| 402364459 | LOC134486563 | uncharacterized LOC134486563 | | 4 | 39543275 | 39556757 | Rat | n/a | Region | gene |
| 1585825 | Hmgn1l1 | high mobility group nucleosomal binding domain 1 like 1 | | 4 | 39571856 | 39572214 | Rat | n/a | Region | gene |
| 40971411 | LOC120102154 | uncharacterized LOC120102154 | | 4 | 39607836 | 39612403 | Rat | n/a | Region | gene |
| 41248065 | LOC120102234 | uncharacterized LOC120102234 | | 4 | 39868367 | 39874237 | Rat | n/a | Region | gene |
| 402390739 | LOC134486728 | uncharacterized LOC134486728 | | 4 | 39878743 | 39899029 | Rat | n/a | Region | gene |
| 2322154 | Psma6-ps3 | proteasome 20S subunit alpha 6, pseudogene 3 | | 4 | 40157756 | 40158507 | Rat | n/a | Region | gene |
| 1562387 | Gtpbp4-ps3 | GTP binding protein 4, pseudogene 3 | | 4 | 40357260 | 40391247 | Rat | n/a | Region | gene |
| 7596691 | LOC102547989 | uncharacterized LOC102547989 | | 4 | 40564479 | 40644596 | Rat | n/a | Region | gene |
| 40982246 | LOC120102694 | small nucleolar RNA SNORA17 | | 4 | 40700117 | 40700236 | Rat | n/a | Region | gene |
| 1584730 | Stmnl-ps2 | stathmin like, pseudogene 2 | | 4 | 40735861 | 40736309 | Rat | n/a | Region | gene |
| 1584719 | Coxfa4 | cytochrome c oxidase associated subunit FA4 | | 4 | 40968391 | 40975559 | Rat | n/a | Region | gene |
| 1563764 | Phf14 | PHD finger protein 14 | | 4 | 40975897 | 41162043 | Rat | n/a | Region | gene |
| 41140158 | LOC120102687 | small nucleolar RNA SNORA17 | | 4 | 41275213 | 41275329 | Rat | n/a | Region | gene |
| 1566201 | Thsd7a | thrombospondin type 1 domain containing 7A | | 4 | 41427276 | 41865524 | Rat | n/a | Region | gene |
| 7641224 | Rps2-ps40 | ribosomal protein S2, pseudogene 40 | | 4 | 41648339 | 41649233 | Rat | n/a | Region | gene |
| 11363596 | LOC108350856 | uncharacterized LOC108350856 | | 4 | 41903189 | 41909463 | Rat | n/a | Region | gene |
| 1587202 | Pkm-ps19 | pyruvate kinase M1/2, pseudogene 19 | | 4 | 42122290 | 42128137 | Rat | n/a | Region | gene |
| 1303037 | Tmem106b | transmembrane protein 106B | | 4 | 42294074 | 42313426 | Rat | n/a | Region | gene |
| 1561223 | Vwde | von Willebrand factor D and EGF domains | | 4 | 42419676 | 42468992 | Rat | n/a | Region | gene |
| 1583532 | Gnpnat1-ps1 | glucosamine-phosphate N-acetyltransferase 1, pseudogene 1 | | 4 | 42515020 | 42515571 | Rat | n/a | Region | gene |
| 1564521 | Tas2r7l | taste receptor type 2 member 7-like | | 4 | 42535643 | 42536554 | Rat | n/a | Region | gene |
| 7609534 | LOC102548489 | uncharacterized LOC102548489 | | 4 | 42660506 | 42667204 | Rat | n/a | Region | gene |
| 6493676 | LOC100911252 | peptidyl-prolyl cis-trans isomerase A-like | | 4 | 42794961 | 42795713 | Rat | n/a | Region | gene |
| 1307778 | Tmem168 | transmembrane protein 168 | | 4 | 42796714 | 42824854 | Rat | n/a | Region | gene |
| 41264909 | LOC120102634 | small nucleolar RNA SNORA44 | | 4 | 42835527 | 42835653 | Rat | n/a | Region | gene |
| 7545679 | Lyrm4-ps1 | LYR motif containing 4, pseudogene 1 | | 4 | 42836131 | 42841671 | Rat | n/a | Region | gene |
| 1588441 | Samtor | S-adenosylmethionine sensor upstream of mTORC1 | | 4 | 42847720 | 42911546 | Rat | n/a | Region | gene |
| 41065803 | LOC120102155 | uncharacterized LOC120102155 | | 4 | 42954942 | 42964083 | Rat | n/a | Region | gene |
| 71011 | Gpr85 | G protein-coupled receptor 85 | | 4 | 43070194 | 43075662 | Rat | n/a | Region | gene |
| 2322826 | Smim30l1 | small integral membrane protein 30 like 1 | | 4 | 43107769 | 43109413 | Rat | n/a | Region | gene |
| 402179065 | LOC134486730 | fatty acid-binding protein, heart-like | | 4 | 43150841 | 43166455 | Rat | n/a | Region | gene |
| 2323857 | Plscr2-ps1 | phospholipid scramblase 2, pseudogene 1 | | 4 | 43202227 | 43325025 | Rat | n/a | Region | gene |
| 41230048 | LOC120102706 | small nucleolar RNA SNORA17 | | 4 | 43364902 | 43365032 | Rat | n/a | Region | gene |
| 1597981 | Hnrnpa1-ps53 | heterogeneous nuclear ribonucleoprotein A1, pseudogene 53 | | 4 | 43426941 | 43428028 | Rat | n/a | Region | gene |
| 41017590 | Rnu6-210 | RNA, U6 small nuclear 210 | | 4 | 43687687 | 43687789 | Rat | n/a | Region | gene |
| 402287868 | LOC134486731 | uncharacterized LOC134486731 | | 4 | 43758466 | 43773460 | Rat | n/a | Region | gene |
| 1561312 | Ppp1r3a | protein phosphatase 1, regulatory subunit 3A | | 4 | 43905648 | 43946236 | Rat | n/a | Region | gene |
| 402191493 | LOC134486878 | small ribosomal subunit protein eS27-like | | 4 | 44042161 | 44050359 | Rat | n/a | Region | gene |
| 1559697 | Foxp2 | forkhead box P2 | | 4 | 44099848 | 44677700 | Rat | n/a | Region | gene |
| 402450151 | LOC134486732 | uncharacterized LOC134486732 | | 4 | 44768033 | 44796849 | Rat | n/a | Region | gene |
| 1585845 | Rbmxl1b | Rbmx like 1B | | 4 | 44922263 | 44923954 | Rat | n/a | Region | gene |
| 1309532 | Mdfic | MyoD family inhibitor domain containing | | 4 | 44938301 | 45018157 | Rat | n/a | Region | gene |
| 41011912 | LOC120102753 | U2 spliceosomal RNA | | 4 | 45152133 | 45152316 | Rat | n/a | Region | gene |
| 1562178 | Ak2-ps3 | adenylate kinase 2, pseudogene 3 | | 4 | 45932601 | 45934227 | Rat | n/a | Region | gene |
| 3846 | Tfec | transcription factor EC | | 4 | 46072093 | 46146200 | Rat | n/a | Region | gene |
| 402461090 | LOC134486669 | uncharacterized LOC134486669 | | 4 | 46252853 | 46255198 | Rat | n/a | Region | gene |
| 41270777 | LOC120102238 | uncharacterized LOC120102238 | | 4 | 46329976 | 46331225 | Rat | n/a | Region | gene |
| 1566346 | Tes | testin LIM domain protein | | 4 | 46331257 | 46369782 | Rat | n/a | Region | gene |
| 620348 | Cav2 | caveolin 2 | | 4 | 46582681 | 46590058 | Rat | n/a | Region | gene |
| 2280 | Cav1 | caveolin 1 | | 4 | 46606538 | 46639616 | Rat | n/a | Region | gene |
| 3082 | Met | MET proto-oncogene, receptor tyrosine kinase | | 4 | 46756823 | 46864041 | Rat | n/a | Region | gene |
| 1549770 | Capza2 | capping actin protein of muscle Z-line subunit alpha 2 | | 4 | 46944040 | 46979930 | Rat | n/a | Region | gene |
| 1303148 | St7 | suppression of tumorigenicity 7 | | 4 | 47007568 | 47255639 | Rat | n/a | Region | gene |
| 41017039 | LOC120102444 | 60S ribosomal protein L23a-like | | 4 | 47108968 | 47117502 | Rat | n/a | Region | gene |
| 402163728 | LOC134486733 | uncharacterized LOC134486733 | | 4 | 47121640 | 47153455 | Rat | n/a | Region | gene |
| 621346 | Wnt2 | Wnt family member 2 | | 4 | 47294300 | 47340284 | Rat | n/a | Region | gene |
| 621579 | Asz1 | ankyrin repeat, SAM and basic leucine zipper domain containing 1 | | 4 | 47366373 | 47421976 | Rat | n/a | Region | gene |
| 2332 | Cftr | CF transmembrane conductance regulator | | 4 | 47422084 | 47694646 | Rat | n/a | Region | gene |
| 41373703 | LOC120102563 | U6 spliceosomal RNA | | 4 | 47718608 | 47718714 | Rat | n/a | Region | gene |
| 628691 | Cttnbp2 | cortactin binding protein 2 | | 4 | 47766867 | 47930598 | Rat | n/a | Region | gene |
| 402205054 | LOC134486734 | uncharacterized LOC134486734 | | 4 | 47833889 | 47834667 | Rat | n/a | Region | gene |
| 41325296 | LOC120102241 | uncharacterized LOC120102241 | | 4 | 47872009 | 47915673 | Rat | n/a | Region | gene |
| 1566227 | U2surp-ps1 | U2 snRNP-associated SURP domain containing, pseudogene 1 | | 4 | 47971794 | 47974890 | Rat | n/a | Region | gene |
| 402297293 | LOC134486735 | uncharacterized LOC134486735 | | 4 | 47995687 | 48003288 | Rat | n/a | Region | gene |
| 402317688 | LOC134486736 | uncharacterized LOC134486736 | | 4 | 48085520 | 48090111 | Rat | n/a | Region | gene |
| 1308442 | Lsm8 | LSM8 homolog, U6 small nuclear RNA associated | | 4 | 48272128 | 48277994 | Rat | n/a | Region | gene |
| 1564660 | Ankrd7 | ankyrin repeat domain 7 | | 4 | 48278144 | 48302622 | Rat | n/a | Region | gene |
| 1597712 | Pdia6l1 | protein disulfide isomerase family A, member 6 like 1 | | 4 | 48572443 | 48573661 | Rat | n/a | Region | gene |
| 11453204 | LOC108350673 | uncharacterized LOC108350673 | | 4 | 49712300 | 49798705 | Rat | n/a | Region | gene |
| 1588440 | Rpl7al1 | ribosomal protein L7A like 1 | | 4 | 49959807 | 49962610 | Rat | n/a | Region | gene |
| 41283447 | LOC120102623 | small nucleolar RNA SNORA72 | | 4 | 50530987 | 50531110 | Rat | n/a | Region | gene |
| 2321181 | Nid2-ps1 | nidogen 2, pseudogene 1 | | 4 | 50598422 | 50599058 | Rat | n/a | Region | gene |
| 7531073 | Kcnd2l1 | potassium voltage-gated channel subfamily D member 2 like 1 | | 4 | 50740929 | 50742313 | Rat | n/a | Region | gene |
| 68393 | Kcnd2 | potassium voltage-gated channel subfamily D member 2 | | 4 | 50741595 | 51243540 | Rat | n/a | Region | gene |
| 402227515 | LOC134486738 | uncharacterized LOC134486738 | | 4 | 51099145 | 51114329 | Rat | n/a | Region | gene |
| 402453188 | LOC134486690 | tubulin beta chain-like | | 4 | 51151141 | 51212276 | Rat | n/a | Region | gene |
| 402429104 | LOC134486737 | uncharacterized LOC134486737 | | 4 | 51237529 | 51238512 | Rat | n/a | Region | gene |
| 1311102 | Tspan12 | tetraspanin 12 | | 4 | 51279562 | 51355030 | Rat | n/a | Region | gene |
| 402202762 | LOC134486739 | cytochrome c oxidase subunit 6C-2-like | | 4 | 51359905 | 51361205 | Rat | n/a | Region | gene |
| 1310556 | Ing3 | inhibitor of growth family, member 3 | | 4 | 51439218 | 51469502 | Rat | n/a | Region | gene |
| 1563491 | Cped1 | cadherin-like and PC-esterase domain containing 1 | | 4 | 51482497 | 51755440 | Rat | n/a | Region | gene |
| 1562253 | Wnt16 | Wnt family member 16 | | 4 | 51786728 | 51797137 | Rat | n/a | Region | gene |
| 735193 | Fam3c | FAM3 metabolism regulating signaling molecule C | | 4 | 51805686 | 51853030 | Rat | n/a | Region | gene |
| 40966555 | Rps2-ps30 | ribosomal protein S2, pseudogene 30 | | 4 | 52015717 | 52147191 | Rat | n/a | Region | gene |
| 2323280 | Ddx50-ps1 | DExD-box helicase 50, pseudogene 1 | | 4 | 52188808 | 52261938 | Rat | n/a | Region | gene |
| 3455 | Ptprz1 | protein tyrosine phosphatase, receptor type Z1 | | 4 | 52363006 | 52560905 | Rat | n/a | Region | gene |
| 1310811 | Aass | aminoadipate-semialdehyde synthase | | 4 | 52572146 | 52628811 | Rat | n/a | Region | gene |
| 1593790 | Rps3-ps7 | ribosomal protein S3, pseudogene 7 | | 4 | 52647892 | 52648700 | Rat | n/a | Region | gene |
| 1560480 | Fezf1 | Fez family zinc finger 1 | | 4 | 52728385 | 52733315 | Rat | n/a | Region | gene |
| 402311769 | LOC134486742 | uncharacterized LOC134486742 | | 4 | 52732175 | 52737334 | Rat | n/a | Region | gene |
| 1559440 | Cadps2 | calcium dependent secretion activator 2 | | 4 | 52746054 | 53275252 | Rat | n/a | Region | gene |
| 1596695 | Rnf133 | ring finger protein 133 | | 4 | 53106097 | 53109032 | Rat | n/a | Region | gene |
| 1595417 | Rnf148 | ring finger protein 148 | | 4 | 53111416 | 53118125 | Rat | n/a | Region | gene |
| 402001627 | LOC134486740 | uncharacterized LOC134486740 | | 4 | 53117250 | 53126825 | Rat | n/a | Region | gene |
| 620735 | Tas2r118 | taste receptor, type 2, member 118 | | 4 | 53414815 | 53415714 | Rat | n/a | Region | gene |
| 61919 | Slc13a1 | solute carrier family 13 member 1 | | 4 | 53534763 | 53612704 | Rat | n/a | Region | gene |
| 41390060 | Thrap3-ps3 | thyroid hormone receptor associated protein 3, pseudogene 3 | | 4 | 53584579 | 53589381 | Rat | n/a | Region | gene |
| 1591364 | Impdh2-ps1 | inosine monophosphate dehydrogenase 2, pseudogene 1 | | 4 | 53704390 | 53705926 | Rat | n/a | Region | gene |
| 4145674 | Iqub | IQ motif and ubiquitin domain containing | | 4 | 53897336 | 53962279 | Rat | n/a | Region | gene |
| 3155 | Ndufa5 | NADH:ubiquinone oxidoreductase subunit A5 | | 4 | 53962877 | 53971235 | Rat | n/a | Region | gene |
| 11519975 | LOC108350676 | uncharacterized LOC108350676 | | 4 | 53975874 | 54035836 | Rat | n/a | Region | gene |
| 727860 | Asb15 | ankyrin repeat and SOCS box containing 15 | | 4 | 53987217 | 54014128 | Rat | n/a | Region | gene |
| 1592092 | Lmod2 | leiomodin 2 | | 4 | 54032974 | 54040670 | Rat | n/a | Region | gene |
| 735144 | Wasl | WASP like actin nucleation promoting factor | | 4 | 54049081 | 54097653 | Rat | n/a | Region | gene |
| 1564219 | Hyal6 | hyaluronoglucosaminidase 6 | | 4 | 54203635 | 54216332 | Rat | n/a | Region | gene |
| 1303194 | Hyal4 | hyaluronidase 4 | | 4 | 54221728 | 54240364 | Rat | n/a | Region | gene |
| 620547 | Spam1 | sperm adhesion molecule 1 | | 4 | 54268287 | 54278455 | Rat | n/a | Region | gene |
| 1566275 | Hyal5 | hyaluronoglucosaminidase 5 | | 4 | 54306643 | 54378272 | Rat | n/a | Region | gene |
| 1590212 | Tmem229a | transmembrane protein 229A | | 4 | 54405822 | 54410802 | Rat | n/a | Region | gene |
| 40982331 | LOC120102560 | U4 spliceosomal RNA | | 4 | 54412826 | 54412909 | Rat | n/a | Region | gene |
| 41116076 | LOC120102770 | small nucleolar RNA U3 | | 4 | 54438112 | 54438221 | Rat | n/a | Region | gene |
| 1590185 | Suv39h2-ps1 | SUV39H2 histone lysine methyltransferase, pseudogene 1 | | 4 | 54744362 | 54745041 | Rat | n/a | Region | gene |
| 619848 | Gpr37 | G protein-coupled receptor 37 | | 4 | 55104355 | 55126420 | Rat | n/a | Region | gene |
| 1562696 | Pot1 | protection of telomeres 1 | | 4 | 55170821 | 55228588 | Rat | n/a | Region | gene |
| 41278566 | LOC120102621 | U7 small nuclear RNA | | 4 | 55215361 | 55215421 | Rat | n/a | Region | gene |
| 40965413 | LOC120102246 | uncharacterized LOC120102246 | | 4 | 55228579 | 55233554 | Rat | n/a | Region | gene |
| 41126584 | Rnu6-321 | RNA, U6 small nuclear 321 | | 4 | 55269142 | 55269248 | Rat | n/a | Region | gene |
| 11449079 | LOC108350678 | uncharacterized LOC108350678 | | 4 | 55284239 | 55323474 | Rat | n/a | Region | gene |
| 41236019 | LOC120102247 | uncharacterized LOC120102247 | | 4 | 55397563 | 55410037 | Rat | n/a | Region | gene |
| 1588991 | Tk1-ps1 | thymidine kinase 1, pseudogene 1 | | 4 | 55732740 | 55741336 | Rat | n/a | Region | gene |
| 41096447 | LOC120102705 | small nucleolar RNA SNORA17 | | 4 | 55848337 | 55848469 | Rat | n/a | Region | gene |
| 2320107 | Snx11-ps1 | sorting nexin 11, pseudogene 1 | | 4 | 55880716 | 55881496 | Rat | n/a | Region | gene |
| 41167571 | LOC120102158 | uncharacterized LOC120102158 | | 4 | 56442298 | 56457881 | Rat | n/a | Region | gene |
| 41153446 | LOC120102756 | U2 spliceosomal RNA | | 4 | 56762036 | 56762196 | Rat | n/a | Region | gene |
| 619858 | Grm8 | glutamate metabotropic receptor 8 | | 4 | 56771247 | 57696951 | Rat | n/a | Region | gene |
| 40972881 | LOC120102759 | U2 spliceosomal RNA | | 4 | 57417422 | 57417565 | Rat | n/a | Region | gene |
| 2314878 | Mir592 | microRNA 592 | | 4 | 57470748 | 57470843 | Rat | n/a | Region | gene |
| 1560157 | Zfp800 | zinc finger protein 800 | | 4 | 57763789 | 57977318 | Rat | n/a | Region | gene |
| 41034677 | LOC120102248 | uncharacterized LOC120102248 | | 4 | 57769749 | 57786707 | Rat | n/a | Region | gene |
| 1587791 | H3f3cl2 | H3 histone, family 3C like 2 | | 4 | 57815258 | 57827985 | Rat | n/a | Region | gene |
| 40930852 | LOC120102657 | U1 spliceosomal RNA | | 4 | 57921748 | 57921911 | Rat | n/a | Region | gene |
| 2319954 | Gcc1 | GRIP and coiled-coil domain containing 1 | | 4 | 57996261 | 58008126 | Rat | n/a | Region | gene |
| 621278 | Arf5 | ARF GTPase 5 | | 4 | 58003919 | 58006898 | Rat | n/a | Region | gene |
| 1303047 | Fscn3 | fascin actin-bundling protein 3 | | 4 | 58008124 | 58017674 | Rat | n/a | Region | gene |
| 620433 | Pax4 | paired box 4 | | 4 | 58023873 | 58032265 | Rat | n/a | Region | gene |
| 402121557 | LOC134486564 | uncharacterized LOC134486564 | | 4 | 58046531 | 58060462 | Rat | n/a | Region | gene |
| 631340 | Snd1 | staphylococcal nuclease and tudor domain containing 1 | | 4 | 58060689 | 58459926 | Rat | n/a | Region | gene |
| 628724 | Lipogenin | Lipogenin | | 4 | 58321731 | 58322986 | Rat | n/a | Region | gene |
| 1560026 | Lrrc4 | leucine rich repeat containing 4 | | 4 | 58398942 | 58402538 | Rat | n/a | Region | gene |
| 41397929 | LOC120102250 | uncharacterized LOC120102250 | | 4 | 58550906 | 58600815 | Rat | n/a | Region | gene |
| 402192324 | LOC134486565 | metalloproteinase inhibitor 1-like | | 4 | 58556796 | 58582370 | Rat | n/a | Region | gene |
| 2325456 | Mir129-1 | microRNA 129-1 | | 4 | 58589711 | 58589782 | Rat | n/a | Region | gene |
| 3000 | Lep | leptin | | 4 | 58626529 | 58640663 | Rat | n/a | Region | gene |
| 1311336 | Rbm28 | RNA binding motif protein 28 | | 4 | 58688337 | 58727312 | Rat | n/a | Region | gene |
| 1559885 | Prrt4 | proline-rich transmembrane protein 4 | | 4 | 58731447 | 58742408 | Rat | n/a | Region | gene |
| 1311108 | Impdh1 | inosine monophosphate dehydrogenase 1 | | 4 | 58767230 | 58782825 | Rat | n/a | Region | gene |
| 41279683 | LOC120102707 | small nucleolar RNA SNORA17 | | 4 | 58800850 | 58801001 | Rat | n/a | Region | gene |
| 402371206 | LOC134486744 | uncharacterized LOC134486744 | | 4 | 58831392 | 58845276 | Rat | n/a | Region | gene |
| 2319900 | Hilpda | hypoxia inducible lipid droplet-associated | | 4 | 58836463 | 58839423 | Rat | n/a | Region | gene |
| 1561814 | Garin1a | golgi associated RAB2 interactor 1A | | 4 | 58845394 | 58856199 | Rat | n/a | Region | gene |
| 1564147 | Garin1b | golgi associated RAB2 interactor 1B | | 4 | 58880537 | 58903966 | Rat | n/a | Region | gene |
| 620383 | Calu | calumenin | | 4 | 58914456 | 58941957 | Rat | n/a | Region | gene |
| 621033 | Opn1sw | opsin 1, short wave sensitive | | 4 | 58942685 | 58945825 | Rat | n/a | Region | gene |
| 11403251 | Trnap-agg6 | transfer RNA proline (anticodon AGG) 6 | | 4 | 58954994 | 58955065 | Rat | n/a | Region | gene |
| 1564459 | Ccdc136 | coiled-coil domain containing 136 | | 4 | 58963196 | 58992962 | Rat | n/a | Region | gene |
| 1308807 | Flnc | filamin C | | 4 | 58999445 | 59027240 | Rat | n/a | Region | gene |
| 621552 | Atp6v1f | ATPase H+ transporting V1 subunit F | | 4 | 59033020 | 59035980 | Rat | n/a | Region | gene |
| 9472094 | Spmip1 | sperm microtubule inner protein 1 | | 4 | 59036926 | 59038848 | Rat | n/a | Region | gene |
| 402304174 | LOC134486567 | involucrin-like | | 4 | 59039714 | 59041373 | Rat | n/a | Region | gene |
| 1561119 | Kcp | kielin cysteine rich BMP regulator | | 4 | 59048209 | 59083522 | Rat | n/a | Region | gene |
| 1310447 | Irf5 | interferon regulatory factor 5 | | 4 | 59092914 | 59104596 | Rat | n/a | Region | gene |
| 1308938 | Tnpo3 | transportin 3 | | 4 | 59108278 | 59197012 | Rat | n/a | Region | gene |
| 402297692 | LOC134486568 | uncharacterized LOC134486568 | | 4 | 59196524 | 59203807 | Rat | n/a | Region | gene |
| 7563828 | LOC102552812 | uncharacterized LOC102552812 | | 4 | 59234497 | 59241614 | Rat | n/a | Region | gene |
| 402225153 | LOC134486745 | uncharacterized LOC134486745 | | 4 | 59241737 | 59243552 | Rat | n/a | Region | gene |
| 41373976 | Snrpg-ps6 | small nuclear ribonucleoprotein polypeptide G, pseudogene 6 | | 4 | 59269116 | 59270697 | Rat | n/a | Region | gene |
| 1560915 | Tspan33 | tetraspanin 33 | | 4 | 59270713 | 59294249 | Rat | n/a | Region | gene |
| 41285462 | LOC120102481 | uncharacterized LOC120102481 | | 4 | 59272395 | 59277495 | Rat | n/a | Region | gene |
| 3726 | Smo | smoothened, frizzled class receptor | | 4 | 59311084 | 59341280 | Rat | n/a | Region | gene |
| 41009975 | LOC120102483 | uncharacterized LOC120102483 | | 4 | 59343488 | 59348601 | Rat | n/a | Region | gene |
| 1564895 | Ahcyl2 | adenosylhomocysteinase-like 2 | | 4 | 59348747 | 59498503 | Rat | n/a | Region | gene |
| 402159907 | LOC134486569 | large ribosomal subunit protein eL19-like | | 4 | 59389704 | 59399874 | Rat | n/a | Region | gene |
| 1588437 | Strip2 | striatin interacting protein 2 | | 4 | 59503478 | 59545745 | Rat | n/a | Region | gene |
| 7590867 | Pgk1-ps1 | phosphoglycerate kinase 1, pseudogene 1 | | 4 | 59546867 | 59548156 | Rat | n/a | Region | gene |
| 41058543 | LOC120102484 | uncharacterized LOC120102484 | | 4 | 59586613 | 59605785 | Rat | n/a | Region | gene |
| 1304603 | Nrf1 | nuclear respiratory factor 1 | | 4 | 59632366 | 59738166 | Rat | n/a | Region | gene |
| 4888616 | Mir182 | microRNA 182 | | 4 | 59752246 | 59752307 | Rat | n/a | Region | gene |
| 2325582 | Mir96 | microRNA 96 | | 4 | 59755841 | 59755946 | Rat | n/a | Region | gene |
| 2325560 | Mir183 | microRNA 183 | | 4 | 59756044 | 59756153 | Rat | n/a | Region | gene |
| 4888613 | Mir3553 | microRNA 3553 | | 4 | 59756047 | 59756152 | Rat | n/a | Region | gene |
| 2319288 | Ube2h | ubiquitin-conjugating enzyme E2H | | 4 | 59802102 | 59897583 | Rat | n/a | Region | gene |
| 41334655 | LOC120102640 | small nucleolar RNA SNORA32 | | 4 | 59918814 | 59918910 | Rat | n/a | Region | gene |
| 1561099 | Zc3hc1 | zinc finger, C3HC-type containing 1 | | 4 | 59957402 | 59979336 | Rat | n/a | Region | gene |
| 1309792 | Klhdc10 | kelch domain containing 10 | | 4 | 59988710 | 60046518 | Rat | n/a | Region | gene |
| 402236062 | LOC134486570 | uncharacterized LOC134486570 | | 4 | 60046231 | 60051898 | Rat | n/a | Region | gene |
| 11503662 | LOC108350685 | uncharacterized LOC108350685 | | 4 | 60051844 | 60054264 | Rat | n/a | Region | gene |
| 1309682 | Tmem209 | transmembrane protein 209 | | 4 | 60070346 | 60096039 | Rat | n/a | Region | gene |
| 1559502 | Ssmem1 | serine-rich single-pass membrane protein 1 | | 4 | 60096133 | 60106429 | Rat | n/a | Region | gene |
| 1305563 | Cpa2 | carboxypeptidase A2 | | 4 | 60125297 | 60151066 | Rat | n/a | Region | gene |
| 41176579 | LOC120102251 | uncharacterized LOC120102251 | | 4 | 60133189 | 60164864 | Rat | n/a | Region | gene |
| 1563619 | Cpa4 | carboxypeptidase A4 | | 4 | 60155675 | 60179644 | Rat | n/a | Region | gene |
| 7689603 | LOC102553416 | uncharacterized LOC102553416 | | 4 | 60176665 | 60197080 | Rat | n/a | Region | gene |
| 1303098 | Cpa5 | carboxypeptidase A5 | | 4 | 60197123 | 60216883 | Rat | n/a | Region | gene |
| 2388 | Cpa1 | carboxypeptidase A1 | | 4 | 60224801 | 60230928 | Rat | n/a | Region | gene |
| 1562034 | Cep41 | centrosomal protein 41 | | 4 | 60238602 | 60279670 | Rat | n/a | Region | gene |
| 1594589 | Mest | mesoderm specific transcript | | 4 | 60321814 | 60332288 | Rat | n/a | Region | gene |
| 1566215 | Copg2 | coat protein complex I subunit gamma 2 | | 4 | 60333455 | 60468953 | Rat | n/a | Region | gene |
| 1584118 | Tsga13 | testis specific, 13 | | 4 | 60469136 | 60490218 | Rat | n/a | Region | gene |
| 402171091 | LOC134486571 | uncharacterized LOC134486571 | | 4 | 60474729 | 60483671 | Rat | n/a | Region | gene |
| 9267310 | LOC103692110 | interferon-induced transmembrane protein 2 pseudogene | | 4 | 60516334 | 60517616 | Rat | n/a | Region | gene |
| 1306012 | Klf14 | KLF transcription factor 14 | | 4 | 60521363 | 60524285 | Rat | n/a | Region | gene |
| 402087241 | LOC134486746 | uncharacterized LOC134486746 | | 4 | 60551273 | 60558942 | Rat | n/a | Region | gene |
| 4888604 | Mir3556a | microRNA 3556a | | 4 | 60617943 | 60618060 | Rat | n/a | Region | gene |
| 2325393 | Mir29a | microRNA 29a | | 4 | 60617955 | 60618042 | Rat | n/a | Region | gene |
| 4888577 | Mir3587 | microRNA 3587 | | 4 | 60618307 | 60618369 | Rat | n/a | Region | gene |
| 2325591 | Mir29b1 | microRNA 29b-1 | | 4 | 60618334 | 60618414 | Rat | n/a | Region | gene |
| 40935195 | Trnad-auc | transfer RNA aspartic acid (anticodon AUC) | | 4 | 60754831 | 60754904 | Rat | n/a | Region | gene |
| 41397436 | LOC120102487 | uncharacterized LOC120102487 | | 4 | 60790896 | 60813336 | Rat | n/a | Region | gene |
| 41196392 | LOC120102488 | uncharacterized LOC120102488 | | 4 | 60840307 | 60848968 | Rat | n/a | Region | gene |
| 41038068 | LOC120102486 | uncharacterized LOC120102486 | | 4 | 60937206 | 60969720 | Rat | n/a | Region | gene |
| 620076 | Mkln1 | muskelin 1 | | 4 | 60939239 | 61095214 | Rat | n/a | Region | gene |
| 9410961 | Ppid-ps6 | peptidylprolyl isomerase D, pseudogene 6 | | 4 | 61043819 | 61045471 | Rat | n/a | Region | gene |
| 621878 | Podxl | podocalyxin-like | | 4 | 61102434 | 61149131 | Rat | n/a | Region | gene |
| 7632355 | Dppa4-ps8 | developmental pluripotency-associated 4, pseudogene 8 | | 4 | 61112965 | 61117535 | Rat | n/a | Region | gene |
| 402013736 | LOC134486572 | uncharacterized LOC134486572 | | 4 | 61129532 | 61148897 | Rat | n/a | Region | gene |
| 402435469 | LOC134486747 | uncharacterized LOC134486747 | | 4 | 61203435 | 61221865 | Rat | n/a | Region | gene |
| 1561636 | Rpl38l1 | ribosomal protein L38 like 1 | | 4 | 61263546 | 61263971 | Rat | n/a | Region | gene |
| 402277781 | LOC134486748 | uncharacterized LOC134486748 | | 4 | 61382605 | 61385649 | Rat | n/a | Region | gene |
| 1586093 | Eif1-ps3 | eukaryotic translation initiation factor 1, pseudogene 3 | | 4 | 61452356 | 61452812 | Rat | n/a | Region | gene |
| 402370203 | LOC134486749 | transcription factor BTF3-like | | 4 | 61471338 | 61480929 | Rat | n/a | Region | gene |
| 7643646 | LOC102549088 | uncharacterized LOC102549088 | | 4 | 61586931 | 61618715 | Rat | n/a | Region | gene |
| 1597444 | 1700012A03Rikl | RIKEN cDNA 1700012A03 gene like | | 4 | 61612044 | 61619579 | Rat | n/a | Region | gene |
