| miRNA Targets Report for gene ZBTB8B | ||||||||||||||||||
| Target Type | miRNA Gene RGD Id | miRNA Gene Symbol | Mature miRNA | Method Name | Result Type | Data Type | Support Type | PMID | Target Transcript Acc | Transcript Biotype | Isoform | Amplification | UTR Start | UTR End | Target Site | Score | Normalized Score | Energy |
| predicted | 1342536 | MIR28 | hsa-miR-28-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 8848 | 8868 | 6mer | 150.000000 | 0.133 | -24.37 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9958 | 9979 | 7mer-m8 | 143.000000 | 0.040 | -7.31 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 10724 | 10744 | N/A | 150.000000 | 0.133 | -18.42 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 3128 | 3152 | 7mer-m8 | 150.000000 | 0.133 | -23.81 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9351 | 9372 | 7mer-m8 | 140.000000 | 0.000 | -10.96 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9072 | 9093 | 7mer-m8 | 164.000000 | 0.320 | -19.19 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4724 | 4746 | Offset 3-8 6mer | 142.000000 | 0.027 | -11.02 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 3441 | 3464 | 7mer-m8 | 150.000000 | 0.133 | -17.80 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 5274 | 5295 | N/A | 140.000000 | 0.000 | -16.56 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6953 | 6970 | 7mer-m8 | 149.000000 | 0.120 | -19.11 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6987 | 7008 | N/A | 140.000000 | 0.000 | -17.01 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7789 | 7810 | 7mer-m8 | 155.000000 | 0.200 | -17.55 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7827 | 7848 | N/A | 140.000000 | 0.000 | -17.08 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1265 | 1283 | 8mer | 143.000000 | 0.040 | -21.23 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 11025 | 11047 | 8mer | 154.000000 | 0.187 | -19.65 | |||
| predicted | 1342661 | MIR223 | hsa-miR-223-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 5960 | 5982 | Offset 3-8 6mer | 143.000000 | 0.040 | -15.73 | |||
| predicted | 1342661 | MIR223 | hsa-miR-223-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1907 | 1929 | 8mer | 146.000000 | 0.080 | -13.23 | |||
| predicted | 1342661 | MIR223 | hsa-miR-223-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 10224 | 10243 | N/A | 141.000000 | 0.013 | -12.60 | |||
| predicted | 1342661 | MIR223 | hsa-miR-223-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 10941 | 10962 | 7mer-m8 | 147.000000 | 0.093 | -10.21 | |||
| predicted | 1342661 | MIR223 | hsa-miR-223-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4681 | 4702 | Offset 3-8 6mer | 143.000000 | 0.040 | -14.18 | |||
| predicted | 1342678 | MIR125B2 | hsa-miR-125b-2-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 5388 | 5410 | 7mer-1A | 144.000000 | 0.053 | -27.05 | |||
| predicted | 1342678 | MIR125B2 | hsa-miR-125b-2-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4278 | 4299 | Offset 3-8 6mer | 146.000000 | 0.080 | -15.77 | |||
| predicted | 1342678 | MIR125B2 | hsa-miR-125b-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9695 | 9719 | 7mer-1A | 146.000000 | 0.080 | -23.63 | |||
| predicted | 1342678 | MIR125B2 | hsa-miR-125b-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 10548 | 10573 | 7mer-m8 | 148.000000 | 0.107 | -18.23 | |||
| predicted | 1342678 | MIR125B2 | hsa-miR-125b-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 5614 | 5634 | 6mer+ | 142.000000 | 0.027 | -22.67 | |||
| predicted | 1342756 | MIR183 | hsa-miR-183-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 216 | 237 | Offset 3-8 6mer | 143.000000 | 0.040 | -15.03 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7844 | 7866 | 7mer-1A | 145.000000 | 0.067 | -21.79 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7887 | 7907 | N/A | 151.000000 | 0.147 | -6.58 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6040 | 6062 | 6mer+ | 153.000000 | 0.173 | -24.31 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6486 | 6508 | N/A | 140.000000 | 0.000 | -9.45 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 3351 | 3372 | N/A | 142.000000 | 0.027 | -5.61 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4930 | 4950 | 7mer-m8 | 140.000000 | 0.000 | -10.11 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 10946 | 10967 | 7mer-m8 | 141.000000 | 0.013 | -7.15 | |||
| predicted | 1342949 | MIR150 | hsa-miR-150-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 8525 | 8546 | 7mer-m8 | 140.000000 | 0.000 | -13.58 | |||
| predicted | 1342949 | MIR150 | hsa-miR-150-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 8084 | 8105 | 7mer-m8 | 140.000000 | 0.000 | -15.80 | |||
| predicted | 1342949 | MIR150 | hsa-miR-150-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4796 | 4818 | Offset 3-8 6mer | 149.000000 | 0.120 | -26.44 | |||
| predicted | 1342949 | MIR150 | hsa-miR-150-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7857 | 7878 | N/A | 149.000000 | 0.120 | -23.32 | |||
| predicted | 1342949 | MIR150 | hsa-miR-150-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2166 | 2187 | 7mer-m8 | 140.000000 | 0.000 | -15.80 | |||
| predicted | 1342949 | MIR150 | hsa-miR-150-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 11133 | 11157 | 7mer-m8 | 142.000000 | 0.027 | -20.56 | |||
| predicted | 1342949 | MIR150 | hsa-miR-150-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2562 | 2583 | 7mer-m8 | 140.000000 | 0.000 | -15.81 | |||
| predicted | 1343014 | MIR15B | hsa-miR-15b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4412 | 4433 | 7mer-m8 | 157.000000 | 0.227 | -10.39 | |||
| predicted | 1343014 | MIR15B | hsa-miR-15b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 3915 | 3936 | 7mer-m8 | 145.000000 | 0.067 | -6.91 | |||
| predicted | 1343068 | MIR27B | hsa-miR-27b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4845 | 4865 | Offset 3-8 6mer | 142.000000 | 0.027 | -17.12 | |||
| predicted | 1343068 | MIR27B | hsa-miR-27b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7997 | 8017 | Offset 3-8 6mer | 147.000000 | 0.093 | -25.29 | |||
| predicted | 1343068 | MIR27B | hsa-miR-27b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 8397 | 8418 | 7mer-m8 | 144.000000 | 0.053 | -11.18 | |||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-2-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2626 | 2648 | Offset 3-8 6mer | 146.000000 | 0.080 | -20.72 | |||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-2-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 8913 | 8934 | 7mer-m8 | 151.000000 | 0.147 | -17.24 | |||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-2-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 11038 | 11059 | N/A | 144.000000 | 0.053 | -16.50 | |||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6609 | 6630 | 7mer-m8 | 142.000000 | 0.027 | -14.16 | |||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7201 | 7222 | 8mer | 161.000000 | 0.280 | -21.63 | |||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-2-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2230 | 2252 | Offset 3-8 6mer | 140.000000 | 0.000 | -18.98 | |||
| predicted | 1343414 | MIR345 | hsa-miR-345-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4935 | 4956 | Offset 3-8 6mer | 142.000000 | 0.027 | -16.73 | |||
| predicted | 1343414 | MIR345 | hsa-miR-345-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9698 | 9719 | 8mer | 140.000000 | 0.000 | -14.80 | |||
| predicted | 1343418 | MIR324 | hsa-miR-324-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1174 | 1193 | 7mer-m8 | 144.000000 | 0.053 | -19.70 | |||
| predicted | 1343418 | MIR324 | hsa-miR-324-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1103 | 1122 | 8mer | 141.000000 | 0.013 | -16.96 | |||
| predicted | 1343418 | MIR324 | hsa-miR-324-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4327 | 4349 | Offset 3-8 6mer | 140.000000 | 0.000 | -21.40 | |||
| predicted | 1343418 | MIR324 | hsa-miR-324-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6273 | 6295 | 7mer-m8 | 161.000000 | 0.280 | -23.68 | |||
| predicted | 1343452 | MIR34A | hsa-miR-34a-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 10910 | 10930 | N/A | 143.000000 | 0.040 | -19.23 | |||
| predicted | 1343452 | MIR34A | hsa-miR-34a-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9358 | 9379 | 7mer-m8 | 147.000000 | 0.093 | -8.76 | |||
| predicted | 1343452 | MIR34A | hsa-miR-34a-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6368 | 6389 | N/A | 143.000000 | 0.040 | -17.69 | |||
| predicted | 1343452 | MIR34A | hsa-miR-34a-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7149 | 7171 | Offset 3-8 6mer | 142.000000 | 0.027 | -18.09 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7210 | 7231 | 7mer-m8 | 149.000000 | 0.120 | -19.16 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9091 | 9113 | Offset 3-8 6mer | 141.000000 | 0.013 | -17.71 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 964 | 986 | N/A | 147.000000 | 0.093 | -19.18 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9426 | 9447 | 7mer-m8 | 153.000000 | 0.173 | -17.21 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 5210 | 5230 | N/A | 149.000000 | 0.120 | -23.06 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6930 | 6951 | 7mer-m8 | 153.000000 | 0.173 | -17.21 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7763 | 7783 | N/A | 150.000000 | 0.133 | -27.16 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4616 | 4637 | 7mer-m8 | 142.000000 | 0.027 | -12.65 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2383 | 2404 | 7mer-m8 | 143.000000 | 0.040 | -13.60 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 10429 | 10448 | 8mer | 145.000000 | 0.067 | -16.66 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 3416 | 3437 | 7mer-m8 | 168.000000 | 0.373 | -26.49 | |||
| predicted | 1343557 | MIR154 | hsa-miR-154-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2584 | 2604 | N/A | 142.000000 | 0.027 | -23.72 | |||
| predicted | 1343557 | MIR154 | hsa-miR-154-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 163 | 184 | 7mer-m8 | 155.000000 | 0.200 | -15.12 | |||
| predicted | 1343557 | MIR154 | hsa-miR-154-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 8368 | 8390 | N/A | 151.000000 | 0.147 | -14.29 | |||
| predicted | 1343561 | MIR382 | hsa-miR-382-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 573 | 593 | 7mer-m8 | 143.000000 | 0.040 | -8.43 | |||
| predicted | 1343561 | MIR382 | hsa-miR-382-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4749 | 4769 | 7mer-m8 | 147.000000 | 0.093 | -9.09 | |||
| predicted | 1343706 | MIRLET7D | hsa-let-7d-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1707 | 1728 | 7mer-m8 | 143.000000 | 0.040 | -15.89 | |||
| predicted | 1343706 | MIRLET7D | hsa-let-7d-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 5267 | 5289 | N/A | 145.000000 | 0.067 | -17.58 | |||
| predicted | 1343706 | MIRLET7D | hsa-let-7d-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2960 | 2980 | 8mer | 152.000000 | 0.160 | -14.64 | |||
| predicted | 1343706 | MIRLET7D | hsa-let-7d-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1343 | 1364 | 7mer-m8 | 158.000000 | 0.240 | -16.93 | |||
| predicted | 1343713 | MIR200B | hsa-miR-200b-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 3251 | 3270 | 8mer | 152.000000 | 0.160 | -12.46 | |||
| predicted | 1343713 | MIR200B | hsa-miR-200b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2898 | 2921 | N/A | 141.000000 | 0.013 | -18.14 | |||
| predicted | 1343713 | MIR200B | hsa-miR-200b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4082 | 4104 | 7mer-m8 | 149.000000 | 0.120 | -12.52 | |||
| predicted | 1343713 | MIR200B | hsa-miR-200b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9926 | 9950 | 7mer-m8 | 155.000000 | 0.200 | -13.96 | |||
| predicted | 1343713 | MIR200B | hsa-miR-200b-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1560 | 1581 | N/A | 144.000000 | 0.053 | -20.49 | |||
| predicted | 1343777 | MIR187 | hsa-miR-187-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4874 | 4892 | 7mer-m8 | 147.000000 | 0.093 | -16.57 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2041 | 2066 | 8mer | 147.000000 | 0.093 | -23.47 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 3426 | 3447 | N/A | 152.000000 | 0.160 | -23.17 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 3022 | 3046 | 7mer-m8 | 157.000000 | 0.227 | -19.88 | |||
| predicted | 1343982 | MIR133A2 | hsa-miR-133a-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2213 | 2231 | 7mer-m8 | 145.000000 | 0.067 | -15.91 | |||
| predicted | 1343982 | MIR133A2 | hsa-miR-133a-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2036 | 2054 | 7mer-m8 | 142.000000 | 0.027 | -13.81 | |||
| predicted | 1343982 | MIR133A2 | hsa-miR-133a | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 10714 | 10735 | 7mer-m8 | 140.000000 | 0.000 | -13.02 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1443 | 1463 | N/A | 145.000000 | 0.067 | -18.08 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6460 | 6480 | 7mer-m8 | 173.000000 | 0.440 | -24.69 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4659 | 4678 | 7mer-m8 | 153.000000 | 0.173 | -17.44 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1708 | 1728 | 7mer-m8 | 154.000000 | 0.187 | -12.94 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1343 | 1364 | 7mer-m8 | 155.000000 | 0.200 | -12.60 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2960 | 2980 | 8mer | 158.000000 | 0.240 | -18.05 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 5267 | 5289 | N/A | 141.000000 | 0.013 | -15.29 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7117 | 7136 | N/A | 141.000000 | 0.013 | -15.83 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 5529 | 5551 | N/A | 146.000000 | 0.080 | -15.26 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7571 | 7591 | 6mer | 144.000000 | 0.053 | -12.55 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 10087 | 10109 | N/A | 145.000000 | 0.067 | -10.27 | |||
| predicted | 1344358 | MIR194-2 | hsa-miR-194-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4841 | 4862 | 7mer-m8 | 158.000000 | 0.240 | -20.28 | |||
| predicted | 1344358 | MIR194-2 | hsa-miR-194-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9439 | 9459 | 7mer-m8 | 147.000000 | 0.093 | -16.41 | |||
| predicted | 1344358 | MIR194-2 | hsa-miR-194-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 8418 | 8440 | 7mer-m8 | 167.000000 | 0.360 | -31.62 | |||
| predicted | 1344413 | MIR93 | hsa-miR-93-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 8078 | 8100 | 7mer-m8 | 165.000000 | 0.333 | -29.07 | |||
| predicted | 1344413 | MIR93 | hsa-miR-93-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 8519 | 8541 | N/A | 149.000000 | 0.120 | -25.48 | |||
| predicted | 1344413 | MIR93 | hsa-miR-93-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 9755 | 9776 | 7mer-m8 | 149.000000 | 0.120 | -12.21 | |||
| predicted | 1344413 | MIR93 | hsa-miR-93-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2160 | 2182 | 7mer-m8 | 157.000000 | 0.227 | -22.28 | |||
| predicted | 1344448 | MIR211 | hsa-miR-211-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1444 | 1464 | 8mer | 146.000000 | 0.080 | -18.81 | |||
| predicted | 1344448 | MIR211 | hsa-miR-211-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4223 | 4243 | 7mer-m8 | 157.000000 | 0.227 | -13.85 | |||
| predicted | 1344448 | MIR211 | hsa-miR-211-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4790 | 4812 | Offset 3-8 6mer | 140.000000 | 0.000 | -26.72 | |||
| predicted | 1344448 | MIR211 | hsa-miR-211-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 4921 | 4942 | 7mer-m8 | 156.000000 | 0.213 | -14.97 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2041 | 2061 | 7mer-m8 | 150.000000 | 0.133 | -20.74 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1343 | 1364 | 7mer-m8 | 154.000000 | 0.187 | -12.99 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1707 | 1728 | 7mer-m8 | 148.000000 | 0.107 | -13.43 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2957 | 2980 | 8mer | 147.000000 | 0.093 | -16.90 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 8079 | 8099 | 7mer-m8 | 145.000000 | 0.067 | -11.96 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1058 | 1080 | 7mer-1A | 144.000000 | 0.053 | -19.88 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 2159 | 2181 | 7mer-m8 | 141.000000 | 0.013 | -11.96 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 7911 | 7932 | N/A | 148.000000 | 0.107 | -16.66 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 3231 | 3252 | N/A | 143.000000 | 0.040 | -18.39 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-3p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6040 | 6061 | Offset 3-8 6mer | 141.000000 | 0.013 | -17.30 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 1612 | 1633 | 8mer | 148.000000 | 0.107 | -12.64 | |||
| predicted | 1344673 | MIR146A | hsa-miR-146a-5p | Miranda | miRGate_prediction | ENST00000609129 | protein_coding | UNKNOWN | No | 6308 | 6333 | 7mer-m8 | 158.000000 | 0.240 | -16.98 | |||
