| miRNA Targets Report for gene SDC1 | ||||||||||||||||||
| Target Type | miRNA Gene RGD Id | miRNA Gene Symbol | Mature miRNA | Method Name | Result Type | Data Type | Support Type | PMID | Target Transcript Acc | Transcript Biotype | Isoform | Amplification | UTR Start | UTR End | Target Site | Score | Normalized Score | Energy |
| confirmed | 1352164 | MIR10B | hsa-miR-10b-5p | Mirtarbase | external_info | Luciferase reporter assay | Functional MTI | 22573479 | ||||||||||
| confirmed | 1352164 | MIR10B | hsa-miR-10b-5p | OncomiRDB | external_info | NA | NA | 22573479 | ||||||||||
| predicted | 1342536 | MIR28 | hsa-miR-28-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1104 | 1125 | 7mer-m8 | 149.000000 | 0.120 | -14.34 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1104 | 1125 | 7mer-m8 | 149.000000 | 0.120 | -14.34 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-5p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 608 | 629 | 7mer-m8 | 149.000000 | 0.120 | -14.34 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 478 | 498 | Offset 3-8 6mer | 145.000000 | 0.067 | -20.31 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 478 | 498 | Offset 3-8 6mer | 145.000000 | 0.067 | -20.31 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-5p | Miranda | miRGate_prediction | ENST00000447124 | nonsense_mediated_decay | UNKNOWN | No | 181 | 202 | 7mer-m8 | 147.000000 | 0.093 | -14.57 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 148 | 169 | Offset 3-8 6mer | 143.000000 | 0.040 | -19.17 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 148 | 169 | Offset 3-8 6mer | 143.000000 | 0.040 | -19.17 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1298 | 1320 | 7mer-m8 | 149.000000 | 0.120 | -14.81 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1298 | 1320 | 7mer-m8 | 149.000000 | 0.120 | -14.81 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Rnahybrid | miRGate_prediction | ENST00000447124 | nonsense_mediated_decay | UNKNOWN | No | 27 | 46 | 7mer-m8 | 0.057147 | 0.114 | ||||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Targetscan | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1246 | 1252 | 7mer-m8 | 0.028500 | 0.752 | 0.02 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Targetscan | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1569 | 1575 | 7mer-m8 | -0.000500 | 0.720 | 0.02 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Targetscan | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 400 | 406 | 7mer-m8 | -0.002500 | 0.718 | 0.02 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1373 | 1393 | N/A | 140.000000 | 0.000 | -28.60 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1373 | 1393 | N/A | 140.000000 | 0.000 | -28.60 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-5p | Targetscan | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1246 | 1252 | 7mer-m8 | 0.013000 | 0.735 | 0.01 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-5p | Targetscan | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1569 | 1575 | 7mer-m8 | -0.016000 | 0.703 | 0.01 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-5p | Targetscan | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 400 | 406 | 7mer-m8 | -0.018000 | 0.701 | 0.01 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-5p | Microtar | miRGate_prediction | ENST00000429035 | protein_coding | UNKNOWN | Yes | 41 | 46 | 7mer-m8 | 0.999622 | 0.168 | -8.00 | |||
| predicted | 1342678 | MIR125B2 | hsa-miR-125b-5p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 358 | 379 | 7mer-m8 | 141.000000 | 0.013 | -14.32 | |||
| predicted | 1342678 | MIR125B2 | hsa-miR-125b-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 854 | 875 | 7mer-m8 | 141.000000 | 0.013 | -14.32 | |||
| predicted | 1342678 | MIR125B2 | hsa-miR-125b-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 854 | 875 | 7mer-m8 | 141.000000 | 0.013 | -14.32 | |||
| predicted | 1343414 | MIR345 | hsa-miR-345-5p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 642 | 662 | N/A | 150.000000 | 0.133 | -34.21 | |||
| predicted | 1343414 | MIR345 | hsa-miR-345-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1138 | 1158 | N/A | 150.000000 | 0.133 | -34.21 | |||
| predicted | 1343414 | MIR345 | hsa-miR-345-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1138 | 1158 | N/A | 150.000000 | 0.133 | -34.21 | |||
| predicted | 1343418 | MIR324 | hsa-miR-324-5p | Miranda | miRGate_prediction | ENST00000447124 | nonsense_mediated_decay | UNKNOWN | No | 85 | 109 | Offset 3-8 6mer | 141.000000 | 0.013 | -26.56 | |||
| predicted | 1343452 | MIR34A | hsa-miR-34a-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1269 | 1291 | 7mer-m8 | 153.000000 | 0.173 | -16.48 | |||
| predicted | 1343452 | MIR34A | hsa-miR-34a-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1269 | 1291 | 7mer-m8 | 153.000000 | 0.173 | -16.48 | |||
| predicted | 1343452 | MIR34A | hsa-miR-34a-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1688 | 1708 | N/A | 141.000000 | 0.013 | -12.70 | |||
| predicted | 1343452 | MIR34A | hsa-miR-34a-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1688 | 1708 | N/A | 141.000000 | 0.013 | -12.70 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-5p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 93 | 113 | N/A | 150.000000 | 0.133 | -19.18 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-5p | Miranda | miRGate_prediction | ENST00000482879 | processed_transcript | UNKNOWN | Yes | 80 | 100 | N/A | 150.000000 | 0.133 | -19.18 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1284 | 1304 | 7mer-m8 | 151.000000 | 0.147 | -19.65 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1284 | 1304 | 7mer-m8 | 151.000000 | 0.147 | -19.65 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 589 | 609 | N/A | 150.000000 | 0.133 | -19.18 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 589 | 609 | N/A | 150.000000 | 0.133 | -19.18 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-5p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 237 | 258 | 7mer-m8 | 155.000000 | 0.200 | -15.41 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 733 | 754 | 7mer-m8 | 155.000000 | 0.200 | -15.41 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 733 | 754 | 7mer-m8 | 155.000000 | 0.200 | -15.41 | |||
| predicted | 1343561 | MIR382 | hsa-miR-382-5p | Miranda | miRGate_prediction | ENST00000447124 | nonsense_mediated_decay | UNKNOWN | No | 100 | 121 | 7mer-m8 | 145.000000 | 0.067 | -17.00 | |||
| predicted | 1343624 | MIR128-1 | hsa-miR-128-1-5p | Rnahybrid | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 277 | 284 | Offset 1-7 7mer-m8 | 0.289981 | 0.580 | -20.50 | |||
| predicted | 1343624 | MIR128-1 | hsa-miR-128-1-5p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 614 | 637 | 7mer-1A | 148.000000 | 0.107 | -25.94 | |||
| predicted | 1343624 | MIR128-1 | hsa-miR-128-1-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1110 | 1133 | 7mer-1A | 148.000000 | 0.107 | -25.94 | |||
| predicted | 1343624 | MIR128-1 | hsa-miR-128-1-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1110 | 1133 | 7mer-1A | 148.000000 | 0.107 | -25.94 | |||
| predicted | 1343624 | MIR128-1 | hsa-miR-128-1-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1545 | 1566 | 7mer-1A | 141.000000 | 0.013 | -23.56 | |||
| predicted | 1343624 | MIR128-1 | hsa-miR-128-1-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1545 | 1566 | 7mer-1A | 141.000000 | 0.013 | -23.56 | |||
| predicted | 1343624 | MIR128-1 | hsa-miR-128-1-5p | Rnahybrid | miRGate_prediction | ENST00000429035 | protein_coding | UNKNOWN | Yes | 68 | 74 | Offset 1-7 8mer | 0.077361 | 0.155 | -18.00 | |||
| predicted | 1343706 | MIRLET7D | hsa-let-7d-5p | Rnahybrid | miRGate_prediction | ENST00000447124 | nonsense_mediated_decay | UNKNOWN | No | 247 | 255 | Offset 1-7 7mer-m8 | 0.388716 | 0.777 | -17.00 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1306 | 1328 | Offset 3-8 6mer | 146.000000 | 0.080 | -24.07 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1306 | 1328 | Offset 3-8 6mer | 146.000000 | 0.080 | -24.07 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-5p | Miranda | miRGate_prediction | ENST00000429035 | protein_coding | UNKNOWN | Yes | 1 | 17 | N/A | 140.000000 | 0.000 | -19.45 | |||
| predicted | 1343982 | MIR133A2 | hsa-miR-133a | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 403 | 424 | 7mer-m8 | 140.000000 | 0.000 | -19.33 | |||
| predicted | 1343982 | MIR133A2 | hsa-miR-133a | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 403 | 424 | 7mer-m8 | 140.000000 | 0.000 | -19.33 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1847 | 1867 | N/A | 140.000000 | 0.000 | -20.53 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1847 | 1867 | N/A | 140.000000 | 0.000 | -20.53 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Miranda | miRGate_prediction | ENST00000482879 | processed_transcript | UNKNOWN | Yes | 35 | 56 | 6mer+ | 144.000000 | 0.053 | -17.61 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 48 | 69 | 6mer+ | 144.000000 | 0.053 | -17.61 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Rnahybrid | miRGate_prediction | ENST00000447124 | nonsense_mediated_decay | UNKNOWN | No | 247 | 255 | Offset 1-7 7mer-m8 | 0.388716 | 0.777 | -17.00 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 544 | 565 | 6mer+ | 144.000000 | 0.053 | -17.61 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 544 | 565 | 6mer+ | 144.000000 | 0.053 | -17.61 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1433 | 1454 | 6mer | 140.000000 | 0.000 | -12.04 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1433 | 1454 | 6mer | 140.000000 | 0.000 | -12.04 | |||
| predicted | 1344448 | MIR211 | hsa-miR-211-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1847 | 1868 | N/A | 143.000000 | 0.040 | -24.77 | |||
| predicted | 1344448 | MIR211 | hsa-miR-211-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1847 | 1868 | N/A | 143.000000 | 0.040 | -24.77 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1213 | 1233 | 7mer-m8 | 150.000000 | 0.133 | -20.10 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1213 | 1233 | 7mer-m8 | 150.000000 | 0.133 | -20.10 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-5p | Rnahybrid | miRGate_prediction | ENST00000447124 | nonsense_mediated_decay | UNKNOWN | No | 247 | 255 | Offset 1-7 7mer-m8 | 0.388716 | 0.777 | -17.00 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-3p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 717 | 737 | 7mer-m8 | 150.000000 | 0.133 | -20.10 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 387 | 410 | 8mer | 152.000000 | 0.160 | -14.94 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 387 | 410 | 8mer | 152.000000 | 0.160 | -14.94 | |||
| predicted | 1344903 | MIRLET7A2 | hsa-let-7a-2-3p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 716 | 737 | 7mer-m8 | 140.000000 | 0.000 | -15.91 | |||
| predicted | 1344903 | MIRLET7A2 | hsa-let-7a-2-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1212 | 1233 | 7mer-m8 | 140.000000 | 0.000 | -15.91 | |||
| predicted | 1344903 | MIRLET7A2 | hsa-let-7a-2-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1212 | 1233 | 7mer-m8 | 140.000000 | 0.000 | -15.91 | |||
| predicted | 1344925 | MIR24-2 | hsa-miR-24-3p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 375 | 398 | N/A | 144.000000 | 0.053 | -28.48 | |||
| predicted | 1344925 | MIR24-2 | hsa-miR-24-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 871 | 894 | N/A | 144.000000 | 0.053 | -28.48 | |||
| predicted | 1344925 | MIR24-2 | hsa-miR-24-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 871 | 894 | N/A | 144.000000 | 0.053 | -28.48 | |||
| predicted | 1344992 | MIR127 | hsa-miR-127-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 310 | 331 | 8mer | 150.000000 | 0.133 | -21.60 | |||
| predicted | 1344992 | MIR127 | hsa-miR-127-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 310 | 331 | 8mer | 150.000000 | 0.133 | -21.60 | |||
| predicted | 1345037 | MIR26A2 | hsa-miR-26a-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1681 | 1703 | Offset 3-8 6mer | 143.000000 | 0.040 | -14.78 | |||
| predicted | 1345037 | MIR26A2 | hsa-miR-26a-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1681 | 1703 | Offset 3-8 6mer | 143.000000 | 0.040 | -14.78 | |||
| predicted | 1345058 | MIR339 | hsa-miR-339-5p | Microtar | miRGate_prediction | ENST00000429035 | protein_coding | UNKNOWN | Yes | 101 | 123 | 7mer-m8 | 1.287013 | 0.216 | ||||
| predicted | 1345058 | MIR339 | hsa-miR-339-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 443 | 464 | Offset 3-8 6mer | 143.000000 | 0.040 | -24.86 | |||
| predicted | 1345058 | MIR339 | hsa-miR-339-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 443 | 464 | Offset 3-8 6mer | 143.000000 | 0.040 | -24.86 | |||
| predicted | 1345058 | MIR339 | hsa-miR-339-5p | Microtar | miRGate_prediction | ENST00000429035 | protein_coding | UNKNOWN | Yes | 125 | 130 | Offset 1-7 7mer-m8 | 0.588527 | 0.099 | -4.71 | |||
| predicted | 1345165 | MIR375 | hsa-miR-375 | Targetscan | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 273 | 279 | 7mer-1A | 0.017150 | 0.739 | -0.03 | |||
| predicted | 1345165 | MIR375 | hsa-miR-375 | Targetscan | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 596 | 602 | 7mer-1A | 0.040150 | 0.765 | -0.03 | |||
| predicted | 1345345 | MIR141 | hsa-miR-141-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 349 | 370 | 7mer-m8 | 158.000000 | 0.240 | -21.09 | |||
| predicted | 1345345 | MIR141 | hsa-miR-141-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 349 | 370 | 7mer-m8 | 158.000000 | 0.240 | -21.09 | |||
| predicted | 1345382 | MIR100 | hsa-miR-100-5p | Rnahybrid | miRGate_prediction | ENST00000429035 | protein_coding | UNKNOWN | Yes | 85 | 92 | 7mer-m8 | 0.323855 | 0.648 | -15.80 | |||
| predicted | 1345382 | MIR100 | hsa-miR-100-5p | Microtar | miRGate_prediction | ENST00000429035 | protein_coding | UNKNOWN | Yes | 39 | 44 | Offset 1-7 7mer-m8 | 0.037695 | 0.006 | -0.30 | |||
| predicted | 1345431 | MIR203A | hsa-miR-203a | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1944 | 1965 | N/A | 141.000000 | 0.013 | -13.60 | |||
| predicted | 1345431 | MIR203A | hsa-miR-203a | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1944 | 1965 | N/A | 141.000000 | 0.013 | -13.60 | |||
| predicted | 1345563 | MIRLET7C | hsa-let-7c-5p | Rnahybrid | miRGate_prediction | ENST00000447124 | nonsense_mediated_decay | UNKNOWN | No | 247 | 255 | Offset 1-7 7mer-m8 | 0.388716 | 0.777 | -17.00 | |||
| predicted | 1345765 | MIR210 | hsa-miR-210-5p | Rnahybrid | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 463 | 485 | 7mer-m8 | 0.121425 | 0.243 | ||||
| predicted | 1345765 | MIR210 | hsa-miR-210-5p | Targetscan | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 586 | 592 | 7mer-m8 | -0.143500 | 0.562 | -0.01 | |||
| predicted | 1345765 | MIR210 | hsa-miR-210-5p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 519 | 541 | 7mer-m8 | 151.000000 | 0.147 | -23.94 | |||
| predicted | 1345765 | MIR210 | hsa-miR-210-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 959 | 981 | 7mer-m8 | 159.000000 | 0.253 | -28.67 | |||
| predicted | 1345765 | MIR210 | hsa-miR-210-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 959 | 981 | 7mer-m8 | 159.000000 | 0.253 | -28.67 | |||
| predicted | 1345765 | MIR210 | hsa-miR-210-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1015 | 1037 | 7mer-m8 | 151.000000 | 0.147 | -23.94 | |||
| predicted | 1345765 | MIR210 | hsa-miR-210-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1015 | 1037 | 7mer-m8 | 151.000000 | 0.147 | -23.94 | |||
| predicted | 1345765 | MIR210 | hsa-miR-210-3p | Targetscan | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 586 | 592 | 7mer-m8 | -0.112500 | 0.597 | 0.02 | |||
| predicted | 1345765 | MIR210 | hsa-miR-210-3p | Targetscan | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 263 | 269 | 7mer-m8 | -0.141500 | 0.565 | 0.02 | |||
| predicted | 1345765 | MIR210 | hsa-miR-210-5p | Targetscan | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 263 | 269 | 7mer-m8 | -0.172500 | 0.531 | -0.01 | |||
| predicted | 1345864 | MIR22 | hsa-miR-22-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 48 | 69 | 7mer-m8 | 153.000000 | 0.173 | -20.79 | |||
| predicted | 1345864 | MIR22 | hsa-miR-22-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 48 | 69 | 7mer-m8 | 153.000000 | 0.173 | -20.79 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-3p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 300 | 321 | 7mer-m8 | 148.000000 | 0.107 | -19.80 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-5p | Rnahybrid | miRGate_prediction | ENST00000482879 | processed_transcript | UNKNOWN | Yes | 111 | 119 | Offset 1-7 7mer-m8 | 0.125953 | 0.252 | -16.90 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 289 | 309 | 6mer | 145.000000 | 0.067 | -23.92 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 289 | 309 | 6mer | 145.000000 | 0.067 | -23.92 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 796 | 817 | 7mer-m8 | 148.000000 | 0.107 | -19.80 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 796 | 817 | 7mer-m8 | 148.000000 | 0.107 | -19.80 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Targetscan | miRGate_prediction | ENST00000447124 | nonsense_mediated_decay | UNKNOWN | No | 49 | 55 | 7mer-m8 | 0.002000 | 0.723 | 0.01 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Targetscan | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 554 | 560 | 7mer-m8 | 0.018000 | 0.740 | 0.01 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 133 | 155 | Offset 3-8 6mer | 143.000000 | 0.040 | -17.36 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 629 | 651 | Offset 3-8 6mer | 143.000000 | 0.040 | -17.36 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 629 | 651 | Offset 3-8 6mer | 143.000000 | 0.040 | -17.36 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Targetscan | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1400 | 1406 | 7mer-m8 | 0.049000 | 0.774 | 0.01 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 890 | 913 | 6mer | 142.000000 | 0.027 | -17.46 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 890 | 913 | 6mer | 142.000000 | 0.027 | -17.46 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Targetscan | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1723 | 1729 | 7mer-m8 | 0.020000 | 0.742 | 0.01 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Miranda | miRGate_prediction | ENST00000403076 | protein_coding | UNKNOWN | No | 394 | 417 | 6mer | 142.000000 | 0.027 | -17.46 | |||
| predicted | 1346072 | MIR208A | hsa-miR-208a-3p | Miranda | miRGate_prediction | ENST00000254351 | protein_coding | PRINCIPAL | No | 1367 | 1390 | Offset 3-8 6mer | 143.000000 | 0.040 | -13.18 | |||
| predicted | 1346072 | MIR208A | hsa-miR-208a-3p | Miranda | miRGate_prediction | ENST00000381150 | protein_coding | UNKNOWN | No | 1367 | 1390 | Offset 3-8 6mer | 143.000000 | 0.040 | -13.18 | |||
