| miRNA Targets Report for gene TCF21 | ||||||||||||||||||
| Target Type | miRNA Gene RGD Id | miRNA Gene Symbol | Mature miRNA | Method Name | Result Type | Data Type | Support Type | PMID | Target Transcript Acc | Transcript Biotype | Isoform | Amplification | UTR Start | UTR End | Target Site | Score | Normalized Score | Energy |
| confirmed | 1349265 | MIR21 | hsa-miR-21-5p | Mirtarbase | external_info | Luciferase reporter assay | Functional MTI | 23206776 | ||||||||||
| confirmed | 1349265 | MIR21 | hsa-miR-21-5p | OncomiRDB | external_info | NA | NA | 23206776 | ||||||||||
| predicted | 1342536 | MIR28 | hsa-miR-28-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1357 | 1378 | N/A | 141.000000 | 0.013 | -14.09 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1078 | 1099 | 8mer | 140.000000 | 0.000 | -14.49 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 13 | 34 | N/A | 141.000000 | 0.013 | -14.09 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2271 | 2290 | N/A | 144.000000 | 0.053 | -16.76 | |||
| predicted | 1342536 | MIR28 | hsa-miR-28-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3615 | 3634 | N/A | 144.000000 | 0.053 | -16.76 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 23 | 44 | N/A | 140.000000 | 0.000 | -24.62 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1367 | 1388 | N/A | 140.000000 | 0.000 | -24.62 | |||
| predicted | 1342756 | MIR183 | hsa-miR-183-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3620 | 3642 | 7mer-m8 | 141.000000 | 0.013 | -9.92 | |||
| predicted | 1342756 | MIR183 | hsa-miR-183-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2276 | 2298 | 7mer-m8 | 141.000000 | 0.013 | -9.92 | |||
| predicted | 1342756 | MIR183 | hsa-miR-183-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 363 | 384 | 7mer-m8 | 145.000000 | 0.067 | -11.21 | |||
| predicted | 1342848 | MIR16-2 | hsa-miR-16-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3475 | 3498 | 7mer-m8 | 146.000000 | 0.080 | -17.81 | |||
| predicted | 1342848 | MIR16-2 | hsa-miR-16-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2131 | 2154 | 7mer-m8 | 146.000000 | 0.080 | -17.81 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3534 | 3556 | 7mer-m8 | 154.000000 | 0.187 | -17.51 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1518 | 1542 | N/A | 140.000000 | 0.000 | -19.87 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 174 | 198 | N/A | 140.000000 | 0.000 | -19.87 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 196 | 217 | 7mer-m8 | 149.000000 | 0.120 | -6.01 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-5p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 440 | 446 | 7mer-1A | -0.189750 | 0.512 | -0.01 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2190 | 2212 | 7mer-m8 | 154.000000 | 0.187 | -17.51 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-3p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 440 | 446 | 7mer-1A | -0.189750 | 0.512 | -0.01 | |||
| predicted | 1343014 | MIR15B | hsa-miR-15b-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2132 | 2154 | 7mer-m8 | 148.000000 | 0.107 | -19.07 | |||
| predicted | 1343014 | MIR15B | hsa-miR-15b-5p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3476 | 3498 | 7mer-m8 | -0.168500 | 0.535 | ||||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2561 | 2583 | N/A | 141.000000 | 0.013 | -24.00 | |||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1217 | 1239 | N/A | 141.000000 | 0.013 | -24.00 | |||
| predicted | 1343452 | MIR34A | hsa-miR-34a-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1148 | 1169 | 7mer-m8 | 148.000000 | 0.107 | -19.47 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 826 | 847 | 7mer-m8 | 154.000000 | 0.187 | -15.97 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-3p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 241 | 266 | 8mer | -0.439350 | 0.237 | ||||
| predicted | 1343543 | MIR367 | hsa-miR-367-5p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 259 | 265 | 8mer | -0.437300 | 0.239 | -0.00 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 241 | 266 | 8mer | 159.000000 | 0.253 | ||||
| predicted | 1343561 | MIR382 | hsa-miR-382-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2140 | 2160 | 8mer | 143.000000 | 0.040 | -8.74 | |||
| predicted | 1343561 | MIR382 | hsa-miR-382-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 216 | 237 | Offset 3-8 6mer | 143.000000 | 0.040 | -17.35 | |||
| predicted | 1343561 | MIR382 | hsa-miR-382-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 555 | 577 | N/A | 146.000000 | 0.080 | -16.19 | |||
| predicted | 1343561 | MIR382 | hsa-miR-382-5p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2153 | 2159 | 8mer | -0.219150 | 0.479 | 0.00 | |||
| predicted | 1343561 | MIR382 | hsa-miR-382-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 796 | 816 | 8mer | 143.000000 | 0.040 | -8.74 | |||
| predicted | 1343561 | MIR382 | hsa-miR-382-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1899 | 1921 | N/A | 146.000000 | 0.080 | -16.19 | |||
| predicted | 1343561 | MIR382 | hsa-miR-382-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 643 | 664 | N/A | 140.000000 | 0.000 | -12.35 | |||
| predicted | 1343561 | MIR382 | hsa-miR-382-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1987 | 2008 | N/A | 140.000000 | 0.000 | -12.35 | |||
| predicted | 1343713 | MIR200B | hsa-miR-200b-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 684 | 705 | 8mer | 154.000000 | 0.187 | -16.42 | |||
| predicted | 1343713 | MIR200B | hsa-miR-200b-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1226 | 1245 | N/A | 145.000000 | 0.067 | -15.27 | |||
| predicted | 1343846 | MIR195 | hsa-miR-195-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3561 | 3582 | Offset 3-8 6mer | 140.000000 | 0.000 | -8.94 | |||
| predicted | 1343846 | MIR195 | hsa-miR-195-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3478 | 3498 | 7mer-m8 | 151.000000 | 0.147 | -13.56 | |||
| predicted | 1343846 | MIR195 | hsa-miR-195-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2134 | 2154 | 7mer-m8 | 151.000000 | 0.147 | -13.56 | |||
| predicted | 1343846 | MIR195 | hsa-miR-195-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2217 | 2238 | Offset 3-8 6mer | 140.000000 | 0.000 | -8.94 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1672 | 1693 | 7mer-m8 | 141.000000 | 0.013 | -18.29 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-3p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3030 | 3036 | 7mer-m8 | -0.162000 | 0.542 | -0.03 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 147 | 170 | 7mer-m8 | 152.000000 | 0.160 | -18.21 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3263 | 3283 | 6mer | 154.000000 | 0.187 | -32.13 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1491 | 1514 | 7mer-m8 | 152.000000 | 0.160 | -18.21 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3016 | 3037 | 7mer-m8 | 141.000000 | 0.013 | -18.29 | |||
| predicted | 1343857 | MIR370 | hsa-miR-370-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1919 | 1939 | 6mer | 154.000000 | 0.187 | -32.13 | |||
| predicted | 1343982 | MIR133A2 | hsa-miR-133a-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1726 | 1747 | Offset 3-8 6mer | 140.000000 | 0.000 | -11.97 | |||
| predicted | 1343982 | MIR133A2 | hsa-miR-133a-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 382 | 403 | Offset 3-8 6mer | 140.000000 | 0.000 | -11.97 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2084 | 2104 | 7mer-m8 | 140.000000 | 0.000 | -12.36 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2212 | 2231 | Offset 3-8 6mer | 145.000000 | 0.067 | -18.53 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3556 | 3575 | Offset 3-8 6mer | 145.000000 | 0.067 | -18.53 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 740 | 760 | 7mer-m8 | 140.000000 | 0.000 | -12.36 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2451 | 2471 | Offset 3-8 6mer | 149.000000 | 0.120 | -18.68 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1107 | 1127 | Offset 3-8 6mer | 149.000000 | 0.120 | -18.68 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2309 | 2329 | 7mer-m8 | 144.000000 | 0.053 | -13.89 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1200 | 1220 | Offset 3-8 6mer | 145.000000 | 0.067 | -21.46 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-5p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2322 | 2328 | 7mer-m8 | -0.048500 | 0.667 | 0.02 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1227 | 1248 | 8mer | 144.000000 | 0.053 | -11.43 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 665 | 686 | 8mer | 164.000000 | 0.320 | -10.54 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 965 | 985 | 7mer-m8 | 144.000000 | 0.053 | -13.89 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-5p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 621 | 627 | 7mer-m8 | -0.251000 | 0.444 | 0.01 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 607 | 628 | 7mer-m8 | -0.235500 | 0.461 | ||||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2309 | 2329 | 7mer-m8 | -0.064000 | 0.650 | ||||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 607 | 628 | 7mer-m8 | 144.000000 | 0.053 | ||||
| predicted | 1344358 | MIR194-2 | hsa-miR-194-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 999 | 1020 | Offset 3-8 6mer | 142.000000 | 0.027 | -18.16 | |||
| predicted | 1344358 | MIR194-2 | hsa-miR-194-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3272 | 3294 | 7mer-m8 | 157.000000 | 0.227 | -21.28 | |||
| predicted | 1344358 | MIR194-2 | hsa-miR-194-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1928 | 1950 | 7mer-m8 | 157.000000 | 0.227 | -21.28 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-3p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 314 | 320 | 7mer-1A | -0.182650 | 0.519 | 0.01 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-5p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 314 | 320 | 7mer-1A | -0.193200 | 0.508 | 0.00 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2990 | 3010 | 7mer-m8 | 142.000000 | 0.027 | -10.91 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3362 | 3385 | Offset 3-8 6mer | 148.000000 | 0.107 | -23.15 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2018 | 2041 | Offset 3-8 6mer | 148.000000 | 0.107 | -23.15 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1646 | 1666 | 7mer-m8 | 142.000000 | 0.027 | -10.91 | |||
| predicted | 1344673 | MIR146A | hsa-miR-146a-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1793 | 1814 | 8mer | 140.000000 | 0.000 | -13.99 | |||
| predicted | 1344673 | MIR146A | hsa-miR-146a-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3567 | 3587 | 7mer-m8 | 157.000000 | 0.227 | -20.62 | |||
| predicted | 1344673 | MIR146A | hsa-miR-146a-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2100 | 2122 | N/A | 141.000000 | 0.013 | -19.79 | |||
| predicted | 1344673 | MIR146A | hsa-miR-146a-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 756 | 778 | N/A | 141.000000 | 0.013 | -19.79 | |||
| predicted | 1344673 | MIR146A | hsa-miR-146a-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3137 | 3158 | 8mer | 140.000000 | 0.000 | -13.99 | |||
| predicted | 1344673 | MIR146A | hsa-miR-146a-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2223 | 2243 | 7mer-m8 | 157.000000 | 0.227 | -20.62 | |||
| predicted | 1344915 | MIR181A2 | hsa-miR-181a-2-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2011 | 2032 | N/A | 148.000000 | 0.107 | -13.53 | |||
| predicted | 1344915 | MIR181A2 | hsa-miR-181a-2-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3355 | 3376 | N/A | 148.000000 | 0.107 | -13.53 | |||
| predicted | 1344921 | MIR7-2 | hsa-miR-7-2-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2366 | 2387 | 7mer-m8 | 145.000000 | 0.067 | -6.93 | |||
| predicted | 1344921 | MIR7-2 | hsa-miR-7-2-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3710 | 3731 | 7mer-m8 | 145.000000 | 0.067 | -6.93 | |||
| predicted | 1344992 | MIR127 | hsa-miR-127-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1525 | 1548 | 7mer-m8 | 149.000000 | 0.120 | -21.92 | |||
| predicted | 1344992 | MIR127 | hsa-miR-127-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1576 | 1597 | 7mer-m8 | 140.000000 | 0.000 | -13.10 | |||
| predicted | 1344992 | MIR127 | hsa-miR-127-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2869 | 2892 | 7mer-m8 | 149.000000 | 0.120 | -21.92 | |||
| predicted | 1344992 | MIR127 | hsa-miR-127-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2920 | 2941 | 7mer-m8 | 140.000000 | 0.000 | -13.10 | |||
| predicted | 1345037 | MIR26A2 | hsa-miR-26a-2-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 327 | 350 | N/A | 150.000000 | 0.133 | -11.43 | |||
| predicted | 1345037 | MIR26A2 | hsa-miR-26a-2-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 676 | 697 | N/A | 140.000000 | 0.000 | -13.17 | |||
| predicted | 1345210 | MIR191 | hsa-miR-191-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1528 | 1551 | Offset 3-8 6mer | 146.000000 | 0.080 | -19.42 | |||
| predicted | 1345210 | MIR191 | hsa-miR-191-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 184 | 207 | Offset 3-8 6mer | 146.000000 | 0.080 | -19.42 | |||
| predicted | 1345210 | MIR191 | hsa-miR-191-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1157 | 1178 | 7mer-m8 | 147.000000 | 0.093 | -18.32 | |||
| predicted | 1345345 | MIR141 | hsa-miR-141-5p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1238 | 1244 | 7mer-m8 | -0.055000 | 0.660 | 0.01 | |||
| predicted | 1345345 | MIR141 | hsa-miR-141-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1086 | 1109 | 7mer-m8 | 153.000000 | 0.173 | -14.64 | |||
| predicted | 1345345 | MIR141 | hsa-miR-141-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1226 | 1245 | 7mer-m8 | 149.000000 | 0.120 | ||||
| predicted | 1345345 | MIR141 | hsa-miR-141-3p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1226 | 1245 | 7mer-m8 | -0.086000 | 0.626 | ||||
| predicted | 1345431 | MIR203A | hsa-miR-203a | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 327 | 348 | 8mer | 147.000000 | 0.093 | -9.14 | |||
| predicted | 1345431 | MIR203A | hsa-miR-203a | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3493 | 3518 | N/A | 141.000000 | 0.013 | -18.08 | |||
| predicted | 1345431 | MIR203A | hsa-miR-203a | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1671 | 1692 | 8mer | 147.000000 | 0.093 | -9.14 | |||
| predicted | 1345431 | MIR203A | hsa-miR-203a | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2149 | 2174 | N/A | 141.000000 | 0.013 | -18.08 | |||
| predicted | 1345563 | MIRLET7C | hsa-let-7c-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 299 | 320 | 8mer | 140.000000 | 0.000 | -5.59 | |||
| predicted | 1345563 | MIRLET7C | hsa-let-7c-5p | Targetscan | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 313 | 319 | 8mer | -0.471200 | 0.202 | 0.00 | |||
| predicted | 1345628 | MIR151A | hsa-miR-151a-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2744 | 2764 | 8mer | 142.000000 | 0.027 | -11.25 | |||
| predicted | 1345628 | MIR151A | hsa-miR-151a-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1264 | 1283 | 6mer | 149.000000 | 0.120 | -18.39 | |||
| predicted | 1345628 | MIR151A | hsa-miR-151a-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1400 | 1420 | 8mer | 142.000000 | 0.027 | -11.25 | |||
| predicted | 1345644 | MIR217 | hsa-miR-217 | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3544 | 3566 | 7mer-m8 | 160.000000 | 0.267 | -13.77 | |||
| predicted | 1345644 | MIR217 | hsa-miR-217 | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2200 | 2222 | 7mer-m8 | 160.000000 | 0.267 | -13.77 | |||
| predicted | 1345766 | MIR215 | hsa-miR-215-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2699 | 2721 | Offset 3-8 6mer | 140.000000 | 0.000 | -13.35 | |||
| predicted | 1345766 | MIR215 | hsa-miR-215-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3026 | 3045 | N/A | 141.000000 | 0.013 | -15.81 | |||
| predicted | 1345766 | MIR215 | hsa-miR-215-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1682 | 1701 | N/A | 141.000000 | 0.013 | -15.81 | |||
| predicted | 1345766 | MIR215 | hsa-miR-215-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1355 | 1377 | Offset 3-8 6mer | 140.000000 | 0.000 | -13.35 | |||
| predicted | 1345841 | MIR301A | hsa-miR-301a-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 1176 | 1196 | 7mer-m8 | 161.000000 | 0.280 | -20.73 | |||
| predicted | 1345841 | MIR301A | hsa-miR-301a-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 2520 | 2540 | 7mer-m8 | 161.000000 | 0.280 | -20.73 | |||
| predicted | 1345864 | MIR22 | hsa-miR-22-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2187 | 2207 | N/A | 142.000000 | 0.027 | -15.38 | |||
| predicted | 1345864 | MIR22 | hsa-miR-22-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3531 | 3551 | N/A | 142.000000 | 0.027 | -15.38 | |||
| predicted | 1345919 | MIR137 | hsa-miR-137 | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1482 | 1507 | 7mer-m8 | 156.000000 | 0.213 | -16.13 | |||
| predicted | 1345919 | MIR137 | hsa-miR-137 | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 138 | 163 | 7mer-m8 | 156.000000 | 0.213 | -16.13 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 265 | 291 | 7mer-m8 | 148.000000 | 0.107 | -20.66 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-3p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3440 | 3460 | 7mer-m8 | 155.000000 | 0.200 | -18.99 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-3p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2096 | 2116 | 7mer-m8 | 155.000000 | 0.200 | -18.99 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 1609 | 1635 | 7mer-m8 | 148.000000 | 0.107 | -20.66 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Miranda | miRGate_prediction | ENST00000237316 | protein_coding | UNKNOWN | No | 2244 | 2265 | 7mer-m8 | 151.000000 | 0.147 | -12.96 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Miranda | miRGate_prediction | ENST00000367882 | protein_coding | PRINCIPAL | No | 3588 | 3609 | 7mer-m8 | 151.000000 | 0.147 | -12.96 | |||
