Genes in Region
3385 | Ppy | pancreatic polypeptide | 10 | 87054747 | 87056044 | Rat |
1593289 | Pyy | peptide YY | 10 | 87061155 | 87062278 | Rat |
41281133 | LOC120095294 | uncharacterized LOC120095294 | 10 | 87080679 | 87083716 | Rat |
1565783 | Nags | N-acetylglutamate synthase | 10 | 87098330 | 87102465 | Rat |
1306490 | Tmem101 | transmembrane protein 101 | 10 | 87105115 | 87108868 | Rat |
1309441 | Lsm12 | LSM12 homolog | 10 | 87118334 | 87140395 | Rat |
727875 | G6pc3 | glucose 6 phosphatase catalytic subunit 3 | 10 | 87146987 | 87151223 | Rat |
619980 | Hdac5 | histone deacetylase 5 | 10 | 87152978 | 87187921 | Rat |
1305385 | Hrob | homologous recombination factor with OB-fold | 10 | 87206017 | 87222483 | Rat |
1563878 | Asb16 | ankyrin repeat and SOCS box-containing 16 | 10 | 87225976 | 87233078 | Rat |
1304758 | Tmub2 | transmembrane and ubiquitin-like domain containing 2 | 10 | 87238543 | 87242968 | Rat |
1311493 | Atxn7l3 | ataxin 7-like 3 | 10 | 87242843 | 87250186 | Rat |
3927 | Ubtf | upstream binding transcription factor | 10 | 87258217 | 87274291 | Rat |
3710 | Slc4a1 | solute carrier family 4 member 1 (Diego blood group) | 10 | 87306865 | 87323132 | Rat |
1590900 | Pno1-ps1 | partner of NOB1 homolog (S. cerevisiae), pseudogene 1 | 10 | 87346039 | 87347309 | Rat |
735057 | Rundc3a | RUN domain containing 3A | 10 | 87352624 | 87361767 | Rat |
1306193 | Slc25a39 | solute carrier family 25, member 39 | 10 | 87362494 | 87367358 | Rat |
61983 | Grn | granulin precursor | 10 | 87387672 | 87393777 | Rat |
1307966 | Fam171a2 | family with sequence similarity 171, member A2 | 10 | 87393888 | 87404051 | Rat |
1596428 | Itga2b | integrin subunit alpha 2b | 10 | 87408532 | 87426055 | Rat |
1596463 | Gpatch8 | G patch domain containing 8 | 10 | 87432020 | 87512594 | Rat |
11482925 | LOC108352139 | 60S ribosomal protein L36 pseudogene | 10 | 87527766 | 87528169 | Rat |
7648353 | LOC102550111 | uncharacterized LOC102550111 | 10 | 87538243 | 87552344 | Rat |
71012 | Fzd2 | frizzled class receptor 2 | 10 | 87561866 | 87563776 | Rat |
1591208 | Atp6v0c-ps1 | ATPase H+ transporting V0 subunit C, pseudogene 1 | 10 | 87574544 | 87584265 | Rat |
1563746 | Meioc | meiosis specific with coiled-coil domain | 10 | 87628807 | 87646485 | Rat |
1311929 | Ccdc43 | coiled-coil domain containing 43 | 10 | 87650554 | 87662788 | Rat |
9450974 | LOC103693436 | uncharacterized LOC103693436 | 10 | 87694111 | 87694518 | Rat |
41276998 | LOC120095185 | uncharacterized LOC120095185 | 10 | 87701619 | 87724858 | Rat |
7649594 | Dbf4b | DBF4B-CDC7 kinase regulatory subunit | 10 | 87713805 | 87719197 | Rat |
1307515 | Adam11 | ADAM metallopeptidase domain 11 | 10 | 87724115 | 87742773 | Rat |
628889 | Gjc1 | gap junction protein, gamma 1 | 10 | 87758192 | 87785443 | Rat |
1306907 | Higd1b | HIG1 hypoxia inducible domain family, member 1B | 10 | 87798864 | 87804459 | Rat |
1560116 | Eftud2 | elongation factor Tu GTP binding domain containing 2 | 10 | 87804893 | 87852181 | Rat |
1562370 | Ccdc103 | coiled-coil domain containing 103 | 10 | 87846327 | 87849959 | Rat |
1307851 | FAM187A | family with sequence similarity 187, member A | 10 | 87850861 | 87852332 | Rat |
2679 | Gfap | glial fibrillary acidic protein | 10 | 87852891 | 87861631 | Rat |
1310360 | Kif18b | kinesin family member 18B | 10 | 87870424 | 87889895 | Rat |
9420753 | Rpl22l4 | ribosomal protein L22 like 4 | 10 | 87893948 | 87894538 | Rat |
1306039 | C1ql1 | complement C1q like 1 | 10 | 87902125 | 87909556 | Rat |
1359211 | Dcakd | dephospho-CoA kinase domain containing | 10 | 87957738 | 87989002 | Rat |
628642 | Nmt1 | N-myristoyltransferase 1 | 10 | 87988826 | 88025405 | Rat |
1310903 | Plcd3 | phospholipase C, delta 3 | 10 | 88026707 | 88048080 | Rat |
1308404 | Acbd4 | acyl-CoA binding domain containing 4 | 10 | 88048058 | 88062612 | Rat |
1559851 | Hexim1 | HEXIM P-TEFb complex subunit 1 | 10 | 88062808 | 88064920 | Rat |
1311635 | Hexim2 | HEXIM P-TEFb complex subunit 2 | 10 | 88077870 | 88084776 | Rat |
1311042 | Fmnl1 | formin-like 1 | 10 | 88115876 | 88143342 | Rat |
2319718 | Efcab15 | EF-hand calcium binding domain 15 | 10 | 88143382 | 88153693 | Rat |
1359156 | Spata32 | spermatogenesis associated 32 | 10 | 88153240 | 88164389 | Rat |
41262638 | LOC120095296 | uncharacterized LOC120095296 | 10 | 88153849 | 88184195 | Rat |
1310487 | Map3k14 | mitogen-activated protein kinase kinase kinase 14 | 10 | 88165349 | 88215558 | Rat |
41159998 | LOC120095297 | uncharacterized LOC120095297 | 10 | 88213758 | 88225854 | Rat |
735202 | Arhgap27 | Rho GTPase activating protein 27 | 10 | 88280470 | 88313225 | Rat |
1308010 | Plekhm1 | pleckstrin homology and RUN domain containing M1 | 10 | 88313837 | 88366182 | Rat |
1559753 | Lrrc37a | leucine rich repeat containing 37A | 10 | 88395837 | 88433519 | Rat |
735046 | Prp2l1 | proline rich protein 2-like 1 | 10 | 88462262 | 88540642 | Rat |
9180709 | LOC103693460 | uncharacterized LOC103693460 | 10 | 88540678 | 88551970 | Rat |
1306968 | Lyzl6 | lysozyme-like 6 | 10 | 88544342 | 88549177 | Rat |
1589060 | Rprml | reprimo-like | 10 | 88560248 | 88561252 | Rat |
62079 | Gosr2 | golgi SNAP receptor complex member 2 | 10 | 88585291 | 88605642 | Rat |
1564452 | Magmas-ps1 | mitochondria-associated protein involved in granulocyte-macrophage colony-stimulating factor signal transduction, pseudogene 1 | 10 | 88602379 | 88602899 | Rat |
41172258 | LOC120095298 | uncharacterized LOC120095298 | 10 | 88605712 | 88613782 | Rat |
1309574 | Wnt9b | Wnt family member 9B | 10 | 88635330 | 88657035 | Rat |
3972 | Wnt3 | Wnt family member 3 | 10 | 88680198 | 88724170 | Rat |
621594 | Nsf | N-ethylmaleimide sensitive factor, vesicle fusing ATPase | 10 | 88727912 | 88857375 | Rat |
621271 | Arf2 | ADP-ribosylation factor 2 | 10 | 88867836 | 88889654 | Rat |
61276 | Crhr1 | corticotropin releasing hormone receptor 1 | 10 | 89040186 | 89083481 | Rat |
1560562 | Sppl2c | signal peptide peptidase like 2C | 10 | 89095279 | 89097487 | Rat |
69329 | Mapt | microtubule-associated protein tau | 10 | 89138644 | 89236137 | Rat |
6486111 | LOC100912629 | uncharacterized LOC100912629 | 10 | 89148123 | 89152191 | Rat |
1311429 | Kansl1 | KAT8 regulatory NSL complex subunit 1 | 10 | 89237667 | 89368735 | Rat |
41075489 | LOC120095423 | small nucleolar RNA SNORA21 | 10 | 89266990 | 89267117 | Rat |
1304921 | Cdc27 | cell division cycle 27 | 10 | 89400720 | 89449816 | Rat |
1591197 | Myl4 | myosin, light chain 4 | 10 | 89449456 | 89485365 | Rat |
1591196 | Gstp1-ps2 | glutathione S-transferase pi 1, pseudogene 2 | 10 | 89498169 | 89499906 | Rat |
628868 | Itgb3 | integrin subunit beta 3 | 10 | 89509917 | 89564679 | Rat |
1305423 | Efcab3 | EF-hand calcium binding domain 3 | 10 | 89583526 | 90077260 | Rat |
11381204 | LOC108352141 | uncharacterized LOC108352141 | 10 | 89886625 | 89887932 | Rat |
41249496 | LOC120095378 | U6 spliceosomal RNA | 10 | 90033436 | 90033542 | Rat |
1310240 | Mettl2 | methyltransferase like 2 | 10 | 90095527 | 90109354 | Rat |
1590899 | Cactin-ps2 | cactin, spliceosome C complex subunit, pseudogene 2 | 10 | 90142211 | 90155347 | Rat |
1310907 | Tlk2 | tousled-like kinase 2 | 10 | 90154449 | 90248562 | Rat |
41034882 | LOC120095467 | U6atac minor spliceosomal RNA | 10 | 90223339 | 90223431 | Rat |
41101625 | Cycs-ps6 | cytochrome c, somatic, pseudogene 6 | 10 | 90227356 | 90227705 | Rat |
1559436 | Mrc2 | mannose receptor, C type 2 | 10 | 90261986 | 90323187 | Rat |
41318785 | LOC120095186 | uncharacterized LOC120095186 | 10 | 90262366 | 90267267 | Rat |
41334181 | LOC120095187 | uncharacterized LOC120095187 | 10 | 90284177 | 90289455 | Rat |
1311692 | Marchf10 | membrane associated ring-CH-type finger 10 | 10 | 90332783 | 90423109 | Rat |
40927017 | LOC120095189 | uncharacterized LOC120095189 | 10 | 90341596 | 90366478 | Rat |
11389364 | LOC108352144 | uncharacterized LOC108352144 | 10 | 90420622 | 90461890 | Rat |
40973775 | Trnav-aac25 | transfer RNA valine (anticodon AAC) 25 | 10 | 90548231 | 90548311 | Rat |
1309285 | Tanc2 | tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 2 | 10 | 90553124 | 90873477 | Rat |
41337284 | LOC120095493 | U4 spliceosomal RNA | 10 | 90564806 | 90564957 | Rat |
41292971 | LOC120095191 | uncharacterized LOC120095191 | 10 | 90659840 | 90687446 | Rat |
41135105 | LOC120095351 | U6 spliceosomal RNA | 10 | 90749818 | 90749924 | Rat |
9215295 | Snupn-ps1 | snurportin 1, pseudogene 1 | 10 | 90810681 | 90821759 | Rat |
1310987 | Cyb561 | cytochrome b-561 | 10 | 90878052 | 90888734 | Rat |
2493 | Ace | angiotensin I converting enzyme | 10 | 90910316 | 90930437 | Rat |
41378188 | LOC120095193 | uncharacterized LOC120095193 | 10 | 90919053 | 90920018 | Rat |
1561299 | Ace3 | angiotensin I converting enzyme (peptidyl-dipeptidase A) 3 | 10 | 90933359 | 90949035 | Rat |
620304 | Kcnh6 | potassium voltage-gated channel subfamily H member 6 | 10 | 90949240 | 90970746 | Rat |
1305140 | Dcaf7 | DDB1 and CUL4 associated factor 7 | 10 | 90974095 | 90996275 | Rat |
1306784 | Taco1 | translational activator of cytochrome c oxidase I | 10 | 91002590 | 91010494 | Rat |
1304575 | Map3k3 | mitogen activated protein kinase kinase kinase 3 | 10 | 91020174 | 91088852 | Rat |
1309967 | Limd2 | LIM domain containing 2 | 10 | 91090279 | 91092772 | Rat |
727905 | Strada | STE20 related adaptor alpha | 10 | 91094849 | 91123890 | Rat |
1308813 | Ccdc47 | coiled-coil domain containing 47 | 10 | 91130303 | 91148829 | Rat |
1304909 | Ddx42 | DEAD-box helicase 42 | 10 | 91148926 | 91180940 | Rat |
1307110 | Ftsj3 | FtsJ RNA 2'-O-methyltransferase 3 | 10 | 91180945 | 91187389 | Rat |
708376 | Psmc5 | proteasome 26S subunit, ATPase 5 | 10 | 91187763 | 91193697 | Rat |
41071609 | LOC120095430 | small nucleolar RNA SNORA51 | 10 | 91190227 | 91190352 | Rat |
69289 | Smarcd2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 | 10 | 91193752 | 91202817 | Rat |
69435 | Tcam1 | testicular cell adhesion molecule 1 | 10 | 91208470 | 91220484 | Rat |
2686 | Gh1 | growth hormone 1 | 10 | 91228102 | 91230079 | Rat |
620012 | Cd79b | CD79b molecule | 10 | 91239354 | 91242500 | Rat |
3636 | Scn4a | sodium voltage-gated channel alpha subunit 4 | 10 | 91246936 | 91296670 | Rat |
11498743 | LOC108352146 | uncharacterized LOC108352146 | 10 | 91268434 | 91276253 | Rat |
1307288 | Prr29 | proline rich 29 | 10 | 91305820 | 91320661 | Rat |
1359660 | Icam2 | intercellular adhesion molecule 2 | 10 | 91308608 | 91319536 | Rat |
1559716 | Ern1 | endoplasmic reticulum to nucleus signaling 1 | 10 | 91326889 | 91421201 | Rat |
41285482 | Rps10-ps6 | ribosomal protein S10, pseudogene 6 | 10 | 91402802 | 91403291 | Rat |
7650056 | LOC102546698 | uncharacterized LOC102546698 | 10 | 91435175 | 91435535 | Rat |
41075578 | Snord104 | small nucleolar RNA, C/D box 104 | 10 | 91435313 | 91435382 | Rat |
41231368 | Snora50c | small nucleolar RNA, H/ACA box 50C | 10 | 91435570 | 91435702 | Rat |
1305112 | Tex2 | testis expressed 2 | 10 | 91436629 | 91546240 | Rat |
41384166 | Trnap-agg83 | transfer RNA proline (anticodon AGG) 83 | 10 | 91452556 | 91452636 | Rat |
61927 | Pecam1 | platelet and endothelial cell adhesion molecule 1 | 10 | 91590521 | 91652279 | Rat |
620488 | Milr1 | mast cell immunoglobulin-like receptor 1 | 10 | 91684288 | 91705284 | Rat |
1305128 | Polg2 | DNA polymerase gamma 2, accessory subunit | 10 | 91712586 | 91723008 | Rat |
619906 | Ddx5 | DEAD-box helicase 5 | 10 | 91723508 | 91732210 | Rat |
9685093 | Mir3064 | microRNA 3064 | 10 | 91725800 | 91725866 | Rat |
1309655 | Cep95 | centrosomal protein 95 | 10 | 91732111 | 91760095 | Rat |
1310067 | Smurf2 | SMAD specific E3 ubiquitin protein ligase 2 | 10 | 91761798 | 91862485 | Rat |
41360186 | Trnaa-agc91 | transfer RNA alanine (anticodon AGC) 91 | 10 | 91787631 | 91787711 | Rat |
41351506 | LOC120095301 | survival of motor neuron-related-splicing factor 30-like | 10 | 91870481 | 91872151 | Rat |
11437264 | LOC108352149 | uncharacterized LOC108352149 | 10 | 91900046 | 91902191 | Rat |
621419 | Kpna2 | karyopherin subunit alpha 2 | 10 | 91933951 | 91946115 | Rat |
11508819 | Trnar-ccg2 | transfer RNA arginine (anticodon CCG) 2 | 10 | 91958404 | 91958476 | Rat |
1565033 | C10h17orf58 | similar to human chromosome 17 open reading frame 58 | 10 | 91972938 | 91977606 | Rat |
1307039 | Bptf | bromodomain PHD finger transcription factor | 10 | 91980279 | 92082731 | Rat |
41304974 | LOC120095194 | uncharacterized LOC120095194 | 10 | 92052265 | 92054945 | Rat |
41291495 | LOC120095432 | U11 spliceosomal RNA | 10 | 92091155 | 92091288 | Rat |
1584081 | Nol11 | nucleolar protein 11 | 10 | 92119000 | 92141688 | Rat |
1562577 | Actb-ps10 | actin, beta, pseudogene 10 | 10 | 92142176 | 92143796 | Rat |
1597047 | Pitpnc1 | phosphatidylinositol transfer protein, cytoplasmic 1 | 10 | 92163558 | 92428971 | Rat |
41017670 | Snora80d | small nucleolar RNA, H/ACA box 80D | 10 | 92188657 | 92188789 | Rat |
7727987 | Mea1-ps1 | male-enhanced antigen 1, pseudogene 1 | 10 | 92232057 | 92232595 | Rat |
41186811 | LOC120095410 | small nucleolar RNA SNORA8 | 10 | 92314673 | 92314811 | Rat |
1359290 | Rpl17-ps16 | ribosomal protein L17, pseudogene 16 | 10 | 92373735 | 92374368 | Rat |
1582971 | Rps23-ps9 | ribosomal protein S23, pseudogene 9 | 10 | 92434274 | 92434789 | Rat |
1359305 | Psmd12 | proteasome 26S subunit, non-ATPase 12 | 10 | 92438223 | 92457323 | Rat |
1307049 | Helz | helicase with zinc finger | 10 | 92479403 | 92645234 | Rat |
2249 | Cacng1 | calcium voltage-gated channel auxiliary subunit gamma 1 | 10 | 92652924 | 92665612 | Rat |
41352320 | LOC120095197 | uncharacterized LOC120095197 | 10 | 92661502 | 92683626 | Rat |
628804 | Cacng4 | calcium voltage-gated channel auxiliary subunit gamma 4 | 10 | 92683778 | 92745842 | Rat |
11397811 | LOC108352150 | uncharacterized LOC108352150 | 10 | 92718832 | 92732169 | Rat |
11411384 | LOC108352151 | uncharacterized LOC108352151 | 10 | 92784033 | 92784721 | Rat |
628805 | Cacng5 | calcium voltage-gated channel auxiliary subunit gamma 5 | 10 | 92827441 | 92869632 | Rat |
3395 | Prkca | protein kinase C, alpha | 10 | 92889390 | 93288013 | Rat |
1310625 | Apoh | apolipoprotein H | 10 | 93342435 | 93356334 | Rat |
1564168 | Cep112 | centrosomal protein 112 | 10 | 93366059 | 93833133 | Rat |
40973555 | LOC120095198 | uncharacterized LOC120095198 | 10 | 93825375 | 93830198 | Rat |
41189455 | LOC120095199 | uncharacterized LOC120095199 | 10 | 93868331 | 93886407 | Rat |
69259 | Axin2 | axin 2 | 10 | 93893830 | 93927042 | Rat |
11444070 | LOC108352227 | uncharacterized LOC108352227 | 10 | 93935811 | 93938379 | Rat |
40994897 | LOC120095200 | uncharacterized LOC120095200 | 10 | 93986286 | 94022344 | Rat |
7698326 | LOC102550112 | uncharacterized LOC102550112 | 10 | 94016272 | 94038653 | Rat |
7529341 | LOC102550334 | uncharacterized LOC102550334 | 10 | 94043161 | 94103566 | Rat |
41387346 | LOC120095201 | uncharacterized LOC120095201 | 10 | 94104932 | 94119320 | Rat |
41147803 | LOC120095202 | uncharacterized LOC120095202 | 10 | 94136677 | 94144071 | Rat |
7551922 | LOC102550454 | uncharacterized LOC102550454 | 10 | 94161573 | 94170717 | Rat |
1597401 | Rpl10a-ps5 | ribosomal protein L10A, pseudogene 5 | 10 | 94173699 | 94175006 | Rat |
1565459 | Mifl4 | macrophage migration inhibitory factor like 4 | 10 | 94191998 | 94192520 | Rat |
3572 | Rgs9 | regulator of G-protein signaling 9 | 10 | 94195265 | 94270892 | Rat |
7579672 | LOC102550782 | uncharacterized LOC102550782 | 10 | 94241509 | 94246052 | Rat |
41120726 | LOC120095203 | uncharacterized LOC120095203 | 10 | 94289541 | 94296979 | Rat |
7625474 | LOC102550846 | uncharacterized LOC102550846 | 10 | 94316857 | 94318116 | Rat |
1310221 | Gna13 | G protein subunit alpha 13 | 10 | 94337939 | 94370774 | Rat |
1304846 | Amz2 | archaelysin family metallopeptidase 2 | 10 | 94401546 | 94412116 | Rat |
1306571 | Arsg | arylsulfatase G | 10 | 94412261 | 94551224 | Rat |
735117 | Slc16a6 | solute carrier family 16, member 6 | 10 | 94424377 | 94447482 | Rat |
1307754 | Wipi1 | WD repeat domain, phosphoinositide interacting 1 | 10 | 94542946 | 94580174 | Rat |
6488368 | LOC100912202 | uncharacterized LOC100912202 | 10 | 94617434 | 94621315 | Rat |
3391 | Prkar1a | protein kinase cAMP-dependent type I regulatory subunit alpha | 10 | 94621042 | 94639534 | Rat |
1306364 | Fam20a | FAM20A, golgi associated secretory pathway pseudokinase | 10 | 94638836 | 94697814 | Rat |
1559578 | 1700012B07Rkl | RIKEN cDNA 1700012B07 gene like | 10 | 94771471 | 94804839 | Rat |
7651542 | Rpl23a-ps1 | ribosomal protein L23a, pseudogene 1 | 10 | 94916375 | 94916960 | Rat |
1307069 | Abca8 | ATP binding cassette subfamily A member 8 | 10 | 94917520 | 94991199 | Rat |
1307333 | Abca8a | ATP-binding cassette, subfamily A (ABC1), member 8a | 10 | 95002334 | 95072315 | Rat |
1305931 | Abca9 | ATP binding cassette subfamily A member 9 | 10 | 95077615 | 95137751 | Rat |
1308998 | Abca6 | ATP binding cassette subfamily A member 6 | 10 | 95142805 | 95212087 | Rat |
628661 | Abca5 | ATP binding cassette subfamily A member 5 | 10 | 95240159 | 95309195 | Rat |
620666 | Map2k6 | mitogen-activated protein kinase kinase 6 | 10 | 95373304 | 95490406 | Rat |
7693387 | LOC102551705 | uncharacterized LOC102551705 | 10 | 95513454 | 95528950 | Rat |
11381410 | LOC108352228 | uncharacterized LOC108352228 | 10 | 95764276 | 95778029 | Rat |
61824 | Kcnj16 | potassium inwardly-rectifying channel, subfamily J, member 16 | 10 | 95990009 | 96021356 | Rat |
41147005 | LOC120095205 | uncharacterized LOC120095205 | 10 | 96007473 | 96018517 | Rat |
40991355 | LOC120095206 | uncharacterized LOC120095206 | 10 | 96056919 | 96060698 | Rat |
61968 | Kcnj2 | potassium inwardly-rectifying channel, subfamily J, member 2 | 10 | 96060834 | 96071397 | Rat |
11396194 | LOC108352153 | uncharacterized LOC108352153 | 10 | 96311979 | 96366541 | Rat |
11358786 | LOC108352154 | uncharacterized LOC108352154 | 10 | 96368159 | 96380190 | Rat |
2323140 | Fcf1-ps2 | Fcf1 rRNA-processing protein, pseudogene 2 | 10 | 96709078 | 96709724 | Rat |
1565086 | Ube2c-ps1 | ubiquitin-conjugating enzyme E2C, pseudogene 1 | 10 | 97078290 | 97079160 | Rat |
41145218 | LOC120095207 | uncharacterized LOC120095207 | 10 | 97178434 | 97201392 | Rat |
41357600 | LOC120095209 | uncharacterized LOC120095209 | 10 | 97451991 | 97464219 | Rat |
7737388 | LOC102547123 | uncharacterized LOC102547123 | 10 | 97633518 | 97648796 | Rat |
11422283 | LOC108352188 | high mobility group protein B3 pseudogene | 10 | 97655611 | 97657071 | Rat |
9136714 | LOC103693474 | uncharacterized LOC103693474 | 10 | 97754723 | 97756670 | Rat |
620474 | Sox9 | SRY-box transcription factor 9 | 10 | 97806485 | 97811994 | Rat |
7566917 | LOC102549521 | uncharacterized LOC102549521 | 10 | 98013741 | 98022561 | Rat |
7611149 | LOC102549596 | uncharacterized LOC102549596 | 10 | 98049714 | 98085007 | Rat |
7734651 | LOC102549836 | uncharacterized LOC102549836 | 10 | 98074897 | 98232243 | Rat |
11366916 | LOC108352157 | uncharacterized LOC108352157 | 10 | 98136400 | 98152364 | Rat |
9685629 | Mir297 | microRNA 297 | 10 | 98216479 | 98216544 | Rat |
1311981 | Slc39a11 | solute carrier family 39, member 11 | 10 | 98275958 | 98697042 | Rat |
41378255 | LOC120095210 | uncharacterized LOC120095210 | 10 | 98394725 | 98400326 | Rat |
41106371 | Trnaa-ugc10 | transfer RNA alanine (anticodon UGC) 10 | 10 | 98489918 | 98489992 | Rat |
3763 | Sstr2 | somatostatin receptor 2 | 10 | 98664204 | 98671370 | Rat |
1304594 | Cog1 | component of oligomeric golgi complex 1 | 10 | 98695481 | 98708495 | Rat |
1563409 | Vcf1 | VCP nuclear cofactor family member 1 | 10 | 98707404 | 98728486 | Rat |
1359207 | Mtnap1 | mitochondrial nucleoid associated protein 1 | 10 | 98728661 | 98738693 | Rat |
1306397 | Cpsf4l | cleavage and polyadenylation specific factor 4-like | 10 | 98741816 | 98756069 | Rat |
1311567 | Cdc42ep4 | CDC42 effector protein 4 | 10 | 98772613 | 98797924 | Rat |
1310397 | Sdk2 | sidekick cell adhesion molecule 2 | 10 | 98824916 | 99102590 | Rat |
7689502 | LOC102547853 | uncharacterized LOC102547853 | 10 | 98906979 | 98941230 | Rat |
7593118 | LOC102547687 | uncharacterized LOC102547687 | 10 | 99063049 | 99071550 | Rat |
41006281 | LOC120095211 | uncharacterized LOC120095211 | 10 | 99128719 | 99139667 | Rat |
7658394 | LOC102548022 | uncharacterized LOC102548022 | 10 | 99233313 | 99267271 | Rat |
40948865 | LOC120095337 | uncharacterized LOC120095337 | 10 | 99304759 | 99312501 | Rat |
41116026 | LOC120095212 | uncharacterized LOC120095212 | 10 | 99371298 | 99400738 | Rat |
1305573 | Rpl38 | ribosomal protein L38 | 10 | 99701330 | 99705004 | Rat |
1562969 | Ttyh2 | tweety family member 2 | 10 | 99709063 | 99753449 | Rat |
1359602 | Dnai2 | dynein, axonemal, intermediate chain 2 | 10 | 99759966 | 99793379 | Rat |
41400420 | LOC120095402 | small nucleolar RNA SNORA67 | 10 | 99772764 | 99772893 | Rat |
1559936 | Kif19 | kinesin family member 19 | 10 | 99800185 | 99826546 | Rat |
1563331 | Btbd17 | BTB domain containing 17 | 10 | 99826132 | 99832624 | Rat |
1559926 | Gpr142 | G protein-coupled receptor 142 | 10 | 99840069 | 99843410 | Rat |
1311408 | Gprc5c | G protein-coupled receptor, class C, group 5, member C | 10 | 99886900 | 99908928 | Rat |
1583719 | Cd300a | Cd300a molecule | 10 | 99929801 | 99942674 | Rat |
1583718 | Cd300lb | CD300 molecule-like family member b | 10 | 99964801 | 99974790 | Rat |
1559458 | CD300c-ps1 | CD300c molecule, pseudogene 1 | 10 | 100004943 | 100010110 | Rat |
1562156 | Cd300ldl1 | Cd300 molecule-like family member D like 1 | 10 | 100056712 | 100078276 | Rat |
2319739 | Cd300ld | Cd300 molecule-like family member D | 10 | 100082957 | 100115853 | Rat |
6502330 | Cd300cl1 | CD300c molecule like 1 | 10 | 100117788 | 100126304 | Rat |
1562667 | Cd300c2l1 | CD300C molecule 2 like 1 | 10 | 100136144 | 100140607 | Rat |
41394609 | Slc25a5-ps13 | solute carrier family 25 member 5, pseudogene 13 | 10 | 100153609 | 100154533 | Rat |
1592119 | Igsf7 | immunoglobulin superfamily, member 7 | 10 | 100153767 | 100161589 | Rat |
1564512 | Slc25a5-ps5 | solute carrier family 25 member 5, pseudogene 5 | 10 | 100174797 | 100175737 | Rat |
1559482 | Igsf7l1 | immunoglobulin superfamily, member 7 like 1 | 10 | 100174955 | 100182713 | Rat |
9443602 | Cd300ld-ps1 | Cd300 molecule-like family member D, pseudogene 1 | 10 | 100188157 | 100192555 | Rat |
1563057 | CD300c-ps2 | CD300c molecule, pseudogene 2 | 10 | 100198793 | 100203759 | Rat |
1565161 | Cd300c | CD300c molecule | 10 | 100228254 | 100233207 | Rat |
1561778 | Cd300c2 | CD300C molecule 2 | 10 | 100253312 | 100258553 | Rat |
1586269 | Slc25a5-ps8 | solute carrier family 25 member 5, pseudogene 8 | 10 | 100260249 | 100261714 | Rat |
1305426 | Cd300le | Cd300 molecule-like family member E | 10 | 100271076 | 100280400 | Rat |
1585137 | Cd300e | Cd300e molecule | 10 | 100289729 | 100309996 | Rat |
1586145 | Rpl6-ps9 | ribosomal protein L6, pseudogene 9 | 10 | 100299625 | 100302548 | Rat |
9228340 | LOC103693477 | uncharacterized LOC103693477 | 10 | 100312410 | 100321685 | Rat |
41341585 | Trnaa-agc73 | transfer RNA alanine (anticodon AGC) 73 | 10 | 100332749 | 100332832 | Rat |
2319982 | Rab37 | RAB37, member RAS oncogene family | 10 | 100334639 | 100401974 | Rat |
1309733 | Cd300lf | Cd300 molecule-like family member F | 10 | 100359942 | 100376130 | Rat |
708538 | Nherf1 | NHERF family PDZ scaffold protein 1 | 10 | 100403189 | 100420290 | Rat |
1307096 | Nat9 | N-acetyltransferase 9 | 10 | 100422326 | 100427510 | Rat |
1307953 | Tmem104 | transmembrane protein 104 | 10 | 100427244 | 100485890 | Rat |
2739 | Grin2c | glutamate ionotropic receptor NMDA type subunit 2C | 10 | 100488430 | 100507083 | Rat |
621648 | Fdxr | ferredoxin reductase | 10 | 100507863 | 100516649 | Rat |
1311950 | Fads6 | fatty acid desaturase 6 | 10 | 100522981 | 100538181 | Rat |
1304551 | Ush1g | USH1 protein network component sans | 10 | 100559721 | 100563590 | Rat |
1304830 | Otop2 | otopetrin 2 | 10 | 100564727 | 100574298 | Rat |
1306663 | Otop3 | otopetrin 3 | 10 | 100577346 | 100588729 | Rat |
1311422 | Hid1 | HID1 domain containing | 10 | 100589555 | 100610050 | Rat |
1306881 | Cdr2l | cerebellar degeneration-related protein 2-like | 10 | 100625150 | 100638669 | Rat |
1307942 | Mrpl58 | mitochondrial ribosomal protein L58 | 10 | 100646374 | 100652871 | Rat |
11407049 | Trnar-ccu7 | transfer RNA arginine (anticodon CCU) 7 | 10 | 100654877 | 100654949 | Rat |
11507218 | Trnar-ccu8 | transfer RNA arginine (anticodon CCU) 8 | 10 | 100655228 | 100655300 | Rat |
11494208 | Trnar-ucg2 | transfer RNA arginine (anticodon UCG) 2 | 10 | 100655695 | 100655767 | Rat |
620083 | Atp5pd | ATP synthase peripheral stalk subunit d | 10 | 100657700 | 100662960 | Rat |
1566063 | Kctd2 | potassium channel tetramerization domain containing 2 | 10 | 100663013 | 100674756 | Rat |
