Genes in Region
1560397 | Msi2 | musashi RNA-binding protein 2 | 10 | 73143760 | 73510566 | Rat |
620826 | Akap1 | A-kinase anchoring protein 1 | 10 | 73621021 | 73654123 | Rat |
41220484 | LOC120095503 | U6 spliceosomal RNA | 10 | 73677889 | 73677995 | Rat |
1592080 | Ndufa13-ps2 | NADH:ubiquinone oxidoreductase subunit A13, pseudogene 2 | 10 | 73687904 | 73688917 | Rat |
620067 | Scpep1 | serine carboxypeptidase 1 | 10 | 73703275 | 73732892 | Rat |
1304870 | Elob-ps4 | elongin B, pseduogene 4 | 10 | 73749869 | 73750223 | Rat |
2322220 | Elobl2 | elongin B like 2 | 10 | 73757517 | 73758022 | Rat |
1564031 | Elobl9 | elongin B like 9 | 10 | 73765641 | 73765970 | Rat |
6489971 | Elobl3 | elongin B like 3 | 10 | 73774286 | 73774648 | Rat |
1562272 | Taf11l1 | TATA-box binding protein associated factor 11 like 1 | 10 | 73781281 | 73783163 | Rat |
62031 | Coil | coilin | 10 | 73789077 | 73810378 | Rat |
1594396 | Trim25 | tripartite motif-containing 25 | 10 | 73812818 | 73831271 | Rat |
41202203 | LOC120095172 | uncharacterized LOC120095172 | 10 | 73846532 | 73852817 | Rat |
1560914 | Dgke | diacylglycerol kinase epsilon | 10 | 73853030 | 73877334 | Rat |
1592433 | C10h17orf67 | similar to human chromosome 17 open reading frame 67 | 10 | 73895343 | 73916133 | Rat |
41375225 | LOC120095466 | U6atac minor spliceosomal RNA | 10 | 73910640 | 73910741 | Rat |
41121724 | LOC120095173 | uncharacterized LOC120095173 | 10 | 74014996 | 74018744 | Rat |
7502415 | Nogl1 | noggin like 1 | 10 | 74124534 | 74133881 | Rat |
3183 | Nog | noggin | 10 | 74128712 | 74130339 | Rat |
7736477 | Ankfn1 | ankyrin-repeat and fibronectin type III domain containing 1 | 10 | 74214143 | 74602825 | Rat |
41039235 | LOC120095174 | uncharacterized LOC120095174 | 10 | 74474601 | 74484980 | Rat |
3276 | Pctp | phosphatidylcholine transfer protein | 10 | 74808887 | 74856260 | Rat |
1560541 | Tmem100 | transmembrane protein 100 | 10 | 74854779 | 74861147 | Rat |
9277135 | LOC103693415 | uncharacterized LOC103693415 | 10 | 74867605 | 74896150 | Rat |
1592079 | Mmd | monocyte to macrophage differentiation-associated | 10 | 75073278 | 75101528 | Rat |
1582828 | Hlf | HLF transcription factor, PAR bZIP family member | 10 | 75154244 | 75211884 | Rat |
1307903 | Stxbp4 | syntaxin binding protein 4 | 10 | 75301868 | 75458741 | Rat |
9174727 | Cox11 | cytochrome c oxidase copper chaperone COX11 | 10 | 75458735 | 75465322 | Rat |
1562626 | Tom1l1 | target of myb1 like 1 membrane trafficking protein | 10 | 75464577 | 75508304 | Rat |
2323022 | Tom1l3 | target of myb1 like 3 membrane trafficking protein | 10 | 75508354 | 75514764 | Rat |
41213596 | Trnaa-agc51 | transfer RNA alanine (anticodon AGC) 51 | 10 | 75586241 | 75586315 | Rat |
41357294 | LOC120095456 | small nucleolar RNA SNORA17 | 10 | 75608134 | 75608254 | Rat |
7629087 | Rpl35l5 | ribosomal protein L35 like 5 | 10 | 75656672 | 75707890 | Rat |
1566089 | Gapdhl6 | glyceraldehyde-3-phosphate dehydrogenase like 6 | 10 | 75960507 | 75968953 | Rat |
7691225 | LOC102548673 | uncharacterized LOC102548673 | 10 | 76074840 | 76093223 | Rat |
2322976 | Rps24l7 | ribosomal protein S24 like 7 | 10 | 76289365 | 76289879 | Rat |
1359248 | Kif2b | kinesin family member 2B | 10 | 76394160 | 76396379 | Rat |
41295422 | LOC120095175 | uncharacterized LOC120095175 | 10 | 77155062 | 77216511 | Rat |
1594586 | Gapdh-ps107 | Glyceraldehyde-3-phosphate dehydrogenase, pseudogene 107 | 10 | 77243561 | 77246188 | Rat |
41003664 | Ldha-ps29 | lactate dehydrogenase A, pseudogene 29 | 10 | 77563725 | 77564800 | Rat |
41123949 | LOC120095176 | uncharacterized LOC120095176 | 10 | 77764329 | 77775450 | Rat |
40981583 | LOC120095439 | small nucleolar RNA SNORA48 | 10 | 77873771 | 77873910 | Rat |
2322930 | Car10 | carbonic anhydrase 10 | 10 | 78055875 | 78556490 | Rat |
11413531 | LOC108352121 | uncharacterized LOC108352121 | 10 | 78178491 | 78189087 | Rat |
6493616 | LOC100911361 | heterogeneous nuclear ribonucleoprotein A3-like | 10 | 78217733 | 78219237 | Rat |
11395747 | LOC108352122 | uncharacterized LOC108352122 | 10 | 78449156 | 78475943 | Rat |
9384463 | LOC103693449 | ATP synthase-coupling factor 6, mitochondrial pseudogene | 10 | 78625422 | 78625920 | Rat |
9417566 | Tmsb10l2 | thymosin, beta 10 like 2 | 10 | 78711666 | 78711911 | Rat |
40957969 | LOC120095281 | uncharacterized LOC120095281 | 10 | 78783003 | 78789419 | Rat |
1309957 | Utp18 | UTP18 small subunit processome component | 10 | 78811879 | 78839338 | Rat |
1592427 | Mbtd1 | mbt domain containing 1 | 10 | 78839140 | 78895413 | Rat |
619877 | Nme2 | NME/NM23 nucleoside diphosphate kinase 2 | 10 | 78898097 | 78903514 | Rat |
70497 | Nme1 | NME/NM23 nucleoside diphosphate kinase 1 | 10 | 78907036 | 78929659 | Rat |
41393922 | Ebln1 | endogenous Bornavirus like nucleoprotein 1 | 10 | 78938645 | 78940651 | Rat |
1311289 | Spag9 | sperm associated antigen 9 | 10 | 78943439 | 79077797 | Rat |
41098788 | LOC120095280 | uncharacterized LOC120095280 | 10 | 79091558 | 79095803 | Rat |
7607460 | LOC102555690 | uncharacterized LOC102555690 | 10 | 79104217 | 79113309 | Rat |
621126 | Tob1 | transducer of ErbB-2.1 | 10 | 79163093 | 79165131 | Rat |
1305361 | Wfikkn2 | WAP, follistatin/kazal, immunoglobulin, kunitz and netrin domain containing 2 | 10 | 79185563 | 79191657 | Rat |
41070601 | Ankrd40cl | ANKRD40 C-terminal like | 10 | 79227791 | 79236365 | Rat |
1307981 | Luc7l3 | LUC7-like 3 pre-mRNA splicing factor | 10 | 79240050 | 79276555 | Rat |
1594678 | Ankrd40 | ankyrin repeat domain 40 | 10 | 79282075 | 79295322 | Rat |
71101 | Abcc3 | ATP binding cassette subfamily C member 3 | 10 | 79296681 | 79342749 | Rat |
68942 | Cacna1g | calcium voltage-gated channel subunit alpha1 G | 10 | 79354998 | 79422960 | Rat |
735087 | Spata20 | spermatogenesis associated 20 | 10 | 79427525 | 79435472 | Rat |
1306416 | Epn3 | epsin 3 | 10 | 79438978 | 79449516 | Rat |
1359123 | Mycbpap | Mycbp associated protein | 10 | 79450319 | 79470977 | Rat |
11358390 | LOC108352211 | uncharacterized LOC108352211 | 10 | 79467366 | 79474311 | Rat |
1592414 | Rsad1 | radical S-adenosyl methionine domain containing 1 | 10 | 79485253 | 79499616 | Rat |
1562656 | Acsf2 | acyl-CoA synthetase family member 2 | 10 | 79504510 | 79546714 | Rat |
2336 | Chad | chondroadherin | 10 | 79512170 | 79515941 | Rat |
7497167 | LOC102555790 | uncharacterized LOC102555790 | 10 | 79552934 | 79561494 | Rat |
1305092 | Lrrc59 | leucine rich repeat containing 59 | 10 | 79572295 | 79586953 | Rat |
1309067 | Eme1 | essential meiotic structure-specific endonuclease 1 | 10 | 79586718 | 79595515 | Rat |
1309090 | Mrpl27 | mitochondrial ribosomal protein L27 | 10 | 79595459 | 79601242 | Rat |
619765 | Xylt2 | xylosyltransferase 2 | 10 | 79605910 | 79619482 | Rat |
2321564 | LOC100364194 | transmembrane protein 92-like | 10 | 79707203 | 79710867 | Rat |
9447800 | LOC103693451 | transmembrane protein 92-like | 10 | 79739414 | 79743041 | Rat |
1593405 | Tmem92 | transmembrane protein 92 | 10 | 79749242 | 79760807 | Rat |
9338508 | Tmem92-ps1 | transmembrane protein 92, pseudogene 1 | 10 | 79767192 | 79769848 | Rat |
1563563 | Ppid-ps13 | peptidylprolyl isomerase D, pseudogene 13 | 10 | 79800807 | 79804238 | Rat |
7694663 | LOC102556395 | uncharacterized LOC102556395 | 10 | 79872209 | 79881942 | Rat |
61817 | Col1a1 | collagen type I alpha 1 chain | 10 | 79883622 | 79900625 | Rat |
1308062 | Sgca | sarcoglycan, alpha | 10 | 79904698 | 79922808 | Rat |
1585185 | Hils1 | histone linker H1 domain, spermatid-specific 1 | 10 | 79913525 | 79914321 | Rat |
7503661 | LOC102557019 | uncharacterized LOC102557019 | 10 | 79918635 | 79929063 | Rat |
632281 | Ppp1r9b | protein phosphatase 1, regulatory subunit 9B | 10 | 79938055 | 79954085 | Rat |
1306138 | Samd14 | sterile alpha motif domain containing 14 | 10 | 79957111 | 79972347 | Rat |
69428 | Pdk2 | pyruvate dehydrogenase kinase 2 | 10 | 79972550 | 79987074 | Rat |
41049107 | LOC120095177 | uncharacterized LOC120095177 | 10 | 79984692 | 79986134 | Rat |
1310333 | Itga3 | integrin subunit alpha 3 | 10 | 79990160 | 80022206 | Rat |
7668130 | LOC102546327 | uncharacterized LOC102546327 | 10 | 80022259 | 80027875 | Rat |
1304875 | Dlx3 | distal-less homeobox 3 | 10 | 80064489 | 80069891 | Rat |
1308744 | Dlx4 | distal-less homeobox 4 | 10 | 80085037 | 80090434 | Rat |
41396154 | LOC120095345 | uncharacterized LOC120095345 | 10 | 80114008 | 80148484 | Rat |
628842 | Tac4 | tachykinin precursor 4 | 10 | 80207824 | 80216156 | Rat |
727966 | Kat7 | lysine acetyltransferase 7 | 10 | 80221519 | 80255590 | Rat |
7660262 | LOC102546598 | uncharacterized LOC102546598 | 10 | 80255680 | 80267072 | Rat |
7735698 | LOC102546674 | uncharacterized LOC102546674 | 10 | 80264455 | 80281943 | Rat |
1561062 | Fam117a | family with sequence similarity 117, member A | 10 | 80281411 | 80325345 | Rat |
727783 | Slc35b1 | solute carrier family 35, member B1 | 10 | 80327921 | 80335279 | Rat |
41100182 | LOC120095178 | uncharacterized LOC120095178 | 10 | 80354166 | 80357816 | Rat |
1311613 | Spop | speckle type BTB/POZ protein | 10 | 80358121 | 80438983 | Rat |
41236916 | LOC120095411 | small nucleolar RNA SNORA4 | 10 | 80380675 | 80380818 | Rat |
620693 | Nxph3 | neurexophilin 3 | 10 | 80456283 | 80459949 | Rat |
3177 | Ngfr | nerve growth factor receptor | 10 | 80515287 | 80533518 | Rat |
3322 | Phb1 | prohibitin 1 | 10 | 80605268 | 80618043 | Rat |
1566329 | Zfp652 | zinc finger protein 652 | 10 | 80626555 | 80706397 | Rat |
41198723 | LOC120095179 | uncharacterized LOC120095179 | 10 | 80633553 | 80649436 | Rat |
7503123 | LOC102547047 | uncharacterized LOC102547047 | 10 | 80695067 | 80762037 | Rat |
1306182 | Phospho1 | phosphoethanolamine/phosphocholine phosphatase 1 | 10 | 80762062 | 80769596 | Rat |
1311794 | Abi3 | ABI family, member 3 | 10 | 80769819 | 80780816 | Rat |
1591007 | Gngt2 | G protein subunit gamma transducin 2 | 10 | 80776003 | 80784235 | Rat |
11392345 | Trnaq-uug1 | transfer RNA glutamine (anticodon UUG) 1 | 10 | 80797685 | 80797756 | Rat |
1592405 | B4galnt2 | beta-1,4-N-acetyl-galactosaminyl transferase 2 | 10 | 80801594 | 80828005 | Rat |
1592404 | Rpl15-ps8 | ribosomal protein L15, pseudogene 8 | 10 | 80830345 | 80831058 | Rat |
40954811 | LOC120095180 | uncharacterized LOC120095180 | 10 | 80845656 | 80859083 | Rat |
708580 | Igf2bp1 | insulin-like growth factor 2 mRNA binding protein 1 | 10 | 80908300 | 80951097 | Rat |
2709 | Gip | gastric inhibitory polypeptide | 10 | 80968360 | 80976506 | Rat |
1310144 | Snf8 | SNF8 subunit of ESCRT-II | 10 | 80984337 | 80996724 | Rat |
2319914 | Psmg4-ps2 | proteasome assembly chaperone 4, pseudogene 2 | 10 | 80986726 | 80987180 | Rat |
1308347 | Ube2z | ubiquitin-conjugating enzyme E2Z | 10 | 80997816 | 81016936 | Rat |
61933 | Atp5mc1 | ATP synthase membrane subunit c locus 1 | 10 | 81024056 | 81026780 | Rat |
1559974 | Calcoco2 | calcium binding and coiled-coil domain 2 | 10 | 81055467 | 81069298 | Rat |
1311922 | Ttll6 | tubulin tyrosine ligase like 6 | 10 | 81081985 | 81118009 | Rat |
1309113 | Hoxb13 | homeo box B13 | 10 | 81160498 | 81162777 | Rat |
41238789 | LOC120095283 | uncharacterized LOC120095283 | 10 | 81217161 | 81229312 | Rat |
2325418 | Mir196c | microRNA 196c | 10 | 81231006 | 81231085 | Rat |
1306158 | Hoxb9 | homeo box B9 | 10 | 81237312 | 81240818 | Rat |
1586211 | Hoxb8 | homeo box B8 | 10 | 81248313 | 81251261 | Rat |
1559918 | Hoxb7 | homeo box B7 | 10 | 81252616 | 81256034 | Rat |
10395317 | Hoxb5os | homeobox B5 and homeobox B6, opposite strand | 10 | 81256880 | 81272747 | Rat |
1562142 | Hoxb6 | homeo box B6 | 10 | 81258726 | 81267458 | Rat |
1310780 | Hoxb3 | homeo box B3 | 10 | 81258739 | 81314134 | Rat |
1562292 | Hoxb5 | homeo box B5 | 10 | 81269372 | 81271580 | Rat |
2325601 | Mir10a | microRNA 10a | 10 | 81283171 | 81283280 | Rat |
1560113 | Hoxb4 | homeo box B4 | 10 | 81284552 | 81287134 | Rat |
7568369 | LOC102550580 | uncharacterized LOC102550580 | 10 | 81309310 | 81317103 | Rat |
2319509 | Hoxb2 | homeobox B2 | 10 | 81317828 | 81320220 | Rat |
1310298 | Hoxb1 | homeo box B1 | 10 | 81331507 | 81332928 | Rat |
41205404 | LOC120095284 | uncharacterized LOC120095284 | 10 | 81358899 | 81367940 | Rat |
41353348 | LOC120095285 | uncharacterized LOC120095285 | 10 | 81361918 | 81367401 | Rat |
708436 | Skap1 | src kinase associated phosphoprotein 1 | 10 | 81425472 | 81732651 | Rat |
40987530 | LOC120095286 | uncharacterized LOC120095286 | 10 | 81531474 | 81538882 | Rat |
7727790 | LOC102551165 | uncharacterized LOC102551165 | 10 | 81538162 | 81538800 | Rat |
1307319 | Snx11 | sorting nexin 11 | 10 | 81742020 | 81752778 | Rat |
1310714 | Cbx1 | chromobox 1 | 10 | 81770307 | 81789981 | Rat |
1311972 | Nfe2l1 | NFE2 like bZIP transcription factor 1 | 10 | 81796055 | 81812926 | Rat |
41013792 | LOC120095287 | uncharacterized LOC120095287 | 10 | 81821813 | 81824811 | Rat |
1306948 | Copz2 | COPI coat complex subunit zeta 2 | 10 | 81832441 | 81845514 | Rat |
2325564 | Mir152 | microRNA 152 | 10 | 81832936 | 81833020 | Rat |
620002 | Cdk5rap3 | CDK5 regulatory subunit associated protein 3 | 10 | 81894393 | 81903581 | Rat |
1592397 | Prr15l | proline rich 15-like | 10 | 81916491 | 81922454 | Rat |
621456 | Pnpo | pyridoxamine 5'-phosphate oxidase | 10 | 81924584 | 81930844 | Rat |
7723636 | LOC102547955 | uncharacterized LOC102547955 | 10 | 81930912 | 81953864 | Rat |
1592078 | Sp2 | Sp2 transcription factor | 10 | 81940580 | 81970040 | Rat |
11383214 | LOC108352124 | uncharacterized LOC108352124 | 10 | 81978723 | 81985346 | Rat |
1306768 | Sp6 | Sp6 transcription factor | 10 | 82005518 | 82009699 | Rat |
1307741 | Scrn2 | secernin 2 | 10 | 82016604 | 82020676 | Rat |
1303311 | Lrrc46 | leucine rich repeat containing 46 | 10 | 82021314 | 82033575 | Rat |
1588626 | Mrpl10 | mitochondrial ribosomal protein L10 | 10 | 82026031 | 82034451 | Rat |
1309141 | Osbpl7 | oxysterol binding protein-like 7 | 10 | 82035995 | 82053566 | Rat |
1308264 | Tbx21 | T-box transcription factor 21 | 10 | 82082322 | 82098831 | Rat |
631328 | Tbkbp1 | TBK1 binding protein 1 | 10 | 82120558 | 82135749 | Rat |
2909 | Kpnb1 | karyopherin subunit beta 1 | 10 | 82145662 | 82174437 | Rat |
619962 | Npepps | aminopeptidase puromycin sensitive | 10 | 82191454 | 82273967 | Rat |
1304913 | Mrpl45 | mitochondrial ribosomal protein L45 | 10 | 82308650 | 82320474 | Rat |
1560033 | Gpr179 | G protein-coupled receptor 179 | 10 | 82324568 | 82340448 | Rat |
11433460 | LOC108352126 | dual specificity protein phosphatase 26 pseudogene | 10 | 82345325 | 82347303 | Rat |
1307720 | Socs7 | suppressor of cytokine signaling 7 | 10 | 82352159 | 82388829 | Rat |
1309742 | Arhgap23 | Rho GTPase activating protein 23 | 10 | 82437578 | 82496846 | Rat |
708439 | Srcin1 | SRC kinase signaling inhibitor 1 | 10 | 82502911 | 82569882 | Rat |
7703088 | LOC102548331 | uncharacterized LOC102548331 | 10 | 82593150 | 82599885 | Rat |
1587434 | Epop | elongin BC and polycomb repressive complex 2 associated protein | 10 | 82624392 | 82625912 | Rat |
1306689 | Mllt6 | MLLT6, PHD finger containing | 10 | 82657258 | 82678899 | Rat |
41163674 | LOC120095289 | uncharacterized LOC120095289 | 10 | 82659896 | 82662527 | Rat |
1559720 | Cisd3 | CDGSH iron sulfur domain 3 | 10 | 82679345 | 82682376 | Rat |
1305097 | Pcgf2 | polycomb group ring finger 2 | 10 | 82682563 | 82694563 | Rat |
11466692 | Trnan-guu10 | transfer RNA asparagine (anticodon GUU) 10 | 10 | 82696430 | 82696503 | Rat |
61875 | Psmb3 | proteasome 20S subunit beta 3 | 10 | 82697425 | 82704521 | Rat |
41114130 | Trnat-agu11 | transfer RNA threonine (anticodon AGU) 11 | 10 | 82705382 | 82705462 | Rat |
621710 | Pip4k2b | phosphatidylinositol-5-phosphate 4-kinase type 2 beta | 10 | 82706016 | 82734938 | Rat |
1305258 | Cwc25 | CWC25 spliceosome-associated protein homolog | 10 | 82735698 | 82760373 | Rat |
11391314 | Trnac-gca33 | transfer RNA cysteine (anticodon GCA) 33 | 10 | 82762664 | 82762735 | Rat |
1587402 | Spmap1 | sperm microtubule associated protein 1 | 10 | 82763969 | 82768587 | Rat |
62067 | Rpl23 | ribosomal protein L23 | 10 | 82771878 | 82775840 | Rat |
41325536 | Snora21 | small nucleolar RNA, H/ACA box 21 | 10 | 82775114 | 82775249 | Rat |
11376555 | Trnac-gca34 | transfer RNA cysteine (anticodon GCA) 34 | 10 | 82792670 | 82792741 | Rat |
11383644 | Trnac-gca35 | transfer RNA cysteine (anticodon GCA) 35 | 10 | 82794389 | 82794460 | Rat |
68408 | Lasp1 | LIM and SH3 protein 1 | 10 | 82795177 | 82835659 | Rat |
1559709 | Fbxo47 | F-box protein 47 | 10 | 82849514 | 82880337 | Rat |
41197673 | LOC120095381 | U7 small nuclear RNA | 10 | 82864218 | 82864279 | Rat |
1307496 | Plxdc1 | plexin domain containing 1 | 10 | 82922499 | 82982124 | Rat |
11443179 | Trnac-gca36 | transfer RNA cysteine (anticodon GCA) 36 | 10 | 82983884 | 82983955 | Rat |
11411023 | Trnac-gca37 | transfer RNA cysteine (anticodon GCA) 37 | 10 | 82984556 | 82984627 | Rat |
1563128 | Arl5c | ADP-ribosylation factor like GTPase 5C | 10 | 82985213 | 82993425 | Rat |
68382 | Cacnb1 | calcium voltage-gated channel auxiliary subunit beta 1 | 10 | 82998182 | 83018838 | Rat |
621183 | Rpl19 | ribosomal protein L19 | 10 | 83022503 | 83026030 | Rat |
1305548 | Stac2 | SH3 and cysteine rich domain 2 | 10 | 83032418 | 83048260 | Rat |
7722794 | LOC102548674 | uncharacterized LOC102548674 | 10 | 83066209 | 83076178 | Rat |
621722 | Fbxl20 | F-box and leucine-rich repeat protein 20 | 10 | 83080568 | 83143680 | Rat |
1559552 | Med1 | mediator complex subunit 1 | 10 | 83145538 | 83189260 | Rat |
621111 | Cdk12 | cyclin-dependent kinase 12 | 10 | 83201177 | 83256906 | Rat |
3166 | Neurod2 | neuronal differentiation 2 | 10 | 83323801 | 83327986 | Rat |
621859 | Ppp1r1b | protein phosphatase 1, regulatory (inhibitor) subunit 1B | 10 | 83347731 | 83356775 | Rat |
1549768 | Stard3 | StAR-related lipid transfer domain containing 3 | 10 | 83357329 | 83379873 | Rat |
1592387 | Tcap | titin-cap | 10 | 83381719 | 83382887 | Rat |
3361 | Pnmt | phenylethanolamine-N-methyltransferase | 10 | 83383019 | 83386557 | Rat |
1592386 | Pgap3 | post-GPI attachment to proteins phospholipase 3 | 10 | 83387113 | 83399357 | Rat |
2561 | Erbb2 | erb-b2 receptor tyrosine kinase 2 | 10 | 83411197 | 83435078 | Rat |
41100961 | LOC120095358 | U6 spliceosomal RNA | 10 | 83421610 | 83421716 | Rat |
1306682 | Mien1 | migration and invasion enhancer 1 | 10 | 83435198 | 83436491 | Rat |
619759 | Grb7 | growth factor receptor bound protein 7 | 10 | 83443387 | 83453057 | Rat |
1307024 | Ikzf3 | IKAROS family zinc finger 3 | 10 | 83460564 | 83553591 | Rat |
40975049 | LOC120095482 | U2 spliceosomal RNA | 10 | 83474282 | 83474471 | Rat |
41161284 | LOC120095504 | U6 spliceosomal RNA | 10 | 83550694 | 83550800 | Rat |
1549726 | Zpbp2 | zona pellucida binding protein 2 | 10 | 83558772 | 83567511 | Rat |
1560577 | Ormdl3 | ORMDL sphingolipid biosynthesis regulator 3 | 10 | 83590052 | 83596035 | Rat |
1563281 | Lrrc3c | leucine rich repeat containing 3C | 10 | 83608797 | 83610128 | Rat |
1592062 | Gsdma | gasdermin A | 10 | 83614336 | 83639543 | Rat |
1311470 | Psmd3 | proteasome 26S subunit, non-ATPase 3 | 10 | 83643473 | 83655620 | Rat |
2426 | Csf3 | colony stimulating factor 3 | 10 | 83660787 | 83664569 | Rat |
1564565 | Med24 | mediator complex subunit 24 | 10 | 83664609 | 83702315 | Rat |
41094310 | Snord124 | small nucleolar RNA, C/D box 124 | 10 | 83671181 | 83671284 | Rat |
3857 | Thra | thyroid hormone receptor alpha | 10 | 83701885 | 83729408 | Rat |
628827 | Nr1d1 | nuclear receptor subfamily 1, group D, member 1 | 10 | 83728348 | 83735562 | Rat |
11485617 | LOC108352130 | uncharacterized LOC108352130 | 10 | 83747397 | 83750366 | Rat |
1564778 | Msl1 | MSL complex subunit 1 | 10 | 83755380 | 83767147 | Rat |
628766 | Casc3 | CASC3 exon junction complex subunit | 10 | 83769014 | 83788966 | Rat |
1563269 | Rapgefl1 | Rap guanine nucleotide exchange factor like 1 | 10 | 83793711 | 83810373 | Rat |
1561080 | Wipf2 | WAS/WASL interacting protein family, member 2 | 10 | 83821067 | 83861634 | Rat |
41279133 | LOC120095376 | U6 spliceosomal RNA | 10 | 83826784 | 83826885 | Rat |
1309157 | Cdc6 | cell division cycle 6 | 10 | 83864189 | 83878011 | Rat |
3534 | Rara | retinoic acid receptor, alpha | 10 | 83883490 | 83928932 | Rat |
41087529 | LOC120095181 | uncharacterized LOC120095181 | 10 | 83905603 | 83914133 | Rat |
1308942 | Gjd3 | gap junction protein, delta 3 | 10 | 83933694 | 83935759 | Rat |
62048 | Top2a | DNA topoisomerase II alpha | 10 | 83945731 | 83976874 | Rat |
2875 | Igfbp4 | insulin-like growth factor binding protein 4 | 10 | 83995253 | 84007272 | Rat |
1310402 | Tns4 | tensin 4 | 10 | 84021965 | 84041346 | Rat |
41004921 | Trnas-aga39 | transfer RNA serine (anticodon AGA) 39 | 10 | 84044099 | 84044179 | Rat |
735151 | Ccr7 | C-C motif chemokine receptor 7 | 10 | 84098193 | 84108309 | Rat |
41400389 | LOC120095183 | uncharacterized LOC120095183 | 10 | 84119316 | 84134747 | Rat |
1304726 | Smarce1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | 10 | 84159270 | 84180547 | Rat |
1560383 | Krt222 | keratin 222 | 10 | 84184137 | 84196122 | Rat |
1303157 | Krt24 | keratin 24 | 10 | 84232163 | 84237299 | Rat |
1359097 | Krt25 | keratin 25 | 10 | 84267399 | 84275025 | Rat |
1303322 | Krt26 | keratin 26 | 10 | 84280965 | 84295575 | Rat |
1359115 | Krt27 | keratin 27 | 10 | 84298684 | 84303967 | Rat |
1309530 | Krt28 | keratin 28 | 10 | 84318352 | 84328693 | Rat |
11384018 | LOC108352132 | uncharacterized LOC108352132 | 10 | 84325091 | 84333478 | Rat |
1359092 | Krt10 | keratin 10 | 10 | 84338695 | 84343279 | Rat |
1304805 | Krt12 | keratin 12 | 10 | 84370803 | 84378103 | Rat |
628646 | Krt20 | keratin 20 | 10 | 84384790 | 84394125 | Rat |
1308838 | Krt23 | keratin 23 | 10 | 84434445 | 84450773 | Rat |
11507590 | LOC108352133 | uncharacterized LOC108352133 | 10 | 84450898 | 84472770 | Rat |
1303032 | Krt39 | keratin 39 | 10 | 84473946 | 84480552 | Rat |
1359145 | Krt40 | keratin 40 | 10 | 84496470 | 84502756 | Rat |
1307504 | Krtap3-3 | keratin associated protein 3-3 | 10 | 84511459 | 84511758 | Rat |
1596844 | Adk-ps1 | adenosine kinase, pseudogene 1 | 10 | 84513161 | 84514263 | Rat |
1596828 | Krtap3-2 | keratin associated protein 3-2 | 10 | 84518634 | 84518964 | Rat |
41118377 | LOC120095334 | keratin-associated protein 3-1-like | 10 | 84521216 | 84521515 | Rat |
1596817 | Krtap3-1 | keratin associated protein 3-1 | 10 | 84527698 | 84527994 | Rat |
1598224 | Krtap1-5 | keratin associated protein 1-5 | 10 | 84543288 | 84543711 | Rat |
2324575 | Krtap1-1 | keratin associated protein 1-1 | 10 | 84545765 | 84546331 | Rat |
1595518 | Krtap1-3 | keratin associated protein 1-3 | 10 | 84552873 | 84553394 | Rat |
2318794 | Krtap1-5l1 | keratin associated protein 1-5 like 1 | 10 | 84559521 | 84559916 | Rat |
1595488 | Krtap2-4l1 | keratin associated protein 2-4-like 1 | 10 | 84563950 | 84564373 | Rat |
1561281 | Krtap2-1 | keratin associated protein 2-1 | 10 | 84572164 | 84572587 | Rat |
1562309 | Krtap2-4 | keratin associated protein 2-4 | 10 | 84577953 | 84578426 | Rat |
1561684 | Krtap2-4l2 | keratin associated protein 2-4 like 2 | 10 | 84584364 | 84585548 | Rat |
1595464 | Krtap4-7l2 | keratin associated protein 4-7 like 2 | 10 | 84592178 | 84592759 | Rat |
2319111 | Krtap4-7 | keratin associated protein 4-7 | 10 | 84599088 | 84599579 | Rat |
7572891 | Krtap4-7l1 | keratin associated protein 4-7 like 1 | 10 | 84606754 | 84607290 | Rat |
6486207 | Krtap4-3l1 | keratin associated protein 4-3 like 1 | 10 | 84612506 | 84620724 | Rat |
2318949 | Krtap4-6 | keratin associated protein 4-6 | 10 | 84627782 | 84628519 | Rat |
1590902 | Cct6a-ps2 | chaperonin containing Tcp1, subunit 6A (zeta 1), pseudogene 2 | 10 | 84704945 | 84706933 | Rat |
11372181 | Krtap4-8 | keratin associated protein 4-8 | 10 | 84732285 | 84732884 | Rat |
6486396 | Krtap4-9 | keratin associated protein 4-9 | 10 | 84739881 | 84740603 | Rat |
6503260 | LOC100909494 | keratin-associated protein 4-7-like | 10 | 84745499 | 84746100 | Rat |
1566146 | Krtap4-3 | keratin associated protein 4-3 | 10 | 84752173 | 84790523 | Rat |
1593000 | Krtap9-1 | keratin associated protein 9-1 | 10 | 84796643 | 84797404 | Rat |
1587320 | Gle1-ps5 | GLE1 RNA export mediator, pseudogene 5 | 10 | 84802899 | 84804597 | Rat |
11470817 | Krtap9-1-ps1 | keratin associated protein 9-1, pseudogene 1 | 10 | 84804698 | 84806982 | Rat |
1592933 | Krtap9-7 | keratin associated protein 9-7 | 10 | 84813754 | 84814326 | Rat |
6496829 | LOC100910814 | keratin-associated protein 9-1-like | 10 | 84819652 | 84820206 | Rat |
7724887 | Rab11a-ps1 | RAB11a, member RAS oncogene family, pseudogene 1 | 10 | 84823515 | 84829125 | Rat |
1591772 | LOC680428 | hypothetical protein LOC680428 | 10 | 84839521 | 84840381 | Rat |
