| miRNA Targets Report for gene ISCA1 | ||||||||||||||||||
| Target Type | miRNA Gene RGD Id | miRNA Gene Symbol | Mature miRNA | Method Name | Result Type | Data Type | Support Type | PMID | Target Transcript Acc | Transcript Biotype | Isoform | Amplification | UTR Start | UTR End | Target Site | Score | Normalized Score | Energy |
| predicted | 1342565 | MIR377 | hsa-miR-377-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 1 | 21 | 7mer-m8 | 145.000000 | 0.067 | -17.05 | |||
| predicted | 1342565 | MIR377 | hsa-miR-377-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1469 | 1490 | N/A | 144.000000 | 0.053 | -14.77 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 713 | 735 | 7mer-m8 | 147.000000 | 0.093 | -19.82 | |||
| predicted | 1342848 | MIR16-2 | hsa-miR-16-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 208 | 228 | 7mer-m8 | 158.000000 | 0.240 | -14.91 | |||
| predicted | 1342882 | MIR142 | hsa-miR-142-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 910 | 930 | N/A | 145.000000 | 0.067 | -7.67 | |||
| predicted | 1342949 | MIR150 | hsa-miR-150-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 813 | 834 | 7mer-m8 | 140.000000 | 0.000 | -15.80 | |||
| predicted | 1343014 | MIR15B | hsa-miR-15b-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 596 | 618 | N/A | 154.000000 | 0.187 | -14.35 | |||
| predicted | 1343014 | MIR15B | hsa-miR-15b-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 208 | 228 | 7mer-m8 | 162.000000 | 0.293 | -15.13 | |||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-2-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 878 | 899 | Offset 3-8 6mer | 148.000000 | 0.107 | -24.70 | |||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-2-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 718 | 737 | N/A | 140.000000 | 0.000 | -17.28 | |||
| predicted | 1343452 | MIR34A | hsa-miR-34a-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1258 | 1279 | 7mer-m8 | 140.000000 | 0.000 | -8.12 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 558 | 578 | N/A | 143.000000 | 0.040 | -16.22 | |||
| predicted | 1343532 | MIR31 | hsa-miR-31-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 724 | 744 | N/A | 147.000000 | 0.093 | -22.65 | |||
| predicted | 1343543 | MIR367 | hsa-miR-367-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 581 | 602 | N/A | 152.000000 | 0.160 | -24.23 | |||
| predicted | 1343846 | MIR195 | hsa-miR-195-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 209 | 228 | 7mer-m8 | 153.000000 | 0.173 | -13.14 | |||
| predicted | 1344358 | MIR194-2 | hsa-miR-194-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 466 | 487 | N/A | 154.000000 | 0.187 | -24.35 | |||
| predicted | 1344413 | MIR93 | hsa-miR-93-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 807 | 829 | 7mer-m8 | 169.000000 | 0.387 | -28.17 | |||
| predicted | 1344448 | MIR211 | hsa-miR-211-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 722 | 743 | Offset 3-8 6mer | 147.000000 | 0.093 | -17.46 | |||
| predicted | 1344572 | MIRLET7G | hsa-let-7g-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1046 | 1068 | 7mer-m8 | 146.000000 | 0.080 | -20.68 | |||
| predicted | 1344588 | MIR302C | hsa-miR-302c-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 808 | 828 | 7mer-m8 | 145.000000 | 0.067 | -11.96 | |||
| predicted | 1344673 | MIR146A | hsa-miR-146a-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 608 | 629 | 8mer | 140.000000 | 0.000 | -10.81 | |||
| predicted | 1344903 | MIRLET7A2 | hsa-let-7a-2-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1047 | 1068 | 7mer-m8 | 140.000000 | 0.000 | -14.02 | |||
| predicted | 1344921 | MIR7-2 | hsa-miR-7-2-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 769 | 789 | 7mer-m8 | 151.000000 | 0.147 | -13.06 | |||
| predicted | 1345210 | MIR191 | hsa-miR-191-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 524 | 546 | N/A | 147.000000 | 0.093 | -19.20 | |||
| predicted | 1345766 | MIR215 | hsa-miR-215-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 127 | 152 | N/A | 140.000000 | 0.000 | -19.51 | |||
| predicted | 1345766 | MIR215 | hsa-miR-215-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 996 | 1021 | Offset 3-8 6mer | 142.000000 | 0.027 | -19.62 | |||
| predicted | 1345940 | MIR378A | hsa-miR-378a-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1111 | 1132 | 6mer | 154.000000 | 0.187 | -29.51 | |||
| predicted | 1345954 | MIR103A2 | hsa-miR-103a-2-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 697 | 719 | N/A | 140.000000 | 0.000 | -15.41 | |||
| predicted | 1346027 | MIR148A | hsa-miR-148a-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 393 | 414 | N/A | 142.000000 | 0.027 | -18.22 | |||
| predicted | 1346027 | MIR148A | hsa-miR-148a-3p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 393 | 414 | N/A | 142.000000 | 0.027 | -18.22 | |||
| predicted | 1346101 | MIR92A1 | hsa-miR-92a-1-5p | Rnahybrid | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 326 | 347 | 8mer | 0.216868 | 0.434 | ||||
| predicted | 1346101 | MIR92A1 | hsa-miR-92a-1-5p | Rnahybrid | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 326 | 347 | 8mer | 0.143173 | 0.286 | ||||
| predicted | 1346101 | MIR92A1 | hsa-miR-92a-1-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 326 | 347 | 8mer | 147.000000 | 0.093 | -18.14 | |||
| predicted | 1346116 | MIR19B1 | hsa-miR-19b-1-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 702 | 724 | 7mer-m8 | 154.000000 | 0.187 | -11.60 | |||
| predicted | 1346129 | MIR224 | hsa-miR-224-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 454 | 474 | 8mer | 144.000000 | 0.053 | -11.11 | |||
| predicted | 1346166 | MIR182 | hsa-miR-182-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 217 | 237 | 8mer | 146.000000 | 0.080 | -12.61 | |||
| predicted | 1346166 | MIR182 | hsa-miR-182-3p | Miranda | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 217 | 237 | 8mer | 146.000000 | 0.080 | -12.61 | |||
| predicted | 1346166 | MIR182 | hsa-miR-182-3p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 217 | 237 | 8mer | 146.000000 | 0.080 | -12.61 | |||
| predicted | 1346221 | MIR143 | hsa-miR-143-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 469 | 490 | N/A | 145.000000 | 0.067 | -20.27 | |||
| predicted | 1346496 | MIR106B | hsa-miR-106b-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 809 | 829 | 7mer-m8 | 167.000000 | 0.360 | -20.77 | |||
| predicted | 1346542 | MIR1-1 | hsa-miR-1 | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 431 | 455 | N/A | 142.000000 | 0.027 | -13.82 | |||
| predicted | 1346542 | MIR1-1 | hsa-miR-1 | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 431 | 455 | N/A | 142.000000 | 0.027 | -13.82 | |||
| predicted | 1346686 | MIR361 | hsa-miR-361-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 885 | 906 | N/A | 140.000000 | 0.000 | -10.38 | |||
| predicted | 1346759 | MIR376C | hsa-miR-376c-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1292 | 1312 | N/A | 147.000000 | 0.093 | -17.17 | |||
| predicted | 1346769 | MIR381 | hsa-miR-381-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 200 | 221 | 7mer-m8 | 146.000000 | 0.080 | -10.74 | |||
| predicted | 1346769 | MIR381 | hsa-miR-381-3p | Miranda | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 200 | 221 | 7mer-m8 | 146.000000 | 0.080 | -10.74 | |||
| predicted | 1346769 | MIR381 | hsa-miR-381-3p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 200 | 221 | 7mer-m8 | 146.000000 | 0.080 | -10.74 | |||
| predicted | 1346798 | MIR95 | hsa-miR-95-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 170 | 189 | Offset 3-8 6mer | 149.000000 | 0.120 | -9.89 | |||
| predicted | 1346798 | MIR95 | hsa-miR-95-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1391 | 1413 | 6mer+ | 146.000000 | 0.080 | -14.98 | |||
| predicted | 1346900 | MIR186 | hsa-miR-186-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 634 | 658 | 7mer-m8 | 147.000000 | 0.093 | -11.90 | |||
| predicted | 1346900 | MIR186 | hsa-miR-186-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 34 | 55 | 7mer-m8 | 142.000000 | 0.027 | -16.01 | |||
| predicted | 1346900 | MIR186 | hsa-miR-186-3p | Miranda | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 34 | 55 | 7mer-m8 | 142.000000 | 0.027 | -16.01 | |||
| predicted | 1346900 | MIR186 | hsa-miR-186-3p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 34 | 55 | 7mer-m8 | 142.000000 | 0.027 | -16.01 | |||
| predicted | 1346900 | MIR186 | hsa-miR-186-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 808 | 832 | 8mer | 141.000000 | 0.013 | -19.75 | |||
| predicted | 1346904 | MIR204 | hsa-miR-204-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 723 | 743 | Offset 3-8 6mer | 141.000000 | 0.013 | -16.57 | |||
| predicted | 1346904 | MIR204 | hsa-miR-204-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 731 | 755 | 8mer | 150.000000 | 0.133 | -21.64 | |||
| predicted | 1346904 | MIR204 | hsa-miR-204-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1077 | 1101 | 7mer-m8 | 148.000000 | 0.107 | -19.89 | |||
| predicted | 1347002 | MIR128-2 | hsa-miR-128 | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 784 | 803 | 7mer-m8 | 150.000000 | 0.133 | -22.71 | |||
| predicted | 1347002 | MIR128-2 | hsa-miR-128 | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 683 | 702 | 7mer-m8 | 141.000000 | 0.013 | -15.69 | |||
| predicted | 1347002 | MIR128-2 | hsa-miR-128 | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 604 | 624 | Offset 3-8 6mer | 141.000000 | 0.013 | -19.69 | |||
| predicted | 1347046 | MIR134 | hsa-miR-134-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1192 | 1213 | 6mer+ | 144.000000 | 0.053 | -22.31 | |||
| predicted | 1347371 | MIR129-2 | hsa-miR-129-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 51 | 69 | N/A | 140.000000 | 0.000 | -16.15 | |||
| predicted | 1347371 | MIR129-2 | hsa-miR-129-5p | Miranda | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 51 | 69 | N/A | 140.000000 | 0.000 | -16.15 | |||
| predicted | 1347371 | MIR129-2 | hsa-miR-129-5p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 51 | 69 | N/A | 140.000000 | 0.000 | -16.15 | |||
| predicted | 1347371 | MIR129-2 | hsa-miR-129-2-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 723 | 744 | 7mer-m8 | 140.000000 | 0.000 | -14.45 | |||
| predicted | 1347397 | MIR29A | hsa-miR-29a-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 897 | 917 | N/A | 149.000000 | 0.120 | -15.85 | |||
| predicted | 1347660 | MIR92A2 | hsa-miR-92a-2-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 5 | 25 | N/A | 140.000000 | 0.000 | -18.98 | |||
| predicted | 1347760 | MIR19B2 | hsa-miR-19b-2-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 703 | 724 | 7mer-m8 | 154.000000 | 0.187 | -10.46 | |||
| predicted | 1347802 | MIR190A | hsa-miR-190a-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1142 | 1167 | N/A | 143.000000 | 0.040 | -13.39 | |||
| predicted | 1347802 | MIR190A | hsa-miR-190a-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1237 | 1258 | 7mer-m8 | 155.000000 | 0.200 | -8.89 | |||
| predicted | 1347994 | MIR19A | hsa-miR-19a-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 704 | 724 | 7mer-m8 | 154.000000 | 0.187 | -10.02 | |||
| predicted | 1347994 | MIR19A | hsa-miR-19a-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 853 | 874 | N/A | 143.000000 | 0.040 | -13.83 | |||
| predicted | 1348110 | MIR328 | hsa-miR-328-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 213 | 235 | N/A | 142.000000 | 0.027 | -24.34 | |||
| predicted | 1348236 | MIR126 | hsa-miR-126-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 379 | 400 | N/A | 142.000000 | 0.027 | -14.82 | |||
| predicted | 1348236 | MIR126 | hsa-miR-126-5p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 379 | 400 | N/A | 142.000000 | 0.027 | -14.82 | |||
| predicted | 1348256 | MIR135A2 | hsa-miR-135a-5p | Miranda | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 168 | 189 | 7mer-m8 | 167.000000 | 0.360 | ||||
| predicted | 1348256 | MIR135A2 | hsa-miR-135a-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 661 | 683 | 7mer-m8 | 145.000000 | 0.067 | ||||
| predicted | 1348256 | MIR135A2 | hsa-miR-135a-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 168 | 189 | 7mer-m8 | 167.000000 | 0.360 | ||||
| predicted | 1348256 | MIR135A2 | hsa-miR-135a-5p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 168 | 189 | 7mer-m8 | 167.000000 | 0.360 | ||||
| predicted | 1348464 | MIR30C2 | hsa-miR-30c-2-3p | Rnahybrid | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 322 | 344 | 8mer | 0.434310 | 0.869 | ||||
| predicted | 1348464 | MIR30C2 | hsa-miR-30c-2-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 322 | 344 | 8mer | 157.000000 | 0.227 | -20.12 | |||
| predicted | 1348464 | MIR30C2 | hsa-miR-30c-2-3p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 322 | 344 | 8mer | 157.000000 | 0.227 | -20.12 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-3p | Rnahybrid | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 45 | 66 | 8mer | 0.474692 | 0.949 | ||||
| predicted | 1348634 | MIR17 | hsa-miR-17-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 45 | 66 | 8mer | 150.000000 | 0.133 | -20.26 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-3p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 45 | 66 | 8mer | 150.000000 | 0.133 | -20.26 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 470 | 490 | Offset 3-8 6mer | 149.000000 | 0.120 | -21.59 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 277 | 299 | N/A | 140.000000 | 0.000 | -22.76 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-5p | Miranda | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 277 | 299 | N/A | 140.000000 | 0.000 | -22.76 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-5p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 277 | 299 | N/A | 140.000000 | 0.000 | -22.76 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 807 | 829 | 7mer-m8 | 169.000000 | 0.387 | -24.79 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 603 | 625 | N/A | 141.000000 | 0.013 | -16.74 | |||
| predicted | 1348667 | MIR369 | hsa-miR-369-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1396 | 1415 | N/A | 144.000000 | 0.053 | -13.38 | |||
| predicted | 1348667 | MIR369 | hsa-miR-369-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 395 | 415 | 7mer-m8 | 160.000000 | 0.267 | -10.95 | |||
| predicted | 1348667 | MIR369 | hsa-miR-369-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 113 | 132 | 7mer-m8 | 147.000000 | 0.093 | -7.96 | |||
| predicted | 1348685 | MIR34C | hsa-miR-34c-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 468 | 489 | Offset 3-8 6mer | 150.000000 | 0.133 | -23.94 | |||
| predicted | 1348727 | MIR32 | hsa-miR-32-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1412 | 1434 | Offset 3-8 6mer | 145.000000 | 0.067 | -10.67 | |||
| predicted | 1348727 | MIR32 | hsa-miR-32-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1062 | 1082 | N/A | 140.000000 | 0.000 | -13.82 | |||
| predicted | 1348973 | MIR197 | hsa-miR-197-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 770 | 792 | 7mer-m8 | 145.000000 | 0.067 | -14.94 | |||
| predicted | 1348973 | MIR197 | hsa-miR-197-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 873 | 894 | 8mer | 152.000000 | 0.160 | -19.20 | |||
| predicted | 1349158 | MIR338 | hsa-miR-338-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 469 | 487 | 7mer-m8 | 143.000000 | 0.040 | -9.45 | |||
| predicted | 1349234 | MIR135A1 | hsa-miR-135a-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 686 | 709 | 7mer-m8 | 155.000000 | 0.200 | -25.10 | |||
| predicted | 1349241 | MIR30B | hsa-miR-30b-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 638 | 657 | 7mer-m8 | 146.000000 | 0.080 | -17.14 | |||
| predicted | 1349548 | MIR135B | hsa-miR-135b-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 593 | 616 | N/A | 143.000000 | 0.040 | -21.60 | |||
| predicted | 1349548 | MIR135B | hsa-miR-135b-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 168 | 189 | 7mer-m8 | 171.000000 | 0.413 | -19.75 | |||
| predicted | 1349548 | MIR135B | hsa-miR-135b-5p | Miranda | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 168 | 189 | 7mer-m8 | 171.000000 | 0.413 | -19.75 | |||
| predicted | 1349548 | MIR135B | hsa-miR-135b-5p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 168 | 189 | 7mer-m8 | 171.000000 | 0.413 | -19.75 | |||
| predicted | 1349548 | MIR135B | hsa-miR-135b-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 661 | 683 | 7mer-m8 | 145.000000 | 0.067 | -12.09 | |||
| predicted | 1349629 | MIR302B | hsa-miR-302b-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 442 | 462 | 7mer-1A | 146.000000 | 0.080 | -13.84 | |||
| predicted | 1349629 | MIR302B | hsa-miR-302b-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 801 | 828 | 7mer-m8 | 144.000000 | 0.053 | -10.15 | |||
| predicted | 1349952 | MIR296 | hsa-miR-296-5p | Rnahybrid | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 51 | 58 | Offset 1-7 8mer | 0.201786 | 0.404 | -19.40 | |||
| predicted | 1349952 | MIR296 | hsa-miR-296-5p | Rnahybrid | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 51 | 58 | Offset 1-7 8mer | 0.294933 | 0.590 | -19.40 | |||
| predicted | 1350037 | MIR380 | hsa-miR-380-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 856 | 877 | Offset 3-8 6mer | 143.000000 | 0.040 | -15.61 | |||
| predicted | 1350037 | MIR380 | hsa-miR-380-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 462 | 482 | N/A | 142.000000 | 0.027 | -13.42 | |||
| predicted | 1350100 | MIR181C | hsa-miR-181c-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1056 | 1077 | 6mer | 141.000000 | 0.013 | -25.72 | |||
| predicted | 1350288 | MIR144 | hsa-miR-144-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 467 | 487 | N/A | 140.000000 | 0.000 | -8.54 | |||
| predicted | 1350288 | MIR144 | hsa-miR-144-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1235 | 1256 | Offset 3-8 6mer | 148.000000 | 0.107 | -11.97 | |||
| predicted | 1350288 | MIR144 | hsa-miR-144-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 537 | 558 | N/A | 143.000000 | 0.040 | -16.53 | |||
| predicted | 1350498 | MIR335 | hsa-miR-335-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 1364 | 1386 | N/A | 141.000000 | 0.013 | -13.63 | |||
| predicted | 1350498 | MIR335 | hsa-miR-335-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 161 | 184 | N/A | 145.000000 | 0.067 | -18.21 | |||
| predicted | 1350498 | MIR335 | hsa-miR-335-3p | Miranda | miRGate_prediction | ENST00000311534 | protein_coding | UNKNOWN | No | 161 | 184 | N/A | 145.000000 | 0.067 | -18.21 | |||
| predicted | 1350498 | MIR335 | hsa-miR-335-3p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 161 | 184 | N/A | 145.000000 | 0.067 | -18.21 | |||
| predicted | 1350498 | MIR335 | hsa-miR-335-3p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 442 | 463 | 8mer | 142.000000 | 0.027 | -6.79 | |||
| predicted | 1350498 | MIR335 | hsa-miR-335-3p | Miranda | miRGate_prediction | ENST00000452279 | protein_coding | UNKNOWN | No | 442 | 463 | 8mer | 142.000000 | 0.027 | -6.79 | |||
| predicted | 1350507 | MIR373 | hsa-miR-373-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 805 | 828 | 7mer-m8 | 164.000000 | 0.320 | -22.25 | |||
| predicted | 1350507 | MIR373 | hsa-miR-373-5p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 127 | 149 | 7mer-m8 | 141.000000 | 0.013 | -10.74 | |||
| predicted | 1350507 | MIR373 | hsa-miR-373-5p | Miranda | miRGate_prediction | ENST00000375991 | protein_coding | PRINCIPAL | No | 915 | 936 | 7mer-m8 | 149.000000 | 0.120 | -13.35 | |||
| predicted | 1350549 | MIRLET7F1 | hsa-let-7f-1-3p | Miranda | miRGate_prediction | ENST00000326094 | protein_coding | UNKNOWN | No | 764 | 785 | Offset 3-8 6mer | 142.000000 | 0.027 | -8.93 | |||
