Genes in Region
1563601 | Tpi1l2 | triosephosphate isomerase 1 like 2 | 17 | 27101431 | 27102823 | Rat |
6500583 | LOC100909970 | uncharacterized LOC100909970 | 17 | 27176817 | 27186106 | Rat |
41022734 | LOC120097830 | uncharacterized LOC120097830 | 17 | 27203620 | 27213382 | Rat |
41115616 | LOC120097899 | uncharacterized LOC120097899 | 17 | 27245293 | 27253746 | Rat |
7584662 | LOC102549751 | uncharacterized LOC102549751 | 17 | 27308507 | 27321615 | Rat |
40988637 | LOC120098041 | U1 spliceosomal RNA | 17 | 27337775 | 27337940 | Rat |
41289478 | LOC120097796 | uncharacterized LOC120097796 | 17 | 27342735 | 27349500 | Rat |
6497764 | LOC100910628 | uncharacterized LOC100910628 | 17 | 27346244 | 27350547 | Rat |
1309936 | Ly86 | lymphocyte antigen 86 | 17 | 27415807 | 27499695 | Rat |
621495 | F13a1 | coagulation factor XIII A1 chain | 17 | 27815723 | 27992494 | Rat |
1564781 | Eno1-ps13 | enolase 1, pseudogene 13 | 17 | 28023933 | 28025229 | Rat |
40976926 | LOC120097828 | uncharacterized LOC120097828 | 17 | 28048543 | 28051080 | Rat |
621586 | Nrn1 | neuritin 1 | 17 | 28129969 | 28138898 | Rat |
41223489 | LOC120097730 | uncharacterized LOC120097730 | 17 | 28134693 | 28137678 | Rat |
41034711 | LOC120097996 | small nucleolar RNA SNORA17 | 17 | 28201501 | 28201626 | Rat |
1309416 | Fars2 | phenylalanyl-tRNA synthetase 2, mitochondrial | 17 | 28319215 | 28746217 | Rat |
7672286 | Lyrm4 | LYR motif containing 4 | 17 | 28746457 | 28861849 | Rat |
41372163 | Hdac1-ps16 | Histone deacetylase 1, pseudogene 16 | 17 | 28849671 | 28850978 | Rat |
1308930 | Ppp1r3g | protein phosphatase 1, regulatory subunit 3G | 17 | 28874956 | 28878288 | Rat |
1310228 | Rpp40 | ribonuclease P/MRP subunit p40 | 17 | 28947752 | 28956788 | Rat |
1549745 | Cdyl | chromodomain Y-like | 17 | 28982009 | 29204345 | Rat |
41292709 | LOC120097861 | uncharacterized LOC120097861 | 17 | 29126863 | 29136858 | Rat |
1589720 | Rps7-ps16 | ribosomal protein S7, pseudogene 16 | 17 | 29267701 | 29268243 | Rat |
41025517 | LOC120097993 | small nucleolar RNA SNORA17 | 17 | 29562177 | 29562309 | Rat |
1561689 | Erp29-ps1 | endoplasmic reticulum protein 29, pseudogene 1 | 17 | 29623660 | 29628679 | Rat |
1359427 | Eci2 | enoyl-CoA delta isomerase 2 | 17 | 29850884 | 29886781 | Rat |
1310224 | Eci3 | enoyl-Coenzyme A delta isomerase 3 | 17 | 29921962 | 29943864 | Rat |
1307537 | Tex56p | testis expressed 56 | 17 | 29929855 | 29966578 | Rat |
1566214 | Fam217a | family with sequence similarity 217, member A | 17 | 29975025 | 29981455 | Rat |
1307784 | Prpf4b | pre-mRNA processing factor 4B | 17 | 29985343 | 30020285 | Rat |
1589719 | Hmgb1-ps2 | high mobility group box 1, pseudogene 2 | 17 | 30040879 | 30042758 | Rat |
1563458 | Fam50b | family with sequence similarity 50, member B | 17 | 30174431 | 30193627 | Rat |
1311307 | Pxdc1 | PX domain containing 1 | 17 | 30275998 | 30304971 | Rat |
620302 | Slc22a23 | solute carrier family 22, member 23 | 17 | 30544106 | 30709790 | Rat |
1589955 | Psmg4 | proteasome assembly chaperone 4 | 17 | 30710682 | 30718035 | Rat |
41325100 | LOC120097753 | uncharacterized LOC120097753 | 17 | 30729356 | 30731649 | Rat |
7560629 | LOC102551220 | uncharacterized LOC102551220 | 17 | 30745542 | 30747619 | Rat |
1309427 | Tubb2b | tubulin, beta 2B class IIb | 17 | 30747734 | 30750781 | Rat |
2320008 | Tubb2al1 | tubulin, beta 2A class IIa like 1 | 17 | 30785740 | 30791208 | Rat |
1588452 | Tubb2a | tubulin, beta 2A class IIa | 17 | 30796842 | 30800713 | Rat |
1307572 | Bphl | biphenyl hydrolase like | 17 | 30800939 | 30837277 | Rat |
1310158 | Ripk1 | receptor interacting serine/threonine kinase 1 | 17 | 30839639 | 30871824 | Rat |
735108 | Serpinb6a | serpin family B member 6A | 17 | 30871468 | 30989703 | Rat |
1303320 | Nqo2 | N-ribosyldihydronicotinamide:quinone dehydrogenase 2 | 17 | 30909482 | 30938725 | Rat |
7723369 | LOC102554685 | uncharacterized LOC102554685 | 17 | 30954001 | 30970983 | Rat |
1564786 | Serpinb6el1 | serine (or cysteine) peptidase inhibitor, clade B, member 6e like 1 | 17 | 31068702 | 31085174 | Rat |
1561697 | Serpinb6e | serine (or cysteine) peptidase inhibitor, clade B, member 6e | 17 | 31177985 | 31187261 | Rat |
1308725 | Serpinb9d | serine (or cysteine) peptidase inhibitor, clade B, member 9d | 17 | 31286434 | 31294091 | Rat |
1560658 | Serpinb1b | serine (or cysteine) peptidase inhibitor, clade B, member 1b | 17 | 31320135 | 31329151 | Rat |
1562844 | Serpinb9b | serine (or cysteine) peptidase inhibitor, clade B, member 9b | 17 | 31378190 | 31386218 | Rat |
1549730 | Serpinb9 | serpin family B member 9 | 17 | 31420118 | 31443237 | Rat |
11429054 | LOC108348552 | uncharacterized LOC108348552 | 17 | 31431074 | 31436254 | Rat |
1310452 | Serpinb6b | serine (or cysteine) peptidase inhibitor, clade B, member 6b | 17 | 31455092 | 31475460 | Rat |
7582386 | LOC102555109 | uncharacterized LOC102555109 | 17 | 31540676 | 31544857 | Rat |
41136285 | LOC120098022 | U2 spliceosomal RNA | 17 | 31585425 | 31585513 | Rat |
1306203 | Serpinb1a | serpin family B member 1A | 17 | 31590695 | 31599102 | Rat |
628836 | Wrnip1 | WRN helicase interacting protein 1 | 17 | 31621410 | 31641659 | Rat |
1565323 | RGD1565323 | similar to OTTMUSP00000000621 | 17 | 31661713 | 31678816 | Rat |
6494757 | Mylk4 | myosin light chain kinase family, member 4 | 17 | 31669028 | 31747250 | Rat |
41226905 | LOC120098054 | U6 spliceosomal RNA | 17 | 31687158 | 31687268 | Rat |
9327804 | Rps27a-ps20 | ribosomal protein S27a, pseudogene 20 | 17 | 31710877 | 31711529 | Rat |
11408958 | LOC108348555 | uncharacterized LOC108348555 | 17 | 31769367 | 31775965 | Rat |
1311008 | Gmds | GDP-mannose 4, 6-dehydratase | 17 | 32095315 | 32621975 | Rat |
1589718 | Foxc1 | forkhead box C1 | 17 | 32631379 | 32635361 | Rat |
41035220 | LOC120098017 | U2 spliceosomal RNA | 17 | 32828223 | 32828285 | Rat |
1589717 | Foxf2 | forkhead box F2 | 17 | 32835730 | 32842547 | Rat |
41355240 | LOC120097779 | uncharacterized LOC120097779 | 17 | 32842578 | 32848184 | Rat |
621572 | Foxq1 | forkhead box Q1 | 17 | 32912744 | 32915377 | Rat |
41110843 | LOC120098004 | small nucleolar RNA SNORA17 | 17 | 33121920 | 33122044 | Rat |
9173217 | LOC103694077 | uncharacterized LOC103694077 | 17 | 33228949 | 33251259 | Rat |
6490193 | Rps9-ps1 | ribosomal protein S9, pseudogene 1 | 17 | 33470059 | 33470620 | Rat |
619961 | Exoc2 | exocyst complex component 2 | 17 | 33506289 | 33698246 | Rat |
1585035 | Hus1b | HUS1 checkpoint clamp component B | 17 | 33534032 | 33535199 | Rat |
7707333 | Rps11-ps4 | ribosomal protein S11, pseudogene 4 | 17 | 33552572 | 33553085 | Rat |
14398591 | Mir6319-1 | microRNA mir-6319-1 | 17 | 33586715 | 33586841 | Rat |
41164048 | LOC120097838 | uncharacterized LOC120097838 | 17 | 33586771 | 33620238 | Rat |
1308050 | Irf4 | interferon regulatory factor 4 | 17 | 33721800 | 33742570 | Rat |
1307146 | Dusp22 | dual specificity phosphatase 22 | 17 | 33780980 | 33831241 | Rat |
11471267 | LOC108348556 | uncharacterized LOC108348556 | 17 | 33938100 | 33941366 | Rat |
7659104 | Gyg1-ps1 | glycogenin 1, pseudogene 1 | 17 | 33969839 | 33972043 | Rat |
628838 | Uqcrfs1 | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 | 17 | 33977908 | 33982478 | Rat |
2070 | Agtr1a | angiotensin II receptor, type 1a | 17 | 34173446 | 34226892 | Rat |
1565561 | Mboat1 | membrane bound O-acyltransferase domain containing 1 | 17 | 34331413 | 34445088 | Rat |
7530502 | Nono-ps6 | non-POU domain containing, octamer-binding, pseudogene 6 | 17 | 34396905 | 34398376 | Rat |
41197145 | LOC120098016 | U2 spliceosomal RNA | 17 | 34431647 | 34431825 | Rat |
1561600 | E2f3 | E2F transcription factor 3 | 17 | 34601756 | 34679139 | Rat |
1561310 | Rpl37l3 | ribosomal protein L37-like 3 | 17 | 34705658 | 34705976 | Rat |
1310246 | Cdkal1 | CDK5 regulatory subunit associated protein 1-like 1 | 17 | 34718701 | 35271276 | Rat |
41067460 | LOC120098014 | U2 spliceosomal RNA | 17 | 34743682 | 34743788 | Rat |
41313473 | LOC120093069 | threonylcarbamoyladenosine tRNA methylthiotransferase-like | 17 | 34852238 | 35271276 | Rat |
41300457 | LOC120097733 | uncharacterized LOC120097733 | 17 | 35129063 | 35142313 | Rat |
41006362 | LOC120097731 | uncharacterized LOC120097731 | 17 | 35202835 | 35220004 | Rat |
41015448 | LOC120098052 | U1 spliceosomal RNA | 17 | 35291012 | 35291164 | Rat |
41228821 | LOC120097975 | small nucleolar RNA SNORA67 | 17 | 35299206 | 35299336 | Rat |
7546074 | LOC102548193 | uncharacterized LOC102548193 | 17 | 35350191 | 35355917 | Rat |
6501716 | Ppp1r14b-ps1 | protein phosphatase 1, regulatory (inhibitor) subunit 14B, pseudogene | 17 | 35526394 | 35527121 | Rat |
6501250 | LOC100909866 | uncharacterized LOC100909866 | 17 | 35564871 | 35595211 | Rat |
1309488 | Sox4 | SRY-box transcription factor 4 | 17 | 35667809 | 35672515 | Rat |
1563300 | Rpl29l1 | ribosomal protein L29 like 1 | 17 | 35722251 | 35722729 | Rat |
41209243 | LOC120097905 | uncharacterized LOC120097905 | 17 | 35776226 | 35777984 | Rat |
40969358 | LOC120097904 | uncharacterized LOC120097904 | 17 | 36173346 | 36179528 | Rat |
6500048 | H3f3al1 | H3.3 histone A like 1 | 17 | 36259314 | 36259721 | Rat |
2319890 | Prl5a2l1 | prolactin family 5, subfamily A, member 2 like 1 | 17 | 36306724 | 36309710 | Rat |
1583904 | Prl5a2 | prolactin family 5, subfamily A, member 2 | 17 | 36452712 | 36459054 | Rat |
41378522 | LOC120097939 | prolactin-5A1-like | 17 | 36516579 | 36526958 | Rat |
620120 | Prl5a1 | prolactin family 5, subfamily A, member 1 | 17 | 36585754 | 36593192 | Rat |
3404 | Prl4a1 | prolactin family 4, subfamily A, member 1 | 17 | 36741010 | 36748952 | Rat |
2319750 | Lpcat4-ps1 | lysophosphatidylcholine acyltransferase 4, pseudogene 1 | 17 | 36757278 | 36758673 | Rat |
1562878 | Prl2c1 | prolactin family 2, subfamily C, member 1 | 17 | 36881099 | 36889419 | Rat |
620121 | Prl2a1 | prolactin family 2, subfamily A, member 1 | 17 | 36931000 | 36937092 | Rat |
1593943 | Prl7c1 | prolactin family 7, subfamily c, member 1 | 17 | 36974783 | 36982243 | Rat |
621307 | Prl7d1 | prolactin family 7, subfamily D, member 1 | 17 | 36982746 | 37053328 | Rat |
620035 | Prl7a3 | prolactin family 7, subfamily A, member 3 | 17 | 37086164 | 37099039 | Rat |
1359651 | Prl7a4 | prolactin family 7, subfamily A, member 4 | 17 | 37148524 | 37157580 | Rat |
11392955 | Rpl7a-ps15 | ribosomal protein L7a, pseudogene 15 | 17 | 37159159 | 37162427 | Rat |
7695636 | Prl7a1l-ps1 | prolactin family 7, subfamily a, member 1 like, pseudogene | 17 | 37172333 | 37184610 | Rat |
708582 | Prl7b1 | prolactin family 7, subfamily B, member 1 | 17 | 37202058 | 37214739 | Rat |
41086015 | LOC120098040 | U6 spliceosomal RNA | 17 | 37212413 | 37212519 | Rat |
1582807 | Prl8a1 | prolactin family 8, subfamily a, member 1 | 17 | 37241128 | 37249237 | Rat |
619862 | Prl8a9 | prolactin family 8, subfamily A, member 9 | 17 | 37295054 | 37300862 | Rat |
2428 | Prl3d4 | prolactin family 3, subfamily D, member 4 | 17 | 37325804 | 37332641 | Rat |
1582802 | Prl8a9-ps1 | prolactin family 8, subfamily A, member 9, pseudogene 1 | 17 | 37373132 | 37376797 | Rat |
620116 | Prl8a4 | prolactin family 8, subfamily A, member 4 | 17 | 37429960 | 37436053 | Rat |
708348 | Prl8a5 | prolactin family 8, subfamily A, member 5 | 17 | 37465641 | 37471852 | Rat |
3406 | Prl8a3 | prolactin family 8, subfamily A, member 3 | 17 | 37508328 | 37514832 | Rat |
1589715 | Eef1a1-ps21 | eukaryotic translation elongation factor 1 alpha 1, pseudogene 21 | 17 | 37544491 | 37546035 | Rat |
620115 | Prl8a7 | prolactin family 8, subfamily A, member 7 | 17 | 37558822 | 37564724 | Rat |
620118 | Prl2b1 | prolactin family 2, subfamily B, member 1 | 17 | 37591159 | 37598186 | Rat |
2516 | Prl8a2 | prolactin family 8, subfamily A, member 2 | 17 | 37613263 | 37622288 | Rat |
3405 | Prl6a1 | prolactin family 6, subfamily A, member 1 | 17 | 37675239 | 37680083 | Rat |
731250 | Prl3a1 | prolactin family 3, subfamily A, member 1 | 17 | 37693595 | 37711904 | Rat |
2429 | Prl3b1 | prolactin family 3, subfamily B, member 1 | 17 | 37743681 | 37749340 | Rat |
69341 | Prl3c1 | prolactin family 3, subfamily C, member 1 | 17 | 37784674 | 37790468 | Rat |
1582765 | Ppp2ca-ps1 | protein phosphatase 2 catalytic subunit alpha, pseudogene 1 | 17 | 37796767 | 37797976 | Rat |
1582762 | Prl3d1 | prolactin family 3, subfamily D member 1 | 17 | 37823027 | 37829506 | Rat |
3403 | Prl | prolactin | 17 | 37859999 | 37870062 | Rat |
7702534 | Rpl19-ps10 | ribosomal protein L19, pseudogene 10 | 17 | 37996387 | 38030035 | Rat |
1582750 | Tdg-ps3 | thymine-DNA glycosylase, pseudogene 3 | 17 | 38148374 | 38149739 | Rat |
621012 | Hdgfl1 | HDGF like 1 | 17 | 38207906 | 38209902 | Rat |
1589714 | Pkm-ps12 | pyruvate kinase M1/2, pseudogene 12 | 17 | 38256703 | 38258380 | Rat |
41196493 | Prelid1-ps2 | PRELI domain containing 1, pseudogene 2 | 17 | 38821562 | 38822894 | Rat |
7624352 | LOC102547708 | uncharacterized LOC102547708 | 17 | 38892869 | 38924239 | Rat |
41130148 | LOC120097912 | uncharacterized LOC120097912 | 17 | 39055590 | 39074794 | Rat |
11436884 | Trnap-agg16 | transfer RNA proline (anticodon AGG) 16 | 17 | 39197917 | 39197991 | Rat |
41214770 | Trnap-agg58 | transfer RNA proline (anticodon AGG) 58 | 17 | 39381427 | 39381499 | Rat |
1596974 | Tpi1-ps2 | triosephosphate isomerase 1, pseudogene 2 | 17 | 39623324 | 39628409 | Rat |
1307833 | Nrsn1 | neurensin 1 | 17 | 39806238 | 39824550 | Rat |
1310227 | Dcdc2 | doublecortin domain containing 2 | 17 | 39845952 | 40031781 | Rat |
7652139 | Rpl32-ps10 | ribosomal protein L32, pseudogene 10 | 17 | 40034788 | 40035377 | Rat |
708529 | Mrs2 | magnesium transporter MRS2 | 17 | 40063924 | 40087073 | Rat |
631371 | Gpld1 | glycosylphosphatidylinositol specific phospholipase D1 | 17 | 40084427 | 40132035 | Rat |
621422 | Aldh5a1 | aldehyde dehydrogenase 5 family, member A1 | 17 | 40132339 | 40158677 | Rat |
1307443 | Kiaa0319 | KIAA0319 homolog | 17 | 40162512 | 40226666 | Rat |
1587113 | Rpl37-ps1 | ribosomal protein L37, pseudogene 1 | 17 | 40167499 | 40167862 | Rat |
1560342 | Tdp2 | tyrosyl-DNA phosphodiesterase 2 | 17 | 40228943 | 40240337 | Rat |
1306513 | Acot13 | acyl-CoA thioesterase 13 | 17 | 40240378 | 40252851 | Rat |
6491729 | C17h6orf62 | similar to human chromosome 6 open reading frame 62 | 17 | 40256211 | 40267851 | Rat |
1308137 | Gmnn | geminin, DNA replication inhibitor | 17 | 40301771 | 40310054 | Rat |
7707229 | Armh2 | armadillo-like helical domain containing 2 | 17 | 40317319 | 40321924 | Rat |
41335353 | LOC120098024 | U2 spliceosomal RNA | 17 | 40321105 | 40321289 | Rat |
1306939 | Ripor2 | RHO family interacting cell polarization regulator 2 | 17 | 40323748 | 40547482 | Rat |
1311930 | Cmah | cytidine monophospho-N-acetylneuraminic acid hydroxylase | 17 | 40557161 | 40642350 | Rat |
7522343 | LOC102552189 | uncharacterized LOC102552189 | 17 | 40559793 | 40618320 | Rat |
41132204 | LOC120097967 | U6 spliceosomal RNA | 17 | 40566885 | 40566980 | Rat |
41089246 | LOC120098001 | small nucleolar RNA SNORA17 | 17 | 40774693 | 40774802 | Rat |
1583868 | Ap1b1-ps1 | adaptor related protein complex 1 subunit beta 1, pseudogene 1 | 17 | 40779065 | 40782001 | Rat |
1306623 | Carmil1 | capping protein regulator and myosin 1 linker 1 | 17 | 40807921 | 41088326 | Rat |
41121482 | Sumo1-ps1 | small ubiquitin-like modifier 1, pseudogene 1 | 17 | 40867971 | 40870590 | Rat |
40984707 | LOC120097824 | uncharacterized LOC120097824 | 17 | 40895100 | 40899698 | Rat |
41005009 | LOC120097823 | uncharacterized LOC120097823 | 17 | 41041737 | 41047120 | Rat |
1303281 | Scgn | secretagogin, EF-hand calcium binding protein | 17 | 41106681 | 41148656 | Rat |
6501968 | LOC100909739 | uncharacterized LOC100909739 | 17 | 41135458 | 41204291 | Rat |
3854 | H2ac1 | H2A clustered histone 1 | 17 | 41171324 | 41171801 | Rat |
3855 | H2bc1 | H2B clustered histone 1 | 17 | 41172041 | 41172510 | Rat |
1584758 | Slc17a4 | solute carrier family 17, member 4 | 17 | 41201546 | 41218752 | Rat |
620099 | Slc17a1 | solute carrier family 17 member 1 | 17 | 41219461 | 41255199 | Rat |
628815 | Slc17a3 | solute carrier family 17 member 3 | 17 | 41270804 | 41300132 | Rat |
1308821 | Slc17a2 | solute carrier family 17, member 2 | 17 | 41318312 | 41339012 | Rat |
1596868 | Trim38 | tripartite motif containing 38 | 17 | 41351857 | 41365021 | Rat |
1305706 | H1f1 | H1.1 linker histone, cluster member | 17 | 41366268 | 41367011 | Rat |
1598076 | H3c1 | H3 clustered histone 1 | 17 | 41368379 | 41368902 | Rat |
7725170 | H4cl1 | histone H4C like 1 | 17 | 41368743 | 41426735 | Rat |
7709329 | H3cl | H3 clustered histone like | 17 | 41372194 | 41378877 | Rat |
1564767 | Hist1h2af | histone cluster 1 H2A family member F | 17 | 41379404 | 41379796 | Rat |
7729692 | H2bc3 | H2B clustered histone 3 | 17 | 41380056 | 41380686 | Rat |
1594367 | Hist1h2ah | histone cluster 1 H2A family member H | 17 | 41384521 | 41385018 | Rat |
1587893 | H1f2 | H1.2 linker histone, cluster member | 17 | 41391106 | 41392597 | Rat |
2322506 | Pced1a-ps1 | PC-esterase domain containing 1A, pseudogene 1 | 17 | 41401604 | 41404243 | Rat |
2793 | Hfe | homeostatic iron regulator | 17 | 41413451 | 41421502 | Rat |
2778 | H1f6 | H1.6 linker histone, cluster member | 17 | 41427365 | 41428109 | Rat |
1305011 | Hist1h2bq | histone cluster 1 H2B family member Q | 17 | 41432100 | 41441487 | Rat |
40979326 | Hist1h2anl1-ps2 | Histone cluster 1, H2an-like 1, pseudogene 2 | 17 | 41441516 | 41443077 | Rat |
41261545 | LOC120097965 | U6 spliceosomal RNA | 17 | 41456550 | 41456642 | Rat |
2776 | H1f4 | H1.4 linker histone, cluster member | 17 | 41486574 | 41487355 | Rat |
2320230 | H2bc6 | H2B clustered histone 6 | 17 | 41520775 | 41521238 | Rat |
1586732 | H3c13 | H3 clustered histone 13 | 17 | 41531502 | 41531971 | Rat |
1586722 | H2ac23 | H2A clustered histone 23 | 17 | 41532685 | 41533271 | Rat |
1586699 | H2bcl2 | H2B clustered histone like 2 | 17 | 41534048 | 41534478 | Rat |
1309078 | Hist1h2an | histone cluster 1, H2an | 17 | 41534653 | 41535259 | Rat |
6498914 | H4f3-ps1 | H1.3 linker histone, cluster member, pseudogene 1 | 17 | 41542252 | 41556577 | Rat |
41017428 | LOC120097727 | uncharacterized LOC120097727 | 17 | 41546168 | 41549385 | Rat |
1585568 | H4f3 | H1.3 linker histone, cluster member | 17 | 41551524 | 41552303 | Rat |
2319827 | H2bc12l1 | H2B clustered histone 12 like 1 | 17 | 41562540 | 41562985 | Rat |
1311554 | Hist1h2ail1 | histone cluster 1 H2a family member I like 1 | 17 | 41568181 | 41569093 | Rat |
41047719 | H2ac10 | H2A clustered histone 10 | 17 | 41570532 | 41571020 | Rat |
621439 | Hist1h2bg | histone cluster 1, H2bg | 17 | 41571234 | 41572202 | Rat |
11438638 | Trnam-cau4 | transfer RNA methionine (anticodon CAU) 4 | 17 | 41576180 | 41576251 | Rat |
11474935 | Trnar-ucg3 | transfer RNA arginine (anticodon UCG) 3 | 17 | 41579998 | 41580070 | Rat |
11427922 | Trnas-gcu8 | transfer RNA serine (anticodon GCU) 8 | 17 | 41585131 | 41585212 | Rat |
11462764 | Trnaq-uug2 | transfer RNA glutamine (anticodon UUG) 2 | 17 | 41587307 | 41587378 | Rat |
11430337 | Trnaq-uug3 | transfer RNA glutamine (anticodon UUG) 3 | 17 | 41587841 | 41587912 | Rat |
11359056 | Trnas-uga2 | transfer RNA serine (anticodon UGA) 2 | 17 | 41588903 | 41588984 | Rat |
11416553 | Trnam-cau5 | transfer RNA methionine (anticodon CAU) 5 | 17 | 41589365 | 41589436 | Rat |
11441119 | Trnaw-cca7 | transfer RNA tryptophan (anticodon CCA) 7 | 17 | 41598977 | 41599048 | Rat |
11418896 | Trnar-ucg4 | transfer RNA arginine (anticodon UCG) 4 | 17 | 41601266 | 41601338 | Rat |
11450768 | Trnas-aga6 | transfer RNA serine (anticodon AGA) 6 | 17 | 41604665 | 41604746 | Rat |
11358050 | Trnar-acg4 | transfer RNA arginine (anticodon ACG) 4 | 17 | 41605110 | 41605182 | Rat |
11451236 | Trnaw-cca8 | transfer RNA tryptophan (anticodon CCA) 8 | 17 | 41607123 | 41607194 | Rat |
1306973 | Btn2a2 | butyrophilin, subfamily 2, member A2 | 17 | 41620807 | 41632621 | Rat |
1306984 | Btn1a1 | butyrophilin, subfamily 1, member A1 | 17 | 41653499 | 41664246 | Rat |
11451237 | Trnae-uuc10 | transfer RNA glutamic acid (anticodon UUC) 10 | 17 | 41657047 | 41657118 | Rat |
41288305 | Trnal-cag9 | transfer RNA leucine (anticodon CAG) 9 | 17 | 41667704 | 41667786 | Rat |
11422105 | Trnat-agu5 | transfer RNA threonine (anticodon AGU) 5 | 17 | 41672173 | 41672246 | Rat |
40996861 | LOC120098034 | U6 spliceosomal RNA | 17 | 41675625 | 41675731 | Rat |
11454070 | Trnar-acg5 | transfer RNA arginine (anticodon ACG) 5 | 17 | 41676229 | 41676301 | Rat |
11476617 | Trnav-cac4 | transfer RNA valine (anticodon CAC) 4 | 17 | 41676886 | 41676958 | Rat |
11490736 | Trnaa-cgc2 | transfer RNA alanine (anticodon CGC) 2 | 17 | 41684018 | 41684089 | Rat |
11412596 | Trnai-aau7 | transfer RNA isoleucine (anticodon AAU) 7 | 17 | 41684605 | 41684678 | Rat |
41235417 | LOC120097977 | small nucleolar RNA SNORA44 | 17 | 41685912 | 41686040 | Rat |
11388337 | Trnap-agg17 | transfer RNA proline (anticodon AGG) 17 | 17 | 41686203 | 41686274 | Rat |
41063273 | Trnay-gua6 | transfer RNA tyrosine (anticodon GUA) 6 | 17 | 41689739 | 41689826 | Rat |
40965321 | Trnay-gua5 | transfer RNA tyrosine (anticodon GUA) 5 | 17 | 41696104 | 41696188 | Rat |
41256602 | Trnay-gua7 | transfer RNA tyrosine (anticodon GUA) 7 | 17 | 41696417 | 41696501 | Rat |
40961720 | Trnay-gua | transfer RNA tyrosine (anticodon GUA) | 17 | 41697337 | 41697420 | Rat |
1310785 | Abt1 | activator of basal transcription 1 | 17 | 41699151 | 41701253 | Rat |
41225435 | Trnav-aac14 | transfer RNA valine (anticodon AAC) 14 | 17 | 41710504 | 41710576 | Rat |
41052310 | Trnav-cac | transfer RNA valine (anticodon CAC) | 17 | 41711910 | 41711982 | Rat |
11386218 | LOC108348562 | uncharacterized LOC108348562 | 17 | 41739197 | 41790603 | Rat |
41082825 | Trnas-acu | transfer RNA serine (anticodon ACU) | 17 | 41744675 | 41744748 | Rat |
1594230 | Zfp322a | zinc finger protein 322a | 17 | 41773789 | 41789654 | Rat |
11472361 | Trnam-cau6 | transfer RNA methionine (anticodon CAU) 6 | 17 | 41807715 | 41807787 | Rat |
11472030 | Trnai-aau8 | transfer RNA isoleucine (anticodon AAU) 8 | 17 | 41811672 | 41811745 | Rat |
11483266 | Trnav-cac6 | transfer RNA valine (anticodon CAC) 6 | 17 | 41818388 | 41818460 | Rat |
11458077 | LOC108353148 | uncharacterized LOC108353148 | 17 | 41825373 | 41850990 | Rat |
11395923 | Trnav-cac5 | transfer RNA valine (anticodon CAC) 5 | 17 | 41843004 | 41843076 | Rat |
11481973 | Trnav-aac6 | transfer RNA valine (anticodon AAC) 6 | 17 | 41844370 | 41844442 | Rat |
41373208 | Trnar-ucu | transfer RNA arginine (anticodon UCU) | 17 | 41861886 | 41861984 | Rat |
2316378 | Vom1r-ps105 | vomeronasal 1 receptor pseudogene 105 | 17 | 41862719 | 41863491 | Rat |
2316377 | Vom1r-ps106 | vomeronasal 1 receptor pseudogene 106 | 17 | 41888447 | 41888706 | Rat |
2316376 | Vom1r-ps107 | vomeronasal 1 receptor pseudogene 107 | 17 | 41891001 | 41891891 | Rat |
1589713 | Taf5l-ps2 | TATA-box binding protein associated factor 5 like, pseudogene 2 | 17 | 42046891 | 42049615 | Rat |
1561897 | Uhmk1l1 | U2AF homology motif kinase 1l1 | 17 | 42241640 | 42243666 | Rat |
11403004 | Trnas-gcu9 | transfer RNA serine (anticodon GCU) 9 | 17 | 42463311 | 42463392 | Rat |
2325039 | H2bc9 | H2B clustered histone 9 | 17 | 42470593 | 42478590 | Rat |
1597155 | Hist1h2ac | histone cluster 1 H2A family member C | 17 | 42478836 | 42479306 | Rat |
620814 | Hist1h4b | histone cluster 1 H4 family member B | 17 | 42480467 | 42484912 | Rat |
1593016 | H2bc12 | H2B clustered histone 12 | 17 | 42485699 | 42486162 | Rat |
1593006 | H2ac12 | H2A clustered histone 12 | 17 | 42486415 | 42486880 | Rat |
11470760 | Trnat-agu6 | transfer RNA threonine (anticodon AGU) 6 | 17 | 42492996 | 42493069 | Rat |
11374956 | Trnai-aau9 | transfer RNA isoleucine (anticodon AAU) 9 | 17 | 42493984 | 42494057 | Rat |
11463849 | Trnas-cga3 | transfer RNA serine (anticodon CGA) 3 | 17 | 42501276 | 42501357 | Rat |
7606205 | LOC102556078 | uncharacterized LOC102556078 | 17 | 42501747 | 42509155 | Rat |
11468428 | Trnar-acg6 | transfer RNA arginine (anticodon ACG) 6 | 17 | 42502608 | 42502680 | Rat |
11394111 | Trnav-aac7 | transfer RNA valine (anticodon AAC) 7 | 17 | 42507556 | 42507628 | Rat |
1306326 | Tada3lb | transcriptional adaptor 3 (NGG1 homolog, yeast)-like B | 17 | 42510228 | 42511974 | Rat |
1306652 | Prss16 | serine protease 16 | 17 | 42514306 | 42521885 | Rat |
11422630 | Trnaq-cug7 | transfer RNA glutamine (anticodon CUG) 7 | 17 | 42534948 | 42535019 | Rat |
11384777 | Trnas-gcu11 | transfer RNA serine (anticodon GCU) 11 | 17 | 42537360 | 42537441 | Rat |
