| miRNA Targets Report for gene MRPL58 | ||||||||||||||||||
| Target Type | miRNA Gene RGD Id | miRNA Gene Symbol | Mature miRNA | Method Name | Result Type | Data Type | Support Type | PMID | Target Transcript Acc | Transcript Biotype | Isoform | Amplification | UTR Start | UTR End | Target Site | Score | Normalized Score | Energy |
| predicted | 1342659 | MIR149 | hsa-miR-149-5p | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 122 | 129 | 7mer-m8 | 0.341794 | 0.684 | -17.30 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-5p | Miranda | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 168 | 189 | N/A | 143.000000 | 0.040 | -29.28 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 7 | 15 | Offset 1-7 7mer-m8 | 0.261835 | 0.524 | -16.30 | |||
| predicted | 1342659 | MIR149 | hsa-miR-149-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 71 | 77 | 7mer-m8 | 0.347917 | 0.696 | -15.90 | |||
| predicted | 1342949 | MIR150 | hsa-miR-150-5p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 82 | 88 | Offset 1-7 7mer-m8 | 0.390306 | 0.781 | -15.40 | |||
| predicted | 1343068 | MIR27B | hsa-miR-27b-3p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 118 | 125 | Offset 1-7 8mer | 0.448483 | 0.897 | -15.10 | |||
| predicted | 1343298 | MIR29B2 | hsa-miR-29b-2-5p | Miranda | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 48 | 72 | N/A | 143.000000 | 0.040 | -17.78 | |||
| predicted | 1343418 | MIR324 | hsa-miR-324-3p | Rnahybrid | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 93 | 116 | 8mer | 0.057453 | 0.115 | ||||
| predicted | 1343418 | MIR324 | hsa-miR-324-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 105 | 111 | Offset 1-7 7mer-m8 | 0.380909 | 0.762 | -15.70 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 89 | 108 | N/A | 144.000000 | 0.053 | -19.78 | |||
| predicted | 1344051 | MIR130B | hsa-miR-130b-5p | Miranda | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 40 | 61 | Offset 3-8 6mer | 142.000000 | 0.027 | -11.09 | |||
| predicted | 1344194 | MIR98 | hsa-miR-98-5p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 30 | 50 | N/A | 149.000000 | 0.120 | -14.30 | |||
| predicted | 1344201 | MIR30D | hsa-miR-30d-3p | Miranda | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 49 | 69 | 7mer-m8 | 158.000000 | 0.240 | -15.31 | |||
| predicted | 1345165 | MIR375 | hsa-miR-375 | Miranda | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 104 | 127 | 7mer-1A | 141.000000 | 0.013 | -16.89 | |||
| predicted | 1345165 | MIR375 | hsa-miR-375 | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 104 | 127 | 7mer-1A | 0.873572 | 0.147 | ||||
| predicted | 1345563 | MIRLET7C | hsa-let-7c-5p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 30 | 50 | N/A | 140.000000 | 0.000 | -13.54 | |||
| predicted | 1345708 | MIR27A | hsa-miR-27a-3p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 118 | 125 | Offset 1-7 8mer | 0.448483 | 0.897 | -15.10 | |||
| predicted | 1345765 | MIR210 | hsa-miR-210-5p | Rnahybrid | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 107 | 113 | Offset 1-7 8mer | 0.261558 | 0.523 | -18.20 | |||
| predicted | 1345864 | MIR22 | hsa-miR-22-3p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 27 | 48 | 7mer-m8 | 142.000000 | 0.027 | -16.88 | |||
| predicted | 1345864 | MIR22 | hsa-miR-22-3p | Miranda | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 93 | 114 | 7mer-m8 | 142.000000 | 0.027 | -16.88 | |||
| predicted | 1346027 | MIR148A | hsa-miR-148a-3p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 86 | 92 | Offset 1-7 7mer-m8 | 0.456616 | 0.913 | -15.10 | |||
| predicted | 1346686 | MIR361 | hsa-miR-361-3p | Rnahybrid | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 88 | 112 | 7mer-m8 | 0.018422 | 0.037 | ||||
| predicted | 1346686 | MIR361 | hsa-miR-361-3p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 89 | 95 | 8mer | 0.135405 | 0.271 | -17.30 | |||
| predicted | 1346900 | MIR186 | hsa-miR-186-5p | Miranda | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 9 | 29 | N/A | 144.000000 | 0.053 | -14.84 | |||
| predicted | 1347046 | MIR134 | hsa-miR-134-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 176 | 197 | 7mer-m8 | 152.000000 | 0.160 | -19.39 | |||
| predicted | 1347046 | MIR134 | hsa-miR-134-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 220 | 239 | 7mer-1A | 141.000000 | 0.013 | -21.58 | |||
| predicted | 1347046 | MIR134 | hsa-miR-134-3p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 66 | 71 | Offset 1-6 6mer | 0.403781 | 0.808 | -15.50 | |||
| predicted | 1347052 | MIR214 | hsa-miR-214-3p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 101 | 123 | 6mer | 145.000000 | 0.067 | -22.14 | |||
| predicted | 1347329 | MIR130A | hsa-miR-130a-5p | Miranda | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 102 | 123 | 8mer | 156.000000 | 0.213 | -16.87 | |||
| predicted | 1347329 | MIR130A | hsa-miR-130a-5p | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 102 | 123 | 8mer | 1.112440 | 0.187 | ||||
| predicted | 1347371 | MIR129-2 | hsa-miR-129-2-3p | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 19 | 26 | Offset 1-7 7mer-m8 | 0.428321 | 0.857 | -16.70 | |||
| predicted | 1347371 | MIR129-2 | hsa-miR-129-2-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 85 | 92 | Offset 1-7 7mer-m8 | 0.138288 | 0.277 | -16.70 | |||
| predicted | 1347389 | MIR29B1 | hsa-miR-29b-1-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 229 | 251 | N/A | 148.000000 | 0.107 | -13.70 | |||
| predicted | 1347397 | MIR29A | hsa-miR-29a-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 230 | 251 | 8mer | 155.000000 | 0.200 | -9.96 | |||
| predicted | 1347397 | MIR29A | hsa-miR-29a-5p | Miranda | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 128 | 151 | N/A | 155.000000 | 0.200 | -22.48 | |||
| predicted | 1347397 | MIR29A | hsa-miR-29a-5p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 47 | 68 | 7mer-m8 | 145.000000 | 0.067 | -9.52 | |||
| predicted | 1347397 | MIR29A | hsa-miR-29a-5p | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 128 | 151 | N/A | 0.919071 | 0.155 | ||||
| predicted | 1347408 | MIRLET7F2 | hsa-let-7f-5p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 30 | 50 | N/A | 144.000000 | 0.053 | -13.71 | |||
| predicted | 1347660 | MIR92A2 | hsa-miR-92a-2-5p | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 154 | 159 | Offset 1-7 7mer-m8 | 0.345789 | 0.058 | -3.04 | |||
| predicted | 1347660 | MIR92A2 | hsa-miR-92a-2-5p | Rnahybrid | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 245 | 253 | Offset 1-7 7mer-m8 | 0.234260 | 0.468 | -18.40 | |||
| predicted | 1347660 | MIR92A2 | hsa-miR-92a-2-5p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 39 | 47 | Offset 1-7 7mer-m8 | 0.277591 | 0.555 | -16.20 | |||
| predicted | 1347765 | MIR198 | hsa-miR-198 | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 94 | 101 | Offset 1-7 7mer-m8 | 0.160986 | 0.322 | -16.60 | |||
| predicted | 1347765 | MIR198 | hsa-miR-198 | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 28 | 35 | Offset 1-7 7mer-m8 | 0.476488 | 0.953 | -16.60 | |||
| predicted | 1347864 | MIR147A | hsa-miR-147a | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 67 | 74 | Offset 1-7 7mer-m8 | 0.313338 | 0.627 | -15.70 | |||
| predicted | 1348110 | MIR328 | hsa-miR-328-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 47 | 55 | Offset 1-7 8mer | 0.112672 | 0.225 | -17.30 | |||
| predicted | 1348110 | MIR328 | hsa-miR-328-3p | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 19 | 26 | 7mer-m8 | 0.460564 | 0.921 | -16.90 | |||
| predicted | 1348110 | MIR328 | hsa-miR-328-5p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 4 | 11 | Offset 1-7 7mer-m8 | 0.170959 | 0.342 | -17.00 | |||
| predicted | 1348172 | MIR342 | hsa-miR-342-5p | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 218 | 225 | Offset 1-7 8mer | 0.319594 | 0.639 | -17.50 | |||
| predicted | 1348236 | MIR126 | hsa-miR-126-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 198 | 219 | 7mer-m8 | 152.000000 | 0.160 | -13.04 | |||
| predicted | 1348497 | MIRLET7I | hsa-let-7i-5p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 28 | 50 | N/A | 147.000000 | 0.093 | -17.01 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-5p | Miranda | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 108 | 130 | N/A | 144.000000 | 0.053 | -19.43 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 110 | 117 | Offset 1-7 7mer-m8 | 0.306677 | 0.613 | -15.70 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 42 | 65 | N/A | 144.000000 | 0.053 | -19.66 | |||
| predicted | 1348634 | MIR17 | hsa-miR-17-3p | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 156 | 163 | Offset 1-7 7mer-m8 | 0.430966 | 0.862 | -16.70 | |||
| predicted | 1348805 | MIRLET7B | hsa-let-7b-5p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 30 | 50 | N/A | 140.000000 | 0.000 | -13.44 | |||
| predicted | 1349160 | MIR331 | hsa-miR-331-3p | Rnahybrid | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 103 | 111 | Offset 1-7 7mer-m8 | 0.245304 | 0.491 | -18.50 | |||
| predicted | 1349177 | MIR23B | hsa-miR-23b-5p | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 180 | 187 | Offset 1-7 7mer-m8 | 0.755276 | 0.127 | ||||
| predicted | 1349177 | MIR23B | hsa-miR-23b-3p | Miranda | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 98 | 123 | 8mer | 145.000000 | 0.067 | -23.22 | |||
| predicted | 1349177 | MIR23B | hsa-miR-23b-5p | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 280 | 285 | 7mer-m8 | 0.921347 | 0.155 | -8.10 | |||
| predicted | 1349241 | MIR30B | hsa-miR-30b-3p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 4 | 11 | 7mer-m8 | 0.346610 | 0.693 | -15.80 | |||
| predicted | 1349588 | MIR152 | hsa-miR-152-3p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 86 | 92 | Offset 1-7 7mer-m8 | 0.434996 | 0.870 | -15.10 | |||
| predicted | 1349952 | MIR296 | hsa-miR-296-5p | Rnahybrid | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 107 | 113 | Offset 3-9 8mer | 0.301264 | 0.603 | -18.30 | |||
| predicted | 1349952 | MIR296 | hsa-miR-296-5p | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 18 | 24 | Offset 1-7 7mer-m8 | 0.370376 | 0.741 | -17.60 | |||
| predicted | 1349952 | MIR296 | hsa-miR-296-5p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 84 | 90 | Offset 1-7 7mer-m8 | 0.117578 | 0.235 | -17.60 | |||
| predicted | 1350106 | MIR26B | hsa-miR-26b-3p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 79 | 101 | 6mer | 151.000000 | 0.147 | -22.10 | |||
| predicted | 1350334 | MIR105-2 | hsa-miR-105-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 98 | 106 | Offset 1-7 7mer-m8 | 0.316216 | 0.632 | -15.60 | |||
| predicted | 1350430 | MIR205 | hsa-miR-205-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 137 | 158 | 7mer-m8 | 163.000000 | 0.307 | -20.72 | |||
| predicted | 1350430 | MIR205 | hsa-miR-205-3p | Miranda | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 48 | 70 | 7mer-m8 | 146.000000 | 0.080 | -16.60 | |||
| predicted | 1350855 | MIR129-1 | hsa-miR-129-1-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 85 | 92 | Offset 1-7 7mer-m8 | 0.138288 | 0.277 | -16.70 | |||
| predicted | 1350855 | MIR129-1 | hsa-miR-129-1-3p | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 19 | 26 | Offset 1-7 7mer-m8 | 0.428321 | 0.857 | -16.70 | |||
| predicted | 1350945 | MIR18A | hsa-miR-18a-3p | Rnahybrid | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 93 | 116 | 7mer-1A | 0.179172 | 0.358 | ||||
| predicted | 1350945 | MIR18A | hsa-miR-18a-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 105 | 111 | Offset 1-7 7mer-m8 | 0.248413 | 0.497 | -16.10 | |||
| predicted | 1350950 | MIR372 | hsa-miR-372-3p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 68 | 93 | Offset 3-8 6mer | 0.323783 | 0.648 | ||||
| predicted | 1350950 | MIR372 | hsa-miR-372-3p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 68 | 93 | Offset 3-8 6mer | 140.000000 | 0.000 | ||||
| predicted | 1351245 | MIR148B | hsa-miR-148b-3p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 86 | 92 | Offset 1-7 7mer-m8 | 0.434996 | 0.870 | -15.10 | |||
| predicted | 1351245 | MIR148B | hsa-miR-148b-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 234 | 255 | 7mer-m8 | 145.000000 | 0.067 | -9.12 | |||
| predicted | 1351663 | MIR23A | hsa-miR-23a-5p | Rnahybrid | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 180 | 187 | Offset 1-7 7mer-m8 | 0.171115 | 0.342 | -18.60 | |||
| predicted | 1351663 | MIR23A | hsa-miR-23a-5p | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 280 | 285 | 7mer-m8 | 0.687028 | 0.116 | -6.04 | |||
| predicted | 1351663 | MIR23A | hsa-miR-23a-5p | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 131 | 136 | Offset 1-7 7mer-m8 | 0.145595 | 0.024 | -1.28 | |||
| predicted | 1351663 | MIR23A | hsa-miR-23a-3p | Miranda | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 101 | 123 | 8mer | 142.000000 | 0.027 | -17.71 | |||
| predicted | 1352073 | MIR199B | hsa-miR-199b-5p | Rnahybrid | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 70 | 94 | 6mer | 0.154664 | 0.309 | ||||
| predicted | 1352073 | MIR199B | hsa-miR-199b-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 102 | 125 | N/A | 149.000000 | 0.120 | -15.71 | |||
| predicted | 1352110 | MIR340 | hsa-miR-340-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 165 | 188 | 7mer-m8 | 141.000000 | 0.013 | -10.86 | |||
| predicted | 1352152 | MIR346 | hsa-miR-346 | Rnahybrid | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 109 | 116 | 8mer | 0.346110 | 0.692 | -17.60 | |||
| predicted | 1352152 | MIR346 | hsa-miR-346 | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 287 | 292 | 7mer-m8 | 0.887286 | 0.149 | -7.84 | |||
| predicted | 1352164 | MIR10B | hsa-miR-10b-3p | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 262 | 287 | 7mer-m8 | 1.080591 | 0.182 | ||||
| predicted | 1352382 | MIRLET7E | hsa-let-7e-5p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 30 | 50 | N/A | 148.000000 | 0.107 | -19.03 | |||
| predicted | 1352516 | MIR30A | hsa-miR-30a-3p | Miranda | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 49 | 69 | 7mer-m8 | 157.000000 | 0.227 | -13.63 | |||
| predicted | 1352718 | MIR20A | hsa-miR-20a-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 42 | 65 | N/A | 140.000000 | 0.000 | -18.35 | |||
| predicted | 1352718 | MIR20A | hsa-miR-20a-5p | Miranda | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 108 | 130 | N/A | 140.000000 | 0.000 | -18.00 | |||
| predicted | 1353045 | MIR106A | hsa-miR-106a-5p | Miranda | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 108 | 130 | N/A | 144.000000 | 0.053 | -19.43 | |||
| predicted | 1353045 | MIR106A | hsa-miR-106a-5p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 42 | 65 | N/A | 144.000000 | 0.053 | -20.04 | |||
| predicted | 1353191 | MIR196A2 | hsa-miR-196a-3p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 184 | 206 | N/A | 147.000000 | 0.093 | -21.35 | |||
| predicted | 1353680 | MIR219A2 | hsa-miR-219a-2-3p | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 19 | 43 | 7mer-m8 | 153.000000 | 0.173 | -20.77 | |||
| predicted | 1354313 | MIR30E | hsa-miR-30e-3p | Miranda | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 49 | 69 | 7mer-m8 | 161.000000 | 0.280 | -14.42 | |||
| predicted | 1601668 | MIR661 | hsa-miR-661 | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 102 | 109 | Offset 1-7 8mer | 0.095695 | 0.191 | -17.50 | |||
| predicted | 1601668 | MIR661 | hsa-miR-661 | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 36 | 43 | Offset 1-7 8mer | 0.319594 | 0.639 | -17.50 | |||
| predicted | 1601669 | MIR660 | hsa-miR-660-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 32 | 52 | 7mer-m8 | 0.016852 | 0.034 | ||||
| predicted | 1601671 | MIR658 | hsa-miR-658 | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 54 | 80 | N/A | 0.011226 | 0.022 | ||||
| predicted | 1601671 | MIR658 | hsa-miR-658 | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 5 | 13 | Offset 1-7 8mer | 0.050849 | 0.102 | -20.20 | |||
| predicted | 1601673 | MIR656 | hsa-miR-656-5p | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 39 | 47 | Offset 1-7 7mer-m8 | 0.351156 | 0.702 | -17.10 | |||
| predicted | 1601673 | MIR656 | hsa-miR-656-5p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 105 | 113 | Offset 1-7 7mer-m8 | 0.106666 | 0.213 | -17.10 | |||
| predicted | 1601674 | MIR655 | hsa-miR-655-3p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 213 | 234 | 7mer-m8 | 151.000000 | 0.147 | -10.17 | |||
| predicted | 1601675 | MIR654 | hsa-miR-654-3p | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 161 | 181 | N/A | 142.000000 | 0.027 | -21.94 | |||
| predicted | 1601676 | MIR653 | hsa-miR-653-5p | Targetscan | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 34 | 40 | 7mer-1A | -0.048550 | 0.667 | 0.04 | |||
| predicted | 1601676 | MIR653 | hsa-miR-653-3p | Targetscan | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 34 | 40 | 7mer-1A | -0.069650 | 0.644 | 0.01 | |||
| predicted | 1602906 | MIR649 | hsa-miR-649 | Miranda | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 213 | 235 | 8mer | 145.000000 | 0.067 | -11.57 | |||
| predicted | 1602908 | MIR647 | hsa-miR-647 | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 36 | 41 | 7mer-m8 | 0.450545 | 0.076 | -3.94 | |||
| predicted | 1602908 | MIR647 | hsa-miR-647 | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 76 | 83 | 7mer-m8 | 0.230115 | 0.460 | -16.20 | |||
| predicted | 1602908 | MIR647 | hsa-miR-647 | Miranda | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 248 | 268 | N/A | 141.000000 | 0.013 | -20.41 | |||
| predicted | 1602909 | MIR646 | hsa-miR-646 | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 42 | 49 | 8mer | 0.303622 | 0.607 | -17.30 | |||
| predicted | 1602909 | MIR646 | hsa-miR-646 | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 108 | 115 | 8mer | 0.088466 | 0.177 | -17.30 | |||
| predicted | 1602912 | MIR642A | hsa-miR-642a-5p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 83 | 90 | 7mer-m8 | 0.483855 | 0.968 | -15.20 | |||
| predicted | 1602917 | MIR636 | hsa-miR-636 | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 159 | 167 | Offset 1-7 7mer-m8 | 0.305039 | 0.610 | -17.10 | |||
| predicted | 1602921 | MIR632 | hsa-miR-632 | Miranda | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 162 | 180 | N/A | 140.000000 | 0.000 | -20.06 | |||
| predicted | 1602923 | MIR630 | hsa-miR-630 | Miranda | miRGate_prediction | ENST00000583772 | retained_intron | UNKNOWN | Yes | 4 | 28 | N/A | 146.000000 | 0.080 | -23.83 | |||
| predicted | 1602924 | MIR629 | hsa-miR-629-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 82 | 89 | 7mer-m8 | 0.293183 | 0.586 | -15.80 | |||
| predicted | 1602927 | MIR626 | hsa-miR-626 | Rnahybrid | miRGate_prediction | ENST00000301585 | protein_coding | PRINCIPAL | No | 38 | 46 | Offset 1-7 7mer-m8 | 0.454749 | 0.909 | -16.60 | |||
| predicted | 1602927 | MIR626 | hsa-miR-626 | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 104 | 112 | Offset 1-7 7mer-m8 | 0.150169 | 0.300 | -16.60 | |||
| predicted | 1602931 | MIR622 | hsa-miR-622 | Miranda | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 274 | 295 | N/A | 144.000000 | 0.053 | -25.35 | |||
| predicted | 1602931 | MIR622 | hsa-miR-622 | Microtar | miRGate_prediction | ENST00000580800 | nonsense_mediated_decay | UNKNOWN | No | 274 | 295 | N/A | 1.308181 | 0.220 | ||||
| predicted | 1602933 | MIR619 | hsa-miR-619-3p | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 101 | 108 | 7mer-m8 | 0.297055 | 0.594 | -15.90 | |||
| predicted | 1603068 | MIR608 | hsa-miR-608 | Rnahybrid | miRGate_prediction | ENST00000584208 | protein_coding | UNKNOWN | Yes | 67 | 75 | Offset 1-7 7mer-m8 | 0.258019 | 0.516 | -16.30 | |||
