![]()
Imported Disease Annotations - ClinVarTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | genetic disease | | ISO | PTAFR (Homo sapiens) | 8554872 | ClinVar Annotator: match by term: Inborn genetic diseases | ClinVar | | |
|
![]()
Imported Disease Annotations - ClinVarTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | genetic disease | | ISO | PTAFR (Homo sapiens) | 8554872 | ClinVar Annotator: match by term: Inborn genetic diseases | ClinVar | | |
|
|
|
|
|
|
|
|
|
# | Reference Title | Reference Citation |
1. | Platelet-activating factor in vasoobliteration of oxygen-induced retinopathy. | Beauchamp MH, etal., Invest Ophthalmol Vis Sci. 2002 Oct;43(10):3327-37. |
2. | Cloning, expression and tissue distribution of rat platelet-activating-factor-receptor cDNA. | Bito H, etal., Eur J Biochem 1994 Apr 1;221(1):211-8. |
3. | Scorpion venom-induced neutrophilia is inhibited by a PAF receptor antagonist in the rat. | Borges CM, etal., J Leukoc Biol. 2000 Apr;67(4):515-9. |
4. | The third intracellular domain of the platelet-activating factor receptor is a critical determinant in receptor coupling to phosphoinositide phospholipase C-activating G proteins. Studies using intracellular domain minigenes and receptor chimeras. | Carlson SA, etal., J Biol Chem. 1996 Sep 20;271(38):23146-53. |
5. | Mutation of a putative amphipathic alpha-helix in the third intracellular domain of the platelet-activating factor receptor disrupts receptor/G protein coupling and signaling. | Carlson SA, etal., Mol Pharmacol. 1998 Mar;53(3):451-8. |
6. | Regulation of platelet-activating factor receptor and platelet-activating factor receptor-mediated biological responses by cAMP in rat Kupffer cells. | Chao W, etal., J Biol Chem. 1990 Oct 15;265(29):17576-83. |
7. | Platelet-activating factor (PAF) mediation of rat anaphylactic responses to soluble immune complexes. Studies with PAF receptor antagonist L-652,731. | Doebber TW, etal., J Immunol. 1986 Jun 15;136(12):4659-68. |
8. | Platelet-activating factor (PAF) enhances tumor necrosis factor production by alveolar macrophages. Prevention by PAF receptor antagonists and lipoxygenase inhibitors. | Dubois C, etal., J Immunol. 1989 Aug 1;143(3):964-70. |
9. | Platelet activating factor receptor antagonist improves survival and attenuates eicosanoid release in severe endotoxemia. | Fletcher JR, etal., Ann Surg. 1990 Mar;211(3):312-6. |
10. | Phylogenetic-based propagation of functional annotations within the Gene Ontology consortium. | Gaudet P, etal., Brief Bioinform. 2011 Sep;12(5):449-62. doi: 10.1093/bib/bbr042. Epub 2011 Aug 27. |
11. | Rat ISS GO annotations from GOA human gene data--August 2006 | GOA data from the GO Consortium |
12. | Inhibition and reversal of endotoxin-, aggregated IgG- and paf-induced hypotension in the rat by SRI 63-072, a paf receptor antagonist. | Handley DA, etal., Immunopharmacology. 1986 Aug;12(1):11-6. |
13. | Mechanisms of glomerular injury in experimental immune nephritis. II. Effect of a platelet activating factor receptor antagonist in an autologous nephritis model. | Hruby ZW, etal., Arch Immunol Ther Exp (Warsz). 1991;39(5-6):575-86. |
14. | Differential actions of platelet-activating factor (PAF) receptor antagonists on the vasodilator and vasoconstrictor effects of PAF in the rat perfused heart. | Hu WM and Man RY, Br J Pharmacol. 1991 Dec;104(4):773-5. |
15. | Participation of prostaglandin E2 and platelet-activating factor in thapsigargin-induced production of interleukin-6. | Ichinowatari G, etal., Eur J Pharmacol. 2002 Jan 11;434(3):187-96. |
16. | Yangambin, a lignan obtained from Ocotea duckei, differentiates putative PAF receptor subtypes in the gastrointestinal tract of rats. | Jesus-Morais CM, etal., Planta Med. 2000 Apr;66(3):211-6. |
17. | Mechanism and dose-effect of Ginkgolide B on severe acute pancreatitis of rats. | Ji RL, etal., World J Gastroenterol. 2011 May 7;17(17):2241-7. doi: 10.3748/wjg.v17.i17.2241. |
18. | Beneficial actions of BN 50739, a new PAF receptor antagonist, in murine traumatic shock. | Karasawa A, etal., Methods Find Exp Clin Pharmacol. 1990 May;12(4):231-7. |
19. | Antiinflammatory and antiallodynic actions of the lignan niranthin isolated from Phyllanthus amarus. Evidence for interaction with platelet activating factor receptor. | Kassuya CA, etal., Eur J Pharmacol. 2006 Sep 28;546(1-3):182-8. Epub 2006 Jul 22. |
20. | PAF enhances MMP-2 production in rat aortic VSMCs via a beta-arrestin2-dependent ERK signaling pathway. | Kim YH, etal., J Lipid Res. 2013 Oct;54(10):2678-86. doi: 10.1194/jlr.M037176. Epub 2013 Aug 2. |
21. | Platelet-activating factor receptor signals in rat osteoblasts during spaceflight. | Kumei Y, etal., Ann N Y Acad Sci. 2004 Dec;1030:116-20. |
22. | Polyunsaturated fatty acid supplementation alters proinflammatory gene expression and reduces the incidence of necrotizing enterocolitis in a neonatal rat model. | Lu J, etal., Pediatr Res. 2007 Apr;61(4):427-32. |
23. | Similar coronary vascular effects in the rat perfused heart of platelet-activating factor structural analogues with agonist and antagonist properties. | Man RY and Kinnaird AA, Br J Pharmacol. 1995 Nov;116(5):2359-64. |
24. | Mechanisms underlying the nociceptive responses induced by platelet-activating factor (PAF) in the rat paw. | Marotta DM, etal., Biochem Pharmacol. 2009 Apr 1;77(7):1223-35. |
25. | Interference of the PAF receptor antagonist, PCA 4248, with the rat pleurisy evoked by inflammatory mediators or allergen. | Martins MA, etal., Eur J Pharmacol. 1993 Jun 11;237(1):17-22. |
26. | Rat ISS GO annotations from MGI mouse gene data--August 2006 | MGD data from the GO Consortium |
27. | Role of PAF in acute liver injury after extended hepatectomy: overexpression of PAF receptor mRNA in Kupffer cells. | Mizuno S, etal., Dig Dis Sci. 2001 Jun;46(6):1299-304. |
28. | cAMP mediates homologous downregulation of PAF receptor mRNA expression in mesangial cells. | Nakao A, etal., Am J Physiol. 1997 Sep;273(3 Pt 2):F445-50. |
29. | Effects of PAF on histamine H1 receptor mRNA expression in rat trigeminal ganglia. | Nakasaki T, etal., Prostaglandins Other Lipid Mediat. 1999 Aug;58(1):29-41. |
30. | Electronic Transfer of LocusLink and RefSeq Data | NCBI rat LocusLink and RefSeq merged data July 26, 2002 |
31. | Up-regulation of platelet-activating factor synthases and its receptor in spinal cord contribute to development of neuropathic pain following peripheral nerve injury. | Okubo M, etal., Mol Pain. 2012 Feb 2;8:8. doi: 10.1186/1744-8069-8-8. |
32. | KEGG Annotation Import Pipeline | Pipeline to import KEGG annotations from KEGG into RGD |
33. | (+/-)-trans-2-(3-Methoxy-5-methylsulfonyl-4-propoxyphenyl)-5-(3,4,5- trimethoxyphenyl)tetrahydrofuran (L-659,989), a novel, potent PAF receptor antagonist. | Ponpipom MM, etal., Biochem Biophys Res Commun. 1988 Feb 15;150(3):1213-20. |
34. | The vascular distribution of the platelet-activating factor receptor. | Predescu D, etal., Eur J Cell Biol. 1996 Jan;69(1):86-98. |
35. | Effect of platelet-activating factor (PAF) receptor blockers on smooth muscle cell replication in vitro and allograft arteriosclerosis in vivo. | Raisanen A, etal., Transpl Int. 1993;6(5):251-7. |
36. | GOA pipeline | RGD automated data pipeline |
37. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
38. | Pneumococcal trafficking across the blood-brain barrier. Molecular analysis of a novel bidirectional pathway. | Ring A, etal., J Clin Invest. 1998 Jul 15;102(2):347-60. |
39. | Influence of the platelet-activating factor receptor antagonist BN52021 on endotoxin-induced leukocyte adherence in rat mesenteric venules. | Schmidt H, etal., J Surg Res. 1996 Jan;60(1):29-35. |
40. | Effects of the PAF receptor antagonist UK74505 on local and remote reperfusion injuries following ischaemia of the superior mesenteric artery in the rat. | Souza DG, etal., Br J Pharmacol. 2000 Dec;131(8):1800-8. |
41. | Role of PAF receptors during intestinal ischemia and reperfusion injury. A comparative study between PAF receptor-deficient mice and PAF receptor antagonist treatment. | Souza DG, etal., Br J Pharmacol. 2003 Jun;139(4):733-40. |
42. | Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. | Strausberg RL, etal., Proc Natl Acad Sci U S A. 2002 Dec 24;99(26):16899-903. Epub 2002 Dec 11. |
43. | Effect of the platelet-activating factor antagonist BN 50739 and its diluents on mitochondrial respiration and membrane lipids during and following cerebral ischemia. | Sun D and Gilboe DD, J Neurochem. 1994 May;62(5):1929-38. |
44. | Tentative Sequence Identification Numbers | Tentative Sequence Data IDs. TIGR Gene Index, Rat Data |
45. | Role of platelet activating factor in endotoxemic acute renal failure in the male rat. | Tolins JP, etal., J Lab Clin Med. 1989 Mar;113(3):316-24. |
46. | Proteinase-activated receptor-2-activating peptides induce leukocyte rolling, adhesion, and extravasation in vivo. | Vergnolle N J Immunol. 1999 Nov 1;163(9):5064-9. |
47. | Regulation of platelet-activating factor receptor gene expression in vivo by endotoxin, platelet-activating factor and endogenous tumour necrosis factor. | Wang H, etal., Biochem J. 1997 Mar 1;322 ( Pt 2):603-8. |
48. | Platelet-activating factor receptor mRNA is localized in eosinophils and epithelial cells in rat small intestine: regulation by dexamethasone and gut flora. | Wang H, etal., Immunology. 1999 Jul;97(3):447-54. |
49. | Protective effects of a PAF receptor antagonist and a neutrophil elastase inhibitor on multiple organ failure induced by cerulein plus lipopolysaccharide in rats. | Yamano M, etal., Naunyn Schmiedebergs Arch Pharmacol. 1998 Aug;358(2):253-63. |
50. | Platelet-activating factor receptor antagonist attenuates endotoxin-induced vascular hyporeactivity in the pithed rat. | Yoshikawa D, etal., Eur J Pharmacol. 1998 Jan 26;342(2-3):241-5. |
51. | Down-regulation of platelet-activating factor receptor gene expression during focal reversible cerebral ischemia in rats. | Zhang X, etal., Neurochem Res. 2007 Mar;32(3):451-6. |
52. | Prolongation of parturition in the pregnant rat following treatment with a platelet activating factor receptor antagonist. | Zhu YP, etal., Biol Reprod. 1991 Jan;44(1):39-42. |
53. | Direct action of platelet activating factor (PAF) induces eosinophil accumulation and enhances expression of PAF receptors in conjunctivitis. | Zinchuk O, etal., Mol Vis. 2005 Feb 9;11:114-23. |
PMID:1281995 | PMID:1374385 | PMID:1656963 | PMID:1657923 | PMID:9013981 | PMID:14742561 | PMID:15489334 | PMID:16920964 | PMID:17589953 | PMID:18186558 | PMID:21298035 | PMID:21391918 |
PMID:32329883 | PMID:36682136 |
Ptafr (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTAFR (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ptafr (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ptafr (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTAFR (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTAFR (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ptafr (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTAFR (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTAFR (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ptafr (Heterocephalus glaber - naked mole-rat) |
|
.
Variants in Ptafr
152 total Variants ![]() |
The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
RH128779 |
|
||||||||||||||||||||||||||||||||||||||||
UniSTS:144285 |
|
||||||||||||||||||||||||||||||||||||||||
UniSTS:484979 |
|
alimentary part of gastrointestinal system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | appendage | |
High | |||||||||||||
Medium | 2 | 11 | 5 | 1 | |||||||||
Low | 1 | 43 | 57 | 41 | 8 | 41 | 8 | 11 | 70 | 35 | 30 | 10 | 8 |
Below cutoff | 4 | 6 |
RefSeq Transcripts | NM_053321 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
XM_006239063 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006239064 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
GenBank Nucleotide | AC123895 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
BC072491 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
CH473968 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
FQ233765 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
JACYVU010000162 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
U04740 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
RefSeq Acc Id: | ENSRNOT00000017687 ⟹ ENSRNOP00000017687 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000097551 ⟹ ENSRNOP00000079229 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000119353 ⟹ ENSRNOP00000085904 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | NM_053321 ⟹ NP_445773 | ||||||||||||||||||||||||
RefSeq Status: | PROVISIONAL | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006239063 ⟹ XP_006239125 | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006239064 ⟹ XP_006239126 | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
Protein RefSeqs | NP_445773 | (Get FASTA) | NCBI Sequence Viewer |
XP_006239125 | (Get FASTA) | NCBI Sequence Viewer | |
XP_006239126 | (Get FASTA) | NCBI Sequence Viewer | |
GenBank Protein | AAA18422 | (Get FASTA) | NCBI Sequence Viewer |
AAH72491 | (Get FASTA) | NCBI Sequence Viewer | |
EDL80644 | (Get FASTA) | NCBI Sequence Viewer | |
Ensembl Protein | ENSRNOP00000017687 | ||
ENSRNOP00000079229 | |||
ENSRNOP00000085904 | |||
GenBank Protein | P46002 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_445773 ⟸ NM_053321 |
- UniProtKB: | P46002 (UniProtKB/Swiss-Prot), A6ISU3 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006239125 ⟸ XM_006239063 |
- Peptide Label: | isoform X1 |
- UniProtKB: | P46002 (UniProtKB/Swiss-Prot), A6ISU3 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006239126 ⟸ XM_006239064 |
- Peptide Label: | isoform X1 |
- UniProtKB: | P46002 (UniProtKB/Swiss-Prot), A6ISU3 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | ENSRNOP00000017687 ⟸ ENSRNOT00000017687 |
RefSeq Acc Id: | ENSRNOP00000085904 ⟸ ENSRNOT00000119353 |
RefSeq Acc Id: | ENSRNOP00000079229 ⟸ ENSRNOT00000097551 |
Name | Modeler | Protein Id | AA Range | Protein Structure |
AF-P46002-F1-model_v2 | AlphaFold | P46002 | 1-341 | view protein structure |
eQTL | View at Phenogen | |
WGCNA | View at Phenogen | |
Tissue/Strain Expression | View at Phenogen |
RGD ID: | 13694099 | ||||||||
Promoter ID: | EPDNEW_R4624 | ||||||||
Type: | multiple initiation site | ||||||||
Name: | Ptafr_1 | ||||||||
Description: | platelet-activating factor receptor | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
Database | Acc Id | Source(s) |
AGR Gene | RGD:61897 | AgrOrtholog |
BioCyc Gene | G2FUF-39679 | BioCyc |
Ensembl Genes | ENSRNOG00000013231 | Ensembl, ENTREZGENE, UniProtKB/Swiss-Prot |
Ensembl Transcript | ENSRNOT00000017687 | UniProtKB/Swiss-Prot |
ENSRNOT00000097551 | ENTREZGENE, UniProtKB/Swiss-Prot | |
ENSRNOT00000119353 | ENTREZGENE, UniProtKB/Swiss-Prot | |
Gene3D-CATH | Rhodopsin 7-helix transmembrane proteins | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
IMAGE_CLONE | IMAGE:7097307 | IMAGE-MGC_LOAD |
InterPro | GPCR_Rhodpsn | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
GPCR_Rhodpsn_7TM | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
PAF_rcpt | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
KEGG Report | rno:58949 | UniProtKB/Swiss-Prot |
MGC_CLONE | MGC:91594 | IMAGE-MGC_LOAD |
NCBI Gene | 58949 | ENTREZGENE |
PANTHER | P2Y PURINOCEPTOR-RELATED G-PROTEIN COUPLED RECEPTOR | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PLATELET-ACTIVATING FACTOR RECEPTOR | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Pfam | 7tm_1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PhenoGen | Ptafr | PhenoGen |
PRINTS | GPCRRHODOPSN | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PAFRECEPTOR | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
PROSITE | G_PROTEIN_RECEP_F1_1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
G_PROTEIN_RECEP_F1_2 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RatGTEx | ENSRNOG00000013231 | RatGTEx |
Superfamily-SCOP | Family A G protein-coupled receptor-like | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
TIGR | TC215610 | |
UniProt | A6ISU3 | ENTREZGENE, UniProtKB/TrEMBL |
P46002 | ENTREZGENE, UniProtKB/Swiss-Prot |
Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
---|---|---|---|---|---|---|---|
2002-06-10 | Ptafr | platelet-activating factor receptor | Name updated | 70584 | APPROVED |
Note Type | Note | Reference |
---|