Imported Disease Annotations - CTDObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Ide | Rat | Alzheimer's disease | | ISO | IDE (Homo sapiens) | 11554173 | CTD Direct Evidence: marker/mechanism | CTD | PMID:17192785 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Imported Disease Annotations - CTDObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Ide | Rat | Alzheimer's disease | | ISO | IDE (Homo sapiens) | 11554173 | CTD Direct Evidence: marker/mechanism | CTD | PMID:17192785 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| # | Reference Title | Reference Citation |
| 1. | The rat insulin-degrading enzyme. Molecular cloning and characterization of tissue-specific transcripts. | Baumeister H, etal., FEBS Lett 1993 Feb 15;317(3):250-4. |
| 2. | Characterization of the insulin inhibition of the peptidolytic activities of the insulin-degrading enzyme-proteasome complex. | Bennett RG, etal., Diabetes. 1997 Feb;46(2):197-203. |
| 3. | Treadmill Running and Rutin Reverse High Fat Diet Induced Cognitive Impairment in Diet Induced Obese Mice. | Cheng J, etal., J Nutr Health Aging. 2016;20(5):503-8. doi: 10.1007/s12603-015-0616-7. |
| 4. | Change in INSR, APBA2 and IDE Gene Expressions in Brains of Alzheimer's Disease Patients. | da Costa IB, etal., Curr Alzheimer Res. 2017;14(7):760-765. doi: 10.2174/1567205014666170203100734. |
| 5. | Insulin-degrading enzyme hydrolyzes ATP. | Del Carmen Camberos M and Cresto JC, Exp Biol Med (Maywood). 2007 Feb;232(2):281-92. |
| 6. | Insulin-degrading enzyme rapidly removes the beta-amyloid precursor protein intracellular domain (AICD). | Edbauer D, etal., J Biol Chem 2002 Apr 19;277(16):13389-93. |
| 7. | Insulin-degrading enzyme identified as a candidate diabetes susceptibility gene in GK rats. | Fakhrai-Rad H, etal., Hum Mol Genet 2000 Sep 1;9(14):2149-58. |
| 8. | Insulin-degrading enzyme regulates the levels of insulin, amyloid beta-protein, and the beta-amyloid precursor protein intracellular domain in vivo. | Farris W, etal., Proc Natl Acad Sci U S A 2003 Apr 1;100(7):4162-7. Epub 2003 Mar 12. |
| 9. | High-density haplotype structure and association testing of the insulin-degrading enzyme (IDE) gene with type 2 diabetes in 4,206 people. | Florez JC, etal., Diabetes. 2006 Jan;55(1):128-35. |
| 10. | Phylogenetic-based propagation of functional annotations within the Gene Ontology consortium. | Gaudet P, etal., Brief Bioinform. 2011 Sep;12(5):449-62. doi: 10.1093/bib/bbr042. Epub 2011 Aug 27. |
| 11. | Berberine Reduces Neurotoxicity Related to Nonalcoholic Steatohepatitis in Rats. | Ghareeb DA, etal., Evid Based Complement Alternat Med. 2015;2015:361847. doi: 10.1155/2015/361847. Epub 2015 Oct 20. |
| 12. | Rat ISS GO annotations from GOA human gene data--August 2006 | GOA data from the GO Consortium |
| 13. | Polymorphisms in the insulin-degrading enzyme gene are associated with type 2 diabetes in men from the NHLBI Framingham Heart Study. | Karamohamed S, etal., Diabetes. 2003 Jun;52(6):1562-7. |
| 14. | Insulin deprivation decreases insulin degrading enzyme levels in primary cultured cortical neurons and in the cerebral cortex of rats with streptozotocin-induced diabetes. | Kazkayasi I, etal., Pharmacol Rep. 2018 Aug;70(4):677-683. doi: 10.1016/j.pharep.2018.01.008. Epub 2018 Feb 1. |
| 15. | Treadmill Exercise Ameliorates Spatial Learning and Memory Deficits Through Improving the Clearance of Peripheral and Central Amyloid-Beta Levels. | Khodadadi D, etal., Neurochem Res. 2018 Aug;43(8):1561-1574. doi: 10.1007/s11064-018-2571-2. Epub 2018 Jun 11. |
| 16. | Effect of growth differentiation factor-15 secreted by human umbilical cord blood-derived mesenchymal stem cells on amyloid beta levels in in vitro and invivo models of Alzheimer's disease. | Kim DH, etal., Biochem Biophys Res Commun. 2018 Sep 14. pii: S0006-291X(18)31922-3. doi: 10.1016/j.bbrc.2018.09.012. |
| 17. | Genetic associations of type 2 diabetes with islet amyloid polypeptide processing and degrading pathways in asian populations. | Lam VK, etal., PLoS One. 2013 Jun 11;8(6):e62378. doi: 10.1371/journal.pone.0062378. Print 2013. |
| 18. | Multifunctional Compound AD-35 Improves Cognitive Impairment and Attenuates the Production of TNF-a and IL-1ß in an Aß25-35-induced Rat Model of Alzheimer's Disease. | Li L, etal., J Alzheimers Dis. 2017;56(4):1403-1417. doi: 10.3233/JAD-160587. |
| 19. | The catalytic domain of insulin-degrading enzyme forms a denaturant-resistant complex with amyloid beta peptide: implications for Alzheimer disease pathogenesis. | Llovera RE, etal., J Biol Chem. 2008 Jun 20;283(25):17039-48. Epub 2008 Apr 14. |
| 20. | Insulin-degrading enzyme haplotypes affect insulin levels but not dementia risk. | Marlowe L, etal., Neurodegener Dis. 2006;3(6):320-6. |
| 21. | Rat ISS GO annotations from MGI mouse gene data--August 2006 | MGD data from the GO Consortium |
| 22. | Insulin-degrading enzyme exists inside of rat liver peroxisomes and degrades oxidized proteins. | Morita M, etal., Cell Struct Funct. 2000 Oct;25(5):309-15. |
| 23. | Electronic Transfer of LocusLink and RefSeq Data | NCBI rat LocusLink and RefSeq merged data July 26, 2002 |
| 24. | KEGG Annotation Import Pipeline | Pipeline to import KEGG annotations from KEGG into RGD |
| 25. | GOA pipeline | RGD automated data pipeline |
| 26. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
| 27. | IL-4-induced selective clearance of oligomeric beta-amyloid peptide(1-42) by rat primary type 2 microglia. | Shimizu E, etal., J Immunol. 2008 Nov 1;181(9):6503-13. |
| 28. | Insulin-degrading enzyme secretion from astrocytes is mediated by an autophagy-based unconventional secretory pathway in Alzheimer disease. | Son SM, etal., Autophagy. 2016 May 3;12(5):784-800. doi: 10.1080/15548627.2016.1159375. Epub 2016 Mar 10. |
| 29. | ATP effects on insulin-degrading enzyme are mediated primarily through its triphosphate moiety. | Song ES, etal., J Biol Chem. 2004 Dec 24;279(52):54216-20. Epub 2004 Oct 19. |
| 30. | Mutation of active site residues of insulin-degrading enzyme alters allosteric interactions. | Song ES, etal., J Biol Chem. 2005 May 6;280(18):17701-6. Epub 2005 Mar 3. |
| 31. | Serum Insulin Degrading Enzyme Level and Other Factors in Type 2 Diabetic Patients with Mild Cognitive Impairment. | Sun J, etal., Curr Alzheimer Res. 2016;13(12):1337-1345. |
| 32. | Tentative Sequence Identification Numbers | Tentative Sequence Data IDs. TIGR Gene Index, Rat Data |
| 33. | Androgen- and estrogen-dependent regulation of insulin-degrading enzyme in subcellular fractions of rat prostate and uterus. | Udrisar DP, etal., Exp Biol Med (Maywood). 2005 Jul;230(7):479-86. |
| 34. | Neurons regulate extracellular levels of amyloid beta-protein via proteolysis by insulin-degrading enzyme. | Vekrellis K, etal., J Neurosci. 2000 Mar 1;20(5):1657-65. |
| 35. | Neuroprotective mechanism of Kai Xin San: upregulation of hippocampal insulin-degrading enzyme protein expression and acceleration of amyloid-beta degradation. | Wang N, etal., Neural Regen Res. 2017 Apr;12(4):654-659. doi: 10.4103/1673-5374.205107. |
| 36. | Pioglitazone ameliorates Aß42 deposition in rats with diet-induced insulin resistance associated with AKT/GSK3ß activation. | Yang S, etal., Mol Med Rep. 2017 May;15(5):2588-2594. doi: 10.3892/mmr.2017.6342. Epub 2017 Mar 16. |
| 37. | Insulin receptor dysfunction impairs cellular clearance of neurotoxic oligomeric a{beta}. | Zhao WQ, etal., J Biol Chem. 2009 Jul 10;284(28):18742-53. doi: 10.1074/jbc.M109.011015. Epub 2009 Apr 30. |
| PMID:1445854 | PMID:1836994 | PMID:7678795 | PMID:9231799 | PMID:9830016 | PMID:15285718 | PMID:15489232 | PMID:15590928 | PMID:15800373 | PMID:16511862 | PMID:17051221 | PMID:17055432 |
| PMID:17613531 | PMID:18226493 | PMID:18448515 | PMID:18489915 | PMID:18602473 | PMID:18614015 | PMID:19321446 | PMID:20082125 | PMID:20178365 | PMID:20300529 | PMID:20364150 | PMID:20414044 |
| PMID:20876579 | PMID:21185309 | PMID:21448434 | PMID:21731629 | PMID:22049080 | PMID:22509294 | PMID:22871113 | PMID:23077523 | PMID:23520555 | PMID:23525105 | PMID:23593132 | PMID:24847884 |
| PMID:25247577 | PMID:25792373 | PMID:26968463 | PMID:27930980 | PMID:29263141 | PMID:30361391 | PMID:31505169 |
| Ide (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDE (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ide (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ide (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDE (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDE (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ide (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDE (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDE (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ide (Heterocephalus glaber - naked mole-rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ide (Rattus rattus - black rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
Variants in Ide
414 total Variants
|
| The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
||||||||
| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
| D1Got349 |
|
||||||||||||||||||||||||||||||||||||||||
| BE121412 |
|
||||||||||||||||||||||||||||||||||||||||
| RH135430 |
|
|
alimentary part of gastrointestinal system
|
appendage
|
circulatory system
|
ectoderm
|
endocrine system
|
endoderm
|
exocrine system
|
hemolymphoid system
|
hepatobiliary system
|
integumental system
|
mesenchyme
|
mesoderm
|
musculoskeletal system
|
nervous system
|
renal system
|
reproductive system
|
respiratory system
|
sensory system
|
visual system
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12 | 67 | 164 | 91 | 90 | 59 | 92 | 59 | 6 | 356 | 192 | 11 | 143 | 81 | 92 | 31 | 17 | 17 |
| RefSeq Transcripts | NM_013159 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
| XM_006231313 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_008760362 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_017588831 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_039102124 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_039102127 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_063282169 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_063282171 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_063282174 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_063282177 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_063282181 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XR_010063628 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| GenBank Nucleotide | AC103485 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
| CH473953 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| FQ225634 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| JAXUCZ010000001 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| X67269 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
| Ensembl Acc Id: | ENSRNOT00000023342 ⟹ ENSRNOP00000023342 | ||||||||||||||||
| Type: | CODING | ||||||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSRNOT00000085303 ⟹ ENSRNOP00000074304 | ||||||||||||||||
| Type: | CODING | ||||||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSRNOT00000098836 ⟹ ENSRNOP00000087605 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSRNOT00000110995 ⟹ ENSRNOP00000089992 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSRNOT00000119683 ⟹ ENSRNOP00000088595 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_013159 ⟹ NP_037291 | ||||||||||||||||||||||||||||
| RefSeq Status: | PROVISIONAL | ||||||||||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||||||||||
| Position: |
|
||||||||||||||||||||||||||||
| Sequence: |
| RefSeq Acc Id: | XM_006231313 ⟹ XP_006231375 | ||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||
| Position: |
|
||||||||||||||||||||
| Sequence: |
| RefSeq Acc Id: | XM_039102124 ⟹ XP_038958052 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| RefSeq Acc Id: | XM_039102127 ⟹ XP_038958055 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| RefSeq Acc Id: | XM_063282169 ⟹ XP_063138239 | ||||||||
| Type: | CODING | ||||||||
| Position: |
|
| RefSeq Acc Id: | XM_063282171 ⟹ XP_063138241 | ||||||||
| Type: | CODING | ||||||||
| Position: |
|
| RefSeq Acc Id: | XM_063282174 ⟹ XP_063138244 | ||||||||
| Type: | CODING | ||||||||
| Position: |
|
| RefSeq Acc Id: | XM_063282177 ⟹ XP_063138247 | ||||||||
| Type: | CODING | ||||||||
| Position: |
|
| RefSeq Acc Id: | XM_063282181 ⟹ XP_063138251 | ||||||||
| Type: | CODING | ||||||||
| Position: |
|
| RefSeq Acc Id: | XR_010063628 | ||||||||
| Type: | NON-CODING | ||||||||
| Position: |
|
| Protein RefSeqs | NP_037291 | (Get FASTA) | NCBI Sequence Viewer |
| XP_006231375 | (Get FASTA) | NCBI Sequence Viewer | |
| XP_038958052 | (Get FASTA) | NCBI Sequence Viewer | |
| XP_038958055 | (Get FASTA) | NCBI Sequence Viewer | |
| XP_063138239 | (Get FASTA) | NCBI Sequence Viewer | |
| XP_063138241 | (Get FASTA) | NCBI Sequence Viewer | |
| XP_063138244 | (Get FASTA) | NCBI Sequence Viewer | |
| XP_063138247 | (Get FASTA) | NCBI Sequence Viewer | |
| XP_063138251 | (Get FASTA) | NCBI Sequence Viewer | |
| GenBank Protein | CAA47689 | (Get FASTA) | NCBI Sequence Viewer |
| EDM13196 | (Get FASTA) | NCBI Sequence Viewer | |
| Ensembl Protein | ENSRNOP00000074304 | ||
| ENSRNOP00000087605 | |||
| ENSRNOP00000088595 | |||
| ENSRNOP00000089992 | |||
| GenBank Protein | P35559 | (Get FASTA) | NCBI Sequence Viewer |
| RefSeq Acc Id: | NP_037291 ⟸ NM_013159 |
| - UniProtKB: | P35559 (UniProtKB/Swiss-Prot), A6I165 (UniProtKB/TrEMBL), A0A0G2K7Q7 (UniProtKB/TrEMBL) |
| - Sequence: |
| RefSeq Acc Id: | XP_006231375 ⟸ XM_006231313 |
| - Peptide Label: | isoform X3 |
| - UniProtKB: | A0A8I6A860 (UniProtKB/TrEMBL), A0A0G2K7Q7 (UniProtKB/TrEMBL) |
| - Sequence: |
| Ensembl Acc Id: | ENSRNOP00000074304 ⟸ ENSRNOT00000085303 |
| Ensembl Acc Id: | ENSRNOP00000023342 ⟸ ENSRNOT00000023342 |
| RefSeq Acc Id: | XP_038958055 ⟸ XM_039102127 |
| - Peptide Label: | isoform X7 |
| - UniProtKB: | A0A8I6A841 (UniProtKB/TrEMBL), A0A0G2K7Q7 (UniProtKB/TrEMBL) |
| RefSeq Acc Id: | XP_038958052 ⟸ XM_039102124 |
| - Peptide Label: | isoform X6 |
| - UniProtKB: | A0A8I6A841 (UniProtKB/TrEMBL), A0A0G2K7Q7 (UniProtKB/TrEMBL) |
| Ensembl Acc Id: | ENSRNOP00000087605 ⟸ ENSRNOT00000098836 |
| Ensembl Acc Id: | ENSRNOP00000089992 ⟸ ENSRNOT00000110995 |
| Ensembl Acc Id: | ENSRNOP00000088595 ⟸ ENSRNOT00000119683 |
| RefSeq Acc Id: | XP_063138241 ⟸ XM_063282171 |
| - Peptide Label: | isoform X2 |
| - UniProtKB: | A0A0G2K7Q7 (UniProtKB/TrEMBL) |
| RefSeq Acc Id: | XP_063138239 ⟸ XM_063282169 |
| - Peptide Label: | isoform X1 |
| - UniProtKB: | A0A0G2K7Q7 (UniProtKB/TrEMBL) |
| RefSeq Acc Id: | XP_063138251 ⟸ XM_063282181 |
| - Peptide Label: | isoform X8 |
| - UniProtKB: | A0A0G2K7Q7 (UniProtKB/TrEMBL) |
| RefSeq Acc Id: | XP_063138247 ⟸ XM_063282177 |
| - Peptide Label: | isoform X5 |
| - UniProtKB: | A0A0G2K7Q7 (UniProtKB/TrEMBL) |
| RefSeq Acc Id: | XP_063138244 ⟸ XM_063282174 |
| - Peptide Label: | isoform X4 |
| - UniProtKB: | A0A0G2K7Q7 (UniProtKB/TrEMBL) |
| Name | Modeler | Protein Id | AA Range | Protein Structure |
| AF-P35559-F1-model_v2 | AlphaFold | P35559 | 1-1019 | view protein structure |
| eQTL | View at Phenogen | |
| WGCNA | View at Phenogen | |
| Tissue/Strain Expression | View at Phenogen |
| RGD ID: | 13690875 | ||||||||
| Promoter ID: | EPDNEW_R1400 | ||||||||
| Type: | initiation region | ||||||||
| Name: | Ide_1 | ||||||||
| Description: | insulin degrading enzyme | ||||||||
| SO ACC ID: | SO:0000170 | ||||||||
| Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
| Experiment Methods: | Single-end sequencing. | ||||||||
| Position: |
|
| Database | Acc Id | Source(s) |
| AGR Gene | RGD:2861 | AgrOrtholog |
| BioCyc Gene | G2FUF-55806 | BioCyc |
| Ensembl Genes | ENSRNOG00000016833 | Ensembl, ENTREZGENE |
| Ensembl Transcript | ENSRNOT00000085303 | ENTREZGENE |
| ENSRNOT00000098836 | ENTREZGENE | |
| ENSRNOT00000110995 | ENTREZGENE | |
| ENSRNOT00000119683 | ENTREZGENE | |
| Gene3D-CATH | Metalloenzyme, LuxS/M16 peptidase-like | UniProtKB/Swiss-Prot |
| InterPro | Metalloenz_LuxS/M16 | UniProtKB/Swiss-Prot |
| Pept_M16_N | UniProtKB/Swiss-Prot | |
| Pept_M16_Zn_BS | UniProtKB/Swiss-Prot | |
| Peptidase_M16 | UniProtKB/Swiss-Prot | |
| Peptidase_M16_C | UniProtKB/Swiss-Prot | |
| Peptidase_M16_M | UniProtKB/Swiss-Prot | |
| PqqF-like_C_4 | UniProtKB/Swiss-Prot | |
| KEGG Report | rno:25700 | UniProtKB/Swiss-Prot |
| NCBI Gene | 25700 | ENTREZGENE |
| PANTHER | INSULIN-DEGRADING ENZYME-RELATED | UniProtKB/Swiss-Prot |
| NARDILYSIN | UniProtKB/Swiss-Prot | |
| Pfam | Peptidase_M16 | UniProtKB/Swiss-Prot |
| Peptidase_M16_C | UniProtKB/Swiss-Prot | |
| Peptidase_M16_M | UniProtKB/Swiss-Prot | |
| PqqF-like_C_4 | UniProtKB/Swiss-Prot | |
| PhenoGen | Ide | PhenoGen |
| PROSITE | INSULINASE | UniProtKB/Swiss-Prot |
| RatGTEx | ENSRNOG00000016833 | RatGTEx |
| Superfamily-SCOP | SSF63411 | UniProtKB/Swiss-Prot |
| TIGR | TC217161 | |
| UniProt | A0A0G2K7Q7 | ENTREZGENE, UniProtKB/TrEMBL |
| A0A8I6A841 | ENTREZGENE, UniProtKB/TrEMBL | |
| A0A8I6A860 | ENTREZGENE, UniProtKB/TrEMBL | |
| A0A8L2QC88_RAT | UniProtKB/TrEMBL | |
| A6I165 | ENTREZGENE, UniProtKB/TrEMBL | |
| IDE_RAT | UniProtKB/Swiss-Prot, ENTREZGENE |
| Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
|---|---|---|---|---|---|---|---|
| 2002-06-10 | Ide | Insulin degrading enzyme | Symbol and Name status set to approved | 70586 | APPROVED |
| Note Type | Note | Reference |
|---|---|---|
| gene_function | cleaves and removes the beta-amyloid precursor protein intracellular domain | 727339 |