597308315 | GWAS1404389_H | pulse pressure measurement QTL GWAS1404389 (human) | | 5e-09 | pulse pressure measurement | pulse pressure (CMO:0000292) | 2 | 100960284 | 100960285 | Human |
597046164 | GWAS1142238_H | atopic asthma QTL GWAS1142238 (human) | | 7e-12 | atopic asthma | | 2 | 102226205 | 102226206 | Human |
597255067 | GWAS1351141_H | age at first sexual intercourse measurement QTL GWAS1351141 (human) | | 3e-15 | age at first sexual intercourse measurement | | 2 | 103444330 | 103444331 | Human |
597308316 | GWAS1404390_H | pulse pressure measurement QTL GWAS1404390 (human) | | 2e-08 | pulse pressure measurement | pulse pressure (CMO:0000292) | 2 | 105511459 | 105511460 | Human |
596976542 | GWAS1096061_H | ulcerative colitis QTL GWAS1096061 (human) | | 5e-15 | ulcerative colitis | | 2 | 102368211 | 102368212 | Human |
596951940 | GWAS1071459_H | body mass index QTL GWAS1071459 (human) | | 6e-11 | body mass index | | 2 | 100153465 | 100153466 | Human |
1298432 | OSTEAR10_H | Osteoarthritis QTL 10 (human) | 2.34 | 0.0001 | Joint/bone inflammation | distal interphalangeal joint osteoarthritis | 2 | 97592766 | 106657498 | Human |
597164943 | GWAS1261017_H | Nasal Cavity Polyp QTL GWAS1261017 (human) | | 2e-12 | Nasal Cavity Polyp | | 2 | 102332701 | 102332702 | Human |
597046158 | GWAS1142232_H | atopic asthma QTL GWAS1142232 (human) | | 2e-09 | atopic asthma | | 2 | 102510080 | 102510081 | Human |
597046159 | GWAS1142233_H | atopic asthma QTL GWAS1142233 (human) | | 5e-10 | atopic asthma | | 2 | 102562489 | 102562490 | Human |
597595012 | GWAS1651872_H | eosinophil count QTL GWAS1651872 (human) | | 5e-27 | eosinophil quantity (VT:0002602) | blood eosinophil count (CMO:0000033) | 2 | 102332010 | 102332011 | Human |
597046156 | GWAS1142230_H | atopic asthma QTL GWAS1142230 (human) | | 6e-29 | atopic asthma | | 2 | 102348282 | 102348283 | Human |
597046157 | GWAS1142231_H | atopic asthma QTL GWAS1142231 (human) | | 1e-12 | atopic asthma | | 2 | 102594085 | 102594086 | Human |
597046154 | GWAS1142228_H | atopic asthma QTL GWAS1142228 (human) | | 3e-11 | atopic asthma | | 2 | 102636570 | 102636571 | Human |
597046155 | GWAS1142229_H | atopic asthma QTL GWAS1142229 (human) | | 1e-09 | atopic asthma | | 2 | 102635468 | 102635469 | Human |
597046153 | GWAS1142227_H | atopic asthma QTL GWAS1142227 (human) | | 7e-10 | atopic asthma | | 2 | 101671373 | 101671374 | Human |
597509053 | GWAS1605127_H | insomnia QTL GWAS1605127 (human) | | 9e-10 | insomnia | | 2 | 104074346 | 104074351 | Human |
597509052 | GWAS1605126_H | insomnia QTL GWAS1605126 (human) | | 3e-08 | insomnia | | 2 | 104054503 | 104054504 | Human |
597369785 | GWAS1465859_H | heel bone mineral density QTL GWAS1465859 (human) | | 1e-08 | heel bone mineral density | bone mineral density (CMO:0001226) | 2 | 100228626 | 100228627 | Human |
597509054 | GWAS1605128_H | insomnia QTL GWAS1605128 (human) | | 3e-13 | insomnia | | 2 | 104077911 | 104077912 | Human |
597509049 | GWAS1605123_H | insomnia QTL GWAS1605123 (human) | | 5e-10 | insomnia | | 2 | 97740700 | 97740701 | Human |
597087155 | GWAS1183229_H | allergic disease, age at onset QTL GWAS1183229 (human) | | 2e-33 | allergic disease, age at onset | | 2 | 102312157 | 102312158 | Human |
597595067 | GWAS1651927_H | eosinophil count QTL GWAS1651927 (human) | | 3e-58 | eosinophil quantity (VT:0002602) | blood eosinophil count (CMO:0000033) | 2 | 102341256 | 102341257 | Human |
597509051 | GWAS1605125_H | insomnia QTL GWAS1605125 (human) | | 8e-10 | insomnia | | 2 | 104013691 | 104013692 | Human |
407025765 | GWAS674741_H | self reported educational attainment QTL GWAS674741 (human) | | 5e-11 | self reported educational attainment | | 2 | 100202017 | 100202018 | Human |
597509050 | GWAS1605124_H | insomnia QTL GWAS1605124 (human) | | 2e-08 | insomnia | | 2 | 103935256 | 103935257 | Human |
407128172 | GWAS777148_H | preeclampsia QTL GWAS777148 (human) | | 0.000004 | preeclampsia | | 2 | 105261413 | 105261414 | Human |
597029820 | GWAS1125894_H | self reported educational attainment QTL GWAS1125894 (human) | | 9e-11 | self reported educational attainment | | 2 | 103825088 | 103825089 | Human |
597365681 | GWAS1461755_H | FEV/FVC ratio QTL GWAS1461755 (human) | | 1e-16 | FEV/FVC ratio | forced expiratory volume to forced vital capacity ratio (CMO:0000241) | 2 | 102309902 | 102309903 | Human |
597349297 | GWAS1445371_H | lichen planus QTL GWAS1445371 (human) | | 8e-11 | lichen planus | | 2 | 102456671 | 102456676 | Human |
597029819 | GWAS1125893_H | self reported educational attainment QTL GWAS1125893 (human) | | 3e-08 | self reported educational attainment | | 2 | 98199988 | 98199989 | Human |
597074850 | GWAS1170924_H | intelligence, self reported educational attainment QTL GWAS1170924 (human) | | 2e-11 | intelligence, self reported educational attainment | | 2 | 99992378 | 99992379 | Human |
597529513 | GWAS1625587_H | body mass index QTL GWAS1625587 (human) | | 7e-18 | body mass index | body mass index (BMI) (CMO:0000105) | 2 | 100189534 | 100189535 | Human |
597304238 | GWAS1400312_H | Alzheimer disease QTL GWAS1400312 (human) | | 2e-13 | Alzheimer disease | | 2 | 105749599 | 105749600 | Human |
597066659 | GWAS1162733_H | fear of minor pain measurement QTL GWAS1162733 (human) | | 0.0000002 | fear-related behavior trait (VT:0010715) | | 2 | 98835995 | 98835996 | Human |
597074851 | GWAS1170925_H | intelligence, self reported educational attainment QTL GWAS1170925 (human) | | 3e-08 | intelligence, self reported educational attainment | | 2 | 100703250 | 100703251 | Human |
406911094 | GWAS560070_H | bipolar disorder QTL GWAS560070 (human) | | 0.000003 | bipolar disorder | | 2 | 98849039 | 98849040 | Human |
597529514 | GWAS1625588_H | body mass index QTL GWAS1625588 (human) | | 4e-15 | body mass index | body mass index (BMI) (CMO:0000105) | 2 | 104838132 | 104838133 | Human |
597074861 | GWAS1170935_H | intelligence QTL GWAS1170935 (human) | | 0.0000006 | intelligence | | 2 | 99992378 | 99992379 | Human |
597271512 | GWAS1367586_H | interleukin 1 receptor-like 1 measurement QTL GWAS1367586 (human) | | 3e-14 | interleukin 1 receptor-like 1 measurement | | 2 | 102635095 | 102635096 | Human |
597271511 | GWAS1367585_H | interleukin 1 receptor-like 1 measurement QTL GWAS1367585 (human) | | 1e-14 | interleukin 1 receptor-like 1 measurement | | 2 | 102457653 | 102457654 | Human |
597271510 | GWAS1367584_H | interleukin 1 receptor-like 1 measurement QTL GWAS1367584 (human) | | 7e-16 | interleukin 1 receptor-like 1 measurement | | 2 | 102371049 | 102371050 | Human |
597246921 | GWAS1342995_H | central corneal thickness QTL GWAS1342995 (human) | | 1e-11 | central corneal thickness | | 2 | 100104588 | 100104589 | Human |
597267404 | GWAS1363478_H | eosinophil count QTL GWAS1363478 (human) | | 4e-33 | eosinophil quantity (VT:0002602) | blood eosinophil count (CMO:0000033) | 2 | 102349607 | 102349608 | Human |
597205965 | GWAS1302039_H | sleep apnea measurement QTL GWAS1302039 (human) | | 1e-09 | sleep behavior trait (VT:0001501) | | 2 | 102507453 | 102507454 | Human |
406947863 | GWAS596839_H | PR interval QTL GWAS596839 (human) | | 4e-34 | PR interval | PR interval (CMO:0000233) | 2 | 102799035 | 102799036 | Human |
597599175 | GWAS1656035_H | serum alanine aminotransferase measurement QTL GWAS1656035 (human) | | 5e-16 | serum alanine aminotransferase measurement | serum alanine aminotransferase activity level (CMO:0000575) | 2 | 100997860 | 100997861 | Human |
597038028 | GWAS1134102_H | blood protein measurement QTL GWAS1134102 (human) | | 3e-10 | blood protein amount (VT:0005416) | blood protein measurement (CMO:0000028) | 2 | 102129816 | 102129817 | Human |
597132278 | GWAS1228352_H | pulse pressure measurement QTL GWAS1228352 (human) | | 4e-11 | pulse pressure measurement | pulse pressure (CMO:0000292) | 2 | 105511000 | 105511001 | Human |
597132277 | GWAS1228351_H | pulse pressure measurement QTL GWAS1228351 (human) | | 1e-12 | pulse pressure measurement | pulse pressure (CMO:0000292) | 2 | 100962027 | 100962028 | Human |
597439477 | GWAS1535551_H | eosinophil count QTL GWAS1535551 (human) | | 0.000005 | eosinophil quantity (VT:0002602) | blood eosinophil count (CMO:0000033) | 2 | 102341256 | 102341257 | Human |
597193715 | GWAS1289789_H | cortical thickness QTL GWAS1289789 (human) | | 3e-13 | cortical thickness | | 2 | 97658891 | 97658892 | Human |
597410800 | GWAS1506874_H | asthma QTL GWAS1506874 (human) | | 4e-21 | asthma | | 2 | 102341256 | 102341257 | Human |
597193716 | GWAS1289790_H | cortical thickness QTL GWAS1289790 (human) | | 8e-12 | cortical thickness | | 2 | 97983036 | 97983037 | Human |
406960173 | GWAS609149_H | pulse pressure measurement QTL GWAS609149 (human) | | 0.0000002 | pulse pressure measurement | pulse pressure (CMO:0000292) | 2 | 100961588 | 100961589 | Human |
597464046 | GWAS1560120_H | maximum cigarettes per day measurement QTL GWAS1560120 (human) | | 0.000003 | maximum cigarettes per day measurement | | 2 | 103985510 | 103985511 | Human |
597382126 | GWAS1478200_H | age at menarche QTL GWAS1478200 (human) | | 5e-32 | age at menarche | | 2 | 105254322 | 105254323 | Human |
597349359 | GWAS1445433_H | body mass index QTL GWAS1445433 (human) | | 9e-10 | body mass index | body mass index (BMI) (CMO:0000105) | 2 | 105345882 | 105345883 | Human |
597406688 | GWAS1502762_H | schizophrenia QTL GWAS1502762 (human) | | 0.0000007 | schizophrenia | | 2 | 102925257 | 102925258 | Human |
597255142 | GWAS1351216_H | heel bone mineral density, urate measurement QTL GWAS1351216 (human) | | 4e-09 | heel bone mineral density, urate measurement | blood uric acid level (CMO:0000501) | 2 | 101075518 | 101075519 | Human |
597226264 | GWAS1322338_H | self reported educational attainment QTL GWAS1322338 (human) | | 3e-22 | self reported educational attainment | | 2 | 100308360 | 100308361 | Human |
597320474 | GWAS1416548_H | diastolic blood pressure, systolic blood pressure QTL GWAS1416548 (human) | | 8e-11 | diastolic blood pressure, systolic blood pressure | systolic blood pressure (CMO:0000004) | 2 | 105377402 | 105377403 | Human |
597320475 | GWAS1416549_H | diastolic blood pressure, systolic blood pressure QTL GWAS1416549 (human) | | 9e-09 | diastolic blood pressure, systolic blood pressure | systolic blood pressure (CMO:0000004) | 2 | 98133007 | 98133008 | Human |
597226265 | GWAS1322339_H | self reported educational attainment QTL GWAS1322339 (human) | | 4e-16 | self reported educational attainment | | 2 | 100511633 | 100511634 | Human |
597226266 | GWAS1322340_H | self reported educational attainment QTL GWAS1322340 (human) | | 2e-16 | self reported educational attainment | | 2 | 100535368 | 100535369 | Human |
597226267 | GWAS1322341_H | self reported educational attainment QTL GWAS1322341 (human) | | 4e-14 | self reported educational attainment | | 2 | 100712266 | 100712267 | Human |
597226268 | GWAS1322342_H | self reported educational attainment QTL GWAS1322342 (human) | | 4e-08 | self reported educational attainment | | 2 | 100956752 | 100956753 | Human |
597041936 | GWAS1138010_H | Parkinson disease QTL GWAS1138010 (human) | | 8e-13 | Parkinson disease | | 2 | 101780501 | 101780502 | Human |
597263135 | GWAS1359209_H | interleukin 18 receptor 1 measurement QTL GWAS1359209 (human) | | 4e-129 | interleukin 18 receptor 1 measurement | | 2 | 102365184 | 102365185 | Human |
597226256 | GWAS1322330_H | self reported educational attainment QTL GWAS1322330 (human) | | 2e-10 | self reported educational attainment | | 2 | 98316517 | 98316518 | Human |
597226257 | GWAS1322331_H | self reported educational attainment QTL GWAS1322331 (human) | | 7e-10 | self reported educational attainment | | 2 | 99364759 | 99364760 | Human |
597226258 | GWAS1322332_H | self reported educational attainment QTL GWAS1322332 (human) | | 8e-12 | self reported educational attainment | | 2 | 99492539 | 99492540 | Human |
597226259 | GWAS1322333_H | self reported educational attainment QTL GWAS1322333 (human) | | 2e-08 | self reported educational attainment | | 2 | 99634927 | 99634928 | Human |
597226260 | GWAS1322334_H | self reported educational attainment QTL GWAS1322334 (human) | | 7e-18 | self reported educational attainment | | 2 | 99689916 | 99689917 | Human |
597508881 | GWAS1604955_H | adult onset asthma QTL GWAS1604955 (human) | | 0.000003 | adult onset asthma | | 2 | 102349850 | 102349851 | Human |
597590803 | GWAS1647663_H | temporal measurement QTL GWAS1647663 (human) | | 1e-12 | temporal measurement | | 2 | 99265027 | 99265028 | Human |
597226261 | GWAS1322335_H | self reported educational attainment QTL GWAS1322335 (human) | | 1e-08 | self reported educational attainment | | 2 | 99806696 | 99806697 | Human |
597226262 | GWAS1322336_H | self reported educational attainment QTL GWAS1322336 (human) | | 8e-22 | self reported educational attainment | | 2 | 99834895 | 99834896 | Human |
597226263 | GWAS1322337_H | self reported educational attainment QTL GWAS1322337 (human) | | 8e-13 | self reported educational attainment | | 2 | 99896691 | 99896692 | Human |
597144344 | GWAS1240418_H | suicidal ideation, suicide behaviour QTL GWAS1240418 (human) | | 3e-08 | suicidal ideation, suicide behaviour | | 2 | 103683405 | 103683411 | Human |
597508878 | GWAS1604952_H | asthma QTL GWAS1604952 (human) | | 8e-17 | asthma | | 2 | 102343750 | 102343751 | Human |
597508874 | GWAS1604948_H | childhood onset asthma QTL GWAS1604948 (human) | | 4e-38 | childhood onset asthma | | 2 | 102349850 | 102349851 | Human |
597205760 | GWAS1301834_H | smoking status measurement, Cannabis use, schizophrenia QTL GWAS1301834 (human) | | 5e-14 | smoking status measurement, Cannabis use, schizophrenia | | 2 | 103481456 | 103481457 | Human |
597144335 | GWAS1240409_H | suicidal ideation, suicide behaviour QTL GWAS1240409 (human) | | 2e-08 | suicidal ideation, suicide behaviour | | 2 | 103651035 | 103651036 | Human |
597472004 | GWAS1568078_H | bronchopulmonary dysplasia QTL GWAS1568078 (human) | | 0.000006 | bronchopulmonary dysplasia | | 2 | 104423229 | 104423230 | Human |
597472005 | GWAS1568079_H | bronchopulmonary dysplasia QTL GWAS1568079 (human) | | 0.000007 | bronchopulmonary dysplasia | | 2 | 104474813 | 104474814 | Human |
596976396 | GWAS1095915_H | body mass index QTL GWAS1095915 (human) | | 3e-12 | body mass index | | 2 | 104849547 | 104849548 | Human |
597594882 | GWAS1651742_H | eosinophil count QTL GWAS1651742 (human) | | 2e-269 | eosinophil quantity (VT:0002602) | blood eosinophil count (CMO:0000033) | 2 | 102334362 | 102334363 | Human |
597472003 | GWAS1568077_H | bronchopulmonary dysplasia QTL GWAS1568077 (human) | | 0.000006 | bronchopulmonary dysplasia | | 2 | 104419442 | 104419443 | Human |
597451575 | GWAS1547649_H | rheumatoid arthritis QTL GWAS1547649 (human) | | 0.000002 | rheumatoid arthritis | | 2 | 100219272 | 100219273 | Human |
597054267 | GWAS1150341_H | household income QTL GWAS1150341 (human) | | 3e-10 | household income | | 2 | 100530994 | 100530995 | Human |
596955942 | GWAS1075461_H | lymphocyte measurement, neutrophil measurement QTL GWAS1075461 (human) | | 2e-09 | lymphocyte measurement, neutrophil measurement | | 2 | 101113826 | 101113827 | Human |
597406508 | GWAS1502582_H | cortical thickness QTL GWAS1502582 (human) | | 4e-20 | cortical thickness | | 2 | 104864984 | 104864985 | Human |
597594974 | GWAS1651834_H | eosinophil count QTL GWAS1651834 (human) | | 9e-50 | eosinophil quantity (VT:0002602) | blood eosinophil count (CMO:0000033) | 2 | 102341256 | 102341257 | Human |
597177177 | GWAS1273251_H | interleukin-18 receptor 1 measurement QTL GWAS1273251 (human) | | 2e-457 | interleukin-18 receptor 1 measurement | | 2 | 102366416 | 102366417 | Human |
597017424 | GWAS1113498_H | intelligence QTL GWAS1113498 (human) | | 9e-15 | intelligence | | 2 | 100260908 | 100260909 | Human |
406988933 | GWAS637909_H | reticulocyte count QTL GWAS637909 (human) | | 1e-10 | reticulocyte quantity (VT:0003135) | total reticulocyte count (CMO:0003020) | 2 | 101073264 | 101073265 | Human |
407275662 | GWAS924638_H | aspartate aminotransferase measurement QTL GWAS924638 (human) | | 0.000004 | aspartate aminotransferase measurement | blood aspartate aminotransferase activity level (CMO:0000580) | 2 | 97726238 | 97726239 | Human |
597238609 | GWAS1334683_H | electrocardiography QTL GWAS1334683 (human) | | 2e-10 | electrocardiography | | 2 | 102782676 | 102782677 | Human |
597050207 | GWAS1146281_H | uterine fibroid QTL GWAS1146281 (human) | | 0.000001 | uterine fibroid | | 2 | 99428722 | 99428723 | Human |
597238608 | GWAS1334682_H | electrocardiography QTL GWAS1334682 (human) | | 5e-10 | electrocardiography | | 2 | 102782676 | 102782677 | Human |
597238611 | GWAS1334685_H | electrocardiography QTL GWAS1334685 (human) | | 4e-11 | electrocardiography | | 2 | 102782676 | 102782677 | Human |
597238610 | GWAS1334684_H | electrocardiography QTL GWAS1334684 (human) | | 5e-11 | electrocardiography | | 2 | 102782676 | 102782677 | Human |
597238612 | GWAS1334686_H | electrocardiography QTL GWAS1334686 (human) | | 1e-10 | electrocardiography | | 2 | 102782676 | 102782677 | Human |
407234699 | GWAS883675_H | self reported educational attainment QTL GWAS883675 (human) | | 3e-08 | self reported educational attainment | | 2 | 100712266 | 100712267 | Human |
597177175 | GWAS1273249_H | interleukin-18 receptor 1 measurement QTL GWAS1273249 (human) | | 1e-63 | interleukin-18 receptor 1 measurement | | 2 | 102385138 | 102385139 | Human |
597123910 | GWAS1219984_H | cleft lip QTL GWAS1219984 (human) | | 0.000002 | cleft lip | | 2 | 106008276 | 106008277 | Human |
597017423 | GWAS1113497_H | intelligence QTL GWAS1113497 (human) | | 1e-09 | intelligence | | 2 | 100219272 | 100219273 | Human |
597201731 | GWAS1297805_H | body mass index QTL GWAS1297805 (human) | | 3e-09 | body mass index | body mass index (BMI) (CMO:0000105) | 2 | 100353269 | 100353274 | Human |
597427009 | GWAS1523083_H | gout QTL GWAS1523083 (human) | | 2e-09 | gout | | 2 | 102108553 | 102108554 | Human |
597586755 | GWAS1643615_H | eosinophil count QTL GWAS1643615 (human) | | 2e-167 | eosinophil quantity (VT:0002602) | blood eosinophil count (CMO:0000033) | 2 | 102332010 | 102332011 | Human |
597619581 | GWAS1676441_H | nicotine dependence QTL GWAS1676441 (human) | | 2e-13 | nicotine dependence | | 2 | 103853106 | 103853107 | Human |
597508980 | GWAS1605054_H | interleukin-1 receptor type 1 measurement QTL GWAS1605054 (human) | | 1e-29 | interleukin-1 receptor type 1 measurement | | 2 | 102185366 | 102185367 | Human |
597140350 | GWAS1236424_H | educational attainment QTL GWAS1236424 (human) | | 0.000003 | educational attainment | | 2 | 106643677 | 106643678 | Human |
597140349 | GWAS1236423_H | educational attainment QTL GWAS1236423 (human) | | 2e-20 | educational attainment | | 2 | 105308708 | 105308709 | Human |
597140348 | GWAS1236422_H | educational attainment QTL GWAS1236422 (human) | | 6e-34 | educational attainment | | 2 | 103831447 | 103831448 | Human |
597496694 | GWAS1592768_H | disease QTL GWAS1592768 (human) | | 3e-08 | disease | | 2 | 104611894 | 104611895 | Human |
597324661 | GWAS1420735_H | colorectal cancer QTL GWAS1420735 (human) | | 7e-12 | colorectal cancer | | 2 | 97658891 | 97658892 | Human |
597492590 | GWAS1588664_H | smoking initiation QTL GWAS1588664 (human) | | 2e-09 | smoking initiation | | 2 | 104080033 | 104080034 | Human |
406952117 | GWAS601093_H | celiac disease QTL GWAS601093 (human) | | 3e-08 | celiac disease | | 2 | 102476054 | 102476055 | Human |
597513067 | GWAS1609141_H | systemic lupus erythematosus QTL GWAS1609141 (human) | | 1e-10 | systemic lupus erythematosus | | 2 | 100142995 | 100142996 | Human |
597242720 | GWAS1338794_H | smoking status measurement QTL GWAS1338794 (human) | | 1e-17 | smoking status measurement | | 2 | 103657096 | 103657097 | Human |
597332838 | GWAS1428912_H | S-7-hydroxywarfarin measurement QTL GWAS1428912 (human) | | 0.000005 | S-7-hydroxywarfarin measurement | | 2 | 99576067 | 99576068 | Human |
597046123 | GWAS1142197_H | atopic asthma QTL GWAS1142197 (human) | | 8e-17 | atopic asthma | | 2 | 102236342 | 102236343 | Human |
597586590 | GWAS1643450_H | eosinophil count QTL GWAS1643450 (human) | | 1e-201 | eosinophil quantity (VT:0002602) | blood eosinophil count (CMO:0000033) | 2 | 102332010 | 102332011 | Human |
597394073 | GWAS1490147_H | allergic rhinitis QTL GWAS1490147 (human) | | 2e-25 | allergic rhinitis | | 2 | 102319699 | 102319700 | Human |
597213855 | GWAS1309929_H | protein measurement QTL GWAS1309929 (human) | | 2e-08 | protein measurement | | 2 | 100391454 | 100391455 | Human |
407099722 | GWAS748698_H | drug dependence QTL GWAS748698 (human) | | 2e-08 | drug dependence | | 2 | 105840835 | 105840836 | Human |
597074566 | GWAS1170640_H | intelligence QTL GWAS1170640 (human) | | 3e-10 | intelligence | | 2 | 99725106 | 99725107 | Human |
597136007 | GWAS1232081_H | response to cranial radiation therapy, short-term memory QTL GWAS1232081 (human) | | 7e-08 | response to cranial radiation therapy, short-term memory | | 2 | 102061084 | 102061085 | Human |
597074567 | GWAS1170641_H | intelligence QTL GWAS1170641 (human) | | 1e-11 | intelligence | | 2 | 100296001 | 100296002 | Human |
597074564 | GWAS1170638_H | intelligence QTL GWAS1170638 (human) | | 4e-10 | intelligence | | 2 | 100054283 | 100054284 | Human |
597074565 | GWAS1170639_H | intelligence QTL GWAS1170639 (human) | | 5e-13 | intelligence | | 2 | 100308360 | 100308361 | Human |
597074562 | GWAS1170636_H | intelligence QTL GWAS1170636 (human) | | 3e-09 | intelligence | | 2 | 99672640 | 99672641 | Human |
597074563 | GWAS1170637_H | intelligence QTL GWAS1170637 (human) | | 3e-09 | intelligence | | 2 | 99575083 | 99575084 | Human |
406935892 | GWAS584868_H | Creutzfeldt Jacob Disease QTL GWAS584868 (human) | | 4e-08 | Creutzfeldt Jacob Disease | | 2 | 100807869 | 100807870 | Human |
597344908 | GWAS1440982_H | eosinophil measurement QTL GWAS1440982 (human) | | 8e-18 | eosinophil measurement | | 2 | 97900718 | 97900719 | Human |
597074560 | GWAS1170634_H | intelligence QTL GWAS1170634 (human) | | 2e-14 | intelligence | | 2 | 99960959 | 99960960 | Human |
596968067 | GWAS1087586_H | body mass index QTL GWAS1087586 (human) | | 4e-16 | body mass index | | 2 | 100220664 | 100220665 | Human |
597107328 | GWAS1203402_H | reticulocyte measurement QTL GWAS1203402 (human) | | 3e-14 | reticulocyte morphology trait (VT:0002424) | red blood cell measurement (CMO:0001356) | 2 | 99145424 | 99145425 | Human |
597074561 | GWAS1170635_H | intelligence QTL GWAS1170635 (human) | | 3e-19 | intelligence | | 2 | 100260327 | 100260328 | Human |
597152396 | GWAS1248470_H | Alzheimer disease, educational attainment QTL GWAS1248470 (human) | | 4e-08 | Alzheimer disease, educational attainment | | 2 | 100397901 | 100397902 | Human |
597074570 | GWAS1170644_H | intelligence QTL GWAS1170644 (human) | | 9e-11 | intelligence | | 2 | 100342342 | 100342343 | Human |
597045896 | GWAS1141970_H | lifestyle measurement QTL GWAS1141970 (human) | | 6e-17 | lifestyle measurement | | 2 | 100203959 | 100203960 | Human |
597074568 | GWAS1170642_H | intelligence QTL GWAS1170642 (human) | | 3e-09 | intelligence | | 2 | 100319907 | 100319908 | Human |
597074569 | GWAS1170643_H | intelligence QTL GWAS1170643 (human) | | 3e-10 | intelligence | | 2 | 99988291 | 99988292 | Human |
407378280 | GWAS1027256_H | smoking behavior QTL GWAS1027256 (human) | | 1e-21 | smoking behavior | | 2 | 103462197 | 103462198 | Human |
597463743 | GWAS1559817_H | rheumatoid arthritis QTL GWAS1559817 (human) | | 3e-11 | rheumatoid arthritis | | 2 | 100190052 | 100190053 | Human |
597615287 | GWAS1672147_H | spermatocele QTL GWAS1672147 (human) | | 9e-12 | spermatocele | | 2 | 104072432 | 104072433 | Human |
597390006 | GWAS1486080_H | Parkinson disease QTL GWAS1486080 (human) | | 0.0000005 | Parkinson disease | | 2 | 101988187 | 101988188 | Human |
597164727 | GWAS1260801_H | gut microbiome measurement QTL GWAS1260801 (human) | | 3e-08 | gut microbiome measurement | | 2 | 100665728 | 100665729 | Human |
597103271 | GWAS1199345_H | serum alanine aminotransferase measurement QTL GWAS1199345 (human) | | 1e-08 | serum alanine aminotransferase measurement | serum alanine aminotransferase activity level (CMO:0000575) | 2 | 102130853 | 102130854 | Human |
597426862 | GWAS1522936_H | urate measurement QTL GWAS1522936 (human) | | 1e-08 | urate measurement | blood uric acid level (CMO:0000501) | 2 | 101019948 | 101019949 | Human |
597426863 | GWAS1522937_H | urate measurement QTL GWAS1522937 (human) | | 2e-08 | urate measurement | blood uric acid level (CMO:0000501) | 2 | 102448043 | 102448044 | Human |
597389992 | GWAS1486066_H | blood protein measurement QTL GWAS1486066 (human) | | 2e-09 | blood protein amount (VT:0005416) | blood protein measurement (CMO:0000028) | 2 | 106219586 | 106219587 | Human |
597271257 | GWAS1367331_H | interleukin 1 receptor-like 1 measurement QTL GWAS1367331 (human) | | 1e-22 | interleukin 1 receptor-like 1 measurement | | 2 | 102238605 | 102238606 | Human |
597271256 | GWAS1367330_H | interleukin 1 receptor-like 1 measurement QTL GWAS1367330 (human) | | 2e-23 | interleukin 1 receptor-like 1 measurement | | 2 | 102359021 | 102359022 | Human |
597234392 | GWAS1330466_H | major depressive disorder QTL GWAS1330466 (human) | | 0.000001 | major depressive disorder | | 2 | 103835877 | 103835878 | Human |
597304024 | GWAS1400098_H | level of interleukin-18 receptor 1 in blood serum QTL GWAS1400098 (human) | | 3e-16 | level of interleukin-18 receptor 1 in blood serum | | 2 | 102435746 | 102435747 | Human |
407079168 | GWAS728144_H | gut microbiome measurement QTL GWAS728144 (human) | | 3e-08 | gut microbiome measurement | | 2 | 101736796 | 101736797 | Human |
597271258 | GWAS1367332_H | interleukin 1 receptor-like 1 measurement QTL GWAS1367332 (human) | | 5e-21 | interleukin 1 receptor-like 1 measurement | | 2 | 102623087 | 102623088 | Human |
597058261 | GWAS1154335_H | eosinophil count QTL GWAS1154335 (human) | | 3e-12 | eosinophil quantity (VT:0002602) | blood eosinophil count (CMO:0000033) | 2 | 105815399 | 105815400 | Human |
597025502 | GWAS1121576_H | waist-hip ratio QTL GWAS1121576 (human) | | 6e-13 | waist-hip ratio | waist to hip ratio (WHR) (CMO:0000020) | 2 | 100278425 | 100278426 | Human |
597394135 | GWAS1490209_H | high density lipoprotein cholesterol measurement QTL GWAS1490209 (human) | | 7e-11 | high density lipoprotein cholesterol measurement | blood high density lipoprotein cholesterol level (CMO:0000052) | 2 | 100180388 | 100180389 | Human |
597271253 | GWAS1367327_H | interleukin 1 receptor-like 1 measurement QTL GWAS1367327 (human) | | 2e-74 | interleukin 1 receptor-like 1 measurement | | 2 | 102340831 | 102340832 | Human |
597271255 | GWAS1367329_H | interleukin 1 receptor-like 1 measurement QTL GWAS1367329 (human) | | 2e-29 | interleukin 1 receptor-like 1 measurement | | 2 | 102235248 | 102235249 | Human |
597271254 | GWAS1367328_H | interleukin 1 receptor-like 1 measurement QTL GWAS1367328 (human) | | 1e-36 | interleukin 1 receptor-like 1 measurement | | 2 | 102370901 | 102370902 | Human |
597340875 | GWAS1436949_H | serum gamma-glutamyl transferase measurement QTL GWAS1436949 (human) | | 2e-17 | serum gamma-glutamyl transferase measurement | serum gamma-glutamyltransferase activity level (CMO:0002241) | 2 | 102538616 | 102538617 | Human |
