RPE65 (retinoid isomerohydrolase RPE65) - Rat Genome Database

Send us a Message



Submit Data |  Help |  Video Tutorials |  News |  Publications |  Download |  REST API |  Citing RGD |  Contact   
Gene: RPE65 (retinoid isomerohydrolase RPE65) Pan paniscus
Analyze
Symbol: RPE65
Name: retinoid isomerohydrolase RPE65
RGD ID: 11784520
Description: ENCODES a protein that exhibits all-trans-retinyl-ester hydrolase, 11-cis retinol forming activity (ortholog); INVOLVED IN camera-type eye development (ortholog); circadian rhythm (ortholog); neural retina development (ortholog); PARTICIPATES IN altered retinoid cycle metabolic pathway; retinitis pigmentosa pathway; retinoid cycle metabolic pathway; ASSOCIATED WITH adrenocorticotropic hormone deficiency (ortholog); autistic disorder (ortholog); basal cell carcinoma (ortholog); FOUND IN cell body (ortholog)
Type: protein-coding
RefSeq Status: MODEL
Previously known as: retinal pigment epithelium-specific protein 65kDa; retinoid isomerohydrolase; RPE65, retinoid isomerohydrolase
RGD Orthologs
Human
Mouse
Rat
Chinchilla
Dog
Squirrel
Pig
Green Monkey
Naked Mole-Rat
Alliance Orthologs
More Info more info ...
Latest Assembly: Mhudiblu_PPA_v0 - Bonobo Mhudiblu_PPA_v0 Assembly
Position:
Bonobo AssemblyChrPosition (strand)SourceGenome Browsers
JBrowseNCBIUCSCEnsembl
NHGRI_mPanPan1-v21158,421,347 - 158,442,454 (+)NCBINHGRI_mPanPan1-v2
NHGRI_mPanPan11157,581,121 - 157,602,228 (+)NCBINHGRI_mPanPan1
Mhudiblu_PPA_v0167,666,784 - 67,687,891 (-)NCBIMhudiblu_PPA_v0Mhudiblu_PPA_v0panPan3
PanPan1.1169,623,775 - 69,644,894 (-)NCBIpanpan1.1PanPan1.1panPan2
PanPan1.1 Ensembl169,623,775 - 69,644,904 (-)Ensemblpanpan1.1panPan2
JBrowse: View Region in Genome Browser (JBrowse)
Model



  
Object Symbol
Species
Term
Qualifier
Evidence
With
Reference
Notes
Source
Original Reference(s)
RPE65Bonobobasal cell carcinoma  ISORGD:7324169068941mRNA:increased expression:skin (human)RGDPMID:16181461|REF_RGD_ID:9495923
RPE65BonoboExperimental Autoimmune Uveitis  ISORGD:7324169068941human peptides in a rat modelRGDPMID:16109648|REF_RGD_ID:9585652
RPE65BonoboExperimental Diabetes Mellitus  ISORGD:6213969068941mRNA:decreased expression:retina (rat)RGDPMID:21862641|REF_RGD_ID:9585653
RPE65BonoboLeber congenital amaurosis 2 treatmentISORGD:7324169068941human gene in mouse modelRGDPMID:16505056|REF_RGD_ID:9495919
RPE65Bonoboretinitis pigmentosa treatmentISORGD:7324179068941 RGDPMID:20164818|REF_RGD_ID:9585645
RPE65Bonobosquamous cell carcinoma  ISORGD:7324169068941mRNA:decreased expression:skin (human)RGDPMID:16181461|REF_RGD_ID:9495923
1 to 20 of 25 rows
Object Symbol
Species
Term
Qualifier
Evidence
With
Reference
Notes
Source
Original Reference(s)
RPE65Bonoboadrenocorticotropic hormone deficiency  ISORGD:7324168554872ClinVar Annotator: match by term: ACTH deficiencyClinVarPMID:18632300|PMID:25741868|PMID:28492532|PMID:30576320|PMID:31273949|PMID:31630094|PMID:9326941|PMID:9501220|PMID:9843205
RPE65Bonoboautistic disorder  ISORGD:7324168554872ClinVar Annotator: match by term: Autistic disorderClinVarPMID:32581362
RPE65Bonobocone-rod dystrophy  ISORGD:7324168554872ClinVar Annotator: match by term: Cone-rod degeneration | ClinVar Annotator: match by term: Rod-cone dystrophyClinVarPMID:32581362
RPE65Bonobocone-rod dystrophy 15  ISORGD:7324168554872ClinVar Annotator: match by term: Cone-rod dystrophy 15ClinVarPMID:25741868|PMID:28492532
RPE65BonoboDevelopmental Disabilities  ISORGD:7324168554872ClinVar Annotator: match by term: Global developmental delayClinVarPMID:32581362
RPE65BonoboEye Abnormalities  ISORGD:7324168554872ClinVar Annotator: match by term: Abnormality of the eyeClinVarPMID:10766140|PMID:10937591|PMID:11095629|PMID:16518657|PMID:16754667|PMID:17525851|PMID:17933883|PMID:18682808|PMID:19117922|PMID:19431183|PMID:19854499|PMID:21153841|PMID:25257057|PMID:25741868|PMID:25752820|PMID:26427430|PMID:26626312|PMID:27874104|PMID:28492532|PMID:30268864|PMID:30718709|PMID:31054281|PMID:31273949|PMID:31816670|PMID:31925606|PMID:31964843|PMID:32579692|PMID:34374989|PMID:34830511|PMID:36460718|PMID:9501220
RPE65Bonobofundus dystrophy  ISORGD:7324168554872ClinVar Annotator: match by term: Retinal dystrophyClinVarPMID:10766140|PMID:10937591|PMID:11035546|PMID:11095629|PMID:11462243|PMID:11786058|PMID:12960219|PMID:13616783|PMID:14962443|PMID:15024725|PMID:15512997|PMID:15557452|PMID:16096063|PMID:16123401|PMID:16150724|PMID:16199547|PMID:16205573|PMID:16518657|PMID:16754667|PMID:17197551|PMID:17525851|PMID:17576681|PMID:17724218|PMID:17933883|PMID:17964524|PMID:18539930|PMID:18599565|PMID:18632300|PMID:18682808|PMID:18722466|PMID:19117922|PMID:19431183|PMID:19753312|PMID:19854499|PMID:19959640|PMID:20043869|PMID:20079931|PMID:20604683|PMID:20683928|PMID:21151602|PMID:21153841|PMID:21211845|PMID:21654732|PMID:21911650|PMID:2233437|PMID:23661369|PMID:23878505|PMID:24066033|PMID:24265693|PMID:24849605|PMID:24997176|PMID:25257057|PMID:25324289|PMID:25333069|PMID:25356976|PMID:25495949|PMID:25525159|PMID:25741868|PMID:25752820|PMID:25972377|PMID:26024124|PMID:26047050|PMID:26355662|PMID:26364624|PMID:26427430|PMID:26427455|PMID:26626312|PMID:26656277|PMID:26906952|PMID:27208204|PMID:27307694|PMID:27535533|PMID:27874104|PMID:28041643|PMID:28041994|PMID:28224992|PMID:28492532|PMID:28559085|PMID:28945494|PMID:29033008|PMID:29074561|PMID:29178642|PMID:29332120|PMID:29659842|PMID:29681726|PMID:29785639|PMID:29947567|PMID:30025081|PMID:30268864|PMID:30576320|PMID:30628748|PMID:30718709|PMID:30996589|PMID:31054281|PMID:31174678|PMID:31213501|PMID:31273949|PMID:31379919|PMID:31456290|PMID:31589614|PMID:31630094|PMID:31736247|PMID:31816670|PMID:31925606|PMID:3196484|PMID:31964843|PMID:32036094|PMID:32037395|PMID:32165824|PMID:32367544|PMID:32483926|PMID:32531858|PMID:32579692|PMID:32581362|PMID:32865313|PMID:33308271|PMID:33472769|PMID:33494148|PMID:33576794|PMID:33629268|PMID:33749171|PMID:33952291|PMID:34157943|PMID:34374989|PMID:34440443|PMID:34492281|PMID:34830511|PMID:34906171|PMID:34906470|PMID:35001204|PMID:35101781|PMID:35129589|PMID:35402056|PMID:35456422|PMID:35835501|PMID:35836572|PMID:36284460|PMID:36429068|PMID:36460718|PMID:36819107|PMID:36909829|PMID:38002999|PMID:9326927|PMID:9326941|PMID:9501220|PMID:9536098|PMID:9843205
RPE65Bonobogenetic disease  ISORGD:7324168554872ClinVar Annotator: match by term: Inborn genetic diseasesClinVarPMID:10766140|PMID:10937591|PMID:11095629|PMID:11462243|PMID:11786058|PMID:12960219|PMID:16123401|PMID:16150724|PMID:16205573|PMID:16754667|PMID:17197551|PMID:17525851|PMID:17576681|PMID:18539930|PMID:18632300|PMID:18682808|PMID:19117922|PMID:19431183|PMID:19854499|PMID:20043869|PMID:20079931|PMID:20683928|PMID:21211845|PMID:24849605|PMID:25257057|PMID:25356976|PMID:25525159|PMID:25741868|PMID:25752820|PMID:26427455|PMID:26626312|PMID:26656277|PMID:28041643|PMID:28224992|PMID:28492532|PMID:28559085|PMID:28945494|PMID:29332120|PMID:30025081|PMID:30268864|PMID:30996589|PMID:31054281|PMID:31174678|PMID:31213501|PMID:31630094|PMID:31736247|PMID:31964843|PMID:32531858|PMID:32581362|PMID:32865313|PMID:33576794|PMID:34492281|PMID:34830511|PMID:34906171|PMID:35001204|PMID:35101781|PMID:35129589|PMID:35835501|PMID:35836572|PMID:36429068|PMID:36460718|PMID:36819107|PMID:38002999|PMID:9326941|PMID:9501220|PMID:9536098|PMID:9843205
RPE65Bonobointellectual disability  ISORGD:7324168554872ClinVar Annotator: match by term: Intellectual disability, severeClinVarPMID:25741868
RPE65BonoboJoubert syndrome 9  ISORGD:7324168554872ClinVar Annotator: match by term: Joubert syndrome 9ClinVarPMID:10766140|PMID:16123440|PMID:19431183|PMID:24265693|PMID:25741868|PMID:28492532
RPE65BonoboLeber congenital amaurosis  ISORGD:7324168554872ClinVar Annotator: match by term: Congenital retinal blindness | ClinVar Annotator: match by term: Leber more ...ClinVarPMID:10090910|PMID:10766140|PMID:10937591|PMID:11035546|PMID:11095629|PMID:11264131|PMID:11462243|PMID:11786058|PMID:12960219|PMID:13616783|PMID:14962443|PMID:15024725|PMID:15512997|PMID:15557452|PMID:15837919|PMID:16123401|PMID:16123440|PMID:16150724|PMID:16199547|PMID:16205573|PMID:16754667|PMID:16828753|PMID:17197551|PMID:17576681|PMID:17724218|PMID:17964524|PMID:18055820|PMID:18441371|PMID:18539930|PMID:18599565|PMID:18632300|PMID:18682808|PMID:19117922|PMID:19431183|PMID:19753312|PMID:19854499|PMID:19920137|PMID:19959640|PMID:20079931|PMID:20604683|PMID:20683928|PMID:20801516|PMID:20811047|PMID:21151602|PMID:21153841|PMID:21211845|PMID:21602930|PMID:21911650|PMID:22334370|PMID:23591405|PMID:23661369|PMID:24066033|PMID:24265693|PMID:24849605|PMID:24997176|PMID:25097241|PMID:25257057|PMID:25324289|PMID:25356976|PMID:25495949|PMID:25525159|PMID:25741868|PMID:25752820|PMID:25972377|PMID:26024124|PMID:26047050|PMID:26355662|PMID:26364624|PMID:26427455|PMID:26605849|PMID:26626312|PMID:26656277|PMID:26906952|PMID:27102010|PMID:27535533|PMID:27874104|PMID:28041643|PMID:28130426|PMID:28181551|PMID:28224992|PMID:28492532|PMID:28714225|PMID:29033008|PMID:29186038|PMID:29332120|PMID:29681726|PMID:29785639|PMID:30025081|PMID:30268864|PMID:30653986|PMID:30718709|PMID:30870047|PMID:30924848|PMID:30996589|PMID:31273949|PMID:31456290|PMID:31736247|PMID:31878136|PMID:31964843|PMID:32037395|PMID:32165824|PMID:32347917|PMID:32581362|PMID:32865313|PMID:33308271|PMID:33472769|PMID:33494148|PMID:33629268|PMID:33749171|PMID:34492281|PMID:34830511|PMID:34906458|PMID:34906470|PMID:35129589|PMID:35836572|PMID:36909829|PMID:4492281|PMID:9326927|PMID:9326941|PMID:9501220|PMID:9536098|PMID:9801879|PMID:9843205
RPE65BonoboLeber congenital amaurosis  ISORGD:7324168554872ClinVar Annotator: match by term: Congenital retinal blindness | ClinVar Annotator: match by term: Leber more ...ClinVarPMID:10090910|PMID:10766140|PMID:10937591|PMID:11035546|PMID:11095629|PMID:11264131|PMID:11462243|PMID:11786058|PMID:12960219|PMID:13616783|PMID:14962443|PMID:15024725|PMID:15512997|PMID:15557452|PMID:15837919|PMID:16096063|PMID:16123401|PMID:16123440|PMID:16150724|PMID:16198348|PMID:16199547|PMID:16205573|PMID:16518657|PMID:16754667|PMID:16828753|PMID:17197551|PMID:17525851|PMID:17576681|PMID:17724218|PMID:17933883|PMID:17964524|PMID:18055820|PMID:18441371|PMID:18539930|PMID:18599565|PMID:18632300|PMID:18682808|PMID:19117922|PMID:19431183|PMID:19753312|PMID:19854499|PMID:19920137|PMID:19959640|PMID:20043869|PMID:20079931|PMID:20604683|PMID:20683928|PMID:20801516|PMID:20811047|PMID:21151602|PMID:21153841|PMID:21211845|PMID:21602930|PMID:21911650|PMID:22334370|PMID:23591405|PMID:23661369|PMID:24066033|PMID:24265693|PMID:24849605|PMID:24997176|PMID:25097241|PMID:25257057|PMID:25324289|PMID:25333069|PMID:25356976|PMID:25495949|PMID:25525159|PMID:25741868|PMID:25752820|PMID:25972377|PMID:26024124|PMID:26047050|PMID:26355662|PMID:26364624|PMID:26427430|PMID:26427455|PMID:26605849|PMID:26626312|PMID:26656277|PMID:26906952|PMID:27102010|PMID:27535533|PMID:27874104|PMID:28041643|PMID:28130426|PMID:28181551|PMID:28224992|PMID:28492532|PMID:28559085|PMID:28714225|PMID:28945494|PMID:29033008|PMID:29074561|PMID:29178642|PMID:29186038|PMID:29332120|PMID:29681726|PMID:29785639|PMID:30025081|PMID:30268864|PMID:30653986|PMID:30718709|PMID:30870047|PMID:30924848|PMID:30996589|PMID:31054281|PMID:31174678|PMID:31213501|PMID:31273949|PMID:31429209|PMID:31456290|PMID:31580392|PMID:31589614|PMID:31630094|PMID:31736247|PMID:31816670|PMID:31878136|PMID:31925606|PMID:3196484|PMID:31964843|PMID:32036094|PMID:32037395|PMID:32165824|PMID:32347917|PMID:32531858|PMID:32579692|PMID:32581362|PMID:32865313|PMID:33308271|PMID:33472769|PMID:33494148|PMID:33576794|PMID:33629268|PMID:33749171|PMID:34157943|PMID:34374989|PMID:34492281|PMID:34830511|PMID:34906171|PMID:34906458|PMID:34906470|PMID:35101781|PMID:35129589|PMID:35402056|PMID:35456422|PMID:35835501|PMID:35836572|PMID:36271235|PMID:36284460|PMID:36429068|PMID:36460718|PMID:36819107|PMID:36909829|PMID:37704110|PMID:4492281|PMID:9326927|PMID:9326941|PMID:9501220|PMID:9536098|PMID:9801879|PMID:9843205
RPE65BonoboLeber congenital amaurosis  ISORGD:7324168554872ClinVar Annotator: match by term: Congenital retinal blindness | ClinVar Annotator: match by term: Leber more ...ClinVarPMID:10090910|PMID:10766140|PMID:10937591|PMID:11035546|PMID:11095629|PMID:11264131|PMID:11462243|PMID:11786058|PMID:12960219|PMID:13616783|PMID:14962443|PMID:15024725|PMID:15512997|PMID:15557452|PMID:15837919|PMID:16123401|PMID:16123440|PMID:16150724|PMID:16198348|PMID:16199547|PMID:16205573|PMID:16754667|PMID:16828753|PMID:17197551|PMID:17576681|PMID:17724218|PMID:17964524|PMID:18055820|PMID:18441371|PMID:18539930|PMID:18599565|PMID:18632300|PMID:18682808|PMID:19117922|PMID:19431183|PMID:19753312|PMID:19854499|PMID:19920137|PMID:19959640|PMID:20079931|PMID:20604683|PMID:20683928|PMID:20801516|PMID:20811047|PMID:21151602|PMID:21153841|PMID:21211845|PMID:21602930|PMID:21911650|PMID:22334370|PMID:23591405|PMID:23661369|PMID:24066033|PMID:24265693|PMID:24849605|PMID:24997176|PMID:25097241|PMID:25257057|PMID:25324289|PMID:25356976|PMID:25495949|PMID:25525159|PMID:25741868|PMID:25752820|PMID:25972377|PMID:26024124|PMID:26047050|PMID:26355662|PMID:26364624|PMID:26427455|PMID:26605849|PMID:26626312|PMID:26656277|PMID:26906952|PMID:27102010|PMID:27535533|PMID:27874104|PMID:28041643|PMID:28130426|PMID:28181551|PMID:28224992|PMID:28492532|PMID:28714225|PMID:29033008|PMID:29186038|PMID:29332120|PMID:29681726|PMID:29785639|PMID:30025081|PMID:30268864|PMID:30653986|PMID:30718709|PMID:30870047|PMID:30924848|PMID:30996589|PMID:31273949|PMID:31429209|PMID:31456290|PMID:31580392|PMID:31736247|PMID:31878136|PMID:31964843|PMID:32037395|PMID:32165824|PMID:32347917|PMID:32531858|PMID:32581362|PMID:32865313|PMID:33308271|PMID:33472769|PMID:33494148|PMID:33629268|PMID:33749171|PMID:34492281|PMID:34830511|PMID:34906458|PMID:34906470|PMID:35129589|PMID:35836572|PMID:36271235|PMID:36460718|PMID:36909829|PMID:37704110|PMID:4492281|PMID:9326927|PMID:9326941|PMID:9501220|PMID:9536098|PMID:9801879|PMID:9843205
RPE65BonoboLeber congenital amaurosis  ISORGD:7324168554872ClinVar Annotator: match by term: Leber congenital amaurosis | ClinVar Annotator: match by term: Leber's more ...ClinVarPMID:10090910|PMID:10766140|PMID:10937591|PMID:11035546|PMID:11095629|PMID:11264131|PMID:11462243|PMID:11786058|PMID:12960219|PMID:13616783|PMID:14962443|PMID:15024725|PMID:15512997|PMID:15557452|PMID:15837919|PMID:16096063|PMID:16123401|PMID:16123440|PMID:16150724|PMID:16198348|PMID:16199547|PMID:16205573|PMID:16518657|PMID:16754667|PMID:16828753|PMID:17197551|PMID:17525851|PMID:17576681|PMID:17724218|PMID:17933883|PMID:17964524|PMID:18055820|PMID:18441371|PMID:18539930|PMID:18599565|PMID:18632300|PMID:18682808|PMID:19117922|PMID:19431183|PMID:19753312|PMID:19854499|PMID:19920137|PMID:19959640|PMID:20043869|PMID:20079931|PMID:20604683|PMID:20683928|PMID:20801516|PMID:20811047|PMID:21151602|PMID:21153841|PMID:21211845|PMID:21602930|PMID:21911650|PMID:22334370|PMID:23591405|PMID:23661369|PMID:23878505|PMID:24066033|PMID:24265693|PMID:24849605|PMID:24997176|PMID:25097241|PMID:25257057|PMID:25324289|PMID:25333069|PMID:25356976|PMID:25495949|PMID:25525159|PMID:25741868|PMID:25752820|PMID:25972377|PMID:26024124|PMID:26047050|PMID:26355662|PMID:26364624|PMID:26427430|PMID:26427455|PMID:26605849|PMID:26626312|PMID:26656277|PMID:26667666|PMID:26906952|PMID:27102010|PMID:27535533|PMID:27874104|PMID:28041643|PMID:28130426|PMID:28181551|PMID:28224992|PMID:28492532|PMID:28559085|PMID:28714225|PMID:28945494|PMID:29033008|PMID:29074561|PMID:29178642|PMID:29186038|PMID:29332120|PMID:29681726|PMID:29785639|PMID:30025081|PMID:30268864|PMID:30653986|PMID:30718709|PMID:30870047|PMID:30924848|PMID:30996589|PMID:31054281|PMID:31174678|PMID:31213501|PMID:31273949|PMID:31429209|PMID:31456290|PMID:31580392|PMID:31589614|PMID:31630094|PMID:31736247|PMID:31816670|PMID:31878136|PMID:31925606|PMID:3196484|PMID:31964843|PMID:32036094|PMID:32037395|PMID:32165824|PMID:32347917|PMID:32531858|PMID:32579692|PMID:32581362|PMID:32865313|PMID:33090715|PMID:33308271|PMID:33472769|PMID:33494148|PMID:33576794|PMID:33629268|PMID:33749171|PMID:33952291|PMID:34157943|PMID:34374989|PMID:34492281|PMID:34830511|PMID:34906171|PMID:34906458|PMID:34906470|PMID:35001204|PMID:35101781|PMID:35129589|PMID:35402056|PMID:35456422|PMID:35835501|PMID:35836572|PMID:36225124|PMID:36271235|PMID:36284460|PMID:36429068|PMID:36460718|PMID:36819107|PMID:36909829|PMID:37217489|PMID:37704110|PMID:37901629|PMID:38002999|PMID:38219857|PMID:4492281|PMID:9326927|PMID:9326941|PMID:9501220|PMID:9536098|PMID:9801879|PMID:9843205
RPE65BonoboLeber congenital amaurosis  ISORGD:7324168554872ClinVar Annotator: match by term: Congenital retinal blindness | ClinVar Annotator: match by term: Leber more ...ClinVarPMID:10090910|PMID:10766140|PMID:10937591|PMID:11035546|PMID:11095629|PMID:11264131|PMID:11462243|PMID:11786058|PMID:12960219|PMID:13616783|PMID:14962443|PMID:15024725|PMID:15512997|PMID:15557452|PMID:15837919|PMID:16123401|PMID:16123440|PMID:16150724|PMID:16199547|PMID:16205573|PMID:16754667|PMID:16828753|PMID:17197551|PMID:17576681|PMID:17724218|PMID:17964524|PMID:18055820|PMID:18441371|PMID:18539930|PMID:18599565|PMID:18632300|PMID:18682808|PMID:19117922|PMID:19431183|PMID:19753312|PMID:19854499|PMID:19920137|PMID:19959640|PMID:20079931|PMID:20604683|PMID:20683928|PMID:20801516|PMID:20811047|PMID:21151602|PMID:21153841|PMID:21211845|PMID:21602930|PMID:21911650|PMID:22334370|PMID:23591405|PMID:23661369|PMID:24066033|PMID:24265693|PMID:24849605|PMID:24997176|PMID:25097241|PMID:25257057|PMID:25324289|PMID:25356976|PMID:25495949|PMID:25525159|PMID:25741868|PMID:25752820|PMID:25972377|PMID:26024124|PMID:26047050|PMID:26355662|PMID:26364624|PMID:26427455|PMID:26605849|PMID:26626312|PMID:26656277|PMID:26906952|PMID:27102010|PMID:27535533|PMID:27874104|PMID:28041643|PMID:28130426|PMID:28181551|PMID:28224992|PMID:28492532|PMID:28714225|PMID:29033008|PMID:29186038|PMID:29332120|PMID:29681726|PMID:29785639|PMID:30025081|PMID:30268864|PMID:30653986|PMID:30718709|PMID:30870047|PMID:30924848|PMID:30996589|PMID:31273949|PMID:31429209|PMID:31456290|PMID:31736247|PMID:31878136|PMID:31964843|PMID:32037395|PMID:32165824|PMID:32347917|PMID:32531858|PMID:32581362|PMID:32865313|PMID:33308271|PMID:33472769|PMID:33494148|PMID:33629268|PMID:33749171|PMID:34492281|PMID:34830511|PMID:34906458|PMID:34906470|PMID:35129589|PMID:35836572|PMID:36271235|PMID:36460718|PMID:36909829|PMID:37704110|PMID:4492281|PMID:9326927|PMID:9326941|PMID:9501220|PMID:9536098|PMID:9801879|PMID:9843205
RPE65BonoboLeber congenital amaurosis 2  ISORGD:7324168554872ClinVar Annotator: match by term: AMAUROSIS CONGENITA OF LEBER II | ClinVar Annotator: match by more ...ClinVarPMID:10090910|PMID:10766140|PMID:10937591|PMID:11035546|PMID:11095629|PMID:11264131|PMID:11295838|PMID:11462243|PMID:11786058|PMID:12960219|PMID:13616783|PMID:14962443|PMID:14971589|PMID:15024725|PMID:15512997|PMID:15557452|PMID:15837919|PMID:16096063|PMID:16123401|PMID:16123440|PMID:16150724|PMID:16199547|PMID:16205573|PMID:16505055|PMID:16518657|PMID:16754667|PMID:16828753|PMID:17197551|PMID:17525851|PMID:17576681|PMID:17724218|PMID:17964524|PMID:18055820|PMID:18441371|PMID:18484312|PMID:18539930|PMID:18599565|PMID:18632300|PMID:18682808|PMID:18722466|PMID:19117922|PMID:19431183|PMID:19753312|PMID:19854499|PMID:19920137|PMID:19959640|PMID:20043869|PMID:20079931|PMID:20604683|PMID:20683928|PMID:20801516|PMID:20811047|PMID:21151602|PMID:21153841|PMID:21211845|PMID:21602930|PMID:21654732|PMID:21911650|PMID:22164218|PMID:22334370|PMID:22509104|PMID:23591405|PMID:23661368|PMID:23661369|PMID:23878505|PMID:24066033|PMID:24265693|PMID:24849605|PMID:24997176|PMID:25097241|PMID:25257057|PMID:25324289|PMID:25356976|PMID:25383945|PMID:25495949|PMID:25525159|PMID:25741868|PMID:25752820|PMID:25972377|PMID:26024124|PMID:26047050|PMID:26147992|PMID:26306921|PMID:26355662|PMID:26364624|PMID:26427455|PMID:26605849|PMID:26626312|PMID:26656277|PMID:26667666|PMID:26906952|PMID:27102010|PMID:27208204|PMID:27307694|PMID:27535533|PMID:27874104|PMID:28041643|PMID:28041994|PMID:28130426|PMID:28181551|PMID:28224992|PMID:28393863|PMID:28418496|PMID:28492532|PMID:28559085|PMID:28714225|PMID:28838317|PMID:28945494|PMID:29033008|PMID:29068479|PMID:29178642|PMID:29186038|PMID:29332120|PMID:29641573|PMID:29659842|PMID:29681726|PMID:29785639|PMID:29947567|PMID:30025081|PMID:30268864|PMID:30576320|PMID:30628748|PMID:30653986|PMID:30718709|PMID:30870047|PMID:30924848|PMID:30996589|PMID:31054281|PMID:31174678|PMID:31273949|PMID:31379919|PMID:31429209|PMID:31456290|PMID:31580392|PMID:31630094|PMID:31725702|PMID:31736247|PMID:31878136|PMID:31957135|PMID:31960602|PMID:31964843|PMID:32037395|PMID:32165824|PMID:32347917|PMID:32367544|PMID:32531858|PMID:32581362|PMID:32865313|PMID:33090715|PMID:33308271|PMID:33472769|PMID:33494148|PMID:33576794|PMID:33629268|PMID:33749171|PMID:33952291|PMID:34492281|PMID:34830511|PMID:34906458|PMID:34906470|PMID:35129589|PMID:35836572|PMID:36271235|PMID:36460718|PMID:36909829|PMID:37704110|PMID:4492281|PMID:9326927|PMID:9326941|PMID:9501220|PMID:9536098|PMID:9801879|PMID:9843205
RPE65BonoboLeber congenital amaurosis 2  ISORGD:7324168554872ClinVar Annotator: match by term: AMAUROSIS CONGENITA OF LEBER II | ClinVar Annotator: match by more ...ClinVarPMID:10090910|PMID:10766140|PMID:10937591|PMID:11035546|PMID:11095629|PMID:11264131|PMID:11295838|PMID:11462243|PMID:11786058|PMID:12960219|PMID:13616783|PMID:14962443|PMID:14971589|PMID:15024725|PMID:15512997|PMID:15557452|PMID:15837919|PMID:16096063|PMID:16123401|PMID:16123440|PMID:16150724|PMID:16198348|PMID:16199547|PMID:16205573|PMID:16505055|PMID:16518657|PMID:16754667|PMID:16828753|PMID:17197551|PMID:17525851|PMID:17576681|PMID:17724218|PMID:17933883|PMID:17964524|PMID:18055820|PMID:18441371|PMID:18484312|PMID:18539930|PMID:18599565|PMID:18632300|PMID:18682808|PMID:18722466|PMID:19117922|PMID:19431183|PMID:19753312|PMID:19854499|PMID:19920137|PMID:19959640|PMID:20043869|PMID:20079931|PMID:20604683|PMID:20683928|PMID:20801516|PMID:20811047|PMID:21151602|PMID:21153841|PMID:21211845|PMID:21602930|PMID:21654732|PMID:21911650|PMID:22164218|PMID:2233437|PMID:22334370|PMID:22509104|PMID:23591405|PMID:23661368|PMID:23661369|PMID:23878505|PMID:24066033|PMID:24265693|PMID:24849605|PMID:24997176|PMID:25097241|PMID:25257057|PMID:25324289|PMID:25333069|PMID:25356976|PMID:25383945|PMID:25495949|PMID:25525159|PMID:25741868|PMID:25752820|PMID:25972377|PMID:26024124|PMID:26047050|PMID:26147992|PMID:26306921|PMID:26355662|PMID:26364624|PMID:26427430|PMID:26427455|PMID:26605849|PMID:26626312|PMID:26656277|PMID:26667666|PMID:26906952|PMID:27102010|PMID:27208204|PMID:27307694|PMID:27535533|PMID:27874104|PMID:28041643|PMID:28041994|PMID:28130426|PMID:28181551|PMID:28224992|PMID:28393863|PMID:28418496|PMID:28492532|PMID:28559085|PMID:28714225|PMID:28838317|PMID:28945494|PMID:29033008|PMID:29068479|PMID:29074561|PMID:29178642|PMID:29186038|PMID:29332120|PMID:29641573|PMID:29659842|PMID:29681726|PMID:29785639|PMID:29947567|PMID:30025081|PMID:30268864|PMID:30576320|PMID:30628748|PMID:30653986|PMID:30718709|PMID:30870047|PMID:30924848|PMID:30996589|PMID:31054281|PMID:31174678|PMID:31213501|PMID:31273949|PMID:31379919|PMID:31429209|PMID:31456290|PMID:31580392|PMID:31589614|PMID:31630094|PMID:31725702|PMID:31736247|PMID:31816670|PMID:31878136|PMID:31925606|PMID:31957135|PMID:31960602|PMID:3196484|PMID:31964843|PMID:32036094|PMID:32037395|PMID:32165824|PMID:32347917|PMID:32367544|PMID:32483926|PMID:32531858|PMID:32579692|PMID:32581362|PMID:32865313|PMID:33090715|PMID:33308271|PMID:33472769|PMID:33494148|PMID:33576794|PMID:33629268|PMID:33749171|PMID:33952291|PMID:34157943|PMID:34374989|PMID:34440443|PMID:34492281|PMID:34830511|PMID:34906171|PMID:34906458|PMID:34906470|PMID:35001204|PMID:35101781|PMID:35129589|PMID:35402056|PMID:35456422|PMID:35835501|PMID:35836572|PMID:36225124|PMID:36271235|PMID:36284460|PMID:36429068|PMID:36460718|PMID:36819107|PMID:36909829|PMID:37217489|PMID:37704110|PMID:37734845|PMID:38002999|PMID:4492281|PMID:9326927|PMID:9326941|PMID:9501220|PMID:9536098|PMID:9801879|PMID:9843205
RPE65BonoboNeurodevelopmental Disorders  ISORGD:7324168554872ClinVar Annotator: match by term: Neurodevelopmental disorderClinVarPMID:21654732|PMID:25741868|PMID:27307694|PMID:28041994|PMID:28492532|PMID:29659842|PMID:29947567|PMID:30628748|PMID:31379919
RPE65Bonobopathologic nystagmus  ISORGD:7324168554872ClinVar Annotator: match by term: NystagmusClinVarPMID:32581362
