APOB (apolipoprotein B) - Rat Genome Database

Send us a Message



Submit Data |  Help |  Video Tutorials |  News |  Publications |  Download |  REST API |  Citing RGD |  Contact   
Gene: APOB (apolipoprotein B) Chlorocebus sabaeus
Analyze
Symbol: APOB
Name: apolipoprotein B
RGD ID: 18544533
Description: ENCODES a protein that exhibits cholesterol transfer activity (inferred); heparin binding (inferred); lipase binding (inferred); INVOLVED IN cellular response to prostaglandin stimulus (ortholog); cellular response to tumor necrosis factor (ortholog); response to carbohydrate (ortholog); PARTICIPATES IN altered lipoprotein metabolic pathway; forkhead class A signaling pathway; lipoprotein metabolic pathway; ASSOCIATED WITH aortic valve stenosis (ortholog); arteriosclerosis (ortholog); autosomal recessive hypercholesterolemia (ortholog); FOUND IN extracellular space (ortholog); high-density lipoprotein particle (ortholog); low-density lipoprotein particle (ortholog)
Type: protein-coding
RefSeq Status: MODEL
Previously known as: apolipoprotein B-100
RGD Orthologs
Human
Mouse
Rat
Chinchilla
Bonobo
Dog
Squirrel
Pig
Naked Mole-Rat
Alliance Orthologs
More Info more info ...
Latest Assembly: ChlSab1.1 - Green Monkey 1.1 Assembly
Position:
Green Monkey AssemblyChrPosition (strand)SourceGenome Browsers
JBrowseNCBIUCSCEnsembl
ChlSab1.11486,624,209 - 86,669,175 (+)NCBIChlSab1.1ChlSab1.1chlSab2
ChlSab1.1 Ensembl1486,624,332 - 86,668,704 (+)EnsemblChlSab1.1ChlSab1.1 EnsemblchlSab2
Vero_WHO_p1.0NW_02366604525,515,337 - 25,558,432 (-)NCBIVero_WHO_p1.0Vero_WHO_p1.0
JBrowse: View Region in Genome Browser (JBrowse)
Model


1 to 20 of 35 rows

  
Object Symbol
Species
Term
Qualifier
Evidence
With
Reference
Notes
Source
Original Reference(s)
APOBGreen Monkeyaortic valve stenosis  ISORGD:7357879068941 RGDPMID:11903341|REF_RGD_ID:1578425
APOBGreen Monkeyarteriosclerosis  ISORGD:7357879068941associated with ObesityRGDPMID:19260948|REF_RGD_ID:2312763
APOBGreen Monkeybeta thalassemia  ISORGD:7357879068941protein:decreased expression:plasma (human)RGDPMID:9180253|REF_RGD_ID:11354944
APOBGreen Monkeybile duct cancer susceptibilityISORGD:7357879068941DNA:polymorphisms:intron, exon:IVS6+360C>T, 56C>T (human)RGDPMID:18296645|REF_RGD_ID:2317550
APOBGreen Monkeybiliary tract cancer  ISORGD:7357879068941protein:increased expression:serumRGDPMID:18076041|REF_RGD_ID:2325763
APOBGreen Monkeycardiovascular system disease susceptibilityISORGD:7357879068941protein:increased expression:plasma (human)RGDPMID:27578115|REF_RGD_ID:14695090
APOBGreen Monkeycerebral infarction  ISORGD:7357879068941protein:increased expression:serumRGDPMID:2352345|REF_RGD_ID:2313973
APOBGreen Monkeycommon bile duct neoplasm  ISORGD:7357879068941protein:increased expression:serumRGDPMID:18076041|REF_RGD_ID:2325763
APOBGreen Monkeycoronary artery disease no_associationISORGD:7357879068941 RGDPMID:1732399|REF_RGD_ID:1578417
APOBGreen Monkeycoronary artery disease  ISORGD:7357879068941DNA:SNP:CDS:rs1042031 (human)RGDPMID:28167353|REF_RGD_ID:329901772
APOBGreen Monkeycoronary artery disease  ISORGD:7357879068941 RGDPMID:9585673|REF_RGD_ID:1578418
APOBGreen MonkeyDeath  ISORGD:7357879068941associated with Diabetes Mellitus, Insulin-DependentRGDPMID:19412820|REF_RGD_ID:2313977
APOBGreen Monkeydiabetes mellitus  ISORGD:7357879068941protein:increased expression:serumRGDPMID:2352345|REF_RGD_ID:2313973
APOBGreen MonkeyDiabetic Nephropathies  ISORGD:7357879068941associated with Diabetes Mellitus, Non-Insulin-DependentRGDPMID:19324028|REF_RGD_ID:2313979
APOBGreen Monkeydiabetic retinopathy  ISORGD:7357879068941associated with Diabetes Mellitus, Non-Insulin-DependentRGDPMID:19448981|REF_RGD_ID:2313976
APOBGreen MonkeyEndotoxemia  ISORGD:21299068941 RGDPMID:16719989|REF_RGD_ID:1599165
APOBGreen MonkeyExperimental Diabetes Mellitus  ISORGD:21299068941 RGDPMID:17292734|REF_RGD_ID:1642185
APOBGreen Monkeyfamilial hyperlipidemia  ISORGD:7357879068941 RGDPMID:7627691|REF_RGD_ID:1578419
APOBGreen Monkeyfamilial hyperlipidemia treatmentISORGD:7357889068941 RGDPMID:15716585|REF_RGD_ID:14401726
APOBGreen Monkeygallbladder cancer  ISORGD:7357879068941DNA:SNP: :rs693 (human)RGDPMID:20082485|REF_RGD_ID:2325761
1 to 20 of 35 rows
1 to 20 of 75 rows
Object Symbol
Species
Term
Qualifier
Evidence
With
Reference
Notes
Source
Original Reference(s)
APOBGreen Monkeyautosomal recessive hypercholesterolemia  ISORGD:7357878554872ClinVar Annotator: match by term: Homozygous familial hypercholesterolemiaClinVarPMID:10208479|PMID:10388479|PMID:10529757|PMID:10735632|PMID:10952765|PMID:11115503|PMID:11137107|PMID:11238294|PMID:11494965|PMID:11781700|PMID:11810272|PMID:11833852|PMID:1360085|PMID:14508510|PMID:1466657|PMID:1493642|PMID:15308601|PMID:15797858|PMID:1600334|PMID:16250003|PMID:17087781|PMID:17142622|PMID:17160438|PMID:174884|PMID:17539906|PMID:17765246|PMID:1793440|PMID:17964958|PMID:18028451|PMID:18096825|PMID:18222178|PMID:18325181|PMID:18700895|PMID:1977310|PMID:20145306|PMID:20236128|PMID:20538126|PMID:20736250|PMID:20809525|PMID:21059979|PMID:21310417|PMID:21376320|PMID:21382890|PMID:21513517|PMID:21657943|PMID:21862702|PMID:21868016|PMID:21919778|PMID:22244043|PMID:22294733|PMID:22353362|PMID:22408029|PMID:22698793|PMID:2280177|PMID:22883975|PMID:23054246|PMID:23064986|PMID:23130880|PMID:23375686|PMID:2375782|PMID:23936638|PMID:24033266|PMID:24106285|PMID:24234650|PMID:24404629|PMID:24507774|PMID:24784157|PMID:24956927|PMID:24987033|PMID:25461735|PMID:2563166|PMID:25712136|PMID:25741868|PMID:26036859|PMID:26415676|PMID:26467025|PMID:26546829|PMID:26636822|PMID:26643808|PMID:26892515|PMID:27206935|PMID:27497240|PMID:27765764|PMID:27783906|PMID:27784735|PMID:27824480|PMID:27831900|PMID:27872105|PMID:27919364|PMID:28104544|PMID:28428224|PMID:28492532|PMID:28965616|PMID:29261184|PMID:29284604|PMID:29290422|PMID:29353225|PMID:29386597|PMID:29555771|PMID:30030251|PMID:30122538|PMID:30217213|PMID:30270084|PMID:30270359|PMID:30291343|PMID:30420299|PMID:30586733|PMID:30592178|PMID:30971288|PMID:31028937|PMID:31106297|PMID:31345425|PMID:31447099|PMID:32355288|PMID:32591292|PMID:32719484|PMID:33269076|PMID:33418990|PMID:33519890|PMID:33740630|PMID:34037665|PMID:34456049|PMID:3477815|PMID:35052492|PMID:35300601|PMID:35741760|PMID:36105085|PMID:36190978|PMID:36196022|PMID:36474027|PMID:36752612|PMID:37593691|PMID:3771801|PMID:7627691|PMID:7883971|PMID:8141833|PMID:8254047|PMID:8318509|PMID:8318993|PMID:8371062|PMID:8478017|PMID:8723684|PMID:8831935|PMID:9081691|PMID:9104431|PMID:9105560|PMID:9191540|PMID:9259199|PMID:9339363|PMID:9486979|PMID:9603795|PMID:9654205|PMID:9702952
APOBGreen Monkeyclassic citrullinemia  ISORGD:7357878554872ClinVar Annotator: match by term: Citrullinemia type IClinVarPMID:11941481|PMID:25741868|PMID:26020417|PMID:26467025|PMID:28431867|PMID:28492532|PMID:30270084|PMID:31150472
APOBGreen MonkeyCoronary Disease  ISORGD:7357878554872ClinVar Annotator: match by term: Early-onset coronary artery diseaseClinVar 
APOBGreen MonkeyCoumarin Sensitivity  ISORGD:7357878554872ClinVar Annotator: match by term: COUMARIN SENSITIVITYClinVarPMID:23593297|PMID:25741868|PMID:26467025|PMID:26612772|PMID:26690388|PMID:27516387|PMID:28492532|PMID:29036232|PMID:29083407|PMID:29353225|PMID:30420299|PMID:30526649
APOBGreen Monkeydilated cardiomyopathy 1B  ISORGD:7357878554872ClinVar Annotator: match by term: Hypokinetic dilated cardiomyopathy, familialClinVarPMID:14732481|PMID:20981092|PMID:21408211|PMID:24033266|PMID:25741868|PMID:26332594|PMID:26467025|PMID:27153395|PMID:28008009|PMID:28492532|PMID:30270084|PMID:30782561|PMID:31150472
APOBGreen Monkeyfamilial combined hyperlipidemia  ISORGD:7357878554872ClinVar Annotator: match by term: Hyperlipoproteinemia Type IIbClinVarPMID:10208479|PMID:10388479|PMID:10529757|PMID:10735632|PMID:10952765|PMID:11031227|PMID:11115503|PMID:11137107|PMID:11238294|PMID:11494965|PMID:11781700|PMID:11810272|PMID:11833852|PMID:12124991|PMID:12872264|PMID:1360085|PMID:14508510|PMID:1466657|PMID:14732481|PMID:1493642|PMID:15135245|PMID:15514099|PMID:15797858|PMID:15805152|PMID:1600334|PMID:16199547|PMID:16250003|PMID:17046772|PMID:17087781|PMID:17142622|PMID:17160438|PMID:17539906|PMID:17570373|PMID:17588943|PMID:17595251|PMID:1770316|PMID:17765246|PMID:1793440|PMID:17964958|PMID:17968143|PMID:18022922|PMID:18028451|PMID:18096825|PMID:18160469|PMID:18222178|PMID:18279815|PMID:18325181|PMID:18355452|PMID:18492086|PMID:18700895|PMID:18710658|PMID:19602640|PMID:1977310|PMID:20032471|PMID:20145306|PMID:20167924|PMID:20236128|PMID:20506408|PMID:20538126|PMID:20592474|PMID:20657596|PMID:20736250|PMID:20809525|PMID:20828696|PMID:20981092|PMID:21033204|PMID:21059979|PMID:21303902|PMID:21310417|PMID:21376320|PMID:21382890|PMID:21408211|PMID:21520333|PMID:21657943|PMID:21722902|PMID:21862702|PMID:21868016|PMID:21919778|PMID:22095935|PMID:22244043|PMID:22256951|PMID:22294733|PMID:22353362|PMID:22408029|PMID:22534770|PMID:22698793|PMID:2280177|PMID:22863191|PMID:22883975|PMID:22923420|PMID:23054246|PMID:23064986|PMID:23130880|PMID:23375686|PMID:23593297|PMID:23680767|PMID:23685560|PMID:2375782|PMID:23775634|PMID:23833242|PMID:23936638|PMID:24033266|PMID:24106285|PMID:24234650|PMID:24404629|PMID:24498611|PMID:24503134|PMID:24507774|PMID:24507775|PMID:24607922|PMID:24627126|PMID:24784157|PMID:24892279|PMID:24956927|PMID:24987033|PMID:25430706|PMID:25461735|PMID:2563166|PMID:25647241|PMID:25741868|PMID:26020417|PMID:26036859|PMID:26064709|PMID:26332594|PMID:26415676|PMID:26467025|PMID:26516186|PMID:26636822|PMID:26643808|PMID:26666465|PMID:26688439|PMID:26802169|PMID:26892515|PMID:27153395|PMID:27206935|PMID:27206948|PMID:27497240|PMID:27578127|PMID:27654142|PMID:27765764|PMID:27783906|PMID:27784735|PMID:27824480|PMID:27831900|PMID:27872105|PMID:27884173|PMID:27919364|PMID:27932355|PMID:28008009|PMID:28104544|PMID:28405938|PMID:28428224|PMID:28431867|PMID:28475941|PMID:28492532|PMID:28733173|PMID:28895539|PMID:28958330|PMID:28965616|PMID:29036232|PMID:29192238|PMID:29261184|PMID:29284604|PMID:29290422|PMID:29353225|PMID:29386597|PMID:29459468|PMID:29555771|PMID:29572815|PMID:29598884|PMID:29870584|PMID:30030251|PMID:30122538|PMID:30217213|PMID:30270084|PMID:30270359|PMID:30291343|PMID:30333156|PMID:30420299|PMID:30526649|PMID:30586733|PMID:30592178|PMID:30681615|PMID:30694319|PMID:30710474|PMID:30782561|PMID:30842500|PMID:30971288|PMID:31028937|PMID:31106297|PMID:31135820|PMID:31150472|PMID:31345425|PMID:31371270|PMID:31447099|PMID:31570899|PMID:31624253|PMID:31980526|PMID:32009526|PMID:32044282|PMID:32101375|PMID:32115487|PMID:32702746|PMID:32706999|PMID:32719484|PMID:32770674|PMID:33006316|PMID:33020668|PMID:33111339|PMID:33269076|PMID:33303402|PMID:33418990|PMID:33489595|PMID:33508743|PMID:33519890|PMID:33740630|PMID:34037665|PMID:34297352|PMID:34426522|PMID:34650182|PMID:3477815|PMID:35047021|PMID:35276540|PMID:3771801|PMID:7627691|PMID:7670940|PMID:7883971|PMID:8141833|PMID:8254047|PMID:8318509|PMID:8318993|PMID:8371062|PMID:8478017|PMID:8723684|PMID:8831935|PMID:8889592|PMID:8931699|PMID:8960785|PMID:9081691|PMID:9104431|PMID:9105560|PMID:9191540|PMID:9254062|PMID:9259199|PMID:9339363|PMID:9486979|PMID:9490296|PMID:9568749|PMID:9603795|PMID:9654205|PMID:9702952|PMID:9925662
APOBGreen Monkeyfamilial combined hyperlipidemia  ISORGD:7357878554872ClinVar Annotator: match by term: Hyperlipidemia, familial combined | ClinVar Annotator: match by term: Hyperlipidemia, more ...ClinVarPMID:36752612|PMID:36769882|PMID:36973604|PMID:37108800|PMID:37593691|PMID:37675602|PMID:3771801|PMID:37848354|PMID:37937776|PMID:7627691|PMID:7670940|PMID:7882518|PMID:7883971|PMID:8141833|PMID:8254047|PMID:8318509|PMID:8318993|PMID:8371062|PMID:8478017|PMID:8723684|PMID:8831935|PMID:8889592|PMID:8931699|PMID:8960785|PMID:9081691|PMID:9104431|PMID:9105560|PMID:9191540|PMID:9254062|PMID:9259199|PMID:9339363|PMID:9486979|PMID:9490296|PMID:9536098|PMID:9568749|PMID:9603795|PMID:9654205|PMID:9702952|PMID:9925662
APOBGreen Monkeyfamilial combined hyperlipidemia  ISORGD:7357878554872ClinVar Annotator: match by term: Hyperlipidemia, familial combined | ClinVar Annotator: match by term: Hyperlipidemia, more ...ClinVarPMID:10208479|PMID:10388479|PMID:10529757|PMID:10735632|PMID:10952765|PMID:11031227|PMID:11115503|PMID:11137107|PMID:11238294|PMID:11494965|PMID:11781700|PMID:11810272|PMID:11833852|PMID:12124991|PMID:12872264|PMID:1360085|PMID:1431583|PMID:14508510|PMID:1466657|PMID:14732481|PMID:1493642|PMID:15135245|PMID:15308601|PMID:15514099|PMID:15797858|PMID:15805152|PMID:1600334|PMID:16250003|PMID:17046772|PMID:17087781|PMID:17142622|PMID:17160438|PMID:174884|PMID:17539906|PMID:17570373|PMID:17576681|PMID:17588943|PMID:17595251|PMID:1770316|PMID:17765246|PMID:1793440|PMID:17964958|PMID:17968143|PMID:18022922|PMID:18028451|PMID:18096825|PMID:18160469|PMID:18222178|PMID:18279815|PMID:18325181|PMID:18355452|PMID:18492086|PMID:18700895|PMID:18710658|PMID:19602640|PMID:1977310|PMID:20032471|PMID:20145306|PMID:20167924|PMID:20236128|PMID:20506408|PMID:20538126|PMID:20592474|PMID:20657596|PMID:20736250|PMID:20809525|PMID:20828696|PMID:20981092|PMID:21033204|PMID:21059979|PMID:21303902|PMID:21310417|PMID:21376320|PMID:21382890|PMID:21408211|PMID:21513517|PMID:21520333|PMID:21657943|PMID:21722902|PMID:21862702|PMID:21868016|PMID:21919778|PMID:22095935|PMID:22244043|PMID:22256951|PMID:22294733|PMID:22353362|PMID:22408029|PMID:22534770|PMID:22698793|PMID:2280177|PMID:22863191|PMID:22883975|PMID:22923420|PMID:23054246|PMID:23064986|PMID:23130880|PMID:23375686|PMID:23593297|PMID:23680767|PMID:23685560|PMID:2375782|PMID:23775634|PMID:23833242|PMID:23936638|PMID:24033266|PMID:24106285|PMID:24234650|PMID:24404629|PMID:24498611|PMID:24503134|PMID:24507774|PMID:24507775|PMID:24607922|PMID:24627126|PMID:24719370|PMID:24784157|PMID:24956927|PMID:24987033|PMID:25430706|PMID:25461735|PMID:2563166|PMID:25647241|PMID:25712136|PMID:25741868|PMID:25741869|PMID:26020417|PMID:26036859|PMID:26064709|PMID:26332594|PMID:26415676|PMID:26467025|PMID:26516186|PMID:26546829|PMID:26612772|PMID:26636822|PMID:26643808|PMID:26666465|PMID:26688439|PMID:26690388|PMID:26802169|PMID:26892515|PMID:27153395|PMID:27206935|PMID:27206948|PMID:27365461|PMID:27497240|PMID:27516387|PMID:27578127|PMID:27654142|PMID:27765764|PMID:27783906|PMID:27784735|PMID:27824480|PMID:27831900|PMID:27872105|PMID:27884173|PMID:27919364|PMID:27932355|PMID:28008009|PMID:28008010|PMID:28104544|PMID:28405938|PMID:28428224|PMID:28431867|PMID:28475941|PMID:28492532|PMID:28733173|PMID:28895539|PMID:28953935|PMID:28958330|PMID:28965616|PMID:29036232|PMID:29083407|PMID:29192238|PMID:29233637|PMID:29261184|PMID:29284604|PMID:29290422|PMID:29353225|PMID:29386597|PMID:29396286|PMID:29459468|PMID:29540175|PMID:29555771|PMID:29572815|PMID:29598884|PMID:29870584|PMID:30030251|PMID:30056620|PMID:30076208|PMID:30122538|PMID:30206226|PMID:30217213|PMID:30270055|PMID:30270084|PMID:30270359|PMID:30291343|PMID:30333156|PMID:30337457|PMID:30348779|PMID:30420299|PMID:30526649|PMID:30586733|PMID:30592178|PMID:30681615|PMID:30694319|PMID:30710474|PMID:30782561|PMID:30795984|PMID:30842500|PMID:30971288|PMID:31028937|PMID:31106297|PMID:31135820|PMID:31150472|PMID:31153816|PMID:31345425|PMID:31371270|PMID:31447099|PMID:31570899|PMID:31589614|PMID:31624253|PMID:31893465|PMID:31980526|PMID:32009526|PMID:32044282|PMID:32101375|PMID:32115487|PMID:32355288|PMID:32489792|PMID:32591292|PMID:32625235|PMID:32702746|PMID:32706999|PMID:32719484|PMID:32770674|PMID:33006316|PMID:33020668|PMID:33059327|PMID:33111339|PMID:33207932|PMID:33269076|PMID:33303402|PMID:33418990|PMID:33454241|PMID:33489595|PMID:33508743|PMID:33519890|PMID:33740630|PMID:33875564|PMID:33890362|PMID:34037665|PMID:34297352|PMID:34363016|PMID:34426522|PMID:34428338|PMID:34445196|PMID:34456049|PMID:34573395|PMID:34650182|PMID:34707284|PMID:3477815|PMID:34875256|PMID:35047021|PMID:35052492|PMID:35276540|PMID:35300601|PMID:35339733|PMID:35460704|PMID:35741760|PMID:35743896|PMID:35761384|PMID:35910211|PMID:35913489|PMID:35979295|PMID:36071769|PMID:36105085|PMID:36190978|PMID:36196022|PMID:36411388|PMID:36413997|PMID:36474027|PMID:36499307|PMID:36555767|PMID:36648309
APOBGreen Monkeyfamilial combined hyperlipidemia  ISORGD:7357878554872ClinVar Annotator: match by term: Hyperlipoproteinemia Type IIbClinVarPMID:8254047|PMID:8318509|PMID:8318993|PMID:8371062|PMID:8478017|PMID:8723684|PMID:8831935|PMID:8889592|PMID:8931699|PMID:8960785|PMID:9081691|PMID:9104431|PMID:9105560|PMID:9191540|PMID:9254062|PMID:9259199|PMID:9339363|PMID:9486979|PMID:9490296|PMID:9568749|PMID:9603795|PMID:9654205|PMID:9702952|PMID:9925662
APOBGreen Monkeyfamilial combined hyperlipidemia  ISORGD:7357878554872ClinVar Annotator: match by term: Hyperlipoproteinemia Type IIbClinVarPMID:10208479|PMID:10388479|PMID:10529757|PMID:10735632|PMID:10952765|PMID:11031227|PMID:11115503|PMID:11137107|PMID:11238294|PMID:11494965|PMID:11781700|PMID:11810272|PMID:11833852|PMID:12124991|PMID:12872264|PMID:1360085|PMID:1431583|PMID:14508510|PMID:1466657|PMID:14732481|PMID:1493642|PMID:15135245|PMID:15308601|PMID:15514099|PMID:15797858|PMID:15805152|PMID:1600334|PMID:16250003|PMID:17046772|PMID:17087781|PMID:17142622|PMID:17160438|PMID:174884|PMID:17539906|PMID:17570373|PMID:17588943|PMID:17595251|PMID:1770316|PMID:17765246|PMID:1793440|PMID:17964958|PMID:17968143|PMID:18022922|PMID:18028451|PMID:18096825|PMID:18160469|PMID:18222178|PMID:18279815|PMID:18325181|PMID:18355452|PMID:18492086|PMID:18700895|PMID:18710658|PMID:19602640|PMID:1977310|PMID:20032471|PMID:20145306|PMID:20167924|PMID:20236128|PMID:20506408|PMID:20538126|PMID:20592474|PMID:20657596|PMID:20736250|PMID:20809525|PMID:20828696|PMID:20981092|PMID:21033204|PMID:21059979|PMID:21303902|PMID:21310417|PMID:21376320|PMID:21382890|PMID:21408211|PMID:21513517|PMID:21520333|PMID:21657943|PMID:21722902|PMID:21862702|PMID:21868016|PMID:21919778|PMID:22095935|PMID:22244043|PMID:22256951|PMID:22294733|PMID:22353362|PMID:22408029|PMID:22534770|PMID:22698793|PMID:2280177|PMID:22863191|PMID:22883975|PMID:22923420|PMID:23054246|PMID:23064986|PMID:23130880|PMID:23375686|PMID:23593297|PMID:23680767|PMID:23685560|PMID:2375782|PMID:23775634|PMID:23833242|PMID:23936638|PMID:24033266|PMID:24106285|PMID:24234650|PMID:24404629|PMID:24498611|PMID:24503134|PMID:24507774|PMID:24507775|PMID:24607922|PMID:24627126|PMID:24784157|PMID:24956927|PMID:24987033|PMID:25430706|PMID:25461735|PMID:2563166|PMID:25647241|PMID:25712136|PMID:25741868|PMID:25741869|PMID:26020417|PMID:26036859|PMID:26064709|PMID:26332594|PMID:26415676|PMID:26467025|PMID:26516186|PMID:26546829|PMID:26612772|PMID:26636822|PMID:26643808|PMID:26666465|PMID:26688439|PMID:26690388|PMID:26802169|PMID:26892515|PMID:27153395|PMID:27206935|PMID:27206948|PMID:27365461|PMID:27497240|PMID:27516387|PMID:27578127|PMID:27654142|PMID:27765764|PMID:27783906|PMID:27784735|PMID:27824480|PMID:27831900|PMID:27872105|PMID:27884173|PMID:27919364|PMID:27932355|PMID:27989324|PMID:28008009|PMID:28104544|PMID:28405938|PMID:28428224|PMID:28431867|PMID:28475941|PMID:28492532|PMID:28733173|PMID:28895539|PMID:28953935|PMID:28958330|PMID:28965616|PMID:29036232|PMID:29083407|PMID:29192238|PMID:29233637|PMID:29261184|PMID:29284604|PMID:29290422|PMID:29353225|PMID:29386597|PMID:29396286|PMID:29459468|PMID:29540175|PMID:29555771|PMID:29572815|PMID:29598884|PMID:29870584|PMID:30030251|PMID:30056620|PMID:30076208|PMID:30122538|PMID:30206226|PMID:30217213|PMID:30270084|PMID:30270359|PMID:30291343|PMID:30333156|PMID:30337457|PMID:30348779|PMID:30420299|PMID:30526649|PMID:30586733|PMID:30592178|PMID:30681615|PMID:30694319|PMID:30710474|PMID:30782561|PMID:30842500|PMID:30971288|PMID:31028937|PMID:31106297|PMID:31135820|PMID:31150472|PMID:31153816|PMID:31345425|PMID:31371270|PMID:31447099|PMID:31570899|PMID:31589614|PMID:31624253|PMID:31893465|PMID:31980526|PMID:32009526|PMID:32044282|PMID:32101375|PMID:32115487|PMID:32355288|PMID:32591292|PMID:32625235|PMID:32702746|PMID:32706999|PMID:32719484|PMID:32770674|PMID:33006316|PMID:33020668|PMID:33059327|PMID:33111339|PMID:33207932|PMID:33269076|PMID:33303402|PMID:33418990|PMID:33454241|PMID:33489595|PMID:33508743|PMID:33740630|PMID:33875564|PMID:33890362|PMID:34037665|PMID:34297352|PMID:34426522|PMID:34428338|PMID:34445196|PMID:34456049|PMID:34573395|PMID:34650182|PMID:3477815|PMID:34875256|PMID:35047021|PMID:35052492|PMID:35276540|PMID:35300601|PMID:35339733|PMID:35741760|PMID:35761384|PMID:35910211|PMID:35913489|PMID:35979295|PMID:36071769|PMID:36105085|PMID:36190978|PMID:36196022|PMID:36413997|PMID:36474027|PMID:36499307|PMID:36555767|PMID:36648309|PMID:36752612|PMID:36973604|PMID:37108800|PMID:37593691|PMID:37675602|PMID:3771801|PMID:37937776|PMID:7627691|PMID:7670940|PMID:7882518|PMID:7883971|PMID:8141833
