Send us a Message



Submit Data |  Help |  Video Tutorials |  News |  Publications |  Download |  REST API |  Citing RGD |  Contact   

GENE - TERM ANNOTATION REPORT

RGD ID: 18926409
Species: Heterocephalus glaber
RGD Object: Gene
Symbol: Fig4
Name: FIG4 phosphoinositide 5-phosphatase
Acc ID: DOID:0050541
Term: Charcot-Marie-Tooth disease type 4
Definition: A Charcot-Marie-Tooth disease characterized by demyelinating or axonal abnormalities that has_material_basis_in autosomal recessive inheritance. (DO)
Definition Source(s): http://www.ninds.nih.gov/disorders/charcot_marie_tooth/detail_charcot_marie_tooth.htm "DO" "DO"
Note: Use of the qualifier "multiple interactions" designates that the annotated interaction is comprised of a complex set of reactions and/or regulatory events, possibly involving additional chemicals and/or gene products.
Object SymbolQualifierEvidenceWithReferenceSourceNotesOriginal Reference(s)
Fig4 ISOFIG4 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Charcot-Marie-Tooth disease type 4 | ClinVar Annotator: match by term: Charcot-Marie-Tooth, Type 4PMID:16199547 PMID:17572665 PMID:17576681 PMID:18180444 PMID:18261132 PMID:18556664 PMID:19118816 PMID:20301641 PMID:20630877 PMID:21655088 PMID:21705420 PMID:22998443 PMID:23165282 PMID:23336365 PMID:23489662 PMID:23623387 PMID:24033266 PMID:24088667 PMID:24878229 PMID:25382069 PMID:25448007 PMID:25614874 PMID:25617005 PMID:25640679 PMID:25741868 PMID:26392352 PMID:26467025 PMID:26662798 PMID:26742954 PMID:27447704 PMID:27549087 PMID:28051077 PMID:28251916 PMID:28430856 PMID:28492532 PMID:28859335 PMID:28889094 PMID:29342275 PMID:29468183 PMID:29518270 PMID:29650794 PMID:30373780 PMID:30552426 PMID:30740813 PMID:30792901 PMID:31313076 PMID:31475037 PMID:32022442 PMID:32376792 PMID:32385536 PMID:32385905 PMID:33424531 PMID:33502061 PMID:34122524 PMID:34169998 PMID:34426522 PMID:36133075 PMID:9536098
Fig4 ISOFIG4 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Charcot-Marie-Tooth disease type 4 | ClinVar Annotator: match by term: Charcot-Marie-Tooth, Type 4PMID:16199547 PMID:17572665 PMID:17576681 PMID:18180444 PMID:18261132 PMID:18556664 PMID:19118816 PMID:20301641 PMID:20630877 PMID:21655088 PMID:21705420 PMID:22998443 PMID:23165282 PMID:23336365 PMID:23489662 PMID:23623387 PMID:24033266 PMID:24878229 PMID:25382069 PMID:25448007 PMID:25614874 PMID:25617005 PMID:25741868 PMID:26392352 PMID:26467025 PMID:26662798 PMID:27447704 PMID:27549087 PMID:28051077 PMID:28430856 PMID:28492532 PMID:28859335 PMID:29342275 PMID:29468183 PMID:29518270 PMID:29650794 PMID:30373780 PMID:30740813 PMID:30792901 PMID:31313076 PMID:31475037 PMID:31743256 PMID:32022442 PMID:32376792 PMID:32385536 PMID:33502061 PMID:34426522 PMID:9536098
Fig4 ISOFIG4 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Charcot-Marie-Tooth disease type 4 | ClinVar Annotator: match by term: Charcot-Marie-Tooth, Type 4 | ClinVar Annotator: match by term: Hereditary motor and sensory neuropathyPMID:16199547 PMID:17572665 PMID:17576681 PMID:18180444 PMID:18261132 PMID:18556664 PMID:19118816 PMID:20301641 PMID:20630877 PMID:21655088 PMID:21705420 PMID:22131434 PMID:22998443 PMID:23165282 PMID:23336365 PMID:23489662 PMID:23623387 PMID:24033266 PMID:24088667 PMID:24878229 PMID:25382069 PMID:25448007 PMID:25510381 PMID:25614874 PMID:25617005 PMID:25741868 PMID:26392352 PMID:26467025 PMID:26662798 PMID:27447704 PMID:27549087 PMID:28051077 PMID:28251916 PMID:28430856 PMID:28492532 PMID:28859335 PMID:29342275 PMID:29468183 PMID:29518270 PMID:29525178 PMID:29650794 PMID:30373780 PMID:30740813 PMID:30792901 PMID:31313076 PMID:31743256 PMID:32376792 PMID:32385536 PMID:33502061 PMID:9536098
Fig4 ISOFIG4 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Charcot-Marie-Tooth disease type 4 | ClinVar Annotator: match by term: Charcot-Marie-Tooth, Type 4 | ClinVar Annotator: match by term: Hereditary motor and sensory neuropathyPMID:16199547 PMID:17572665 PMID:17576681 PMID:18180444 PMID:18261132 PMID:18556664 PMID:19118816 PMID:20301641 PMID:20630877 PMID:21655088 PMID:21705420 PMID:22131434 PMID:22998443 PMID:23165282 PMID:23336365 PMID:23489662 PMID:23623387 PMID:24033266 PMID:24878229 PMID:25382069 PMID:25448007 PMID:25510381 PMID:25614874 PMID:25617005 PMID:25741868 PMID:26392352 PMID:26467025 PMID:26662798 PMID:27447704 PMID:27549087 PMID:28051077 PMID:28430856 PMID:28492532 PMID:28859335 PMID:29342275 PMID:29468183 PMID:29518270 PMID:29650794 PMID:30373780 PMID:30740813 PMID:30792901 PMID:31313076 PMID:31475037 PMID:31743256 PMID:32022442 PMID:32376792 PMID:32385536 PMID:33502061 PMID:9536098
Fig4 ISOFIG4 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Charcot-Marie-Tooth disease type 4 | ClinVar Annotator: match by term: Charcot-Marie-Tooth, Type 4 | ClinVar Annotator: match by term: Hereditary motor and sensory neuropathyPMID:16199547 PMID:17572665 PMID:17576681 PMID:18180444 PMID:18261132 PMID:18556664 PMID:19118816 PMID:20301641 PMID:20630877 PMID:21655088 PMID:21705420 PMID:22998443 PMID:23165282 PMID:23336365 PMID:23489662 PMID:23623387 PMID:24033266 PMID:24088667 PMID:24878229 PMID:25382069 PMID:25448007 PMID:25614874 PMID:25617005 PMID:25640679 PMID:25741868 PMID:26392352 PMID:26467025 PMID:26662798 PMID:26742954 PMID:27447704 PMID:27549087 PMID:28051077 PMID:28251916 PMID:28430856 PMID:28492532 PMID:28859335 PMID:28889094 PMID:29342275 PMID:29468183 PMID:29518270 PMID:29650794 PMID:30373780 PMID:30552426 PMID:30740813 PMID:30792901 PMID:31313076 PMID:31475037 PMID:32022442 PMID:32376792 PMID:32385536 PMID:32385905 PMID:33096303 PMID:33424531 PMID:33502061 PMID:33770234 PMID:34122524 PMID:34169998 PMID:34426522 PMID:36133075 PMID:9536098
Fig4 ISOFIG4 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Charcot-Marie-Tooth disease type 4 | ClinVar Annotator: match by term: Charcot-Marie-Tooth, Type 4 | ClinVar Annotator: match by term: Hereditary motor and sensory neuropathyPMID:16199547 PMID:17572665 PMID:17576681 PMID:18180444 PMID:18261132 PMID:18556664 PMID:19118816 PMID:20301641 PMID:20630877 PMID:21655088 PMID:21705420 PMID:22998443 PMID:23165282 PMID:23336365 PMID:23489662 PMID:23623387 PMID:24033266 PMID:24088667 PMID:24878229 PMID:25382069 PMID:25448007 PMID:25614874 PMID:25617005 PMID:25640679 PMID:25741868 PMID:26392352 PMID:26467025 PMID:26662798 PMID:26742954 PMID:27447704 PMID:27549087 PMID:28051077 PMID:28251916 PMID:28430856 PMID:28492532 PMID:28859335 PMID:28889094 PMID:29342275 PMID:29468183 PMID:29518270 PMID:29650794 PMID:30373780 PMID:30552426 PMID:30740813 PMID:30792901 PMID:31313076 PMID:31475037 PMID:32022442 PMID:32376792 PMID:32385536 PMID:32385905 PMID:33424531 PMID:33502061 PMID:33770234 PMID:34122524 PMID:34169998 PMID:34426522 PMID:36133075 PMID:9536098
Go Back to source page   Continue to Ontology report