Biological Process
| angiogenesis | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:3056004|PMID:15466160 | MGI | MGI:MGI:3056004 PMID:15466160 |
| arterial endothelial cell fate commitment | | IMP | | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| atrioventricular canal development | | IMP | | 2290270 | MGI:MGI:3027664|PMID:14701881 | BHF-UCL | MGI:MGI:3027664 PMID:14701881 |
| auditory receptor cell fate commitment | | IMP | MGI:MGI:3583755|MGI:MGI:3046196 | 2290270 | MGI:MGI:3833041|PMID:19154718 | MGI | MGI:MGI:3833041 PMID:19154718 |
| B cell differentiation | | IMP | MGI:MGI:3583755 | 2290270 | MGI:MGI:2178898|PMID:11967543 | MGI | MGI:MGI:2178898 PMID:11967543 |
| blood vessel endothelial cell fate specification | | IGI | UniProtKB:P52800 | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| blood vessel lumenization | | IMP | | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| blood vessel remodeling | | IMP | | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| cardiac left ventricle morphogenesis | | IMP | | 2290270 | MGI:MGI:5437413|PMID:21493891 | BHF-UCL | MGI:MGI:5437413 PMID:21493891 |
| cell fate commitment | | IMP | MGI:MGI:3583755 | 2290270 | MGI:MGI:3664138|PMID:17015435 | MGI | MGI:MGI:3664138 PMID:17015435 |
| defense response to bacterium | | IMP | MGI:MGI:3583755 | 2290270 | MGI:MGI:2178898|PMID:11967543 | MGI | MGI:MGI:2178898 PMID:11967543 |
| determination of heart left/right asymmetry | | TAS | | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| dorsal aorta morphogenesis | | IMP | | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| endocardium development | | IMP | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
| endocardium morphogenesis | | IMP | | 2290270 | MGI:MGI:3027664|PMID:14701881 | BHF-UCL | MGI:MGI:3027664 PMID:14701881 |
| epidermal cell fate specification | | IMP | MGI:MGI:3583755|MGI:MGI:1926500 | 2290270 | MGI:MGI:3689772|PMID:17079689 | MGI | MGI:MGI:3689772 PMID:17079689 |
| epithelial to mesenchymal transition | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:3027664|PMID:14701881 | MGI | MGI:MGI:3027664 PMID:14701881 |
| epithelial to mesenchymal transition involved in endocardial cushion formation | | IMP | | 2290270 | MGI:MGI:3027664|PMID:14701881 | BHF-UCL | MGI:MGI:3027664 PMID:14701881 |
| hair follicle maturation | | IMP | MGI:MGI:3583755|MGI:MGI:1926500 | 2290270 | MGI:MGI:3689772|PMID:17079689 | MGI | MGI:MGI:3689772 PMID:17079689 |
| heart development | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:3027664|PMID:14701881 | MGI | MGI:MGI:3027664 PMID:14701881 |
| heart looping | | TAS | | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| hemopoiesis | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:3574703|PMID:15689374 | MGI | MGI:MGI:3574703 PMID:15689374 |
| humoral immune response | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:3718932|PMID:17658279 | MGI | MGI:MGI:3718932 PMID:17658279 |
| inflammatory response to antigenic stimulus | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:3718932|PMID:17658279 | MGI | MGI:MGI:3718932 PMID:17658279 |
| interleukin-4 secretion | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:3718932|PMID:17658279 | MGI | MGI:MGI:3718932 PMID:17658279 |
| keratinocyte differentiation | | IMP | MGI:MGI:3583755|MGI:MGI:1926500 | 2290270 | MGI:MGI:3689772|PMID:17079689 | MGI | MGI:MGI:3689772 PMID:17079689 |
| labyrinthine layer blood vessel development | | IMP | | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| negative regulation of cell differentiation | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:1343651|PMID:10476967 | MGI | MGI:MGI:1343651 PMID:10476967 |
| negative regulation of cell differentiation | | IMP | MGI:MGI:3583755 | 2290270 | MGI:MGI:3664138|PMID:17015435 | MGI | MGI:MGI:3664138 PMID:17015435 |
| negative regulation of cell proliferation | | IMP | MGI:MGI:3583755|MGI:MGI:1926500 | 2290270 | MGI:MGI:3689772|PMID:17079689 | MGI | MGI:MGI:3689772 PMID:17079689 |
| negative regulation of ossification | | IMP | | 2290270 | MGI:MGI:5437413|PMID:21493891 | BHF-UCL | MGI:MGI:5437413 PMID:21493891 |
| negative regulation of transcription from RNA polymerase II promoter | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| negative regulation of transcription from RNA polymerase II promoter | | IMP | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
| negative regulation of transcription from RNA polymerase II promoter | | IMP | | 2290270 | MGI:MGI:5298073|PMID:21311046 | BHF-UCL | MGI:MGI:5298073 PMID:21311046 |
| negative regulation of transcription from RNA polymerase II promoter | | IMP | | 2290270 | MGI:MGI:3027664|PMID:14701881 | BHF-UCL | MGI:MGI:3027664 PMID:14701881 |
| negative regulation of transcription, DNA-dependent | | IDA | | 2290270 | MGI:MGI:87634|PMID:9111338 | MGI | MGI:MGI:87634 PMID:9111338 |
| negative regulation of transcription, DNA-dependent | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| neuron differentiation | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:86734|PMID:9102301 | MGI | MGI:MGI:86734 PMID:9102301 |
| Notch signaling pathway | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| Notch signaling pathway | | IMP | | 2290270 | MGI:MGI:3836883|PMID:19124651 | MGI | MGI:MGI:3836883 PMID:19124651 |
| Notch signaling pathway | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:3027664|PMID:14701881 | MGI | MGI:MGI:3027664 PMID:14701881 |
| Notch signaling pathway | | IMP | MGI:MGI:3583755|MGI:MGI:3046196 | 2290270 | MGI:MGI:3833041|PMID:19154718 | MGI | MGI:MGI:3833041 PMID:19154718 |
| Notch signaling pathway involved in arterial endothelial cell fate commitment | | IC | GO:0060844 | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| outflow tract morphogenesis | | IMP | | 2290270 | MGI:MGI:3027664|PMID:14701881 | BHF-UCL | MGI:MGI:3027664 PMID:14701881 |
| pituitary gland development | | IMP | MGI:MGI:3583755 | 2290270 | MGI:MGI:3664138|PMID:17015435 | MGI | MGI:MGI:3664138 PMID:17015435 |
| positive regulation of BMP signaling pathway | | IMP | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
| positive regulation of cardiac muscle cell proliferation | | IMP | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
| positive regulation of cell proliferation | | IGI | MGI:MGI:95516|MGI:MGI:95290 | 2290270 | MGI:MGI:3521553|PMID:15509736 | MGI | MGI:MGI:3521553 PMID:15509736 |
| positive regulation of cell proliferation involved in heart morphogenesis | | IMP | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
| positive regulation of ephrin receptor signaling pathway | | IMP | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
| positive regulation of ERBB signaling pathway | | IMP | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
| positive regulation of gene expression | | IMP | | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| positive regulation of Notch signaling pathway involved in heart induction | | TAS | | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| positive regulation of transcription from RNA polymerase II promoter | | IDA | | 2290270 | MGI:MGI:5315348|PMID:16287852 | BHF-UCL | MGI:MGI:5315348 PMID:16287852 |
| positive regulation of transcription from RNA polymerase II promoter | | IMP | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
| positive regulation of transcription from RNA polymerase II promoter | | IMP | | 2290270 | MGI:MGI:5298073|PMID:21311046 | BHF-UCL | MGI:MGI:5298073 PMID:21311046 |
| positive regulation of transcription from RNA polymerase II promoter | | IDA | | 2290270 | MGI:MGI:2661305|PMID:12730124 | BHF-UCL | MGI:MGI:2661305 PMID:12730124 |
| positive regulation of transcription from RNA polymerase II promoter | | IMP | | 2290270 | MGI:MGI:3027664|PMID:14701881 | BHF-UCL | MGI:MGI:3027664 PMID:14701881 |
| positive regulation of transcription from RNA polymerase II promoter | | IMP | | 2290270 | MGI:MGI:4837019|PMID:20890042 | BHF-UCL | MGI:MGI:4837019 PMID:20890042 |
| positive regulation of transcription from RNA polymerase II promoter | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| positive regulation of transcription from RNA polymerase II promoter | | IMP | | 2290270 | MGI:MGI:3721004|PMID:17685488 | BHF-UCL | MGI:MGI:3721004 PMID:17685488 |
| positive regulation of transcription of Notch receptor target | | IGI | MGI:MGI:97363 | 2290270 | MGI:MGI:2663321|PMID:12794108 | MGI | MGI:MGI:2663321 PMID:12794108 |
| positive regulation of transcription of Notch receptor target | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| positive regulation of transcription, DNA-dependent | | ISA | EMBL:L07872 | 2290270 | MGI:MGI:2159049|PMID:11741889 | MGI | MGI:MGI:2159049 PMID:11741889 |
| regulation of cell adhesion involved in heart morphogenesis | | IC | GO:0000122 GO:0001837 | 2290270 | MGI:MGI:3027664|PMID:14701881 | BHF-UCL | MGI:MGI:3027664 PMID:14701881 |
| regulation of gene expression | | IMP | MGI:MGI:1857411 | 2290270 | MGI:MGI:86734|PMID:9102301 | MGI | MGI:MGI:86734 PMID:9102301 |
| regulation of timing of cell differentiation | | IMP | MGI:MGI:3583755 | 2290270 | MGI:MGI:3664138|PMID:17015435 | MGI | MGI:MGI:3664138 PMID:17015435 |
| regulation of transcription from RNA polymerase II promoter | | IGI | MGI:MGI:97363 | 2290270 | MGI:MGI:3574703|PMID:15689374 | MGI | MGI:MGI:3574703 PMID:15689374 |
| regulation of transcription from RNA polymerase II promoter | | IEA | InterPro:IPR015350 | 2290270 | MGI:MGI:2152098 | GOC | MGI:MGI:2152098 |
| regulation of transcription from RNA polymerase II promoter involved in myocardial precursor cell differentiation | | IMP | | 2290270 | MGI:MGI:5298073|PMID:21311046 | BHF-UCL | MGI:MGI:5298073 PMID:21311046 |
| regulation of transcription, DNA-dependent | | IEA | InterPro:IPR015350|InterPro:IPR015351|InterPro:IPR008967 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 |
| regulation of transcription, DNA-dependent | | IEA | UniProtKB-KW:KW-0805 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| sebaceous gland development | | IMP | MGI:MGI:3583755|MGI:MGI:1926500 | 2290270 | MGI:MGI:3689772|PMID:17079689 | MGI | MGI:MGI:3689772 PMID:17079689 |
| somatic stem cell maintenance | | IMP | MGI:MGI:3583755 | 2290270 | MGI:MGI:5292802|PMID:21402740 | MGI | MGI:MGI:5292802 PMID:21402740 |
| somitogenesis | | TAS | | 2290270 | MGI:MGI:3056004|PMID:15466160 | BHF-UCL | MGI:MGI:3056004 PMID:15466160 |
| transcription, DNA-dependent | | IEA | UniProtKB-KW:KW-0804 | 2290270 | MGI:MGI:1354194 | UniProtKB | MGI:MGI:1354194 |
| ventricular trabecula myocardium morphogenesis | | IMP | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
Cellular Component
| cytoplasm | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| MAML1-RBP-Jkappa- ICN1 complex | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| nucleolus | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| nucleus | | ISA | EMBL:L07872 | 2290270 | MGI:MGI:2159049|PMID:11741889 | MGI | MGI:MGI:2159049 PMID:11741889 |
| nucleus | | IDA | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
| nucleus | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| nucleus | | IDA | | 2290270 | MGI:MGI:86734|PMID:9102301 | MGI | MGI:MGI:86734 PMID:9102301 |
| nucleus | | IC | GO:0045892 | 2290270 | MGI:MGI:87634|PMID:9111338 | MGI | MGI:MGI:87634 PMID:9111338 |
| nucleus | | IDA | | 2290270 | MGI:MGI:3689772|PMID:17079689 | MGI | MGI:MGI:3689772 PMID:17079689 |
| transcription factor complex | | IDA | | 2290270 | MGI:MGI:3759692|PMID:17938243 | MGI | MGI:MGI:3759692 PMID:17938243 |
Molecular Function
| chromatin binding | | IDA | | 2290270 | MGI:MGI:3664138|PMID:17015435 | MGI | MGI:MGI:3664138 PMID:17015435 |
| DNA binding | | IDA | | 2290270 | MGI:MGI:87634|PMID:9111338 | MGI | MGI:MGI:87634 PMID:9111338 |
| DNA binding | | ISA | EMBL:L07872 | 2290270 | MGI:MGI:2159049|PMID:11741889 | MGI | MGI:MGI:2159049 PMID:11741889 |
| protein binding | | IPI | UniProtKB:Q01705|UniProtKB:O35516|UniProtKB:Q61982|UniProtKB:P31695 | 2290270 | MGI:MGI:87634|PMID:9111338 | MGI | MGI:MGI:87634 PMID:9111338 |
| protein binding | | IPI | UniProtKB:Q9QX98 | 2290270 | MGI:MGI:1859633|PMID:11318877 | UniProtKB | MGI:MGI:1859633 PMID:11318877 |
| protein binding | | IPI | UniProtKB:Q01705 | 2290270 | MGI:MGI:82631|PMID:8749394 | IntAct | MGI:MGI:82631 PMID:8749394 |
| protein N-terminus binding | | IPI | RefSeq:NP_001039272 | 2290270 | MGI:MGI:3709960|PMID:17283045 | MGI | MGI:MGI:3709960 PMID:17283045 |
| RNA polymerase II core promoter proximal region sequence-specific DNA binding | | IEA | InterPro:IPR015350 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 |
| RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity | | IEA | InterPro:IPR015350 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 |
| RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:3808643|PMID:18663143 | MGI | MGI:MGI:3808643 PMID:18663143 |
| RNA polymerase II core promoter sequence-specific DNA binding | | IDA | | 2290270 | MGI:MGI:3718932|PMID:17658279 | MGI | MGI:MGI:3718932 PMID:17658279 |
| RNA polymerase II repressing transcription factor binding | | ISO | UniProtKB:Q06330 | 2290270 | MGI:MGI:4834177 | MGI | MGI:MGI:4834177 |
| RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | | IDA | | 2290270 | MGI:MGI:2661305|PMID:12730124 | BHF-UCL | MGI:MGI:2661305 PMID:12730124 |
| RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | | IDA | | 2290270 | MGI:MGI:3701380|PMID:17336907 | BHF-UCL | MGI:MGI:3701380 PMID:17336907 |
| sequence-specific DNA binding | | IDA | | 2290270 | MGI:MGI:3718933|PMID:17658278 | MGI | MGI:MGI:3718933 PMID:17658278 |
| sequence-specific DNA binding | | IDA | | 2290270 | MGI:MGI:3759692|PMID:17938243 | MGI | MGI:MGI:3759692 PMID:17938243 |
| sequence-specific DNA binding transcription factor activity | | IEA | InterPro:IPR015351|InterPro:IPR008967 | 2290270 | MGI:MGI:2152098 | UniProtKB | MGI:MGI:2152098 |
| transcription factor binding | | IPI | UniProtKB:Q6ZQ88 | 2290270 | MGI:MGI:3710033|PMID:17392792 | MGI | MGI:MGI:3710033 PMID:17392792 |
| 1300719 | Iba5_m | induction of brown adipocytes 5 (mouse) | | | Not determined | | 5 | 20920888 | 54921029 | Mouse |
| 1301264 | Cocia6_m | cocaine induced activation 6 (mouse) | | | Not determined | | 5 | 20920888 | 54921029 | Mouse |
| 1301776 | Skts3_m | skin tumor susceptibility 3 (mouse) | | | Not determined | | 5 | 21901191 | 55901299 | Mouse |
| 1357688 | Mgdr1_m | muscle Gapd decay rate 1 (mouse) | | | Not determined | | 5 | 27449245 | 61449348 | Mouse |
| 1300701 | Cd8ts1_m | CD8 T cell subset 1 (mouse) | | | Not determined | | 5 | 27449245 | 61449348 | Mouse |
| 1302076 | Vmbic2_m | ventral midbrain iron content 2 (mouse) | | | Not determined | | 5 | 27449245 | 61449348 | Mouse |
| 1300760 | Nobq1_m | New Zealand obese QTL 1 (mouse) | | | Not determined | | 5 | 29021463 | 63021569 | Mouse |
| 1301403 | Alcp9_m | alcohol preference locus 9 (mouse) | | | Not determined | | 5 | 31258172 | 65258377 | Mouse |
| 1302061 | Szv1_m | seizure severity 1 (mouse) | | | Not determined | | 5 | 31258172 | 65258377 | Mouse |
| 1301555 | Alcp10_m | alcohol preference locus 10 (mouse) | | | Not determined | | 5 | 31258172 | 65258377 | Mouse |
| 4142228 | Adip13_m | adiposity 13 (mouse) | | | Not determined | | 5 | 33722564 | 67722773 | Mouse |
| 1301693 | Sle6_m | systemic lupus erythematosus susceptibility 6 (mouse) | | | Not determined | | 5 | 33817671 | 67817825 | Mouse |
| 1301845 | Lxw4_m | lupus BXSB x NZW 4 (mouse) | | | Not determined | | 5 | 35928359 | 69928491 | Mouse |
| 1301483 | Obq12_m | obesity QTL 12 (mouse) | | | Not determined | | 5 | 36088465 | 70088611 | Mouse |
| 1301223 | Hdlq7_m | HDL QTL 7 (mouse) | | | Not determined | | 5 | 36088465 | 70088611 | Mouse |
| 1300926 | Hpi2_m | hepatic PMN infiltration 2 (mouse) | | | Not determined | | 5 | 36088465 | 70088611 | Mouse |
| 1301170 | Lith13_m | lithogenic gene 13 (mouse) | | | Not determined | | 5 | 36728383 | 70728495 | Mouse |
| 1300951 | Gbvq1_m | gallstone bladder volume QTL 1 (mouse) | | | Not determined | | 5 | 38345578 | 72345695 | Mouse |
| 1301698 | Pcfm4_m | periosteal circumference and femur length 4 (mouse) | | | Not determined | | 5 | 44819739 | 78819861 | Mouse |