Display Normal Ranges:
Not available
Normal Ranges:
|
Citing RGD | Contact Us |
| Strain Group | |
| Trait | hemolymphoid system trait |
| Strains Type | Inbred |
| Number of Damaging Variants | ||||
|---|---|---|---|---|
| Strain | Rnor_6.0 | Rnor_5.0 | RGSC_v3.4 | |
| SHR/NHsd (ICL) | 709 | |||
| SHR/OlaIpcvPrin (KNAW) | 959 | |||
| SHR/OlaIpcv (ICL) | 768 | |||
| SHR/NHsd (2021) | ||||
| SHR/NCrlPrin (KNAW) | 957 | |||
| SHR/OlaIpcv (KNAW) | 926 | 622 | ||
| SHR/NCrl (2021) | ||||
| SHR/NHsd (KNAW) | 837 | |||
| SHR/OlalpcvMcwi (2019NG) | ||||
| SHR/NHsd (RGD) | 1173 | |||
| SHR/OlalpcvMcwi (2019) | 3040 | |||
Phenotypes
|
Sex
|
Age
|
Conditions
|
| Range Name | Strains | Measurement | Method | Conditions | Sex | Age | Range Mean | Range SD | Range Low | Range High | Units | Experiment Records of the range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHR_hematocrit_Mixed_0-999 days |
SHR/NCrl |
hematocrit |
automated blood cell counting method microhematocrit tube assay with visual assessment |
control condition |
Mixed | 0 - 999 days | 45.9139 | 0.2469 | 43.4449 | 48.3828 | [%] |