Lcn2 | Rat | (+)-schisandrin B | multiple interactions | EXP | | 6480464 | schizandrin B inhibits the reaction [Carbon Tetrachloride results in increased expression of LCN2 mRNA] | CTD | PMID:31150632 |
Lcn2 | Rat | (-)-citrinin | increases expression | EXP | | 6480464 | Citrinin results in increased expression of LCN2 mRNA | CTD | PMID:23856526 |
Lcn2 | Rat | 1,1-dichloroethene | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | vinylidene chloride results in increased expression of LCN2 mRNA | CTD | PMID:26682919 |
Lcn2 | Rat | 1-aminobenzotriazole | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [1-aminobenzotriazole co-treated with ochratoxin A] results in increased expression of LCN2 protein | CTD | PMID:36227364 |
Lcn2 | Rat | 1-naphthyl isothiocyanate | increases expression | EXP | | 6480464 | 1-Naphthylisothiocyanate results in increased expression of LCN2 mRNA | CTD | PMID:18289764 more ... |
Lcn2 | Rat | 1-naphthyl isothiocyanate | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | pirinixic acid inhibits the reaction [1-Naphthylisothiocyanate results in increased expression of LCN2 mRNA] and PPARA protein affects the reaction [pirinixic acid inhibits the reaction [1-Naphthylisothiocyanate results in increased expression of LCN2 mRNA]] | CTD | PMID:27853831 |
Lcn2 | Rat | 1-naphthyl isothiocyanate | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | 1-Naphthylisothiocyanate results in increased expression of LCN2 mRNA | CTD | PMID:27853831 |
Lcn2 | Rat | 11-deoxycorticosterone | multiple interactions | EXP | | 6480464 | [Desoxycorticosterone co-treated with Sodium Chloride more ... | CTD | PMID:21135038 |
Lcn2 | Rat | 17alpha-ethynylestradiol | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in increased expression of LCN2 mRNA and Ethinyl Estradiol inhibits the reaction [IL1B protein results in increased expression of LCN2 mRNA] | CTD | PMID:12072388 and PMID:17942748 |
Lcn2 | Rat | 17alpha-ethynylestradiol | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Ethinyl Estradiol results in increased expression of LCN2 mRNA | CTD | PMID:16467188 and PMID:17942748 |
Lcn2 | Rat | 17beta-estradiol | multiple interactions | ISO | LCN2 (Homo sapiens) | 6480464 | [Estradiol co-treated with Medroxyprogesterone Acetate] results in decreased expression of LCN2 mRNA more ... | CTD | PMID:15866426 more ... |
Lcn2 | Rat | 17beta-estradiol | increases expression | EXP | | 6480464 | Estradiol results in increased expression of LCN2 mRNA | CTD | PMID:15456929 and PMID:26945725 |
Lcn2 | Rat | 17beta-estradiol | multiple interactions | EXP | | 6480464 | [estradiol 3-benzoate co-treated with [Testosterone co-treated with Estradiol]] results in increased expression of LCN2 mRNA and [Estradiol co-treated with Plant Preparations] results in increased expression of LCN2 mRNA | CTD | PMID:26945725 and PMID:32741896 |
Lcn2 | Rat | 17beta-estradiol | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Estradiol results in increased expression of LCN2 mRNA | CTD | PMID:15289156 more ... |
Lcn2 | Rat | 17beta-estradiol | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Estradiol results in increased expression of LCN2 mRNA | CTD | PMID:19619570 |
Lcn2 | Rat | 17beta-estradiol | affects expression | ISO | Lcn2 (Mus musculus) | 6480464 | Estradiol affects the expression of LCN2 mRNA | CTD | PMID:15598610 |
Lcn2 | Rat | 17beta-estradiol | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | Estradiol inhibits the reaction [Lipopolysaccharides results in increased expression of LCN2 mRNA] and Tetrachlorodibenzodioxin inhibits the reaction [Estradiol results in increased expression of LCN2 mRNA] | CTD | PMID:16977382 and PMID:24052564 |
Lcn2 | Rat | 17beta-estradiol 3-benzoate | multiple interactions | EXP | | 6480464 | [estradiol 3-benzoate co-treated with [Testosterone co-treated with Estradiol]] results in increased expression of LCN2 mRNA | CTD | PMID:32741896 |
Lcn2 | Rat | 2,2',4,4'-Tetrabromodiphenyl ether | increases expression | EXP | | 6480464 | 2 more ... | CTD | PMID:27291303 |
Lcn2 | Rat | 2,2',4,4'-Tetrabromodiphenyl ether | affects expression | ISO | Lcn2 (Mus musculus) | 6480464 | 2 more ... | CTD | PMID:30294300 |
Lcn2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [Tetrachlorodibenzodioxin co-treated with Ethinyl Estradiol] results in increased expression of LCN2 mRNA more ... | CTD | PMID:15667827 more ... |
Lcn2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | affects expression | ISO | Lcn2 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin affects the expression of LCN2 mRNA | CTD | PMID:28922406 |
Lcn2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | EXP | | 6480464 | Tetrachlorodibenzodioxin results in increased expression of LCN2 mRNA | CTD | PMID:20959002 more ... |
Lcn2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin results in increased expression of LCN2 mRNA | CTD | PMID:17949056 and PMID:28213091 |
Lcn2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | decreases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Tetrachlorodibenzodioxin results in decreased expression of LCN2 mRNA | CTD | PMID:16611356 |
Lcn2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | multiple interactions | ISO | LCN2 (Homo sapiens) | 6480464 | [Estradiol co-treated with Tetrachlorodibenzodioxin] results in increased expression of LCN2 mRNA | CTD | PMID:19619570 |
Lcn2 | Rat | 2,3,7,8-tetrachlorodibenzodioxine | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Tetrachlorodibenzodioxin results in increased expression of LCN2 mRNA | CTD | PMID:19619570 |
Lcn2 | Rat | 2,3,7,8-Tetrachlorodibenzofuran | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | 2 more ... | CTD | PMID:25768209 |
Lcn2 | Rat | 2,3,7,8-Tetrachlorodibenzofuran | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | AHR protein promotes the reaction [2 more ... | CTD | PMID:25768209 |
Lcn2 | Rat | 2,4,6-trinitrobenzenesulfonic acid | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | Curcumin inhibits the reaction [Trinitrobenzenesulfonic Acid results in increased expression of LCN2 mRNA] | CTD | PMID:18200517 |
Lcn2 | Rat | 2,4,6-trinitrobenzenesulfonic acid | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Trinitrobenzenesulfonic Acid results in increased expression of LCN2 mRNA | CTD | PMID:17982090 and PMID:18200517 |
Lcn2 | Rat | 2,4,6-trinitrotoluene | affects expression | EXP | | 6480464 | Trinitrotoluene affects the expression of LCN2 mRNA | CTD | PMID:21346803 |
Lcn2 | Rat | 2,4-dibromophenyl 2,4,5-tribromophenyl ether | affects expression | ISO | Lcn2 (Mus musculus) | 6480464 | 2 more ... | CTD | PMID:38648751 |
Lcn2 | Rat | 2-amino-2-deoxy-D-glucopyranose | decreases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Glucosamine results in decreased expression of LCN2 mRNA | CTD | PMID:17178593 |
Lcn2 | Rat | 2-hydroxypropanoic acid | decreases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Lactic Acid results in decreased expression of LCN2 mRNA | CTD | PMID:30851411 |
Lcn2 | Rat | 3'-amino-3'-deoxy-N(6),N(6)-dimethyladenosine | increases secretion | EXP | | 6480464 | Puromycin Aminonucleoside results in increased secretion of LCN2 protein | CTD | PMID:20438795 |
Lcn2 | Rat | 3,3',4,4',5-pentachlorobiphenyl | increases expression | EXP | | 6480464 | 3 more ... | CTD | PMID:20959002 |
Lcn2 | Rat | 3,4-dichloroaniline | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | 3 and 4-dichloroaniline results in increased expression of LCN2 mRNA | CTD | PMID:24172598 |
Lcn2 | Rat | 3,4-dichloroaniline | increases expression | EXP | | 6480464 | 3 and 4-dichloroaniline results in increased expression of LCN2 mRNA | CTD | PMID:24172598 |
Lcn2 | Rat | 3-chloropropane-1,2-diol | increases expression | EXP | | 6480464 | alpha-Chlorohydrin results in increased expression of LCN2 mRNA | CTD | PMID:20409345 |
Lcn2 | Rat | 3-chloropropane-1,2-diol | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [alpha-Chlorohydrin co-treated with glycidol] results in increased expression of LCN2 mRNA | CTD | PMID:33187795 |
Lcn2 | Rat | 3-isobutyl-1-methyl-7H-xanthine | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [Dexamethasone co-treated with rosiglitazone co-treated with 1-Methyl-3-isobutylxanthine co-treated with INS1 protein] results in increased expression of LCN2 mRNA | CTD | PMID:16054899 |
Lcn2 | Rat | 4,4'-diaminodiphenylmethane | increases expression | EXP | | 6480464 | 4 and 4'-diaminodiphenylmethane results in increased expression of LCN2 mRNA | CTD | PMID:25380136 |
Lcn2 | Rat | 4,4'-sulfonyldiphenol | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | bisphenol S results in increased expression of LCN2 mRNA | CTD | PMID:39298647 |
Lcn2 | Rat | 4,4'-sulfonyldiphenol | decreases expression | ISO | Lcn2 (Mus musculus) | 6480464 | bisphenol S results in decreased expression of LCN2 mRNA | CTD | PMID:33297965 |
Lcn2 | Rat | 4-hydroxyphenyl retinamide | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Fenretinide results in increased expression of LCN2 mRNA | CTD | PMID:28973697 |
Lcn2 | Rat | 4-hydroxyphenyl retinamide | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Fenretinide results in increased expression of LCN2 mRNA and Fenretinide results in increased expression of LCN2 protein | CTD | PMID:16671099 |
Lcn2 | Rat | 6-propyl-2-thiouracil | increases expression | EXP | | 6480464 | Propylthiouracil results in increased expression of LCN2 mRNA | CTD | PMID:22504374 |
Lcn2 | Rat | 8-anilinonaphthalene-1-sulfonic acid | affects binding | ISO | LCN2 (Homo sapiens) | 6480464 | 1-anilino-8-naphthalenesulfonate binds to LCN2 protein | CTD | PMID:16461020 |
Lcn2 | Rat | 9-cis-retinoic acid | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Alitretinoin results in increased expression of LCN2 mRNA | CTD | PMID:15982314 |
Lcn2 | Rat | acetylsalicylic acid | multiple interactions | EXP | | 6480464 | Aspirin inhibits the reaction [Azoxymethane results in decreased expression of LCN2 mRNA] | CTD | PMID:20043115 |
Lcn2 | Rat | Actein | increases expression | EXP | | 6480464 | actein results in increased expression of LCN2 protein | CTD | PMID:29969672 |
Lcn2 | Rat | adefovir | increases secretion | EXP | | 6480464 | adefovir results in increased secretion of LCN2 protein | CTD | PMID:27742868 |
Lcn2 | Rat | adefovir pivoxil | increases secretion | ISO | LCN2 (Homo sapiens) | 6480464 | adefovir dipivoxil results in increased secretion of LCN2 protein | CTD | PMID:24714768 |
Lcn2 | Rat | aflatoxin B1 | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Aflatoxin B1 results in increased expression of LCN2 mRNA | CTD | PMID:19770486 |
Lcn2 | Rat | aflatoxin B1 | increases expression | EXP | | 6480464 | Aflatoxin B1 results in increased expression of LCN2 mRNA | CTD | PMID:33354967 |
Lcn2 | Rat | aflatoxin B1 | increases methylation | ISO | LCN2 (Homo sapiens) | 6480464 | Aflatoxin B1 results in increased methylation of LCN2 intron | CTD | PMID:30157460 |
Lcn2 | Rat | Aflatoxin B2 alpha | decreases methylation | ISO | LCN2 (Homo sapiens) | 6480464 | aflatoxin B2 results in decreased methylation of LCN2 intron | CTD | PMID:30157460 |
Lcn2 | Rat | agomelatine | multiple interactions | EXP | | 6480464 | agomelatine inhibits the reaction [Dietary Fats results in increased expression of LCN2 protein] | CTD | PMID:34081941 |
Lcn2 | Rat | aldehydo-D-glucosamine | decreases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Glucosamine results in decreased expression of LCN2 mRNA | CTD | PMID:17178593 |
Lcn2 | Rat | aldehydo-D-glucose | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [lard co-treated with Cholesterol and Dietary co-treated with Dietary Sucrose co-treated with Fructose co-treated with Glucose] results in increased expression of LCN2 mRNA | CTD | PMID:37567420 |
Lcn2 | Rat | all-trans-4-oxoretinoic acid | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | 4-oxoretinoic acid results in increased expression of LCN2 mRNA | CTD | PMID:15982314 |
Lcn2 | Rat | all-trans-retinoic acid | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Tretinoin metabolite results in increased expression of LCN2 mRNA more ... | CTD | PMID:15982314 more ... |
Lcn2 | Rat | all-trans-retinoic acid | increases secretion | ISO | LCN2 (Homo sapiens) | 6480464 | Tretinoin results in increased secretion of LCN2 protein | CTD | PMID:16671099 |
Lcn2 | Rat | allopurinol | increases expression | EXP | | 6480464 | Allopurinol results in increased expression of LCN2 mRNA | CTD | PMID:37876353 |
Lcn2 | Rat | aluminium oxide | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [Nanotubes and Carbon co-treated with Aluminum Oxide] results in increased secretion of LCN2 protein | CTD | PMID:25598225 |
Lcn2 | Rat | amlodipine | multiple interactions | EXP | | 6480464 | Amlodipine inhibits the reaction [Iohexol results in increased expression of LCN2 protein] | CTD | PMID:36207783 |
Lcn2 | Rat | ammonium chloride | affects expression | EXP | | 6480464 | Ammonium Chloride affects the expression of LCN2 mRNA | CTD | PMID:16483693 |
Lcn2 | Rat | amphotericin B | decreases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Amphotericin B analog results in decreased expression of LCN2 mRNA | CTD | PMID:28534445 |
Lcn2 | Rat | amphotericin B methyl ester | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | methylamphotericin B results in increased expression of LCN2 mRNA | CTD | PMID:22863853 |
Lcn2 | Rat | anethole | multiple interactions | EXP | | 6480464 | anethole inhibits the reaction [Doxorubicin results in increased expression of LCN2 protein] | CTD | PMID:39029857 |
Lcn2 | Rat | anthocyanin | multiple interactions | EXP | | 6480464 | Anthocyanins inhibits the reaction [Carbon Tetrachloride results in increased expression of LCN2 protein] | CTD | PMID:30825423 |
Lcn2 | Rat | aristolochic acid A | multiple interactions | EXP | | 6480464 | [aristolochic acid I co-treated with aristolochic acid II] results in increased expression of LCN2 protein | CTD | PMID:23912714 |
Lcn2 | Rat | arsenous acid | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Arsenic Trioxide results in increased expression of LCN2 mRNA | CTD | PMID:19763917 |
Lcn2 | Rat | atorvastatin calcium | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [Buthionine Sulfoximine co-treated with Atorvastatin co-treated with Ciprofloxacin] results in increased expression of LCN2 mRNA | CTD | PMID:29679711 |
Lcn2 | Rat | atorvastatin calcium | multiple interactions | EXP | | 6480464 | [dapagliflozin co-treated with Atorvastatin] inhibits the reaction [[Fructose co-treated with Dietary Fats] results in increased expression of LCN2 protein] and Atorvastatin inhibits the reaction [[Fructose co-treated with Dietary Fats] results in increased expression of LCN2 protein] | CTD | PMID:32259528 |
Lcn2 | Rat | Azoxymethane | decreases expression | EXP | | 6480464 | Azoxymethane results in decreased expression of LCN2 mRNA | CTD | PMID:20043115 |
Lcn2 | Rat | Azoxymethane | multiple interactions | EXP | | 6480464 | Aspirin inhibits the reaction [Azoxymethane results in decreased expression of LCN2 mRNA] | CTD | PMID:20043115 |
Lcn2 | Rat | bacitracin | increases expression | EXP | | 6480464 | Bacitracin results in increased expression of LCN2 mRNA | CTD | PMID:18289764 |
Lcn2 | Rat | benzo[a]pyrene | decreases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Benzo(a)pyrene results in decreased expression of LCN2 mRNA | CTD | PMID:19770486 |
Lcn2 | Rat | benzo[a]pyrene | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [corannulene co-treated with Benzo(a)pyrene] results in decreased expression of LCN2 mRNA | CTD | PMID:32417428 |
Lcn2 | Rat | benzo[a]pyrene | decreases methylation | ISO | LCN2 (Homo sapiens) | 6480464 | Benzo(a)pyrene results in decreased methylation of LCN2 exon | CTD | PMID:27901495 |
Lcn2 | Rat | benzo[a]pyrene | affects methylation | ISO | LCN2 (Homo sapiens) | 6480464 | Benzo(a)pyrene affects the methylation of LCN2 promoter | CTD | PMID:27901495 |
Lcn2 | Rat | benzo[a]pyrene | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Benzo(a)pyrene results in increased expression of LCN2 mRNA | CTD | PMID:22228805 and PMID:22610609 |
Lcn2 | Rat | benzo[a]pyrene | affects expression | ISO | Lcn2 (Mus musculus) | 6480464 | Benzo(a)pyrene affects the expression of LCN2 mRNA | CTD | PMID:22342234 |
Lcn2 | Rat | benzo[a]pyrene | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Benzo(a)pyrene results in increased expression of LCN2 mRNA | CTD | PMID:22316170 |
Lcn2 | Rat | Benzo[ghi]perylene | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | 1 and 12-benzoperylene results in increased expression of LCN2 mRNA | CTD | PMID:26377693 |
Lcn2 | Rat | beta-D-glucosamine | decreases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Glucosamine results in decreased expression of LCN2 mRNA | CTD | PMID:17178593 |
Lcn2 | Rat | beta-lapachone | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | beta-lapachone results in increased expression of LCN2 mRNA | CTD | PMID:38218311 |
Lcn2 | Rat | bicalutamide | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | bicalutamide results in increased expression of LCN2 mRNA | CTD | PMID:15638997 |
Lcn2 | Rat | bis(2-ethylhexyl) phthalate | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Diethylhexyl Phthalate results in increased expression of LCN2 mRNA | CTD | PMID:19850644 |
Lcn2 | Rat | bis(2-ethylhexyl) phthalate | decreases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Diethylhexyl Phthalate results in decreased expression of LCN2 mRNA | CTD | PMID:34319233 |
Lcn2 | Rat | bis(2-ethylhexyl) phthalate | multiple interactions | EXP | | 6480464 | [diethyl phthalate co-treated with Diethylhexyl Phthalate co-treated with Dibutyl Phthalate co-treated with diisononyl phthalate co-treated with diisobutyl phthalate co-treated with butylbenzyl phthalate] results in decreased expression of LCN2 mRNA | CTD | PMID:31199487 |
Lcn2 | Rat | bis(2-ethylhexyl) phthalate | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [diethyl phthalate co-treated with Diethylhexyl Phthalate co-treated with Dibutyl Phthalate co-treated with diisobutyl phthalate co-treated with diisononyl phthalate co-treated with butylbenzyl phthalate] results in decreased secretion of LCN2 protein more ... | CTD | PMID:19850644 more ... |
Lcn2 | Rat | bisphenol A | increases expression | EXP | | 6480464 | bisphenol A results in increased expression of LCN2 mRNA | CTD | PMID:15456929 |
Lcn2 | Rat | bisphenol A | decreases expression | ISO | LCN2 (Homo sapiens) | 6480464 | bisphenol A results in decreased expression of LCN2 mRNA | CTD | PMID:36232920 |
Lcn2 | Rat | bisphenol A | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | bisphenol A results in increased expression of LCN2 mRNA | CTD | PMID:32156529 and PMID:34281243 |
Lcn2 | Rat | bisphenol A | decreases expression | EXP | | 6480464 | bisphenol A results in decreased expression of LCN2 mRNA | CTD | PMID:32145629 and PMID:34947998 |
Lcn2 | Rat | bisphenol A | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | bisphenol A results in increased expression of LCN2 mRNA | CTD | PMID:29718440 |
Lcn2 | Rat | bisphenol A | decreases expression | ISO | Lcn2 (Mus musculus) | 6480464 | bisphenol A results in decreased expression of LCN2 mRNA and bisphenol A results in decreased expression of LCN2 protein | CTD | PMID:27312807 more ... |
Lcn2 | Rat | bisphenol A | affects expression | EXP | | 6480464 | bisphenol A affects the expression of LCN2 mRNA | CTD | PMID:25181051 |
Lcn2 | Rat | bisphenol A | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [XRCC6 gene mutant form results in increased susceptibility to potassium bromate] affects the reaction [bisphenol A affects the expression of LCN2 mRNA] | CTD | PMID:27082013 |
Lcn2 | Rat | bisphenol A | affects expression | ISO | Lcn2 (Mus musculus) | 6480464 | bisphenol A affects the expression of LCN2 mRNA | CTD | PMID:27082013 |
Lcn2 | Rat | bleomycin A2 | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Bleomycin results in increased expression of LCN2 mRNA and Bleomycin results in increased expression of LCN2 protein | CTD | PMID:26345256 |
Lcn2 | Rat | Botulinum toxin type A | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Botulinum Toxins and Type A results in increased expression of LCN2 mRNA | CTD | PMID:33529366 |
Lcn2 | Rat | butanal | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | butyraldehyde results in increased expression of LCN2 mRNA | CTD | PMID:26079696 |
Lcn2 | Rat | Butylbenzyl phthalate | multiple interactions | EXP | | 6480464 | [diethyl phthalate co-treated with Diethylhexyl Phthalate co-treated with Dibutyl Phthalate co-treated with diisononyl phthalate co-treated with diisobutyl phthalate co-treated with butylbenzyl phthalate] results in decreased expression of LCN2 mRNA | CTD | PMID:31199487 |
Lcn2 | Rat | Butylbenzyl phthalate | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [diethyl phthalate co-treated with Diethylhexyl Phthalate co-treated with Dibutyl Phthalate co-treated with diisobutyl phthalate co-treated with diisononyl phthalate co-treated with butylbenzyl phthalate] results in decreased secretion of LCN2 protein | CTD | PMID:38954831 |
Lcn2 | Rat | C60 fullerene | increases expression | EXP | | 6480464 | fullerene C60 results in increased expression of LCN2 mRNA | CTD | PMID:20471445 |
Lcn2 | Rat | cadmium atom | multiple interactions | ISO | LCN2 (Homo sapiens) | 6480464 | [Cadmium Chloride results in increased abundance of Cadmium] which results in increased expression of LCN2 mRNA | CTD | PMID:29741670 |
Lcn2 | Rat | cadmium atom | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Cadmium results in increased expression of LCN2 protein | CTD | PMID:33603096 |
Lcn2 | Rat | cadmium atom | multiple interactions | EXP | | 6480464 | Deferoxamine inhibits the reaction [Cadmium results in increased expression of LCN2 protein] more ... | CTD | PMID:37342552 more ... |
Lcn2 | Rat | cadmium atom | increases expression | EXP | | 6480464 | Cadmium results in increased expression of LCN2 protein | CTD | PMID:37342552 more ... |
Lcn2 | Rat | cadmium dichloride | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Cadmium Chloride results in increased expression of LCN2 mRNA | CTD | PMID:21457566 and PMID:38382870 |
Lcn2 | Rat | cadmium dichloride | multiple interactions | EXP | | 6480464 | Curcumin inhibits the reaction [Cadmium Chloride results in increased export of LCN2 protein] | CTD | PMID:29421648 |
Lcn2 | Rat | cadmium dichloride | increases export | EXP | | 6480464 | Cadmium Chloride results in increased export of LCN2 protein | CTD | PMID:29421648 |
Lcn2 | Rat | cadmium dichloride | multiple interactions | ISO | LCN2 (Homo sapiens) | 6480464 | [Cadmium Chloride results in increased abundance of Cadmium] which results in increased expression of LCN2 mRNA | CTD | PMID:29741670 |
Lcn2 | Rat | cadmium dichloride | decreases secretion | ISO | LCN2 (Homo sapiens) | 6480464 | Cadmium Chloride results in decreased secretion of LCN2 protein | CTD | PMID:27888128 |
Lcn2 | Rat | cadmium dichloride | increases expression | EXP | | 6480464 | Cadmium Chloride results in increased expression of LCN2 mRNA | CTD | PMID:25993096 |
Lcn2 | Rat | cadmium dichloride | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Cadmium Chloride results in increased expression of LCN2 mRNA | CTD | PMID:24982889 |
Lcn2 | Rat | cadmium dichloride | affects expression | EXP | | 6480464 | Cadmium Chloride affects the expression of LCN2 mRNA | CTD | PMID:22110744 |
Lcn2 | Rat | calcitriol | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Calcitriol results in increased expression of LCN2 mRNA | CTD | PMID:26485663 |
Lcn2 | Rat | cannabidiol | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Cannabidiol results in increased expression of LCN2 mRNA | CTD | PMID:21542829 |
Lcn2 | Rat | cannabidiol | increases expression | ISO | LCN2 (Homo sapiens) | 6480464 | Cannabidiol results in increased expression of LCN2 mRNA | CTD | PMID:33244087 |
Lcn2 | Rat | carbon nanotube | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [Nanotubes and Carbon co-treated with Aluminum Oxide] results in increased secretion of LCN2 protein | CTD | PMID:25598225 |
Lcn2 | Rat | carbon nanotube | increases expression | EXP | | 6480464 | Nanotubes and Carbon results in increased expression of LCN2 mRNA | CTD | PMID:19836432 and PMID:24911292 |
Lcn2 | Rat | carbon nanotube | increases secretion | ISO | Lcn2 (Mus musculus) | 6480464 | Nanotubes and Carbon results in increased secretion of LCN2 protein | CTD | PMID:25598225 |
Lcn2 | Rat | carbon nanotube | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Nanotubes more ... | CTD | PMID:25554681 more ... |
Lcn2 | Rat | carmustine | increases response to substance | ISO | LCN2 (Homo sapiens) | 6480464 | LCN2 protein results in increased susceptibility to Carmustine | CTD | PMID:19860839 |
Lcn2 | Rat | carmustine | increases response to substance | EXP | | 6480464 | LCN2 protein results in increased susceptibility to Carmustine | CTD | PMID:19860839 |
Lcn2 | Rat | carmustine | multiple interactions | EXP | | 6480464 | [LCN2 protein co-treated with Carmustine] results in increased cleavage of and results in increased activity of CASP3 protein and LCN2 protein promotes the reaction [Carmustine results in decreased phosphorylation of AKT1 protein] | CTD | PMID:19860839 |
Lcn2 | Rat | carnosic acid | decreases expression | ISO | Lcn2 (Mus musculus) | 6480464 | salvin results in decreased expression of LCN2 protein | CTD | PMID:35926579 |
Lcn2 | Rat | chlordecone | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | Chlordecone results in increased expression of LCN2 mRNA | CTD | PMID:33711761 |
Lcn2 | Rat | chloroquine | increases expression | EXP | | 6480464 | Chloroquine results in increased expression of LCN2 mRNA | CTD | PMID:19393257 |
Lcn2 | Rat | cholesterol | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [Cholesterol co-treated with 1 and 2-dioleoyloxy-3-(trimethylammonium)propane] results in increased expression of LCN2 mRNA | CTD | PMID:22129739 |
Lcn2 | Rat | choline | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [Dietary Fats co-treated with Choline deficiency] results in increased expression of LCN2 mRNA more ... | CTD | PMID:29246445 and PMID:34416350 |
Lcn2 | Rat | cilnidipine | multiple interactions | EXP | | 6480464 | cilnidipine inhibits the reaction [Iohexol results in increased expression of LCN2 protein] | CTD | PMID:36207783 |
Lcn2 | Rat | ciprofibrate | increases expression | ISO | Lcn2 (Mus musculus) | 6480464 | ciprofibrate results in increased expression of LCN2 mRNA | CTD | PMID:12771043 |
Lcn2 | Rat | ciprofloxacin | multiple interactions | ISO | Lcn2 (Mus musculus) | 6480464 | [Buthionine Sulfoximine co-treated with Atorvastatin co-treated with Ciprofloxacin] results in increased expression of LCN2 mRNA | CTD | PMID:29679711 |
