Imported Disease Annotations - CTDObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Ghrh | Rat | pulmonary edema | | ISO | GHRH (Homo sapiens) | 11554173 | CTD Direct Evidence: therapeutic | CTD | PMID:22308467 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Imported Disease Annotations - CTDObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Ghrh | Rat | pulmonary edema | | ISO | GHRH (Homo sapiens) | 11554173 | CTD Direct Evidence: therapeutic | CTD | PMID:22308467 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| # | Reference Title | Reference Citation |
| 1. | Gene expression in arcuate nucleus-median eminence of rats treated with leptin or ciliary neurotrophic factor. | Ambati S, etal., Biofactors. 2007;31(2):133-44. |
| 2. | Pituitary adenomas in mice transgenic for growth hormone-releasing hormone. | Asa SL, etal., Endocrinology. 1992 Nov;131(5):2083-9. |
| 3. | Expression of the growth hormone-releasing hormone gene and its peptide product in the rat ovary. | Bagnato A, etal., Endocrinology. 1992 Mar;130(3):1097-102. |
| 4. | Characterization of a growth hormone-releasing hormone binding site in the rat renal medulla. | Boulanger L, etal., Peptides 2002 Jan;23(1):43-50. |
| 5. | Growth hormone releasing factor, somatocrinin, releases pituitary growth hormone in vitro. | Brazeau P, etal., Proc Natl Acad Sci U S A. 1982 Dec;79(24):7909-13. |
| 6. | Synthesis of new potent agonistic analogs of growth hormone-releasing hormone (GHRH) and evaluation of their endocrine and cardiac activities. | Cai R, etal., Peptides. 2014 Feb;52:104-12. doi: 10.1016/j.peptides.2013.12.010. Epub 2013 Dec 25. |
| 7. | Prenatal dexamethasone exposure potentiates diet-induced hepatosteatosis and decreases plasma IGF-I in a sex-specific fashion. | Carbone DL, etal., Endocrinology. 2012 Jan;153(1):295-306. doi: 10.1210/en.2011-1601. Epub 2011 Nov 8. |
| 8. | Inhibition of growth and reduction in tumorigenicity of UCI-107 ovarian cancer by antagonists of growth hormone-releasing hormone and vasoactive intestinal peptide. | Chatzistamou I, etal., J Cancer Res Clin Oncol. 2001 Nov;127(11):645-52. |
| 9. | Corticotropin-releasing hormone, luteinizing hormone-releasing hormone, growth hormone-releasing hormone, and somatostatin-like immunoreactivities in biopsies from breast cancer patients. | Ciocca DR, etal., Breast Cancer Res Treat. 1990 May;15(3):175-84. |
| 10. | Novel neuronal and endocrine autoantibody targets in Autoimmune Polyendocrine Syndrome type 1. | Cocco C, etal., Autoimmunity. 2012 Sep;45(6):485-94. doi: 10.3109/08916934.2012.680632. Epub 2012 May 18. |
| 11. | Ghrelin and growth hormone (GH) secretagogues potentiate GH-releasing hormone (GHRH)-induced cyclic adenosine 3',5'-monophosphate production in cells expressing transfected GHRH and GH secretagogue receptors. | Cunha SR and Mayo KE, Endocrinology 2002 Dec;143(12):4570-82. |
| 12. | GHRH and IL1beta increase cytoplasmic Ca(2+) levels in cultured hypothalamic GABAergic neurons. | De A, etal., Brain Res. 2002 Sep 13;949(1-2):209-12. |
| 13. | Inhibition of growth of experimental human endometrial cancer by an antagonist of growth hormone-releasing hormone. | Engel JB, etal., J Clin Endocrinol Metab. 2005 Jun;90(6):3614-21. Epub 2005 Mar 22. |
| 14. | [The effect of chronic intermittent hypoxia to hypothalamus-pituitary-adrenal axis and growth hormone level in rats during sleep]. | Feng XW, etal., Zhongguo Ying Yong Sheng Li Xue Za Zhi. 2005 Nov;21(4):414-7. |
| 15. | [Regulation of hypothalamus-pituitary-adrenal axis and growth hormone axis in obstructive sleep apnea-hypopnea syndrome patients]. | Feng XW, etal., Zhonghua Jie He He Hu Xi Za Zhi. 2006 Apr;29(4):230-2. |
| 16. | Growth hormone-releasing hormone effects on brain gamma-aminobutyric acid levels in mild cognitive impairment and healthy aging. | Friedman SD, etal., JAMA Neurol. 2013 Jul;70(7):883-90. doi: 10.1001/jamaneurol.2013.1425. |
| 17. | Growth hormone-releasing hormone and pituitary somatotrope proliferation. | Frohman LA and Kineman RD, Minerva Endocrinol. 2002 Dec;27(4):277-85. |
| 18. | Phylogenetic-based propagation of functional annotations within the Gene Ontology consortium. | Gaudet P, etal., Brief Bioinform. 2011 Sep;12(5):449-62. doi: 10.1093/bib/bbr042. Epub 2011 Aug 27. |
| 19. | Rat ISS GO annotations from GOA human gene data--August 2006 | GOA data from the GO Consortium |
| 20. | Expression of the rat growth hormone-releasing hormone gene in placenta is directed by an alternative promoter. | Gonzalez-Crespo S and Boronat A, Proc Natl Acad Sci U S A 1991 Oct 1;88(19):8749-53. |
| 21. | Growth hormone-releasing hormone promotes survival of cardiac myocytes in vitro and protects against ischaemia-reperfusion injury in rat heart. | Granata R, etal., Cardiovasc Res. 2009 Jul 15;83(2):303-12. Epub 2009 Mar 17. |
| 22. | Expression of growth hormone-releasing hormone and its receptor splice variants in human prostate cancer. | Halmos G, etal., J Clin Endocrinol Metab. 2002 Oct;87(10):4707-14. |
| 23. | Human renal cell carcinoma expresses distinct binding sites for growth hormone-releasing hormone. | Halmos G, etal., Proc Natl Acad Sci U S A. 2000 Sep 12;97(19):10555-60. |
| 24. | Beneficial effects of novel antagonists of GHRH in different models of Alzheimer's disease. | Jaszberenyi M, etal., Aging (Albany NY). 2012 Nov;4(11):755-67. |
| 25. | Expression of growth hormone-releasing hormone (GHRH) messenger ribonucleic acid and the presence of biologically active GHRH in human breast, endometrial, and ovarian cancers. | Kahan Z, etal., J Clin Endocrinol Metab. 1999 Feb;84(2):582-9. |
| 26. | Cardioprotective effects of growth hormone-releasing hormone agonist after myocardial infarction. | Kanashiro-Takeuchi RM, etal., Proc Natl Acad Sci U S A. 2010 Feb 9;107(6):2604-9. Epub 2010 Jan 21. |
| 27. | Human uterine and ovarian expression of growth hormone-releasing hormone messenger RNA in benign and malignant gynecologic conditions. | Khorram O, etal., Fertil Steril. 2001 Jan;75(1):174-9. |
| 28. | Expression profiling and Ingenuity biological function analyses of interleukin-6- versus nerve growth factor-stimulated PC12 cells. | Kunz D, etal., BMC Genomics. 2009 Feb 24;10:90. |
| 29. | GHRH receptor-targeted botulinum neurotoxin selectively inhibits pulsatile GH secretion in male rats. | Leggett J, etal., Endocrinology. 2013 Sep;154(9):3305-18. doi: 10.1210/en.2012-2175. Epub 2013 Jul 3. |
| 30. | Localized suppression of cortical growth hormone-releasing hormone receptors state-specifically attenuates electroencephalographic delta waves. | Liao F, etal., J Neurosci. 2010 Mar 17;30(11):4151-9. doi: 10.1523/JNEUROSCI.6047-09.2010. |
| 31. | Improvement of islet function in a bioartificial pancreas by enhanced oxygen supply and growth hormone releasing hormone agonist. | Ludwig B, etal., Proc Natl Acad Sci U S A. 2012 Mar 27;109(13):5022-7. doi: 10.1073/pnas.1201868109. Epub 2012 Mar 5. |
| 32. | Muscle reinnervation and IGF-I synthesis are affected by exposure to heparin: an effect partially antagonized by anti-growth hormone-releasing hormone. | Madaschi L, etal., Neurochem Res. 2003 Jan;28(1):163-8. |
| 33. | A germ line mutation that delays prostate cancer progression and prolongs survival in a murine prostate cancer model. | Majeed N, etal., Oncogene. 2005 Jul 7;24(29):4736-40. |
| 34. | Characterization of cDNA and genomic clones encoding the precursor to rat hypothalamic growth hormone-releasing factor. | Mayo KE, etal., Nature. 1985 Apr 4-10;314(6010):464-7. |
| 35. | Immunocytochemical localization of growth hormone-releasing factor in the rat hypothalamus. | Merchenthaler I, etal., Endocrinology. 1984 Apr;114(4):1082-5. |
| 36. | Rat ISS GO annotations from MGI mouse gene data--August 2006 | MGD data from the GO Consortium |
| 37. | The effects of GH-releasing hormone/somatostatin on the 5'-promoter activity of the GH gene in vitro. | Morishita M, etal., J Mol Endocrinol. 2003 Dec;31(3):441-8. |
| 38. | Growth hormone releasing hormone (GHRH) signaling modulates intermittent hypoxia-induced oxidative stress and cognitive deficits in mouse. | Nair D, etal., J Neurochem. 2013 Nov;127(4):531-40. doi: 10.1111/jnc.12360. Epub 2013 Jul 19. |
| 39. | Electronic Transfer of LocusLink and RefSeq Data | NCBI rat LocusLink and RefSeq merged data July 26, 2002 |
| 40. | Ceramide enhances growth hormone (GH)-releasing hormone-stimulated cyclic adenosine 3',5'-monophosphate accumulation but inhibits GH release in rat anterior pituitary cells. | Negishi T, etal., Endocrinology. 1999 Dec;140(12):5691-7. |
| 41. | Growth hormone-releasing hormone and glucocorticoids determine the balance between luteinising hormone (LH) beta- and LH beta/follicle-stimulating hormone beta-positive gonadotrophs and somatotrophs in the 14-day-old rat pituitary tissue in aggregate cell culture. | Pals K, etal., J Neuroendocrinol. 2008 May;20(5):535-48. Epub 2008 Mar 15. |
| 42. | Differential splicing of the growth hormone-releasing hormone gene in rat placenta generates a novel pre-proGHRH mRNA that encodes a different C-terminal flanking peptide. | Perez-Riba M, etal., FEBS Lett. 1997 Feb 3;402(2-3):273-6. |
| 43. | Growth hormone-releasing hormone activates sleep regulatory neurons of the rat preoptic hypothalamus. | Peterfi Z, etal., Am J Physiol Regul Integr Comp Physiol. 2010 Jan;298(1):R147-56. Epub 2009 Nov 4. |
| 44. | Sleep in spontaneous dwarf rats. | Peterfi Z, etal., Brain Res. 2006 Sep 7;1108(1):133-46. Epub 2006 Jul 21. |
| 45. | GOA pipeline | RGD automated data pipeline |
| 46. | ClinVar Automated Import and Annotation Pipeline | RGD automated import pipeline for ClinVar variants, variant-to-disease annotations and gene-to-disease annotations |
| 47. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
| 48. | Comprehensive gene review and curation | RGD comprehensive gene curation |
| 49. | Combining growth hormone-releasing hormone antagonist with luteinizing hormone-releasing hormone antagonist greatly augments benign prostatic hyperplasia shrinkage. | Rick FG, etal., J Urol. 2012 Apr;187(4):1498-504. doi: 10.1016/j.juro.2011.11.081. Epub 2012 Feb 17. |
| 50. | Antagonists of growth hormone-releasing hormone (GHRH) reduce prostate size in experimental benign prostatic hyperplasia. | Rick FG, etal., Proc Natl Acad Sci U S A. 2011 Mar 1;108(9):3755-60. doi: 10.1073/pnas.1018086108. Epub 2011 Feb 14. |
| 51. | GH, but not GHRH, plays a role in the development of experimental autoimmune encephalomyelitis. | Shohreh R, etal., Endocrinology. 2011 Oct;152(10):3803-10. Epub 2011 Aug 16. |
| 52. | Presence of a spermatogenic-specific promoter in the rat growth hormone-releasing hormone gene. | Srivastava CH, etal., Endocrinology. 1995 Apr;136(4):1502-8. |
| 53. | Growth hormone-releasing hormone: cerebral cortical sleep-related EEG actions and expression. | Szentirmai E, etal., Am J Physiol Regul Integr Comp Physiol. 2007 Aug;293(2):R922-30. Epub 2007 May 30. |
| 54. | Role of growth hormone-releasing hormone in sleep and growth impairments induced by upper airway obstruction in rats. | Tarasiuk A, etal., Eur Respir J. 2011 Oct;38(4):870-7. Epub 2011 Mar 15. |
| 55. | The hypothalamic mechanisms of the hypophysiotropic action of ghrelin. | Wren AM, etal., Neuroendocrinology 2002 Nov;76(5):316-24. |
| PMID:1333056 | PMID:1334535 | PMID:2857452 | PMID:3008329 | PMID:6406907 | PMID:7680413 | PMID:7694848 | PMID:7867561 | PMID:7912976 | PMID:7980597 | PMID:8391647 | PMID:8395283 |
| PMID:8421089 | PMID:9348175 | PMID:10537133 | PMID:11773624 | PMID:12867592 | PMID:12876464 | PMID:15070777 | PMID:15146101 | PMID:15538933 | PMID:15985453 | PMID:16246898 | PMID:16513828 |
| PMID:16728494 | PMID:18329818 | PMID:18628614 | PMID:19553459 | PMID:20814072 | PMID:23417421 | PMID:26831066 | PMID:27480202 | PMID:37572878 |
| Ghrh (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHRH (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghrh (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghrh (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHRH (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHRH (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghrh (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHRH (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHRH (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghrh (Heterocephalus glaber - naked mole-rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ghrh (Rattus rattus - black rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
Variants in Ghrh
168 total Variants
|
| The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
||||||||
| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
| D3Got116 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D3Got118 |
|
|
alimentary part of gastrointestinal system
|
appendage
|
circulatory system
|
ectoderm
|
endocrine system
|
endoderm
|
exocrine system
|
hemolymphoid system
|
hepatobiliary system
|
integumental system
|
mesenchyme
|
mesoderm
|
musculoskeletal system
|
nervous system
|
renal system
|
reproductive system
|
respiratory system
|
sensory system
|
visual system
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 31 | 115 | 67 | 68 | 38 | 26 | 38 | 6 | 166 | 74 | 1 | 98 | 37 | 57 | 30 | 8 | 8 |
| RefSeq Transcripts | NM_031577 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
| XM_008762304 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_063283212 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_063283213 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| GenBank Nucleotide | AC095852 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
| CH474005 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| JAXUCZ010000003 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| M73486 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| M73487 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| U10154 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| U10155 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| U10156 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| U41183 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| X02319 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| X02320 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| X02321 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| X02322 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| X02335 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| Z34003 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| Z34004 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| Z34092 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
| Ensembl Acc Id: | ENSRNOT00000010298 ⟹ ENSRNOP00000010298 | ||||||||||||||||
| Type: | CODING | ||||||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSRNOT00000010443 ⟹ ENSRNOP00000010444 | ||||||||||||||||
| Type: | CODING | ||||||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSRNOT00000082145 ⟹ ENSRNOP00000072891 | ||||||||
| Type: | CODING | ||||||||
| Position: |
|
| RefSeq Acc Id: | NM_031577 ⟹ NP_113765 | ||||||||||||||||||||||||||||
| RefSeq Status: | PROVISIONAL | ||||||||||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||||||||||
| Position: |
|
||||||||||||||||||||||||||||
| Sequence: |
| RefSeq Acc Id: | XM_008762304 ⟹ XP_008760526 | ||||||||||||||||
| Type: | CODING | ||||||||||||||||
| Position: |
|
||||||||||||||||
| Sequence: |
| RefSeq Acc Id: | XM_063283212 ⟹ XP_063139282 | ||||||||
| Type: | CODING | ||||||||
| Position: |
|
| RefSeq Acc Id: | XM_063283213 ⟹ XP_063139283 | ||||||||
| Type: | CODING | ||||||||
| Position: |
|
| Protein RefSeqs | NP_113765 | (Get FASTA) | NCBI Sequence Viewer |
| XP_008760526 | (Get FASTA) | NCBI Sequence Viewer | |
| XP_063139282 | (Get FASTA) | NCBI Sequence Viewer | |
| XP_063139283 | (Get FASTA) | NCBI Sequence Viewer | |
| GenBank Protein | AAA41220 | (Get FASTA) | NCBI Sequence Viewer |
| AAC52184 | (Get FASTA) | NCBI Sequence Viewer | |
| AAC53041 | (Get FASTA) | NCBI Sequence Viewer | |
| CAA26194 | (Get FASTA) | NCBI Sequence Viewer | |
| EDL96685 | (Get FASTA) | NCBI Sequence Viewer | |
| EDL96686 | (Get FASTA) | NCBI Sequence Viewer | |
| EDL96687 | (Get FASTA) | NCBI Sequence Viewer | |
| EDL96688 | (Get FASTA) | NCBI Sequence Viewer | |
| EDL96689 | (Get FASTA) | NCBI Sequence Viewer | |
| Ensembl Protein | ENSRNOP00000010444 | ||
| ENSRNOP00000010444.4 | |||
| GenBank Protein | P09916 | (Get FASTA) | NCBI Sequence Viewer |
| RefSeq Acc Id: | NP_113765 ⟸ NM_031577 |
| - Peptide Label: | precursor |
| - UniProtKB: | P09916 (UniProtKB/Swiss-Prot), A6JWS0 (UniProtKB/TrEMBL) |
| - Sequence: |
| RefSeq Acc Id: | XP_008760526 ⟸ XM_008762304 |
| - Peptide Label: | isoform X1 |
| - UniProtKB: | P09916 (UniProtKB/Swiss-Prot), A6JWS0 (UniProtKB/TrEMBL) |
| - Sequence: |
| Ensembl Acc Id: | ENSRNOP00000072891 ⟸ ENSRNOT00000082145 |
| Ensembl Acc Id: | ENSRNOP00000010444 ⟸ ENSRNOT00000010443 |
| Ensembl Acc Id: | ENSRNOP00000010298 ⟸ ENSRNOT00000010298 |
| RefSeq Acc Id: | XP_063139282 ⟸ XM_063283212 |
| - Peptide Label: | isoform X1 |
| - UniProtKB: | P09916 (UniProtKB/Swiss-Prot), A6JWS0 (UniProtKB/TrEMBL) |
| RefSeq Acc Id: | XP_063139283 ⟸ XM_063283213 |
| - Peptide Label: | isoform X1 |
| - UniProtKB: | P09916 (UniProtKB/Swiss-Prot), A6JWS0 (UniProtKB/TrEMBL) |
| Name | Modeler | Protein Id | AA Range | Protein Structure |
| AF-P09916-F1-model_v2 | AlphaFold | P09916 | 1-104 | view protein structure |
| eQTL | View at Phenogen | |
| WGCNA | View at Phenogen | |
| Tissue/Strain Expression | View at Phenogen |
| Database | Acc Id | Source(s) |
| AGR Gene | RGD:61883 | AgrOrtholog |
| BioCyc Gene | G2FUF-47058 | BioCyc |
| Ensembl Genes | ENSRNOG00000007782 | Ensembl, ENTREZGENE, UniProtKB/Swiss-Prot |
| Ensembl Transcript | ENSRNOT00000010443 | ENTREZGENE |
| ENSRNOT00000010443.7 | UniProtKB/Swiss-Prot | |
| InterPro | Glucagon_GIP_secretin_VIP | UniProtKB/Swiss-Prot |
| VIP/GHRH-like | UniProtKB/Swiss-Prot | |
| KEGG Report | rno:29446 | UniProtKB/Swiss-Prot |
| NCBI Gene | 29446 | ENTREZGENE |
| PANTHER | PTHR11213 | UniProtKB/Swiss-Prot |
| SOMATOLIBERIN | UniProtKB/Swiss-Prot | |
| Pfam | Hormone_2 | UniProtKB/Swiss-Prot |
| PhenoGen | Ghrh | PhenoGen |
| PROSITE | GLUCAGON | UniProtKB/Swiss-Prot |
| RatGTEx | ENSRNOG00000007782 | RatGTEx |
| SMART | GLUCA | UniProtKB/Swiss-Prot |
| UniProt | A6JWS0 | ENTREZGENE, UniProtKB/TrEMBL |
| A6JWS2_RAT | UniProtKB/TrEMBL | |
| A6JWS3_RAT | UniProtKB/TrEMBL | |
| A6JWS4_RAT | UniProtKB/TrEMBL | |
| P09916 | ENTREZGENE, UniProtKB/Swiss-Prot |
| Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
|---|---|---|---|---|---|---|---|
| 2002-06-10 | Ghrh | growth hormone releasing hormone | Name updated | 70584 | APPROVED |
| Note Type | Note | Reference |
|---|