Vertebrate Trait Object Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | WAG/Rij | Rat | brain electrophysiology trait | | EXP | | 1302436 | | RGD | | |
|
Vertebrate Trait Object Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | WAG/Rij | Rat | brain electrophysiology trait | | EXP | | 1302436 | | RGD | | |
Options: | View chart | | | Download data table | | | View expanded data table |
# | Reference Title | Reference Citation |
1. | Biochemical markers in inbred strains of the rat (Rattus norvegicus). | Bender K, etal., Immunogenetics 1984;19(3):257-66. |
2. | Genetic characterization of inbred strains of the rat (Rattus norvegicus). | Bender K, etal., J Exp Anim Sci 1994 Aug;36(4-5):151-65. |
3. | Sequencing and chromosomal localization of Fabp6 and an intronless Fabp6 segment in the rat. | Bonne A, etal., Mol Biol Rep 2003 Sep;30(3):173-6. |
4. | Chromosomal mapping of genetic loci controlling absence epilepsy phenotypes in the WAG/Rij rat. | Gauguier D, etal., Epilepsia 2004 Aug;45(8):908-15. |
5. | Institute for Animal Experimentation University of Tokushima School of Medicine | Institute for Animal Experimentation University of Tokushima School of Medicine |
6. | Use of simple sequence length polymorphisms for genetic characterization of rat inbred strains. | Otsen M, etal., Mamm Genome 1995 Sep;6(9):595-601. |
7. | RGD Strain RSO annotation pipeline | RGD Automated Pipelines |
8. | The WAG/Rij strain: a genetic animal model of absence epilepsy with comorbidity of depression . | Sarkisova K and van Luijtelaar G, Prog Neuropsychopharmacol Biol Psychiatry. 2011 Jun 1;35(4):854-76. doi: 10.1016/j.pnpbp.2010.11.010. Epub 2010 Nov 17. |
9. | Genetic variation in coding regions between and within commonly used inbred rat strains. | Smits BM, etal., Genome Res. 2004 Jul;14(7):1285-90. |
Symbol | Name | Trait |
Swd1 | Spike wave discharge measurement QTL 1 |
brain electrophysiology trait (VT:0010557)
|
Swd2 | Spike wave discharge measurement QTL 2 |
brain electrophysiology trait (VT:0010557)
|
Assembly | Sample | |||
---|---|---|---|---|
RGSC_v3.4 | WAG/Rij (ICL) | View Damaging Variants | ||
Rnor_5.0 | WAG/Rij (KNAW) | View Damaging Variants | ||
Rnor_6.0 | WAG/Rij (RGD) | View Damaging Variants |
Note Type | Note | Reference |
---|---|---|
strain_phys_biochem | This strain was screened for genetic polymorphisms for 100 genomic loci in 55 genes ; Polymorphisms observed in this study can be found in NCBI dbSNP under accession numbers ss12588106 - ss12588203. | 737878 |