![]()
Vertebrate Trait Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | arterial blood pressure trait | | EXP | | 70380 | | RGD | | |
|
![]()
Vertebrate Trait Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | arterial blood pressure trait | | EXP | | 70380 | | RGD | | |
# | Reference Title | Reference Citation |
1. | Multiple blood pressure QTL on rat Chromosome 2 defined by congenic Dahl rats. | Garrett MR and Rapp JP, Mamm Genome 2002 Jan;13(1):41-4. |
2. | RGD Strain RSO annotation pipeline | RGD Automated Pipelines |
Symbol | Name | Trait |
Bp74 | Blood pressure QTL 74 |
arterial blood pressure trait (VT:2000000)
![]() ![]() |