![]()
Vertebrate Trait Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | arterial blood pressure trait | | EXP | | 2303163 | | RGD | | thymus mass | | EXP | | 70859; 634747 | | RGD | | urine total protein amount | | EXP | | 619599; 2292230 | | RGD | | |
|
![]()
Vertebrate Trait Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | arterial blood pressure trait | | EXP | | 2303163 | | RGD | | thymus mass | | EXP | | 70859; 634747 | | RGD | | urine total protein amount | | EXP | | 619599; 2292230 | | RGD | | |
Options: | View chart | | | Download data table | | | View expanded data table |
# | Reference Title | Reference Citation |
1. | Actin -related protein 3 (Arp3) is mutated in proteinuric BUF/Mna rats. | Akiyama K, et al., Mamm Genome. 2008 Jan;19(1):41-50. Epub 2007 Dec 7. |
2. | Mapping of two genetic loci, Ten-1 and Ten-2, associated with thymus enlargement in BUF/Mna rats. | Murakumo Y, etal., Mamm Genome 1996 Jul;7(7):505-8. |
3. | A genetic locus susceptible to the overt proteinuria in BUF/Mna rat. | Murayama S, etal., Mamm Genome 1998 Nov;9(11):886-8. |
4. | Strains registered by Charles River Laboratories International, Inc. | Personal communication with Charles River Laboratories |
5. | Strains registered by the National Bio Resource Project for the Rat in Japan | Personal Communication with NBRP |
6. | RGD Strain RSO annotation pipeline | RGD Automated Pipelines |
7. | Analysis and comparison of new candidate loci for hypertension between genetic hypertensive rat strains. | Takami S, etal., Hypertens Res. 1996 Mar;19(1):51-6. |
8. | Congenic strains confirm the presence of salt-sensitivity QTLs on chromosome 1 in the Sabra rat model of hypertension. | Yagil C, etal., Physiol Genomics 2003 Jan 15;12(2):85-95. |
9. | Fine mapping of thymus enlargement gene 1 (Ten1) in BUF/Mna rats. | Ye C, etal., Pathol Int 2000 Mar;50(3):185-90. |
Symbol | Name | Trait |
Bp330 | Blood pressure QTL 330 |
arterial blood pressure trait (VT:2000000)
![]() ![]() |
Bp331 | Blood pressure QTL 331 |
arterial blood pressure trait (VT:2000000)
![]() ![]() |
Bp332 | Blood pressure QTL 332 |
arterial blood pressure trait (VT:2000000)
![]() ![]() |
Pur1 | Proteinuria QTL 1 |
urine total protein amount (VT:0000032)
![]() ![]() |
Pur16 | Proteinuria QTL 16 |
urine total protein amount (VT:0000032)
![]() ![]() |
Thym1 | Thymus enlargement QTL 1 |
thymus mass (VT:0004954)
![]() ![]() |
Thym2 | Thymus enlargement QTL 2 |
thymus mass (VT:0004954)
![]() ![]() |
Thym4 | Thymus enlargement QTL 4 |
thymus mass (VT:0004954)
![]() ![]() |
Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
---|---|---|---|---|---|---|---|
2012-05-29 | WKY/NCrlCrlj | WKY/NCrlCrlj | Name updated | 68913 | APPROVED | ||
2012-05-29 | WKY/NCrlCrlj | WKY/NCrlCrlj | Name updated | 68913 | APPROVED |