Genes in Region
1583884 | Tp53-ps2 | tumor protein p53, pseudogene 2 | 2 | 199397087 | 199398062 | Rat |
1583881 | Hspa8-ps16 | heat shock protein family A (Hsp70) member 8, pseudogene 16 | 2 | 199582946 | 199605242 | Rat |
41387344 | LOC120101124 | small nucleolar RNA U3 | 2 | 199806611 | 199806680 | Rat |
41286642 | Ppp1r3b-ps1 | protein phosphatase 1, regulatory subunit 3b, pseudogene 1 | 2 | 199893670 | 199894221 | Rat |
40976050 | LOC120101345 | small nucleolar RNA SNORA17 | 2 | 200122587 | 200122699 | Rat |
2323099 | Hmox2-ps1 | heme oxygenase (decycling) 2, pseudogene 1 | 2 | 200299951 | 200302161 | Rat |
1590835 | Gapdh-ps112 | Glyceraldehyde-3-phosphate dehydrogenase, pseudogene 112 | 2 | 200476170 | 200499253 | Rat |
2323877 | Snrpc-ps6 | small nuclear ribonucleoprotein polypeptide C, pseudogene 6 | 2 | 200602408 | 200602863 | Rat |
1590834 | Amd1-ps1 | adenosylmethionine decarboxylase 1, pseudogene 1 | 2 | 200850782 | 200855868 | Rat |
1582794 | Amy2a3-ps1 | amylase 2a3, pseudogene1 | 2 | 201099263 | 201133328 | Rat |
1593160 | Amy2-ps2 | amylase 2, pancreatic, pseudogene 2 | 2 | 201152306 | 201161819 | Rat |
1582784 | Tcerg1-ps1 | transcription elongation regulator 1, pseudogene 1 | 2 | 201235177 | 201239266 | Rat |
41131609 | LOC120100609 | pancreatic alpha-amylase-like | 2 | 201261621 | 201270188 | Rat |
41125922 | LOC120100610 | pancreatic alpha-amylase-like | 2 | 201290460 | 201299030 | Rat |
1593187 | Amy2a3 | amylase 2a3 | 2 | 201317916 | 201326487 | Rat |
9468847 | LOC103689940 | pancreatic alpha-amylase-like | 2 | 201344912 | 201353500 | Rat |
2113 | Amy1 | amylase alpha 1 | 2 | 201382678 | 201397487 | Rat |
1582776 | Rnpc3 | RNA-binding region (RNP1, RRM) containing 3 | 2 | 201432769 | 201457015 | Rat |
41301904 | Rpl5-ps7 | ribosomal protein L5, pseudogene 7 | 2 | 201458087 | 201458775 | Rat |
41101626 | LOC120100611 | 39S ribosomal protein L30, mitochondrial-like | 2 | 201553021 | 201555037 | Rat |
2372 | Col11a1 | collagen type XI alpha 1 chain | 2 | 201820715 | 202013853 | Rat |
41311726 | Trnal-aag14 | transfer RNA leucine (anticodon AAG) 14 | 2 | 201994225 | 201994297 | Rat |
41283778 | LOC120101255 | small nucleolar RNA SNORA18 | 2 | 202424997 | 202425127 | Rat |
41097715 | LOC120101222 | U7 small nuclear RNA | 2 | 202643627 | 202643687 | Rat |
41119654 | LOC120101352 | small nucleolar RNA SNORA17 | 2 | 202658109 | 202658229 | Rat |
628672 | Olfm3 | olfactomedin 3 | 2 | 202729610 | 202952120 | Rat |
11462373 | LOC108350284 | 60S ribosomal protein L19 pseudogene | 2 | 203104746 | 203105412 | Rat |
41163410 | LOC120101298 | small nucleolar RNA SNORA17 | 2 | 203244376 | 203244507 | Rat |
61958 | S1pr1 | sphingosine-1-phosphate receptor 1 | 2 | 203624752 | 203629110 | Rat |
7567274 | LOC102548358 | uncharacterized LOC102548358 | 2 | 203696213 | 203716885 | Rat |
41340992 | LOC120100612 | uncharacterized LOC120100612 | 2 | 203762980 | 203765924 | Rat |
1307867 | Dph5 | diphthamide biosynthesis 5 | 2 | 203804620 | 203858196 | Rat |
1307873 | Slc30a7 | solute carrier family 30 member 7 | 2 | 203855484 | 203922155 | Rat |
1307684 | Extl2 | exostosin-like glycosyltransferase 2 | 2 | 203922217 | 203946940 | Rat |
41012250 | LOC120100923 | uncharacterized LOC120100923 | 2 | 203941591 | 203969841 | Rat |
1559607 | Rpl13-ps18 | ribosomal protein L13, pseudogene 18 | 2 | 204009986 | 204014698 | Rat |
1597284 | Rps27a-ps24 | ribosomal protein S27a, pseudogene 24 | 2 | 204026425 | 204026952 | Rat |
3952 | Vcam1 | vascular cell adhesion molecule 1 | 2 | 204038120 | 204057852 | Rat |
41167949 | LOC120100924 | uncharacterized LOC120100924 | 2 | 204129494 | 204143914 | Rat |
61921 | Gpr88 | G-protein coupled receptor 88 | 2 | 204191443 | 204199576 | Rat |
1304649 | Cdc14a | cell division cycle 14A | 2 | 204225540 | 204380927 | Rat |
41224544 | LOC120100925 | uncharacterized LOC120100925 | 2 | 204379721 | 204388113 | Rat |
1303111 | Rtca | RNA 3'-terminal phosphate cyclase | 2 | 204455175 | 204476450 | Rat |
68403 | Dbt | dihydrolipoamide branched chain transacylase E2 | 2 | 204481744 | 204510612 | Rat |
1585106 | Lrrc39 | leucine rich repeat containing 39 | 2 | 204516122 | 204535463 | Rat |
1565211 | Trmt13 | tRNA methyltransferase 13 homolog | 2 | 204533630 | 204547711 | Rat |
1306255 | Sass6 | SAS-6 centriolar assembly protein | 2 | 204546660 | 204578930 | Rat |
9294064 | Mfsd14a | major facilitator superfamily domain containing 14A | 2 | 204579174 | 204611600 | Rat |
7619243 | LOC102548510 | uncharacterized LOC102548510 | 2 | 204611673 | 204629458 | Rat |
1308615 | Slc35a3 | solute carrier family 35 member A3 | 2 | 204620103 | 204659319 | Rat |
1306376 | Agl | amylo-alpha-1,6-glucosidase and 4-alpha-glucanotransferase | 2 | 204705053 | 204760966 | Rat |
41178598 | LOC120100926 | uncharacterized LOC120100926 | 2 | 204765319 | 204791564 | Rat |
7718047 | LOC102548573 | uncharacterized LOC102548573 | 2 | 204819203 | 204820797 | Rat |
1306883 | Frrs1 | ferric-chelate reductase 1 | 2 | 204820898 | 204881487 | Rat |
1305624 | Palmd | palmdelphin | 2 | 204889526 | 204941355 | Rat |
7744866 | LOC102548639 | uncharacterized LOC102548639 | 2 | 204924820 | 204938252 | Rat |
727806 | Plppr4 | phospholipid phosphatase related 4 | 2 | 205371317 | 205412302 | Rat |
1309567 | Plppr5 | phospholipid phosphatase related 5 | 2 | 205525466 | 205737892 | Rat |
1305480 | Snx7 | sorting nexin 7 | 2 | 205843164 | 205927737 | Rat |
7639661 | LOC102549046 | uncharacterized LOC102549046 | 2 | 206058202 | 206073880 | Rat |
40970963 | LOC120100927 | uncharacterized LOC120100927 | 2 | 206081120 | 206106846 | Rat |
41373814 | LOC120100928 | uncharacterized LOC120100928 | 2 | 206094016 | 206106626 | Rat |
41101793 | LOC120100929 | uncharacterized LOC120100929 | 2 | 206158858 | 206168296 | Rat |
41099910 | LOC120100930 | uncharacterized LOC120100930 | 2 | 206309782 | 206320787 | Rat |
9134989 | Rpl29-ps19 | ribosomal protein L29, pseudogene 19 | 2 | 206395238 | 206395694 | Rat |
41283458 | LOC120100931 | uncharacterized LOC120100931 | 2 | 206476952 | 206563532 | Rat |
2325570 | Mir137 | microRNA 137 | 2 | 206480881 | 206480982 | Rat |
621218 | Dpyd | dihydropyrimidine dehydrogenase | 2 | 206609043 | 207474982 | Rat |
41124880 | Srsf3-ps10 | serine and arginine rich splicing factor 3, pseudogene 10 | 2 | 207531152 | 207531595 | Rat |
41116120 | LOC120101052 | glyceraldehyde-3-phosphate dehydrogenase-like | 2 | 207573774 | 207574392 | Rat |
9452817 | LOC103691683 | 40S ribosomal protein S25 pseudogene | 2 | 207801725 | 207802164 | Rat |
1359267 | Ptbp2 | polypyrimidine tract binding protein 2 | 2 | 207812659 | 207874019 | Rat |
40963561 | LOC120101155 | U6 spliceosomal RNA | 2 | 208079080 | 208079186 | Rat |
41379236 | LOC120100933 | uncharacterized LOC120100933 | 2 | 208145717 | 208160885 | Rat |
11489382 | LOC108350096 | uncharacterized LOC108350096 | 2 | 208162382 | 208197773 | Rat |
11461856 | LOC108350207 | 60S ribosomal protein L7a pseudogene | 2 | 208226649 | 208229806 | Rat |
41368927 | LOC120101323 | small nucleolar RNA SNORA17 | 2 | 208691757 | 208691893 | Rat |
7689133 | LOC102553943 | uncharacterized LOC102553943 | 2 | 208811155 | 208902561 | Rat |
41204947 | LOC120101150 | U6 spliceosomal RNA | 2 | 209080591 | 209080697 | Rat |
620472 | Rwdd3 | RWD domain containing 3 | 2 | 209233622 | 209254842 | Rat |
1563041 | Tlcd4 | TLC domain containing 4 | 2 | 209284873 | 209360156 | Rat |
1312003 | Alg14 | ALG14, UDP-N-acetylglucosaminyltransferase subunit | 2 | 209368285 | 209445425 | Rat |
41047991 | Rps19-ps5 | ribosomal protein S19, pseudogene 5 | 2 | 209391463 | 209400978 | Rat |
41057139 | LOC120100935 | uncharacterized LOC120100935 | 2 | 209455803 | 209471532 | Rat |
9160273 | LOC103691685 | uncharacterized LOC103691685 | 2 | 209483062 | 209485542 | Rat |
71044 | Cnn3 | calponin 3 | 2 | 209518948 | 209550107 | Rat |
1305808 | Slc44a3 | solute carrier family 44, member 3 | 2 | 209552138 | 209628182 | Rat |
41398164 | Rps26-ps10 | ribosomal protein S26, pseudogene 10 | 2 | 209609564 | 209609936 | Rat |
41057892 | LOC120100615 | uncharacterized LOC120100615 | 2 | 209685919 | 209688475 | Rat |
7725447 | LOC102554786 | uncharacterized LOC102554786 | 2 | 209793551 | 209809684 | Rat |
7551151 | LOC102555482 | uncharacterized LOC102555482 | 2 | 209814809 | 209826925 | Rat |
2587 | F3 | coagulation factor III, tissue factor | 2 | 209827061 | 209838666 | Rat |
2007 | Abcd3 | ATP binding cassette subfamily D member 3 | 2 | 209852087 | 209905763 | Rat |
11480249 | LOC108350099 | uncharacterized LOC108350099 | 2 | 209905915 | 209913027 | Rat |
11406694 | LOC108350100 | uncharacterized LOC108350100 | 2 | 209944515 | 209947600 | Rat |
11513964 | LOC108350286 | uncharacterized LOC108350286 | 2 | 210050745 | 210060860 | Rat |
1306185 | Arhgap29 | Rho GTPase activating protein 29 | 2 | 210060036 | 210132572 | Rat |
1309445 | Abca4 | ATP binding cassette subfamily A member 4 | 2 | 210164813 | 210302069 | Rat |
7596073 | LOC102555028 | uncharacterized LOC102555028 | 2 | 210331569 | 210347164 | Rat |
619871 | Gclm | glutamate cysteine ligase, modifier subunit | 2 | 210347482 | 210367537 | Rat |
6497192 | Dnttip2 | deoxynucleotidyltransferase, terminal, interacting protein 2 | 2 | 210374321 | 210386366 | Rat |
11467540 | Trnar-ucu3 | transfer RNA arginine (anticodon UCU) 3 | 2 | 210391950 | 210392034 | Rat |
2325489 | Mir760 | microRNA 760 | 2 | 210392616 | 210392695 | Rat |
7736595 | Gapdh-ps12 | Glyceraldehyde-3-phosphate dehydrogenase, pseudogene 12 | 2 | 210426206 | 210427137 | Rat |
41285011 | LOC120100937 | uncharacterized LOC120100937 | 2 | 210472206 | 210481495 | Rat |
7656864 | LOC102555173 | uncharacterized LOC102555173 | 2 | 210479038 | 210503307 | Rat |
1311688 | Bcar3 | BCAR3 adaptor protein, NSP family member | 2 | 210525260 | 210638674 | Rat |
1305386 | Fnbp1l | formin binding protein 1-like | 2 | 210647241 | 210748203 | Rat |
1560826 | Gapdhl9 | glyceraldehyde-3-phosphate dehydrogenase like 9 | 2 | 210784633 | 210785652 | Rat |
620995 | Pde5a | phosphodiesterase 5A | 2 | 210858515 | 211003480 | Rat |
7674945 | LOC102550474 | uncharacterized LOC102550474 | 2 | 211033028 | 211055822 | Rat |
2591 | Fabp2 | fatty acid binding protein 2 | 2 | 211040032 | 211044089 | Rat |
1594660 | Arln | allregulin | 2 | 211055925 | 211057685 | Rat |
1306615 | Usp53 | ubiquitin specific peptidase 53 | 2 | 211059512 | 211120942 | Rat |
1307669 | Myoz2 | myozenin 2 | 2 | 211141463 | 211168187 | Rat |
1590831 | Amigo1-ps1 | adhesion molecule with Ig like domain 1, pseudogene 1 | 2 | 211178691 | 211179898 | Rat |
1564779 | Synpo2 | synaptopodin 2 | 2 | 211217099 | 211371267 | Rat |
1311720 | Sec24d | SEC24 homolog D, COPII coat complex component | 2 | 211418557 | 211526588 | Rat |
1304822 | Mettl14 | methyltransferase 14, N6-adenosine-methyltransferase non-catalytic subunit | 2 | 211530598 | 211546845 | Rat |
40933303 | Rnu6atac | RNA, U6atac small nuclear | 2 | 211550817 | 211550946 | Rat |
1563330 | Elob-ps2 | elongin B, pseduogene 2 | 2 | 211572027 | 211572374 | Rat |
69238 | Prss12 | serine protease 12 | 2 | 211624134 | 211684126 | Rat |
41363597 | LOC120101240 | small nucleolar RNA SNORA24 | 2 | 211685412 | 211685541 | Rat |
1310960 | Ndst3 | N-deacetylase and N-sulfotransferase 3 | 2 | 211702728 | 211868159 | Rat |
2322330 | Etv5-ps4 | ETS variant transcription factor 5, pseudogene 4 | 2 | 211924809 | 211961519 | Rat |
1594630 | Hspd1-ps12 | heat shock protein family D (Hsp60) member 1, pseudogene 12 | 2 | 212006958 | 212007894 | Rat |
41096747 | Rps6-ps9 | ribosomal protein S6, pseudogene 9 | 2 | 212165073 | 212167335 | Rat |
1594628 | Rpl19-ps21 | ribosomal protein L19, pseudogene 21 | 2 | 212442681 | 212443245 | Rat |
9137798 | LOC103691690 | uncharacterized LOC103691690 | 2 | 212510779 | 212535802 | Rat |
1306398 | Tram1l1 | translocation associated membrane protein 1-like 1 | 2 | 212511130 | 212513311 | Rat |
1306519 | 1700006A11Rikl | RIKEN cDNA 1700006A11 gene like | 2 | 212608467 | 212639536 | Rat |
1594621 | Rpl7-ps8 | ribosomal protein L7, pseudogene 8 | 2 | 212666902 | 212667628 | Rat |
41054813 | LOC120101312 | small nucleolar RNA SNORA17 | 2 | 212735448 | 212735598 | Rat |
1306704 | Arhgap20l1 | Rho GTPase activating protein 20 like 1 | 2 | 212831343 | 212839635 | Rat |
41293218 | Rps24-ps9 | ribosomal protein S24, pseudogene 9 | 2 | 212891720 | 212892135 | Rat |
41349360 | LOC120101122 | small nucleolar RNA U3 | 2 | 213362635 | 213362846 | Rat |
1594609 | Gypc-ps1 | glycophorin C, pseudogene 1 | 2 | 213661711 | 213662050 | Rat |
1597150 | Hspa8-ps6 | heat shock protein family A (Hsp70) member 8, pseudogene 6 | 2 | 213748303 | 213750313 | Rat |
1306531 | Ndst4 | N-deacetylase and N-sulfotransferase 4 | 2 | 213787010 | 214119514 | Rat |
40969977 | Rpl7-ps17 | ribosomal protein L7, pseudogene 17 | 2 | 213887491 | 213889898 | Rat |
3938 | Ugt8 | UDP glycosyltransferase 8 | 2 | 214264483 | 214332769 | Rat |
1591950 | Hsp90ab1-ps9 | heat shock protein 90 alpha family class B member 1, pseudogene 9 | 2 | 214413390 | 214415054 | Rat |
1307640 | Arsj | arylsulfatase family, member J | 2 | 214774631 | 214854614 | Rat |
11463850 | LOC108350105 | uncharacterized LOC108350105 | 2 | 214785288 | 214802331 | Rat |
1593375 | Hint1-ps2 | histidine triad nucleotide binding protein 1, pseudogene 2 | 2 | 214895737 | 214904381 | Rat |
2263 | Camk2d | calcium/calmodulin-dependent protein kinase II delta | 2 | 215023785 | 215287351 | Rat |
620156 | Ank2 | ankyrin 2 | 2 | 215378028 | 215954015 | Rat |
41269243 | LOC120101321 | small nucleolar RNA SNORA17 | 2 | 215462676 | 215462807 | Rat |
41145705 | LOC120101096 | uncharacterized LOC120101096 | 2 | 215611948 | 215616858 | Rat |
41024232 | LOC120101097 | uncharacterized LOC120101097 | 2 | 215724744 | 215740139 | Rat |
41400624 | Trnav-aac18 | transfer RNA valine (anticodon AAC) 18 | 2 | 215838478 | 215838559 | Rat |
41176776 | LOC120101095 | uncharacterized LOC120101095 | 2 | 215862917 | 215883604 | Rat |
1592474 | Larp7 | La ribonucleoprotein 7, transcriptional regulator | 2 | 215997641 | 216012833 | Rat |
1305834 | Zgrf1 | zinc finger, GRF-type containing 1 | 2 | 216012911 | 216075608 | Rat |
1309061 | Neurog2 | neurogenin 2 | 2 | 216092709 | 216095276 | Rat |
1304613 | Alpk1 | alpha-kinase 1 | 2 | 216126939 | 216247180 | Rat |
9154798 | Ndufb3l2 | NADH:ubiquinone oxidoreductase subunit B3 like 2 | 2 | 216164030 | 216164560 | Rat |
41077523 | Rpl29-ps5 | ribosomal protein L29, pseudogene 5 | 2 | 216165804 | 216166270 | Rat |
1359151 | Tifa | TRAF-interacting protein with forkhead-associated domain | 2 | 216257926 | 216267635 | Rat |
1311435 | Ap1ar | adaptor-related protein complex 1 associated regulatory protein | 2 | 216276631 | 216309020 | Rat |
40971331 | Trnaa-agc70 | transfer RNA alanine (anticodon AGC) 70 | 2 | 216300514 | 216300586 | Rat |
1593351 | Fam241a | family with sequence similarity 241 member A | 2 | 216344563 | 216375193 | Rat |
41322125 | LOC120101099 | uncharacterized LOC120101099 | 2 | 216394260 | 216402371 | Rat |
1565088 | Tmem258l1 | transmembrane protein 258 like 1 | 2 | 216443294 | 216443612 | Rat |
11427815 | Rpl21l2 | ribosomal protein L21 like 2 | 2 | 216500790 | 216501303 | Rat |
41348865 | LOC120101100 | histone H3.v1-like | 2 | 216761898 | 216786397 | Rat |
11446748 | Rpl29l9 | ribosomal protein L29 like 9 | 2 | 217092889 | 217093275 | Rat |
41007455 | LOC120101128 | U4 spliceosomal RNA | 2 | 217231673 | 217231818 | Rat |
41362352 | LOC120100617 | uncharacterized LOC120100617 | 2 | 217253485 | 217281761 | Rat |
2320329 | Oat-ps1 | ornithine aminotransferase, pseudogene 1 | 2 | 217318433 | 217320112 | Rat |
11389356 | LOC108350289 | uncharacterized LOC108350289 | 2 | 217657731 | 217658469 | Rat |
3331 | Pitx2 | paired-like homeodomain 2 | 2 | 217717738 | 217737293 | Rat |
621228 | Enpep | glutamyl aminopeptidase | 2 | 217781985 | 217851947 | Rat |
41094358 | Psmb7-ps1 | proteasome 20S subunit beta 7, pseudogene 1 | 2 | 217969270 | 217970788 | Rat |
628880 | Dcm5 | Dcm5 protein | 2 | 218001929 | 218002696 | Rat |
620585 | Elovl6 | ELOVL fatty acid elongase 6 | 2 | 218063682 | 218174767 | Rat |
2542 | Egf | epidermal growth factor | 2 | 218219408 | 218302359 | Rat |
1559637 | Lrit3 | leucine-rich repeat, Ig-like and transmembrane domains 3 | 2 | 218337215 | 218360318 | Rat |
1308948 | Rrh | retinal pigment epithelium derived rhodopsin homolog | 2 | 218362195 | 218374387 | Rat |
1563995 | Gar1 | GAR1 ribonucleoprotein | 2 | 218375231 | 218382509 | Rat |
620429 | Cfi | complement factor I | 2 | 218389079 | 218430565 | Rat |
40944945 | LOC120100942 | uncharacterized LOC120100942 | 2 | 218425674 | 218436350 | Rat |
1304662 | Pla2g12a | phospholipase A2, group XIIA | 2 | 218436497 | 218452742 | Rat |
70967 | Casp6 | caspase 6 | 2 | 218466063 | 218478503 | Rat |
1305326 | Mcub | mitochondrial calcium uniporter dominant negative subunit beta | 2 | 218479301 | 218549594 | Rat |
1309358 | Sec24b | SEC24 homolog B, COPII coat complex component | 2 | 218562670 | 218632753 | Rat |
41155962 | Trnak-uuu | transfer RNA lysine (anticodon UUU) | 2 | 218650664 | 218650736 | Rat |
1590105 | Col25a1 | collagen type XXV alpha 1 chain | 2 | 218755152 | 219154348 | Rat |
41087078 | LOC120101132 | U4 spliceosomal RNA | 2 | 218893592 | 218893722 | Rat |
9069995 | LOC103691705 | uncharacterized LOC103691705 | 2 | 218954901 | 218962050 | Rat |
1590098 | Etnppl | ethanolamine-phosphate phospho-lyase | 2 | 219173048 | 219194646 | Rat |
1560708 | Ostc | oligosaccharyltransferase complex non-catalytic subunit | 2 | 219250549 | 219266076 | Rat |
1309402 | Rpl34 | ribosomal protein L34 | 2 | 219284373 | 219288108 | Rat |
11382083 | LOC108350107 | uncharacterized LOC108350107 | 2 | 219349441 | 219359449 | Rat |
11410644 | Rpl21l1 | ribosomal protein L21 like 1 | 2 | 219385207 | 219385771 | Rat |
11422469 | LOC108350291 | uncharacterized LOC108350291 | 2 | 219431270 | 219437628 | Rat |
41394203 | LOC120100619 | uncharacterized LOC120100619 | 2 | 219439426 | 219441145 | Rat |
620241 | Lef1 | lymphoid enhancer binding factor 1 | 2 | 219666549 | 219779815 | Rat |
9101519 | Lef1l | lymphoid enhancer binding factor 1 like | 2 | 219691441 | 219701617 | Rat |
41380471 | LOC120100943 | uncharacterized LOC120100943 | 2 | 219711951 | 219713218 | Rat |
69321 | Hadh | hydroxyacyl-CoA dehydrogenase | 2 | 219787935 | 219830335 | Rat |
1309433 | Cyp2u1 | cytochrome P450, family 2, subfamily u, polypeptide 1 | 2 | 219849403 | 219866959 | Rat |
7625966 | Aimp1-ps1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1, pseudogene 1 | 2 | 219855905 | 219864052 | Rat |
1305778 | Sgms2 | sphingomyelin synthase 2 | 2 | 219889809 | 219967704 | Rat |
11404996 | LOC108350108 | uncharacterized LOC108350108 | 2 | 219916828 | 219934897 | Rat |
41260335 | LOC120100944 | uncharacterized LOC120100944 | 2 | 219976241 | 219979672 | Rat |
41156518 | Pbdc1-ps2 | polysaccharide biosynthesis domain containing 1, pseudogene 2 | 2 | 220020063 | 220022513 | Rat |
1308081 | Papss1 | 3'-phosphoadenosine 5'-phosphosulfate synthase 1 | 2 | 220040343 | 220114399 | Rat |
40994666 | Rnvu1-6 | RNA, variant U1 small nuclear 6 | 2 | 220206250 | 220206413 | Rat |
1594188 | Actr10-ps1 | actin related protein 10, pseudogene 1 | 2 | 220553641 | 220554855 | Rat |
1308639 | Dkk2 | dickkopf WNT signaling pathway inhibitor 2 | 2 | 220568338 | 220660225 | Rat |
41214852 | Rnu6-482 | RNA, U6 small nuclear 482 | 2 | 221038075 | 221038177 | Rat |
7738424 | LOC102547683 | uncharacterized LOC102547683 | 2 | 221090549 | 221103890 | Rat |
1563706 | Gimd1 | GIMAP family P-loop NTPase domain containing 1 | 2 | 221103878 | 221138559 | Rat |
620466 | Aimp1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 | 2 | 221151907 | 221175458 | Rat |
1307816 | Tbck | TBC1 domain containing kinase | 2 | 221175749 | 221348058 | Rat |
41108173 | LOC120101311 | small nucleolar RNA SNORA17 | 2 | 221294661 | 221294790 | Rat |
1593709 | Npnt | nephronectin | 2 | 221391151 | 221459527 | Rat |
1590828 | Meak7-ps1 | MTOR associated protein, eak-7 homolog, pseudogene 1 | 2 | 221459266 | 221464322 | Rat |
7720012 | LOC102548236 | uncharacterized LOC102548236 | 2 | 221475058 | 221499118 | Rat |
1311822 | Gstcd | glutathione S-transferase, C-terminal domain containing | 2 | 221499732 | 221591888 | Rat |
1359136 | Ints12 | integrator complex subunit 12 | 2 | 221591761 | 221609497 | Rat |
1311728 | Arhgef38 | Rho guanine nucleotide exchange factor 38 | 2 | 221610212 | 221739841 | Rat |
7572082 | LOC102546359 | uncharacterized LOC102546359 | 2 | 221797737 | 221800778 | Rat |
1307965 | Ppa2 | inorganic pyrophosphatase 2 | 2 | 221800791 | 221878079 | Rat |
1591740 | Gpbp1l2 | GC-rich promoter binding protein 1-like 2 | 2 | 221964036 | 221967463 | Rat |
1311625 | Tet2 | tet methylcytosine dioxygenase 2 | 2 | 221988645 | 222072813 | Rat |
41280602 | LOC120101230 | small nucleolar RNA SNORA70 | 2 | 222110982 | 222111103 | Rat |
2323726 | Rpl10l4 | ribosomal protein L10 like 4 | 2 | 222111139 | 222111551 | Rat |
40967376 | LOC120101282 | small nucleolar RNA SNORA17 | 2 | 222114424 | 222114555 | Rat |
11437904 | LOC108350114 | glyceraldehyde-3-phosphate dehydrogenase pseudogene | 2 | 222128067 | 222141244 | Rat |
41224173 | LOC120100946 | uncharacterized LOC120100946 | 2 | 222629081 | 222668827 | Rat |
69228 | Cxxc4 | CXXC finger protein 4 | 2 | 222664148 | 222689365 | Rat |
2323572 | Dtwd2-ps1 | DTW domain containing 2, pseudogene 1 | 2 | 222787557 | 222789283 | Rat |
3810 | Tacr3 | tachykinin receptor 3 | 2 | 223266536 | 223363791 | Rat |
41360797 | LOC120100621 | 40S ribosomal protein S26-like | 2 | 223598382 | 223598776 | Rat |
1589432 | Myl12a-ps1 | myosin light chain 12A, pseudogene 1 | 2 | 223610495 | 223611007 | Rat |
1307115 | Cenpe | centromere protein E | 2 | 223637035 | 223695692 | Rat |
1309898 | Bdh2 | 3-hydroxybutyrate dehydrogenase 2 | 2 | 223702410 | 223723076 | Rat |
1598112 | Slc9b2 | solute carrier family 9 member B2 | 2 | 223726982 | 223761234 | Rat |
1305087 | Slc9b1 | solute carrier family 9 member B1 | 2 | 223769105 | 223818359 | Rat |
41037515 | LOC120101362 | small nucleolar RNA SNORA26 | 2 | 223824846 | 223824966 | Rat |
1566242 | Cisd2 | CDGSH iron sulfur domain 2 | 2 | 223828937 | 223853768 | Rat |
619912 | Ube2d3 | ubiquitin-conjugating enzyme E2D 3 | 2 | 223868397 | 223899606 | Rat |
1305785 | Manba | mannosidase beta | 2 | 223910432 | 224002988 | Rat |
40993262 | LOC120101140 | U6 spliceosomal RNA | 2 | 224015573 | 224015679 | Rat |
70498 | Nfkb1 | nuclear factor kappa B subunit 1 | 2 | 224016214 | 224132135 | Rat |
41144425 | Rnu2-72 | RNA, U2 small nuclear 72 | 2 | 224145615 | 224145716 | Rat |
1308236 | Slc39a8 | solute carrier family 39 member 8 | 2 | 224171787 | 224319326 | Rat |
11462118 | LOC108350116 | 60S ribosomal protein L7 pseudogene | 2 | 224181434 | 224222483 | Rat |
1564639 | Bank1 | B-cell scaffold protein with ankyrin repeats 1 | 2 | 224530475 | 224800420 | Rat |
9294131 | Rpl29l8 | ribosomal protein L29 like 8 | 2 | 224815128 | 224815436 | Rat |
3382 | Ppp3ca | protein phosphatase 3 catalytic subunit alpha | 2 | 225165981 | 225440978 | Rat |
1588169 | Pacsin3-ps1 | protein kinase C and casein kinase substrate in neurons 3, pseudogene 1 | 2 | 225474055 | 225475975 | Rat |
40939843 | LOC120100622 | uncharacterized LOC120100622 | 2 | 225885497 | 225888436 | Rat |
1303218 | Emcn | endomucin | 2 | 225891100 | 225970932 | Rat |
41011800 | LOC120100949 | uncharacterized LOC120100949 | 2 | 226057178 | 226074795 | Rat |
2322961 | Ddit4l | DNA-damage-inducible transcript 4-like | 2 | 226128273 | 226131044 | Rat |
11496584 | LOC108350121 | uncharacterized LOC108350121 | 2 | 226205496 | 226207736 | Rat |
11399629 | LOC108350122 | uncharacterized LOC108350122 | 2 | 226302496 | 226318543 | Rat |
7562111 | Rpl17-ps6 | ribosomal protein L17, pseudogene 6 | 2 | 226326906 | 226327481 | Rat |
621464 | H2az1 | H2A.Z variant histone 1 | 2 | 226355668 | 226357984 | Rat |
1591949 | Dnajb14 | DnaJ heat shock protein family (Hsp40) member B14 | 2 | 226358988 | 226409461 | Rat |
1307133 | Lamtor3 | late endosomal/lysosomal adaptor, MAPK and MTOR activator 3 | 2 | 226411389 | 226423612 | Rat |
1310189 | Dapp1 | dual adaptor of phosphotyrosine and 3-phosphoinositides 1 | 2 | 226425890 | 226475445 | Rat |
41077741 | LOC120100950 | uncharacterized LOC120100950 | 2 | 226438865 | 226442299 | Rat |
41162421 | LOC120100951 | uncharacterized LOC120100951 | 2 | 226480844 | 226485594 | Rat |
1590827 | Nlk-ps1 | nemo like kinase, pseudogene 1 | 2 | 226517676 | 226519713 | Rat |
1591948 | Mindy3-ps1 | MINDY lysine 48 deubiquitinase 3, pseudogene 1 | 2 | 226521817 | 226527142 | Rat |
7750470 | LOC102555623 | uncharacterized LOC102555623 | 2 | 226558532 | 226578601 | Rat |
