Genes in Region
1310643 | Cass4 | Cas scaffold protein family member 4 | 3 | 161162520 | 161202523 | Rat |
1311072 | Rtfdc1 | replication termination factor 2 domain containing 1 | 3 | 161208005 | 161237687 | Rat |
7496421 | Gcnt7 | glucosaminyl (N-acetyl) transferase family member 7 | 3 | 161218985 | 161223039 | Rat |
1307805 | Fam209 | family with sequence similarity 209 | 3 | 161240062 | 161241747 | Rat |
41352723 | LOC120102103 | small Cajal body-specific RNA 2 | 3 | 161253399 | 161253638 | Rat |
1303185 | Tfap2c | transcription factor AP-2 gamma | 3 | 161315114 | 161322998 | Rat |
41332896 | LOC120101815 | uncharacterized LOC120101815 | 3 | 161476609 | 161487216 | Rat |
7515725 | LOC102550368 | uncharacterized LOC102550368 | 3 | 161502691 | 161504794 | Rat |
620743 | Bmp7 | bone morphogenetic protein 7 | 3 | 161639915 | 161716938 | Rat |
1306454 | Spo11 | SPO11 initiator of meiotic double strand breaks | 3 | 161755299 | 161770930 | Rat |
1311540 | Rae1 | ribonucleic acid export 1 | 3 | 161779096 | 161794048 | Rat |
1308503 | Rbm38 | RNA binding motif protein 38 | 3 | 161801577 | 161814381 | Rat |
7673981 | LOC102550425 | uncharacterized LOC102550425 | 3 | 161845183 | 161847728 | Rat |
621131 | Uchl3-ps1 | ubiquitin C-terminal hydrolase L3, pseudogene 1 | 3 | 161856954 | 161857835 | Rat |
2321501 | Ctcfl1 | CCCTC-binding factor like 1 | 3 | 161868306 | 161890949 | Rat |
9103386 | LOC103691985 | ubiquitin-60S ribosomal protein L40 pseudogene | 3 | 161891688 | 161913507 | Rat |
3267 | Pck1 | phosphoenolpyruvate carboxykinase 1 | 3 | 161930256 | 161936205 | Rat |
41024328 | LOC120101816 | uncharacterized LOC120101816 | 3 | 161954459 | 161958941 | Rat |
7736453 | LOC102550673 | uncharacterized LOC102550673 | 3 | 161959231 | 161965399 | Rat |
619956 | Zbp1 | Z-DNA binding protein 1 | 3 | 161993351 | 162009297 | Rat |
1308255 | Pmepa1 | prostate transmembrane protein, androgen induced 1 | 3 | 162011884 | 162060343 | Rat |
11445912 | LOC108350627 | uncharacterized LOC108350627 | 3 | 162128529 | 162131088 | Rat |
41020078 | LOC120101817 | uncharacterized LOC120101817 | 3 | 162151965 | 162153635 | Rat |
11512891 | LOC108350535 | uncharacterized LOC108350535 | 3 | 162206689 | 162216042 | Rat |
9145180 | LOC103691986 | uncharacterized LOC103691986 | 3 | 162231094 | 162259054 | Rat |
41349051 | Capg-ps1 | capping actin protein, gelsolin like, pseudogene 1 | 3 | 162244122 | 162249867 | Rat |
41209988 | Rnu6-1162 | RNA, U6 small nuclear 1162 | 3 | 162314531 | 162314628 | Rat |
1589960 | Cimip1 | ciliary microtubule inner protein 1 | 3 | 162315542 | 162322456 | Rat |
9091054 | Ankrd60 | ankyrin repeat domain 60 | 3 | 162365158 | 162376491 | Rat |
41262199 | Eif4e-ps9 | eukaryotic translation initiation factor 4E, pseudogene 9 | 3 | 162385449 | 162420625 | Rat |
1311959 | Rab22a | RAB22A, member RAS oncogene family | 3 | 162459727 | 162506129 | Rat |
68326 | Vapb | VAMP associated protein B and C | 3 | 162535974 | 162578747 | Rat |
1562045 | Apcdd1l | APC down-regulated 1 like | 3 | 162587484 | 162658362 | Rat |
1309423 | Stx16 | syntaxin 16 | 3 | 162853764 | 162882489 | Rat |
1311351 | Npepl1 | aminopeptidase-like 1 | 3 | 162893932 | 162906491 | Rat |
2325345 | Mir296 | microRNA 296 | 3 | 163051838 | 163051915 | Rat |
2325373 | Mir298 | microRNA 298 | 3 | 163052291 | 163052372 | Rat |
2716 | Gnas | GNAS complex locus | 3 | 163071003 | 163136350 | Rat |
7611139 | LOC102548488 | uncharacterized LOC102548488 | 3 | 163073058 | 163083901 | Rat |
1590753 | Nelfcd | negative elongation factor complex member C/D | 3 | 163213765 | 163224886 | Rat |
708479 | Ctsz | cathepsin Z | 3 | 163224875 | 163235645 | Rat |
1589557 | Tubb1 | tubulin, beta 1 class VI | 3 | 163247990 | 163257460 | Rat |
621374 | Atp5f1e | ATP synthase F1 subunit epsilon | 3 | 163259072 | 163261974 | Rat |
1594395 | Prelid3b | PRELI domain containing 3B | 3 | 163263059 | 163271055 | Rat |
1565819 | Zfp831 | zinc finger protein 831 | 3 | 163393787 | 163510654 | Rat |
11404047 | LOC108350546 | 40S ribosomal protein S15 pseudogene | 3 | 163450071 | 163450996 | Rat |
6497120 | Stmnl-ps3 | stathmin like, pseudogene 3 | 3 | 163522046 | 163522505 | Rat |
2534 | Edn3 | endothelin 3 | 3 | 163562307 | 163586636 | Rat |
7587488 | Zfp431l5 | zinc finger protein 431 like 5 | 3 | 163859444 | 163896384 | Rat |
41179636 | Zfp873l3 | zinc finger protein 873 like 3 | 3 | 163957222 | 163996393 | Rat |
41261584 | Zfp951-ps3 | zinc finger protein 951, pseudogene 3 | 3 | 164012218 | 164036016 | Rat |
41211592 | LOC120101823 | zinc finger protein 431-like | 3 | 164054719 | 164069284 | Rat |
41325508 | LOC120101708 | zinc finger protein 431-like | 3 | 164095206 | 164099787 | Rat |
7593822 | Znf431l9 | zinc finger protein 431 like 9 | 3 | 164123501 | 164136267 | Rat |
7615043 | Zfp931l1 | zinc finger protein 931 like 1 | 3 | 164153061 | 164177043 | Rat |
7617673 | Zfp970l | zinc finger protein 970 like | 3 | 164181072 | 164194064 | Rat |
7644011 | Zfp950l10 | zinc finger protein 950 like 10 | 3 | 164203387 | 164215285 | Rat |
7607116 | Zfp931l2 | zinc finger protein 931 like 2 | 3 | 164259160 | 164291122 | Rat |
40961274 | LOC120093132 | zinc finger protein 700-like | 3 | 164281711 | 164287090 | Rat |
9125638 | LOC103691992 | uncharacterized LOC103691992 | 3 | 164305929 | 164357155 | Rat |
41095601 | LOC120101824 | zinc finger protein 700-like | 3 | 164329122 | 164334501 | Rat |
7607434 | Znf431l-ps2 | zinc finger protein 431 like, pseudogene 2 | 3 | 164421968 | 164437948 | Rat |
41063237 | Zfp709-ps1 | zinc finger protein 709, pseudogene 1 | 3 | 164457362 | 164474349 | Rat |
41258105 | LOC120101826 | zinc finger protein 431-like | 3 | 164541157 | 164563235 | Rat |
7715755 | Zfp938l | zinc finger protein 938 like | 3 | 164610572 | 164633349 | Rat |
1587564 | LOC689816 | similar to ribosomal protein L24 | 3 | 164689113 | 164689645 | Rat |
6489349 | Zfp931 | zinc finger protein 931 | 3 | 164707872 | 164792678 | Rat |
7653271 | 3300002I08Rikl2 | RIKEN cDNA 3300002I08 gene like 2 | 3 | 164792547 | 164812760 | Rat |
9385968 | Rpl39-ps3 | ribosomal protein L39, pseudogene 3 | 3 | 164891223 | 164891378 | Rat |
41280912 | Zfp873l2 | zinc finger protein 873 like 2 | 3 | 164917106 | 164922371 | Rat |
7674516 | LOC102551102 | zinc finger protein 120-like | 3 | 164938968 | 164944655 | Rat |
9248290 | LOC103692008 | zinc finger protein 431-like | 3 | 164984587 | 164995765 | Rat |
11365897 | Zfp873l1 | zinc finger protein 873 like 1 | 3 | 164991547 | 164993910 | Rat |
1587549 | Gapdh-ps36 | Glyceraldehyde-3-phosphate dehydrogenase, pseudogene 36 | 3 | 165005060 | 165005645 | Rat |
7645005 | Zfp931l4 | zinc finger protein 931 like 4 | 3 | 165093906 | 165099686 | Rat |
1587295 | Rpl7-ps15 | ribosomal protein L7, pseudogene 15 | 3 | 165188160 | 165189004 | Rat |
1587343 | Rpl7a-ps1 | ribosomal protein L7a, pseudogene 1 | 3 | 165194268 | 165195114 | Rat |
1303029 | Phactr3 | phosphatase and actin regulator 3 | 3 | 165205247 | 165423692 | Rat |
41350938 | LOC120101827 | 60S ribosomal protein L19-like | 3 | 165390485 | 165391421 | Rat |
69429 | Sycp2 | synaptonemal complex protein 2 | 3 | 165431715 | 165502134 | Rat |
1589983 | Akr1b1-ps3 | aldo-keto reductase family 1, member B1 (aldose reductase), pseudogene 3 | 3 | 165488676 | 165490021 | Rat |
1586306 | Ppp1r3d | protein phosphatase 1, regulatory subunit 3D | 3 | 165502384 | 165505455 | Rat |
1311952 | Fam217b | family with sequence similarity 217, member B | 3 | 165505574 | 165515273 | Rat |
1311632 | Cdh26 | cadherin 26 | 3 | 165520523 | 165573191 | Rat |
7691681 | LOC102555003 | uncharacterized LOC102555003 | 3 | 165578743 | 165581126 | Rat |
41352777 | LOC120101828 | uncharacterized LOC120101828 | 3 | 165587526 | 165602249 | Rat |
2319699 | Tada3-ps3 | transcriptional adaptor 3, pseudogene 3 | 3 | 166105386 | 166177242 | Rat |
7700261 | LOC102554907 | uncharacterized LOC102554907 | 3 | 166346012 | 166366449 | Rat |
40989414 | LOC120101830 | uncharacterized LOC120101830 | 3 | 166362812 | 166363812 | Rat |
41322323 | Rpl8-ps3 | ribosomal protein L8, pseudogene 3 | 3 | 166446064 | 166450941 | Rat |
621091 | Cdh4 | cadherin 4 | 3 | 166525092 | 167003380 | Rat |
1588072 | Taf4 | TATA-box binding protein associated factor 4 | 3 | 167017992 | 167083413 | Rat |
40948732 | LOC120102111 | U2 spliceosomal RNA | 3 | 167099578 | 167099736 | Rat |
1563798 | Lsm14b | LSM family member 14B | 3 | 167125633 | 167136417 | Rat |
61851 | Psma7 | proteasome 20S subunit alpha 7 | 3 | 167137279 | 167143626 | Rat |
621847 | Ss18l1 | SS18L1 subunit of BAF chromatin remodeling complex | 3 | 167143730 | 167165253 | Rat |
1359243 | Mtg2 | mitochondrial ribosome-associated GTPase 2 | 3 | 167165542 | 167181358 | Rat |
620630 | Hrh3 | histamine receptor H3 | 3 | 167191551 | 167196642 | Rat |
1311312 | Osbpl2 | oxysterol binding protein-like 2 | 3 | 167210945 | 167256219 | Rat |
41234152 | LOC120101831 | uncharacterized LOC120101831 | 3 | 167251785 | 167265332 | Rat |
69248 | Adrm1 | ADRM1 26S proteasome ubiquitin receptor | 3 | 167265435 | 167270197 | Rat |
621023 | Lama5 | laminin subunit alpha 5 | 3 | 167270296 | 167318370 | Rat |
621038 | Rps21 | ribosomal protein S21 | 3 | 167346437 | 167347459 | Rat |
1310089 | Cables2 | Cdk5 and Abl enzyme substrate 2 | 3 | 167347527 | 167362274 | Rat |
1596090 | Rbbp8nl | RBBP8 N-terminal like | 3 | 167364048 | 167378993 | Rat |
1561365 | Gata5 | GATA binding protein 5 | 3 | 167418563 | 167426751 | Rat |
7633259 | LOC102552888 | uncharacterized LOC102552888 | 3 | 167478009 | 167483967 | Rat |
11475968 | LOC108350538 | uncharacterized LOC108350538 | 3 | 167483967 | 167558889 | Rat |
9685084 | Mir1b | microRNA 1b | 3 | 167487117 | 167487201 | Rat |
620228 | Slco4a1 | solute carrier organic anion transporter family, member 4a1 | 3 | 167559177 | 167578307 | Rat |
7661482 | LOC102552550 | uncharacterized LOC102552550 | 3 | 167582503 | 167591218 | Rat |
1306076 | Ntsr1 | neurotensin receptor 1 | 3 | 167606215 | 167656371 | Rat |
127284715 | LOC121627837 | 60S ribosomal protein L17-like | 3 | 167631958 | 167632564 | Rat |
1308612 | Mrgbp | MRG domain binding protein | 3 | 167697129 | 167700592 | Rat |
69324 | Ogfr | opioid growth factor receptor | 3 | 167703173 | 167709459 | Rat |
1310255 | Col9a3 | collagen type IX alpha 3 chain | 3 | 167711776 | 167734468 | Rat |
1305899 | Tcfl5 | transcription factor like 5 | 3 | 167734471 | 167754174 | Rat |
1596014 | Atp5mf-ps2 | ATP synthase membrane subunit f, pseudogene 2 | 3 | 167761524 | 167761976 | Rat |
1311173 | Dido1 | death inducer-obliterator 1 | 3 | 167772535 | 167825894 | Rat |
735024 | Gid8 | GID complex subunit 8 homolog | 3 | 167826006 | 167836759 | Rat |
1311940 | Slc17a9 | solute carrier family 17 member 9 | 3 | 167839246 | 167857462 | Rat |
1559760 | Bhlhe23 | basic helix-loop-helix family, member e23 | 3 | 167889009 | 167891223 | Rat |
41182488 | LOC120101832 | uncharacterized LOC120101832 | 3 | 167997376 | 168004204 | Rat |
2325458 | Mir124-3 | microRNA 124-3 | 3 | 168014952 | 168015038 | Rat |
1308932 | Ythdf1 | YTH N6-methyladenosine RNA binding protein F1 | 3 | 168024660 | 168040172 | Rat |
1562883 | Birc7 | baculoviral IAP repeat-containing 7 | 3 | 168047824 | 168052606 | Rat |
1305809 | Nkain4 | Sodium/potassium transporting ATPase interacting 4 | 3 | 168053294 | 168073944 | Rat |
708452 | Arfgap1 | ARF GTPase activating protein 1 | 3 | 168084560 | 168099948 | Rat |
1563901 | Col20a1 | collagen type XX alpha 1 chain | 3 | 168102475 | 168134759 | Rat |
2346 | Chrna4 | cholinergic receptor nicotinic alpha 4 subunit | 3 | 168136246 | 168157839 | Rat |
621504 | Kcnq2 | potassium voltage-gated channel subfamily Q member 2 | 3 | 168194776 | 168253831 | Rat |
3781 | Eef1a2 | eukaryotic translation elongation factor 1 alpha 2 | 3 | 168265893 | 168275071 | Rat |
1310660 | Ppdpf | pancreatic progenitor cell differentiation and proliferation factor | 3 | 168299309 | 168301040 | Rat |
1309098 | Ptk6 | protein tyrosine kinase 6 | 3 | 168307073 | 168315664 | Rat |
1306602 | Srms | src-related kinase lacking C-terminal regulatory tyrosine and N-terminal myristylation sites | 3 | 168318511 | 168324915 | Rat |
11365741 | LOC108350541 | uncharacterized LOC108350541 | 3 | 168324680 | 168329056 | Rat |
1564340 | Fndc11 | fibronectin type III domain containing 11 | 3 | 168330607 | 168333111 | Rat |
1306056 | Helz2 | helicase with zinc finger 2 | 3 | 168338813 | 168353219 | Rat |
41310751 | LOC120101833 | uncharacterized LOC120101833 | 3 | 168355464 | 168362648 | Rat |
620481 | Gmeb2 | glucocorticoid modulatory element binding protein 2 | 3 | 168362650 | 168400788 | Rat |
3628 | Stmn3 | stathmin 3 | 3 | 168416810 | 168424946 | Rat |
1306721 | Rtel1 | regulator of telomere elongation helicase 1 | 3 | 168427247 | 168465349 | Rat |
621683 | Arfrp1 | ARF related protein 1 | 3 | 168466351 | 168473960 | Rat |
1310801 | Zgpat | zinc finger CCCH-type and G-patch domain containing | 3 | 168473836 | 168490380 | Rat |
1562795 | Lime1 | Lck interacting transmembrane adaptor 1 | 3 | 168490535 | 168496627 | Rat |
41152591 | Slc2a4rg | SLC2A4 regulator | 3 | 168493975 | 168497616 | Rat |
1307408 | Zbtb46 | zinc finger and BTB domain containing 46 | 3 | 168497294 | 168567799 | Rat |
40958335 | Rnu6-663 | RNA, U6 small nuclear 663 | 3 | 168537148 | 168537248 | Rat |
41218205 | LOC120101834 | uncharacterized LOC120101834 | 3 | 168572115 | 168573537 | Rat |
1309726 | Abhd16b | abhydrolase domain containing 16B | 3 | 168594677 | 168596574 | Rat |
735167 | Tpd52l2 | TPD52 like 2 | 3 | 168598449 | 168618201 | Rat |
7748591 | LOC102548047 | uncharacterized LOC102548047 | 3 | 168599568 | 168608538 | Rat |
11502284 | Rpl34l2 | ribosomal protein L34-like2 | 3 | 168601156 | 168601935 | Rat |
620516 | Dnajc5 | DnaJ heat shock protein family (Hsp40) member C5 | 3 | 168621905 | 168656570 | Rat |
1565465 | Uckl1 | uridine-cytidine kinase 1-like 1 | 3 | 168674849 | 168687513 | Rat |
1305284 | Zfp512b | zinc finger protein 512B | 3 | 168687520 | 168698067 | Rat |
1563203 | Samd10 | sterile alpha motif domain containing 10 | 3 | 168700280 | 168704427 | Rat |
1307103 | Prpf6 | pre-mRNA processing factor 6 | 3 | 168706952 | 168771191 | Rat |
1561282 | Linc00176 | long intergenic non-protein coding RNA 176 | 3 | 168771350 | 168775133 | Rat |
41104858 | Rnu6-181 | RNA, U6 small nuclear 181 | 3 | 168778195 | 168778301 | Rat |
1311718 | Sox18 | SRY-box transcription factor 18 | 3 | 168785488 | 168787290 | Rat |
41216814 | LOC120101835 | uncharacterized LOC120101835 | 3 | 168787404 | 168788468 | Rat |
61825 | Tcea2 | transcription elongation factor A2 | 3 | 168796244 | 168804125 | Rat |
629471 | Rgs19 | regulator of G-protein signaling 19 | 3 | 168804532 | 168813035 | Rat |
1306208 | Lkaaear1 | LKAAEAR motif containing 1 | 3 | 168813087 | 168814746 | Rat |
68438 | Oprl1 | opioid related nociceptin receptor 1 | 3 | 168831934 | 168839920 | Rat |
1304899 | Myt1 | myelin transcription factor 1 | 3 | 168890466 | 168950341 | Rat |
1305684 | Pcmtd2 | protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 2 | 3 | 168960312 | 168979504 | Rat |
41037672 | LOC120101836 | uncharacterized LOC120101836 | 3 | 168966890 | 168983453 | Rat |
1587294 | Polr3k | RNA polymerase III subunit K | 3 | 168982846 | 168987043 | Rat |
1592177 | Ube2n-ps1 | ubiquitin-conjugating enzyme E2N, pseudogene 1 | 3 | 169014874 | 169015331 | Rat |
QTLs in Region (mRatBN7.2)
12879876 | Bw182 | Body weight QTL 182 | | 0.003 | body mass (VT:0001259) | body weight (CMO:0000012) | 3 | 145925360 | 166177555 | Rat |
2301411 | Bp320 | Blood pressure QTL 320 | | 0.001 | arterial blood pressure trait (VT:2000000) | mean arterial blood pressure (CMO:0000009) | 3 | 145925360 | 166177555 | Rat |
2312673 | Scl63 | Serum cholesterol level QTL 63 | | 0.001 | blood cholesterol amount (VT:0000180) | serum total cholesterol level (CMO:0000363) | 3 | 98535255 | 168026850 | Rat |
12879872 | Cm97 | Cardiac mass QTL 97 | | 0.001 | heart left ventricle mass (VT:0007031) | heart left ventricle weight to body weight ratio (CMO:0000530) | 3 | 145925360 | 166177555 | Rat |
1598877 | Bp285 | Blood pressure QTL 285 | 1.5 | 0.03 | arterial blood pressure trait (VT:2000000) | systolic blood pressure (CMO:0000004) | 3 | 120538241 | 165538241 | Rat |
1578653 | Vnigr3 | Vascular neointimal growth QTL 3 | 3.1 | | artery morphology trait (VT:0002191) | artery neointimal hyperplastic lesion area (CMO:0001414) | 3 | 130656562 | 169034231 | Rat |
12879873 | Cm96 | Cardiac mass QTL 96 | | 0.001 | heart mass (VT:0007028) | heart wet weight to body weight ratio (CMO:0002408) | 3 | 145925360 | 166177555 | Rat |
2302373 | Gluco39 | Glucose level QTL 39 | 5.01 | | blood glucose amount (VT:0000188) | blood glucose level area under curve (AUC) (CMO:0000350) | 3 | 98535386 | 161695835 | Rat |
12879874 | Cm98 | Cardiac mass QTL 98 | | 0.005 | heart right ventricle mass (VT:0007033) | heart right ventricle weight to body weight ratio (CMO:0000914) | 3 | 145925360 | 166177555 | Rat |
1298068 | Bp167 | Blood pressure QTL 167 | | 0.004 | arterial blood pressure trait (VT:2000000) | systolic blood pressure (CMO:0000004) | 3 | 141074471 | 169034231 | Rat |
12879875 | Kidm64 | Kidney mass QTL 64 | | 0.001 | kidney mass (VT:0002707) | both kidneys wet weight to body weight ratio (CMO:0000340) | 3 | 145925360 | 166177555 | Rat |
70216 | Cm14 | Cardiac mass QTL 14 | 2.1 | | heart mass (VT:0007028) | heart wet weight (CMO:0000069) | 3 | 31172320 | 163586636 | Rat |
2298477 | Eau4 | Experimental allergic uveoretinitis QTL 4 | | 0.0011 | uvea integrity trait (VT:0010551) | experimental autoimmune uveitis score (CMO:0001504) | 3 | 137398739 | 169034231 | Rat |
1300161 | Rf10 | Renal function QTL 10 | 3.57 | | renal blood flow trait (VT:2000006) | absolute change in renal vascular resistance (CMO:0001900) | 3 | 161192952 | 169034231 | Rat |
8552791 | Vie2 | Viral induced encephalitis QTL 2 | 4.1 | | brain integrity trait (VT:0010579) | encephalitis incidence/prevalence measurement (CMO:0002361) | 3 | 145956084 | 169034231 | Rat |
1581568 | Rf53 | Renal function QTL 53 | | | urine total protein amount (VT:0000032) | urine protein excretion rate to body weight ratio (CMO:0001099) | 3 | 56395968 | 161299569 | Rat |
2317883 | Alcrsp26 | Alcohol response QTL 26 | 1.8 | 0.63 | response to alcohol trait (VT:0010489) | duration of loss of righting reflex (CMO:0002289) | 3 | 145526770 | 169034231 | Rat |
1331726 | Bp208 | Blood pressure QTL 208 | 3.129 | | arterial blood pressure trait (VT:2000000) | mean arterial blood pressure (CMO:0000009) | 3 | 141339013 | 162184794 | Rat |
1598854 | Memor10 | Memory QTL 10 | 2 | | exploratory behavior trait (VT:0010471) | average horizontal distance between subject and target during voluntary locomotion in an experimental apparatus (CMO:0002674) | 3 | 145956084 | 161299569 | Rat |
9589106 | Insul23 | Insulin level QTL 23 | 13.86 | 0.001 | blood insulin amount (VT:0001560) | plasma insulin level (CMO:0000342) | 3 | 131635904 | 169034231 | Rat |
10755461 | Coatc16 | Coat color QTL 16 | | | coat/hair pigmentation trait (VT:0010463) | pigmented ventral coat/hair area to total ventral coat/hair area ratio (CMO:0001812) | 3 | 122438700 | 167438700 | Rat |
1559282 | Emca5 | Estrogen-induced mammary cancer QTL 5 | 3.9 | | mammary gland integrity trait (VT:0010552) | percentage of study population developing mammary tumors during a period of time (CMO:0000948) | 3 | 43827364 | 169034231 | Rat |
2303620 | Vencon4 | Ventilatory control QTL 4 | 3.9 | | respiration trait (VT:0001943) | tidal volume (CMO:0000222) | 3 | 127162703 | 168026850 | Rat |
1576306 | Schws3 | Schwannoma susceptibility QTL 3 | | 0.001 | nervous system integrity trait (VT:0010566) | percentage of study population developing trigeminal nerve neurilemmomas during a period of time (CMO:0002017) | 3 | 118839124 | 163839124 | Rat |
2312659 | Slep7 | Serum leptin concentration QTL 7 | | 0.001 | blood leptin amount (VT:0005667) | serum leptin level (CMO:0000780) | 3 | 98535255 | 168026850 | Rat |
631673 | Iddm13 | Insulin dependent diabetes mellitus QTL 13 | 1.3 | 0.663 | blood glucose amount (VT:0000188) | plasma glucose level (CMO:0000042) | 3 | 130193298 | 161695983 | Rat |
1578666 | Vnigr1 | Vascular neointimal growth QTL 1 | 4.6 | | artery morphology trait (VT:0002191) | artery lumen area (CMO:0001409) | 3 | 149040888 | 168026850 | Rat |
1578656 | Vnigr2 | Vascular neointimal growth QTL 2 | 4.2 | | artery morphology trait (VT:0002191) | lesioned artery residual lumen area (CMO:0001417) | 3 | 130656562 | 169034231 | Rat |
8552952 | Pigfal13 | Plasma insulin-like growth factor 1 level QTL 13 | | | blood insulin-like growth factor amount (VT:0010479) | plasma insulin-like growth factor 1 level (CMO:0001299) | 3 | 138799500 | 169034231 | Rat |
12879871 | Am7 | Aortic mass QTL 7 | | 0.001 | aorta mass (VT:0002845) | aorta weight to aorta length to body weight ratio (CMO:0002722) | 3 | 145925360 | 166177555 | Rat |
631541 | Bp81 | Blood pressure QTL 81 | 4 | | arterial blood pressure trait (VT:2000000) | systolic blood pressure (CMO:0000004) | 3 | 124122556 | 169034231 | Rat |
2312670 | Bw94 | Body weight QTL 94 | | 0.01 | inguinal fat pad mass (VT:0010424) | inguinal fat pad weight to body weight ratio (CMO:0001253) | 3 | 98535255 | 168026850 | Rat |