![]() ![]() |
Additional Information

More on AU014580 | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
RGD Object Information | |
RGD ID: | 4904098 |
Created: | 2011-03-01 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
Create Name: | |
Description: |
![]() |
Save what matters to you |
{{ loginError }} |
Sign in with your RGD account |
Create New Account | Recover Password |
Analyze GeneStrainQTL List |
![]() Gene Annotator (Functional Annotation) unavailable |
![]() Gene Annotator (Annotation Distribution) unavailable |
![]() Variant Visualizer (Genomic Variants) unavailble Variant Visualizer (Genomic Variants) unavailable |
Gene Annotator (Functional Annotation) |
Gene Annotator (Annotation Distribution) |
Variant Visualizer (Genomic Variants) |
![]() InterViewer (Protein-Protein Interactions) unavailable |
![]() Gviewer (Genome Viewer) unavailable |
![]() Variant Visualizer (Damaging Variants) unavailble Variant Visualizer (Damaging Variants) unavailable |
InterViewer (Protein-Protein Interactions) |
GViewer (Genome Viewer) |
Variant Visualizer (Damaging Variants) |
![]() Gene Annotator (Annotation Comparison) unavailable |
![]() OLGA (Gene List Generator) unavailable |
![]() |
Gene Annotator (Annotation Comparison) |
OLGA (Gene List Generator) |
Excel (Download) |
![]() MOET (Multi-Ontology Enrichement) unavailable |
![]() GOLF (Gene-Ortholog Location Finder) unavailable |
|
MOET (Multi-Ontology Enrichement) |
GOLF (Gene-Ortholog Location Finder) |
![]()
![]()
RGD ID | Symbol | Name | LOD | P Value | Trait | Sub Trait | Chr | Start | Stop | Species | 4141272 | Tfv1_m | total food volume 1 (mouse) | Not determined | 4804477 | 65330362 | Mouse | 1301338 | Lmr1_m | leishmaniasis resistance 1 (mouse) | Not determined | 17 | 9862411 | 86688972 | Mouse | 4142150 | Stheal11_m | soft tissue heal 11 (mouse) | Not determined | 17 | 12067324 | 83054339 | Mouse | 15039348 | Nmrs37_m | NAFLD-associated magnetic resonance shift 37 (mouse) | 17 | 27504322 | 61504322 | Mouse | 1300703 | Uvbi2_m | UVB induced immunosuppression 2 (mouse) | Not determined | 17 | 28311480 | 62311728 | Mouse | 1300589 | Myaa2_m | modifier of Yaa 2 (mouse) | Not determined | 17 | 29821629 | 63821740 | Mouse | 4140955 | Plgr1_m | plague resistance locus 1 (mouse) | Not determined | 30722575 | 64722705 | Mouse | 1300885 | Mbis4_m | Mycobacterium bovis-induced systemic lupus erythematosus 4 (mouse) | Not determined | 17 | 34956841 | 69858931 | Mouse | 10755514 | Amzn2_m | anatomical modifier of Zfp423 2 (mouse) | 17 | 35659266 | 69659396 | Mouse | 12904951 | Smmq2_m | soleus muscle mass QTL 2 (mouse) | 17 | 36482715 | 70482715 | Mouse | 1300592 | Pcyts5_m | plasmacytoma susceptibility 5 (mouse) | Not determined | 17 | 38405886 | 72405969 | Mouse | 10755525 | Lymph2_m | lymphocyte differential 2 (mouse) | 17 | 38498625 | 72498625 | Mouse | 10755534 | Lymph4_m | lymphocyte differential 4 (mouse) | 17 | 38498625 | 72498625 | Mouse | 4141319 | Hmtb8_m | hemostasis and thrombosis rebleeding time 8 (mouse) | Not determined | 40227447 | 74227623 | Mouse | 15039324 | Nmrs48_m | NAFLD-associated magnetic resonance shift 48 (mouse) | 17 | 40632187 | 74632187 | Mouse | 14700692 | Cihvtq1_m | coxsackieviral infection heart viral titre QTL 1 (mouse) | 17 | 49700000 | 69700000 | Mouse | 1357754 | Ahl3_m | age related hearing loss 3 (mouse) | Not determined | 17 | 49896962 | 83897108 | Mouse | 1357532 | Bmch7_m | bone mechanical trait 7 (mouse) | Not determined | 17 | 51451430 | 85451617 | Mouse | 4141879 | Chlq9_m | circulating hormone level QTL 9 (mouse) | Not determined | 17 | 51451430 | 85451617 | Mouse | 4141758 | Pstc5_m | periosteal circumference 5 (mouse) | Not determined | 17 | 56800656 | 90800808 | Mouse | 4141011 | Bmd26_m | bone mineral density 26 (mouse) | Not determined | 17 | 56800656 | 90800808 | Mouse | 1300735 | Pgia20_m | proteoglycan induced arthritis 20 (mouse) | Not determined | 17 | 56800656 | 90800808 | Mouse | 1357447 | Heal13_m | wound healing/regeneration 13 (mouse) | Not determined | 17 | 56800656 | 90800808 | Mouse | 12910536 | Nrq8a_m | noise-induced hearing loss resistant QTL 8a (mouse) | 17 | 56800656 | 90800808 | Mouse | 12910537 | Nrq8_m | noise-induced hearing loss resistant QTL 8 (mouse) | 17 | 56800656 | 90800808 | Mouse | 4142201 | Obrq15_m | obesity resistance QTL 15 (mouse) | Not determined | 57227447 | 80578347 | Mouse | 4142414 | Pregq4_m | pregnancy QTL 4 (mouse) | Not determined | 17 | 57227447 | 93199751 | Mouse | 4141040 | Hmtb9_m | hemostasis and thrombosis rebleeding time 9 (mouse) | Not determined | 57282094 | 91282202 | Mouse | 1301377 | Mprf_m | maternal performance (mouse) | Not determined | 7 | 1 | 20266693 | Mouse | 10043984 | Pbft4_m | percent body fat 4 (mouse) | Not determined | 7 | 1 | 20266693 | Mouse | 1301177 | Vent3_m | ventricular size 3 (mouse) | Not determined | 7 | 1 | 20463409 | Mouse | 10054067 | Sle20_m | systematic lupus erythematosus susceptibility 20 (mouse) | Not determined | 7 | 1 | 20463409 | Mouse | 1302188 | Lxw6_m | lupus BXSB x NZW 6 (mouse) | Not determined | 7 | 1 | 21695147 | Mouse | 12904941 | Edlmmq6_m | extensor digitorum longus muscle mass QTL 6 (mouse) | 7 | 1 | 21818048 | Mouse | 12904948 | Tammq5_m | tibialis anterior muscle mass QTL 5 (mouse) | 7 | 1 | 21818048 | Mouse | 12904953 | Gmmq5_m | gastrocnemius muscle mass QTL 5 (mouse) | 7 | 1 | 21818048 | Mouse | 1301572 | Sluc30_m | susceptibility to lung cancer 30 (mouse) | Not determined | 7 | 2697771 | 36697919 | Mouse | 1302115 | Abhr3_m | allergen-induced bronchial hyperresponsiveness 3 (mouse) | Not determined | 7 | 3266568 | 16903498 | Mouse | 1301115 | Lrdm1_m | lymphoproliferation (Fas) renal disease modifier 1 (mouse) | Not determined | 7 | 3303532 | 25179993 | Mouse | 1300722 | Sle3_m | systemic lupus erythmatosus susceptibility 3 (mouse) | Not determined | 7 | 3463212 | 87493512 | Mouse | 1357699 | Nhdlq6_m | non-HDL QTL 6 (mouse) | Not determined | 7 | 10289442 | 44289559 | Mouse | 1558893 | Spir1_m | Streptococcus pneumoniae infection resistance 1 (mouse) | Not determined | 7 | 10606373 | 44606511 | Mouse | 10449139 | Eosn1_m | eosinophil differential 1 (mouse) | 7 | 12781452 | 46781452 | Mouse | 10449158 | Eosn3_m | eosinophil differential 3 (mouse) | 7 | 12781452 | 46781452 | Mouse | 4141566 | Femwf8_m | femur work to failure 8 (mouse) | Not determined | 13333060 | 47333196 | Mouse | 11522751 | Cocia17_m | cocaine-induced activity, QTL 17 (mouse) | 7 | 13435779 | 47435779 | Mouse | |
Database | Acc Id | Source(s) |
NCBI Gene | 252830 | UniSTS |
433129 | UniSTS | |
UniGene | Mm.25863 | UniSTS |
UniSTS | 179521 | UniSTS |
More on AU014580 | |
![]() |
JBrowse: mm9 mm10 |
![]() | Ensembl |
![]() | NCBI |
RGD Object Information | |
RGD ID: | 4904098 |
Created: | 2011-03-01 |
Species: | Mus musculus |
Last Modified: | 2014-08-05 |
Status: | ACTIVE |
![]() |
![]() |
![]() |
![]() |
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.