![]()
Imported Disease Annotations - MGITerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | endogenous depression | | IEA | | 13592920 | OMIM:608516 | MouseDO | | |
|
![]()
Imported Disease Annotations - MGITerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | endogenous depression | | IEA | | 13592920 | OMIM:608516 | MouseDO | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1. | Chan EY, etal., Hum Mol Genet 2002 Apr 15;11(8):945-59. |
2. | Czeredys M, etal., Front Mol Neurosci. 2013 Nov 25;6:42. doi: 10.3389/fnmol.2013.00042. eCollection 2013. |
3. | Karadima G, etal., Parkinsonism Relat Disord. 2012 Nov;18(9):1027-8. doi: 10.1016/j.parkreldis.2012.05.020. Epub 2012 Jun 12. |
4. | Metzger S, etal., Hum Mol Genet. 2008 Apr 15;17(8):1137-46. doi: 10.1093/hmg/ddn003. Epub 2008 Jan 11. |
5. | MGD and Homologene mouse data transfer |
6. | MGD data from the GO Consortium |
7. | MGD IEA |
8. | Pershouse M, etal., Genomics 2000 Oct 1;69(1):139-42. |
9. | Pipeline to import KEGG annotations from KEGG into RGD |
10. | RGD automated import pipeline |
11. | RGD automated import pipeline for gene-chemical interactions |
12. | Taherzadeh-Fard E, etal., Neurogenetics. 2010 Oct;11(4):435-9. doi: 10.1007/s10048-010-0248-3. Epub 2010 May 30. |
13. | Vital M, etal., Int J Neurosci. 2015 May 22:1-17. |
14. | Yuen EY, etal., Neurobiol Dis. 2012 May;46(2):497-502. doi: 10.1016/j.nbd.2012.02.015. Epub 2012 Feb 28. |
PMID:9502734 | PMID:9599014 | PMID:9657855 | PMID:9888310 | PMID:10087300 | PMID:10349636 | PMID:10713390 | PMID:10974549 | PMID:11042159 | PMID:11076861 | PMID:11217851 | PMID:12466851 |
PMID:12477932 | PMID:12890790 | PMID:14681479 | PMID:15242649 | PMID:15379999 | PMID:15489334 | PMID:15496430 | PMID:15548548 | PMID:15782199 | PMID:16141072 | PMID:16141073 | PMID:16339760 |
PMID:16602821 | PMID:16604089 | PMID:17166838 | PMID:17868456 | PMID:18554416 | PMID:18636121 | PMID:18799476 | PMID:19996106 | PMID:20304926 | PMID:21146532 | PMID:21267068 | PMID:21357693 |
PMID:21544547 | PMID:21677750 | PMID:21873635 | PMID:21985783 | PMID:22442722 | PMID:22731248 | PMID:23532844 | PMID:24227713 | PMID:24355921 | PMID:24366265 | PMID:24453320 | PMID:24487590 |
PMID:24893171 | PMID:24952961 | PMID:25671650 | PMID:25686248 | PMID:25875952 | PMID:27315547 | PMID:27624941 | PMID:28083816 | PMID:28137862 | PMID:28190767 | PMID:28259758 | PMID:31445164 |
PMID:32581705 | PMID:32747555 |
Hap1 (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAP1 (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hap1 (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAP1 (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAP1 (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hap1 (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAP1 (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAP1 (Chlorocebus sabaeus - African green monkey) |
|
Hap1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniSTS:236732 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ003128 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hap1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hap1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hap1 |
|
The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
RefSeq Transcripts | NM_001359052 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
NM_010404 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_177981 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_011248744 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_011248745 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_030245580 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_030245581 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
GenBank Nucleotide | AJ000262 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
AJ002271 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AJ002272 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AJ003128 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK138436 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK196068 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AL590968 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BC034089 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BC053043 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BY288360 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
CH466662 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
RefSeq Acc Id: | ENSMUST00000103124 ⟹ ENSMUSP00000099413 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000138603 ⟹ ENSMUSP00000133356 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000146878 ⟹ ENSMUSP00000134625 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000173630 ⟹ ENSMUSP00000134050 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000174635 ⟹ ENSMUSP00000133831 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | NM_001359052 ⟹ NP_001345981 | ||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | NM_010404 ⟹ NP_034534 | ||||||||||||||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
RefSeq Acc Id: | NM_177981 ⟹ NP_817090 | ||||||||||||||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_011248744 ⟹ XP_011247046 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | XM_011248745 ⟹ XP_011247047 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | XM_030245580 ⟹ XP_030101440 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | XM_030245581 ⟹ XP_030101441 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
Protein RefSeqs | NP_001345981 | (Get FASTA) | NCBI Sequence Viewer |
NP_034534 | (Get FASTA) | NCBI Sequence Viewer | |
NP_817090 | (Get FASTA) | NCBI Sequence Viewer | |
XP_011247046 | (Get FASTA) | NCBI Sequence Viewer | |
XP_011247047 | (Get FASTA) | NCBI Sequence Viewer | |
XP_030101440 | (Get FASTA) | NCBI Sequence Viewer | |
XP_030101441 | (Get FASTA) | NCBI Sequence Viewer | |
GenBank Protein | AAH34089 | (Get FASTA) | NCBI Sequence Viewer |
AAH53043 | (Get FASTA) | NCBI Sequence Viewer | |
CAA03978 | (Get FASTA) | NCBI Sequence Viewer | |
CAA05286 | (Get FASTA) | NCBI Sequence Viewer | |
CAA05883 | (Get FASTA) | NCBI Sequence Viewer | |
EDL02566 | (Get FASTA) | NCBI Sequence Viewer | |
EDL02567 | (Get FASTA) | NCBI Sequence Viewer | |
O35668 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_034534 ⟸ NM_010404 |
- Peptide Label: | isoform A |
- UniProtKB: | O35668 (UniProtKB/Swiss-Prot) |
- Sequence: |
RefSeq Acc Id: | NP_817090 ⟸ NM_177981 |
- Peptide Label: | isoform B |
- UniProtKB: | O35668 (UniProtKB/Swiss-Prot) |
- Sequence: |
RefSeq Acc Id: | XP_011247047 ⟸ XM_011248745 |
- Peptide Label: | isoform X3 |
- Sequence: |
RefSeq Acc Id: | XP_011247046 ⟸ XM_011248744 |
- Peptide Label: | isoform X1 |
- Sequence: |
RefSeq Acc Id: | XP_030101441 ⟸ XM_030245581 |
- Peptide Label: | isoform X2 |
RefSeq Acc Id: | XP_030101440 ⟸ XM_030245580 |
- Peptide Label: | isoform X1 |
RefSeq Acc Id: | NP_001345981 ⟸ NM_001359052 |
- Peptide Label: | isoform C |
RefSeq Acc Id: | ENSMUSP00000133356 ⟸ ENSMUST00000138603 |
RefSeq Acc Id: | ENSMUSP00000134625 ⟸ ENSMUST00000146878 |
RefSeq Acc Id: | ENSMUSP00000133831 ⟸ ENSMUST00000174635 |
RefSeq Acc Id: | ENSMUSP00000134050 ⟸ ENSMUST00000173630 |
RefSeq Acc Id: | ENSMUSP00000099413 ⟸ ENSMUST00000103124 |
RGD ID: | 6821039 | ||||||||
Promoter ID: | MM_KWN:9769 | ||||||||
Type: | Non-CpG | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | MPROMDB | ||||||||
Tissues & Cell Lines: | Brain | ||||||||
Transcripts: | OTTMUST00000014215 | ||||||||
Position: |
|
RGD ID: | 6821041 | ||||||||
Promoter ID: | MM_KWN:9770 | ||||||||
Type: | Non-CpG | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | MPROMDB | ||||||||
Tissues & Cell Lines: | Brain | ||||||||
Transcripts: | OTTMUST00000014216 | ||||||||
Position: |
|
RGD ID: | 6821042 | ||||||||
Promoter ID: | MM_KWN:9771 | ||||||||
Type: | CpG-Island | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | MPROMDB | ||||||||
Tissues & Cell Lines: | BoneMarrow_2Hour, BoneMarrow_4Hour, Brain, ES_Cell, Kidney | ||||||||
Transcripts: | NM_010404, NM_177981, OTTMUST00000014217 | ||||||||
Position: |
|
RGD ID: | 8676684 | ||||||||
Promoter ID: | EPDNEW_M16372 | ||||||||
Type: | initiation region | ||||||||
Name: | Hap1_1 | ||||||||
Description: | Mus musculus huntingtin-associated protein 1 , transcript variant1, mRNA. | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
Database | Acc Id | Source(s) |
AGR Gene | MGI:1261831 | AgrOrtholog |
Ensembl Genes | ENSMUSG00000006930 | Ensembl, ENTREZGENE, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
Ensembl Protein | ENSMUSP00000099413 | ENTREZGENE, UniProtKB/Swiss-Prot |
ENSMUSP00000133356 | ENTREZGENE, UniProtKB/Swiss-Prot | |
ENSMUSP00000133831 | UniProtKB/TrEMBL | |
ENSMUSP00000134050 | UniProtKB/TrEMBL | |
ENSMUSP00000134625 | UniProtKB/TrEMBL | |
Ensembl Transcript | ENSMUST00000103124 | ENTREZGENE, UniProtKB/Swiss-Prot |
ENSMUST00000138603 | ENTREZGENE, UniProtKB/Swiss-Prot | |
ENSMUST00000146878 | UniProtKB/TrEMBL | |
ENSMUST00000173630 | UniProtKB/TrEMBL | |
ENSMUST00000174635 | UniProtKB/TrEMBL | |
InterPro | HAP1_N | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
KEGG Report | mmu:15114 | UniProtKB/Swiss-Prot |
MGD | MGI:1261831 | ENTREZGENE |
NCBI Gene | 15114 | ENTREZGENE |
Pfam | HAP1_N | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PhenoGen | Hap1 | PhenoGen |
UniProt | G3UXU7_MOUSE | UniProtKB/TrEMBL |
G3UYE4_MOUSE | UniProtKB/TrEMBL | |
G3UZT4_MOUSE | UniProtKB/TrEMBL | |
HAP1_MOUSE | UniProtKB/Swiss-Prot, ENTREZGENE | |
UniProt Secondary | O35636 | UniProtKB/Swiss-Prot |