![]()
Imported Disease Annotations - ClinVarTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | genetic disease | | ISO | RGD:68657 | 8554872 | ClinVar Annotator: match by term: Inborn genetic diseases | ClinVar | | |
|
![]()
Imported Disease Annotations - ClinVarTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | genetic disease | | ISO | RGD:68657 | 8554872 | ClinVar Annotator: match by term: Inborn genetic diseases | ClinVar | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
# | Reference Title | Reference Citation |
1. | Up-regulation of ORL-1 receptors in spinal tissue of allodynic rats after sciatic nerve injury. | Briscini L, etal., Eur J Pharmacol. 2002 Jun 28;447(1):59-65. |
2. | Molecular cloning and tissue distribution of a putative member of the rat opioid receptor gene family that is not a mu, delta or kappa opioid receptor type. | Bunzow JR, etal., FEBS Lett 1994 Jun 27;347(2-3):284-8. |
3. | Molecular cloning, tissue distribution and chromosomal localization of a novel member of the opioid receptor gene family. | Chen Y, etal., FEBS Lett 1994 Jun 27;347(2-3):279-83. |
4. | Pharmacological characterization of the nociceptin receptor which mediates reduction of alcohol drinking in rats. | Ciccocioppo R, etal., Peptides. 2002 Jan;23(1):117-25. |
5. | Reversal of stress- and CRF-induced anorexia in rats by the synthetic nociceptin/orphanin FQ receptor agonist, Ro 64-6198. | Ciccocioppo R, etal., Psychopharmacology (Berl). 2002 May;161(2):113-9. Epub 2002 Mar 22. |
6. | Activation of opioid receptor like-1 receptor in the spinal cord produces sex-specific antinociception in the rat: estrogen attenuates antinociception in the female, whereas testosterone is required for the expression of antinociception in the male. | Claiborne J, etal., J Neurosci. 2006 Dec 13;26(50):13048-53. |
7. | Molecular cloning of the orphanin FQ receptor gene and differential tissue expression of splice variants in rat. | Curro D, etal., Gene 2001 Mar 21;266(1-2):139-45. |
8. | Sex-related differences in the distribution of opioid receptor-like 1 receptor mRNA and colocalization with estrogen receptor mRNA in neurons of the spinal trigeminal nucleus caudalis in the rat. | Flores CA, etal., Neuroscience. 2003;118(3):769-78. |
9. | cDNA cloning and regional distribution of a novel member of the opioid receptor family. | Fukuda K, etal., FEBS Lett 1994 Apr 18;343(1):42-6. |
10. | Phylogenetic-based propagation of functional annotations within the Gene Ontology consortium. | Gaudet P, etal., Brief Bioinform. 2011 Sep;12(5):449-62. doi: 10.1093/bib/bbr042. Epub 2011 Aug 27. |
11. | Rat ISS GO annotations from GOA human gene data--August 2006 | GOA data from the GO Consortium |
12. | Opioid receptor-like 1 stimulation in the collecting duct induces aquaresis through vasopressin-independent aquaporin-2 downregulation. | Hadrup N, etal., Am J Physiol Renal Physiol. 2004 Jul;287(1):F160-8. Epub 2004 Mar 9. |
13. | Gastric acid secretion stimulated by centrally injected nociceptin in urethane-anesthetized rats. | Ishihara S, etal., Eur J Pharmacol. 2002 Apr 19;441(1-2):105-14. |
14. | Nociceptin inhibits uterine contractions in term-pregnant rats by signaling through multiple pathways. | Klukovits A, etal., Biol Reprod. 2010 Jul;83(1):36-41. doi: 10.1095/biolreprod.109.082222. Epub 2010 Mar 17. |
15. | Molecular cloning of a novel G protein-coupled receptor related to the opiate receptor family. | Lachowicz JE, etal., J Neurochem 1995 Jan;64(1):34-40. |
16. | Orphan opioid receptor antisense probes block orphanin FQ-induced hyperphagia. | Leventhal L, etal., Eur J Pharmacol. 1998 May 15;349(1):R1-3. |
17. | Morphine-6beta-glucuronide-induced hyperphagia: characterization of opioid action by selective antagonists and antisense mapping in rats. | Leventhal L, etal., J Pharmacol Exp Ther. 1998 Nov;287(2):538-44. |
18. | Expression of ORL1 mRNA in some brain nuclei in neuropathic pain rats. | Ma F, etal., Brain Res. 2005 May 10;1043(1-2):214-7. |
19. | Nociceptin inhibits the neurogenic vasopressor response in the pithed rat via prejunctional ORL1 receptors. | Malinowska B, etal., Naunyn Schmiedebergs Arch Pharmacol. 2000 Jan;361(1):80-4. |
20. | Rat ISS GO annotations from MGI mouse gene data--August 2006 | MGD data from the GO Consortium |
21. | Acute and subchronic antinociceptive effects of nociceptin/orphanin FQ receptor agonists infused by intrathecal route in rats. | Micheli L, etal., Eur J Pharmacol. 2015 May 5;754:73-81. doi: 10.1016/j.ejphar.2015.02.020. Epub 2015 Feb 19. |
22. | Electronic Transfer of LocusLink and RefSeq Data | NCBI rat LocusLink and RefSeq merged data July 26, 2002 |
23. | GOA pipeline | RGD automated data pipeline |
24. | ClinVar Automated Import and Annotation Pipeline | RGD automated import pipeline for ClinVar variants, variant-to-disease annotations and gene-to-disease annotations |
25. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
26. | Nociceptin/orphanin FQ receptor knockout rats: in vitro and in vivo studies. | Rizzi A, etal., Neuropharmacology. 2011 Mar;60(4):572-9. doi: 10.1016/j.neuropharm.2010.12.010. Epub 2010 Dec 22. |
27. | Methylation of OPRL1 mediates the effect of psychosocial stress on binge drinking in adolescents. | Ruggeri B, etal., J Child Psychol Psychiatry. 2018 Jun;59(6):650-658. doi: 10.1111/jcpp.12843. Epub 2017 Dec 2. |
28. | Modulation of Ca2+ channels by opioid receptor-like 1 receptors natively expressed in rat stellate ganglion neurons innervating cardiac muscle. | Ruiz-Velasco V, etal., J Pharmacol Exp Ther. 2005 Sep;314(3):987-94. Epub 2005 Jun 3. |
29. | Pharmacological blockade or genetic knockout of the NOP receptor potentiates the rewarding effect of morphine in rats. | Rutten K, etal., Drug Alcohol Depend. 2011 Apr 1;114(2-3):253-6. doi: 10.1016/j.drugalcdep.2010.10.004. Epub 2010 Nov 20. |
30. | Dynorphin A(1-17)-induced feeding: pharmacological characterization using selective opioid antagonists and antisense probes in rats. | Silva RM, etal., J Pharmacol Exp Ther. 2002 May;301(2):513-8. |
31. | Role of nociceptin and opioid receptor like 1 on entrainment function in the rat suprachiasmatic nucleus. | Sugino T, etal., Neuroscience. 2006;137(2):537-44. Epub 2005 Nov 28. |
32. | Tentative Sequence Identification Numbers | Tentative Sequence Data IDs. TIGR Gene Index, Rat Data |
33. | Two C-terminal amino acids, Ser(334) and Ser(335), are required for homologous desensitization and agonist-induced phosphorylation of opioid receptor-like 1 receptors. | Wang HL, etal., Cell Signal. 2006 May;18(5):670-8. Epub 2005 Jul 14. |
34. | Heterodimerization of opioid receptor-like 1 and mu-opioid receptors impairs the potency of micro receptor agonist. | Wang HL, etal., J Neurochem. 2005 Mar;92(6):1285-94. |
35. | cDNA cloning of an orphan opiate receptor gene family member and its splice variant. | Wang JB, etal., FEBS Lett 1994 Jul 4;348(1):75-9. |
36. | Isolation of a novel cDNA encoding a putative membrane receptor with high homology to the cloned mu, delta, and kappa opioid receptors. | Wick MJ, etal., Brain Res Mol Brain Res 1994 Nov;27(1):37-44. |
37. | Buprenorphine activates mu and opioid receptor like-1 receptors simultaneously, but the analgesic effect is mainly mediated by mu receptor activation in the rat formalin test. | Yamamoto T, etal., J Pharmacol Exp Ther. 2006 Jul;318(1):206-13. Epub 2006 Mar 24. |
38. | Immunomodulatory activity of orphanin FQ/nociceptin on traumatic rats. | Zhao H, etal., Acta Pharmacol Sin. 2002 Apr;23(4):343-8. |
PMID:8137918 | PMID:9915326 | PMID:10571060 | PMID:10814826 | PMID:11726686 | PMID:11973003 | PMID:12217419 | PMID:12568343 | PMID:12842128 | PMID:12842289 | PMID:14660000 | PMID:15282268 |
PMID:15890775 | PMID:15948180 | PMID:16483692 | PMID:17493706 | PMID:17499882 | PMID:17512052 | PMID:17681177 | PMID:17766480 | PMID:18987291 | PMID:19527777 | PMID:19720395 | PMID:19765615 |
PMID:19887453 | PMID:20159949 | PMID:21925513 | PMID:22074385 | PMID:22075222 | PMID:22120202 | PMID:22371475 | PMID:23219985 | PMID:23337899 | PMID:23669068 | PMID:23869704 | PMID:24452062 |
PMID:24978951 | PMID:25013167 | PMID:25161013 | PMID:25875798 | PMID:26387568 | PMID:26935148 | PMID:27127846 | PMID:27238748 | PMID:27562376 | PMID:28280884 | PMID:28906039 | PMID:34285372 |
Oprl1 (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPRL1 (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oprl1 (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oprl1 (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPRL1 (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPRL1 (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oprl1 (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPRL1 (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oprl1 (Heterocephalus glaber - naked mole-rat) |
|
.
Variants in Oprl1
14 total Variants ![]() |
The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
D3Hmgc22 |
|
||||||||||||||||||||||||||||||||||||||||
Oprl |
|
||||||||||||||||||||||||||||||||||||||||
RH139571 |
|
||||||||||||||||||||||||||||||||||||||||
RH140403 |
|
||||||||||||||||||||||||||||||||||||||||
Oprl1 |
|
alimentary part of gastrointestinal system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | appendage | |
High | |||||||||||||
Medium | 62 | ||||||||||||
Low | 14 | 8 | 4 | 4 | 12 | 12 | |||||||
Below cutoff | 3 | 10 | 13 | 8 | 4 | 8 | 1 | 1 | 6 | 21 | 3 | 1 |
RefSeq Transcripts | NM_001318947 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
NM_001318948 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_031569 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006235736 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006235738 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006235739 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_008762474 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017591512 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017591513 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017591514 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017591515 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017591516 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017591517 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039104431 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039104432 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039104433 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
GenBank Nucleotide | AF115267 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
AF178674 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AF216218 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AY152731 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
CH474066 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
D16438 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
JACYVU010000123 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
L28144 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
L29419 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
L33916 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
U01913 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
U05239 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
U07871 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
RefSeq Acc Id: | ENSRNOT00000031328 ⟹ ENSRNOP00000030087 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000045845 ⟹ ENSRNOP00000047053 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | NM_001318947 ⟹ NP_001305876 | ||||||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | NM_001318948 ⟹ NP_001305877 | ||||||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | NM_031569 ⟹ NP_113757 | ||||||||||||||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006235738 ⟹ XP_006235800 | ||||||||||||||||
RefSeq Status: | |||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006235739 ⟹ XP_006235801 | ||||||||||||||||
RefSeq Status: | |||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_017591516 ⟹ XP_017447005 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | XM_039104431 ⟹ XP_038960359 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039104432 ⟹ XP_038960360 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039104433 ⟹ XP_038960361 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
Protein RefSeqs | NP_001305876 | (Get FASTA) | NCBI Sequence Viewer |
NP_001305877 | (Get FASTA) | NCBI Sequence Viewer | |
NP_113757 | (Get FASTA) | NCBI Sequence Viewer | |
XP_006235800 | (Get FASTA) | NCBI Sequence Viewer | |
XP_006235801 | (Get FASTA) | NCBI Sequence Viewer | |
XP_017447005 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038960359 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038960360 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038960361 | (Get FASTA) | NCBI Sequence Viewer | |
GenBank Protein | AAA16201 | (Get FASTA) | NCBI Sequence Viewer |
AAA21025 | (Get FASTA) | NCBI Sequence Viewer | |
AAA50827 | (Get FASTA) | NCBI Sequence Viewer | |
AAA69927 | (Get FASTA) | NCBI Sequence Viewer | |
AAC37661 | (Get FASTA) | NCBI Sequence Viewer | |
AAC42041 | (Get FASTA) | NCBI Sequence Viewer | |
AAF70553 | (Get FASTA) | NCBI Sequence Viewer | |
AAF70554 | (Get FASTA) | NCBI Sequence Viewer | |
AAF80988 | (Get FASTA) | NCBI Sequence Viewer | |
AAF80989 | (Get FASTA) | NCBI Sequence Viewer | |
AAF80990 | (Get FASTA) | NCBI Sequence Viewer | |
AAF80991 | (Get FASTA) | NCBI Sequence Viewer | |
AAF80992 | (Get FASTA) | NCBI Sequence Viewer | |
AAN77720 | (Get FASTA) | NCBI Sequence Viewer | |
AAO13225 | (Get FASTA) | NCBI Sequence Viewer | |
BAA03908 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88670 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88671 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88672 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88673 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88674 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88675 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88676 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88677 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88678 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88679 | (Get FASTA) | NCBI Sequence Viewer | |
EDL88680 | (Get FASTA) | NCBI Sequence Viewer | |
P35370 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_113757 ⟸ NM_031569 |
- Peptide Label: | isoform 1 |
- UniProtKB: | Q791R4 (UniProtKB/Swiss-Prot), P35370 (UniProtKB/Swiss-Prot) |
- Sequence: |
RefSeq Acc Id: | XP_006235801 ⟸ XM_006235739 |
- Peptide Label: | isoform X2 |
- UniProtKB: | F7FLX3 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006235800 ⟸ XM_006235738 |
- Peptide Label: | isoform X1 |
- UniProtKB: | Q791R4 (UniProtKB/Swiss-Prot), P35370 (UniProtKB/Swiss-Prot) |
- Sequence: |
RefSeq Acc Id: | NP_001305876 ⟸ NM_001318947 |
- Peptide Label: | isoform 1x |
- Sequence: |
RefSeq Acc Id: | NP_001305877 ⟸ NM_001318948 |
- Peptide Label: | isoform 2 |
- UniProtKB: | F7FLX3 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_017447005 ⟸ XM_017591516 |
- Peptide Label: | isoform X3 |
- Sequence: |
RefSeq Acc Id: | ENSRNOP00000030087 ⟸ ENSRNOT00000031328 |
RefSeq Acc Id: | ENSRNOP00000047053 ⟸ ENSRNOT00000045845 |
RefSeq Acc Id: | XP_038960359 ⟸ XM_039104431 |
- Peptide Label: | isoform X1 |
- UniProtKB: | Q791R4 (UniProtKB/Swiss-Prot) |
RefSeq Acc Id: | XP_038960360 ⟸ XM_039104432 |
- Peptide Label: | isoform X2 |
- UniProtKB: | F7FLX3 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038960361 ⟸ XM_039104433 |
- Peptide Label: | isoform X3 |
Name | Modeler | Protein Id | AA Range | Protein Structure |
AF-P35370-F1-model_v2 | AlphaFold | P35370 | 1-367 | view protein structure |
eQTL | View at Phenogen | |
WGCNA | View at Phenogen | |
Tissue/Strain Expression | View at Phenogen |
Database | Acc Id | Source(s) |
AGR Gene | RGD:68438 | AgrOrtholog |
BioCyc Gene | G2FUF-46260 | BioCyc |
Ensembl Genes | ENSRNOG00000016768 | Ensembl, ENTREZGENE, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
Ensembl Protein | ENSRNOP00000030087 | ENTREZGENE |
ENSRNOP00000030087.5 | UniProtKB/TrEMBL | |
ENSRNOP00000047053 | ENTREZGENE | |
ENSRNOP00000047053.1 | UniProtKB/Swiss-Prot | |
Ensembl Transcript | ENSRNOT00000031328 | ENTREZGENE |
ENSRNOT00000031328.7 | UniProtKB/TrEMBL | |
ENSRNOT00000045845 | ENTREZGENE | |
ENSRNOT00000045845.4 | UniProtKB/Swiss-Prot | |
Gene3D-CATH | Rhodopsin 7-helix transmembrane proteins | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
InterPro | GPCR_Rhodpsn | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
GPCR_Rhodpsn_7TM | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Opioid_rcpt | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
X_opioid_rcpt | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
KEGG Report | rno:29256 | UniProtKB/Swiss-Prot |
NCBI Gene | 29256 | ENTREZGENE |
PANTHER | NEUROPEPTIDES RECEPTOR | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
NOCICEPTIN RECEPTOR | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Pfam | 7tm_1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PhenoGen | Oprl1 | PhenoGen |
PRINTS | GPCRRHODOPSN | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
OPIOIDR | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
XOPIOIDR | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
PROSITE | G_PROTEIN_RECEP_F1_1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
G_PROTEIN_RECEP_F1_2 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
SMART | 7TM_GPCR_Srsx | UniProtKB/Swiss-Prot |
Superfamily-SCOP | Family A G protein-coupled receptor-like | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
TIGR | TC229480 | |
UniProt | F7FLX3 | ENTREZGENE, UniProtKB/TrEMBL |
OPRX_RAT | UniProtKB/Swiss-Prot, ENTREZGENE | |
Q791R4 | ENTREZGENE | |
Q8CH83_RAT | UniProtKB/TrEMBL | |
UniProt Secondary | Q791R4 | UniProtKB/Swiss-Prot |
Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
---|---|---|---|---|---|---|---|
2016-04-14 | Oprl1 | opioid related nociceptin receptor 1 | Oprl1 | opiate receptor-like 1 | Nomenclature updated to reflect human and mouse nomenclature | 1299863 | APPROVED |
2008-09-25 | Oprl1 | opiate receptor-like 1 | Oprl1 | opioid receptor-like 1 | Nomenclature updated to reflect human and mouse nomenclature | 1299863 | APPROVED |
2006-03-30 | Oprl1 | opioid receptor-like 1 | Oprl | opioid receptor-like | Symbol and Name updated | 1299863 | APPROVED |
2002-06-10 | Oprl | opioid receptor-like | Symbol and Name status set to approved | 70586 | APPROVED |
Note Type | Note | Reference |
---|---|---|
gene_expression | expressed in cortex, thalamus, subfornical organ, habenula, hypothalamus, central gray, dorsal raphe, locus coeruleus and the dorsal horn of the spinal cord | 1299158 |
gene_function | G protein-linked receptor with homology to opioid receptors | 68282 |
gene_function | G protein-linked receptor with homology to opioid receptors | 68705 |
gene_process | inhibits adenylate cyclase | 68282 |
gene_process | inhibits adenylate cyclase | 68705 |
gene_process | activates inwardly rectifying K+ channels | 68282 |
gene_process | activates inwardly rectifying K+ channels | 68705 |
gene_process | inhibits N-type voltage-operated Ca 2+ channels | 68282 |
gene_process | inhibits N-type voltage-operated Ca 2+ channels | 68705 |
gene_process | may represent a novel neuropeptide | 68282 |
gene_process | may represent a novel neuropeptide | 68705 |