![]()
Imported Disease Annotations - ClinVarTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | genetic disease | | ISO | RGD:1351216 | 8554872 | ClinVar Annotator: match by term: Inborn genetic diseases | ClinVar | | |
|
![]()
Imported Disease Annotations - ClinVarTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | genetic disease | | ISO | RGD:1351216 | 8554872 | ClinVar Annotator: match by term: Inborn genetic diseases | ClinVar | | |
|
|
|
|
|
|
|
|
|
|
|
|
# | Reference Title | Reference Citation |
1. | Microtubule-associated protein 1B-light chain 1 enhances activation of Rap1 by exchange protein activated by cyclic AMP but not intracellular targeting. | Borland G, etal., Mol Pharmacol. 2006 Jan;69(1):374-84. Epub 2005 Oct 21. |
2. | Expression of the cAMP Binding Protein EPAC1 in Thyroid Tumors and Growth Regulation of Thyroid Cells and Thyroid Carcinoma Cells by EPAC Proteins. | Broecker-Preuss M, etal., Horm Metab Res. 2015 Mar;47(3):200-8. doi: 10.1055/s-0034-1390484. Epub 2014 Nov 5. |
3. | Association study of the Epac gene and tobacco smoking and nicotine dependence. | Chen X, etal., Am J Med Genet B Neuropsychiatr Genet. 2004 Aug 15;129B(1):116-9. |
4. | Treatment with alpha-melanocyte stimulating hormone preserves calcium regulatory proteins in rat heart allografts. | Colombo G, etal., Brain Behav Immun. 2008 Aug;22(6):817-23. doi: 10.1016/j.bbi.2007.11.009. Epub 2008 Jan 4. |
5. | Phylogenetic-based propagation of functional annotations within the Gene Ontology consortium. | Gaudet P, etal., Brief Bioinform. 2011 Sep;12(5):449-62. doi: 10.1093/bib/bbr042. Epub 2011 Aug 27. |
6. | Rat ISS GO annotations from GOA human gene data--August 2006 | GOA data from the GO Consortium |
7. | Radixin assembles cAMP effectors Epac and PKA into a functional cAMP compartment: role in cAMP-dependent cell proliferation. | Hochbaum D, etal., J Biol Chem. 2011 Jan 7;286(1):859-66. doi: 10.1074/jbc.M110.163816. Epub 2010 Nov 3. |
8. | Phosphodiesterase (PDE) inhibitor torbafylline (HWA 448) attenuates burn-induced rat skeletal muscle proteolysis through the PDE4/cAMP/EPAC/PI3K/Akt pathway. | Joshi R, etal., Mol Cell Endocrinol. 2014 Aug 5;393(1-2):152-63. doi: 10.1016/j.mce.2014.06.012. Epub 2014 Jun 25. |
9. | A family of cAMP-binding proteins that directly activate Rap1. | Kawasaki H, etal., Science 1998 Dec 18;282(5397):2275-9. |
10. | Region-specific transcriptional response to chronic nicotine in rat brain. | Konu O, etal., Brain Res. 2001 Aug 3;909(1-2):194-203. |
11. | PDE4 inhibitor, roflumilast protects cardiomyocytes against NO-induced apoptosis via activation of PKA and Epac dual pathways. | Kwak HJ, etal., Cell Signal. 2008 May;20(5):803-14. doi: 10.1016/j.cellsig.2007.12.011. Epub 2007 Dec 28. |
12. | Protein kinase A-independent activation of ERK and H,K-ATPase by cAMP in native kidney cells: role of Epac I. | Laroche-Joubert N, etal., J Biol Chem 2002 May 24;277(21):18598-604. |
13. | Exchange protein directly activated by cAMP 1 promotes autophagy during cardiomyocyte hypertrophy. | Laurent AC, etal., Cardiovasc Res. 2015 Jan 1;105(1):55-64. doi: 10.1093/cvr/cvu242. Epub 2014 Nov 19. |
14. | Eight paths of ERK1/2 signalling pathway regulating hepatocyte proliferation in rat liver regeneration. | Li JW, etal., J Genet. 2011 Dec;90(3):435-42. |
15. | Renal expression of exchange protein directly activated by cAMP (Epac) 1 and 2. | Li Y, etal., Am J Physiol Renal Physiol. 2008 Aug;295(2):F525-33. Epub 2008 May 21. |
16. | Exchange protein directly activated by cAMP (EPAC) interacts with the light chain (LC) 2 of MAP1A. | Magiera MM, etal., Biochem J. 2004 Sep 15;382(Pt 3):803-10. |
17. | Epac mediates beta-adrenergic receptor-induced cardiomyocyte hypertrophy. | Metrich M, etal., Circ Res. 2008 Apr 25;102(8):959-65. doi: 10.1161/CIRCRESAHA.107.164947. Epub 2008 Mar 6. |
18. | Rat ISS GO annotations from MGI mouse gene data--August 2006 | MGD data from the GO Consortium |
19. | Cyclic nucleotide phosphodiesterase 1A: a key regulator of cardiac fibroblast activation and extracellular matrix remodeling in the heart. | Miller CL, etal., Basic Res Cardiol. 2011 Nov;106(6):1023-39. doi: 10.1007/s00395-011-0228-2. Epub 2011 Oct 20. |
20. | Epac contributes to cardiac hypertrophy and amyloidosis induced by radiotherapy but not fibrosis. | Monceau V, etal., Radiother Oncol. 2014 Apr;111(1):63-71. doi: 10.1016/j.radonc.2014.01.025. Epub 2014 Apr 7. |
21. | Epac mediates cyclic AMP-dependent axon growth, guidance and regeneration. | Murray AJ and Shewan DA, Mol Cell Neurosci. 2008 Aug;38(4):578-88. doi: 10.1016/j.mcn.2008.05.006. Epub 2008 May 20. |
22. | Electronic Transfer of LocusLink and RefSeq Data | NCBI rat LocusLink and RefSeq merged data July 26, 2002 |
23. | EPAC expression and function in cardiac fibroblasts and myofibroblasts. | Olmedo I, etal., Toxicol Appl Pharmacol. 2013 Oct 15;272(2):414-22. doi: 10.1016/j.taap.2013.06.022. Epub 2013 Jul 8. |
24. | Multiple treatments with L-3,4-dihydroxyphenylalanine modulate dopamine biosynthesis and neurotoxicity through the protein kinase A-transient extracellular signal-regulated kinase and exchange protein activation by cyclic AMP-sustained extracellular signal-regulated kinase signaling pathways. | Park KH, etal., J Neurosci Res. 2014 Dec;92(12):1746-56. doi: 10.1002/jnr.23450. Epub 2014 Jul 12. |
25. | Epac enhances excitation-transcription coupling in cardiac myocytes. | Pereira L, etal., J Mol Cell Cardiol. 2012 Jan;52(1):283-91. doi: 10.1016/j.yjmcc.2011.10.016. Epub 2011 Oct 29. |
26. | Interplay among cGMP, cAMP, and Ca2+ in living olfactory sensory neurons in vitro and in vivo. | Pietrobon M, etal., J Neurosci. 2011 Jun 8;31(23):8395-405. doi: 10.1523/JNEUROSCI.6722-10.2011. |
27. | KEGG Annotation Import Pipeline | Pipeline to import KEGG annotations from KEGG into RGD |
28. | SMPDB Annotation Import Pipeline | Pipeline to import SMPDB annotations from SMPDB into RGD |
29. | Exchange protein activated by cAMP (Epac) mediates cAMP-dependent but protein kinase A-insensitive modulation of vascular ATP-sensitive potassium channels. | Purves GI, etal., J Physiol. 2009 Jul 15;587(Pt 14):3639-50. doi: 10.1113/jphysiol.2009.173534. |
30. | GOA pipeline | RGD automated data pipeline |
31. | ClinVar Automated Import and Annotation Pipeline | RGD automated import pipeline for ClinVar variants, variant-to-disease annotations and gene-to-disease annotations |
32. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
33. | Sustained Epac activation induces calmodulin dependent positive inotropic effect in adult cardiomyocytes. | Ruiz-Hurtado G, etal., J Mol Cell Cardiol. 2012 Nov;53(5):617-25. doi: 10.1016/j.yjmcc.2012.08.004. Epub 2012 Aug 19. |
34. | Evidence for the involvement of cAMP-GEF (Epac) pathway in amylase release from the rat parotid gland. | Shimomura H, etal., Arch Biochem Biophys. 2004 Nov 1;431(1):124-8. |
35. | Differential distribution of exchange proteins directly activated by cyclic AMP within the adult rat retina. | Whitaker CM and Cooper NG, Neuroscience. 2009 Oct 31. |
36. | Epac1 is upregulated during neointima formation and promotes vascular smooth muscle cell migration. | Yokoyama U, etal., Am J Physiol Heart Circ Physiol. 2008 Oct;295(4):H1547-55. doi: 10.1152/ajpheart.01317.2007. Epub 2008 Aug 8. |
37. | Prostaglandin E2-activated Epac promotes neointimal formation of the rat ductus arteriosus by a process distinct from that of cAMP-dependent protein kinase A. | Yokoyama U, etal., J Biol Chem. 2008 Oct 17;283(42):28702-9. Epub 2008 Aug 11. |
PMID:12477932 | PMID:14622088 | PMID:14712229 | PMID:15133061 | PMID:15334074 | PMID:15545605 | PMID:16076873 | PMID:16123333 | PMID:16207818 | PMID:16684923 | PMID:17234888 | PMID:17702820 |
PMID:17725712 | PMID:17895835 | PMID:18021770 | PMID:18063584 | PMID:18178724 | PMID:18202100 | PMID:18434542 | PMID:18550542 | PMID:18685024 | PMID:19056867 | PMID:19244230 | PMID:19279233 |
PMID:19592485 | PMID:19661162 | PMID:19666481 | PMID:20007468 | PMID:20585956 | PMID:20640531 | PMID:21393242 | PMID:21454546 | PMID:21840392 | PMID:22076955 | PMID:23080165 | PMID:23376036 |
PMID:23867755 | PMID:24349260 | PMID:24469067 | PMID:24586073 | PMID:24733293 | PMID:25593293 | PMID:25719403 | PMID:26219954 | PMID:26269639 | PMID:26462734 | PMID:26466753 | PMID:26553454 |
PMID:26854595 | PMID:27142830 | PMID:27385722 | PMID:27789473 | PMID:27984207 | PMID:27995459 | PMID:28039940 | PMID:28216156 | PMID:29037982 | PMID:30225708 | PMID:30551377 | PMID:35702948 |
PMID:36768322 |
Rapgef3 (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAPGEF3 (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapgef3 (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapgef3 (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAPGEF3 (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAPGEF3 (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOC101973720 (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAPGEF3 (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAPGEF3 (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapgef3 (Heterocephalus glaber - naked mole-rat) |
|
.
Variants in Rapgef3
58 total Variants ![]() |
The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
alimentary part of gastrointestinal system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | appendage | |
High | |||||||||||||
Medium | 1 | 20 | 8 | 6 | 42 | 35 | 27 | 11 | |||||
Low | 2 | 23 | 49 | 41 | 13 | 41 | 8 | 11 | 32 | 14 | 8 | ||
Below cutoff |
RefSeq Transcripts | NM_021690 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
XM_006242352 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_008765778 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_008765779 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_008765780 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039079828 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039079829 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039079830 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
GenBank Nucleotide | AC121206 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
BC107667 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
CH474035 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
JACYVU010000187 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
U78167 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
RefSeq Acc Id: | ENSRNOT00000078644 ⟹ ENSRNOP00000072633 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000083182 ⟹ ENSRNOP00000069952 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000096691 ⟹ ENSRNOP00000076511 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000098812 ⟹ ENSRNOP00000077363 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | NM_021690 ⟹ NP_067722 | ||||||||||||||||||||||||
RefSeq Status: | PROVISIONAL | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_039079828 ⟹ XP_038935756 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039079829 ⟹ XP_038935757 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039079830 ⟹ XP_038935758 | ||||||||
Type: | CODING | ||||||||
Position: |
|
Protein RefSeqs | NP_067722 | (Get FASTA) | NCBI Sequence Viewer |
XP_038935756 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038935757 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038935758 | (Get FASTA) | NCBI Sequence Viewer | |
GenBank Protein | AAD12739 | (Get FASTA) | NCBI Sequence Viewer |
AAI07668 | (Get FASTA) | NCBI Sequence Viewer | |
EDL87100 | (Get FASTA) | NCBI Sequence Viewer | |
EDL87101 | (Get FASTA) | NCBI Sequence Viewer | |
Q9Z1C8 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_067722 ⟸ NM_021690 |
- UniProtKB: | Q3B7C8 (UniProtKB/TrEMBL), A0A0G2K3G8 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | ENSRNOP00000069952 ⟸ ENSRNOT00000083182 |
RefSeq Acc Id: | ENSRNOP00000072633 ⟸ ENSRNOT00000078644 |
RefSeq Acc Id: | XP_038935756 ⟸ XM_039079828 |
- Peptide Label: | isoform X1 |
- UniProtKB: | A0A8I5Y034 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038935758 ⟸ XM_039079830 |
- Peptide Label: | isoform X3 |
- UniProtKB: | A0A0G2K3G8 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038935757 ⟸ XM_039079829 |
- Peptide Label: | isoform X2 |
- UniProtKB: | Q9Z1C8 (UniProtKB/Swiss-Prot) |
RefSeq Acc Id: | ENSRNOP00000077363 ⟸ ENSRNOT00000098812 |
RefSeq Acc Id: | ENSRNOP00000076511 ⟸ ENSRNOT00000096691 |
Name | Modeler | Protein Id | AA Range | Protein Structure |
AF-Q9Z1C8-F1-model_v2 | AlphaFold | Q9Z1C8 | 1-926 | view protein structure |
eQTL | View at Phenogen | |
WGCNA | View at Phenogen | |
Tissue/Strain Expression | View at Phenogen |
Database | Acc Id | Source(s) |
AGR Gene | RGD:621869 | AgrOrtholog |
BioCyc Gene | G2FUF-32185 | BioCyc |
Ensembl Genes | ENSRNOG00000059961 | Ensembl, ENTREZGENE, UniProtKB/TrEMBL |
Ensembl Protein | ENSRNOP00000069952.2 | UniProtKB/TrEMBL |
ENSRNOP00000072633.2 | UniProtKB/TrEMBL | |
ENSRNOP00000076511 | ENTREZGENE | |
ENSRNOP00000076511.1 | UniProtKB/TrEMBL | |
ENSRNOP00000077363 | ENTREZGENE | |
ENSRNOP00000077363.1 | UniProtKB/TrEMBL | |
Ensembl Transcript | ENSRNOT00000078644.2 | UniProtKB/TrEMBL |
ENSRNOT00000083182.2 | UniProtKB/TrEMBL | |
ENSRNOT00000096691 | ENTREZGENE | |
ENSRNOT00000096691.1 | UniProtKB/TrEMBL | |
ENSRNOT00000098812 | ENTREZGENE | |
ENSRNOT00000098812.1 | UniProtKB/TrEMBL | |
Gene3D-CATH | 1.10.10.10 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
1.10.8.1240 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
1.10.840.10 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
2.60.120.10 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Son of sevenless (SoS) protein Chain: S domain 1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
IMAGE_CLONE | IMAGE:7936411 | IMAGE-MGC_LOAD |
InterPro | cNMP-bd-like | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
cNMP-bd_dom | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
DEP_dom | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Ras-like_GEF | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Ras-like_Gua-exchang_fac_N | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Ras_G-nucl-exch_fac_CS | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Ras_GEF_dom_sf | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RASGEF_cat_dom | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RASGEF_cat_dom_sf | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RmlC-like_jellyroll | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Ubiquitin-like_domsf | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
WH-like_DNA-bd_sf | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
WH_DNA-bd_sf | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
KEGG Report | rno:59326 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
MGC_CLONE | MGC:124613 | IMAGE-MGC_LOAD |
NCBI Gene | 59326 | ENTREZGENE |
PANTHER | PTHR23113 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
RAP GUANINE NUCLEOTIDE EXCHANGE FACTOR 3 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Pfam | cNMP_binding | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
DEP | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RasGEF | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RasGEF_N | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
PhenoGen | Rapgef3 | PhenoGen |
PRINTS | CAMPKINASE | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PROSITE | CNMP_BINDING_3 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
DEP | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RASGEF | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RASGEF_CAT | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RASGEF_NTER | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
SMART | cNMP | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
DEP | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RasGEF | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
RasGEFN | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Superfamily-SCOP | SSF46785 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
SSF48366 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
SSF51206 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
SSF54236 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
UniProt | A0A0G2JWN8_RAT | UniProtKB/TrEMBL |
A0A0G2K3G8 | ENTREZGENE, UniProtKB/TrEMBL | |
A0A8I5Y034 | ENTREZGENE, UniProtKB/TrEMBL | |
A0A8I5YCC0_RAT | UniProtKB/TrEMBL | |
A6KC40_RAT | UniProtKB/TrEMBL | |
Q3B7C8 | ENTREZGENE, UniProtKB/TrEMBL | |
Q9Z1C8 | ENTREZGENE, UniProtKB/Swiss-Prot |
Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
---|---|---|---|---|---|---|---|
2015-11-20 | Rapgef3 | Rap guanine nucleotide exchange factor 3 | Rapgef3 | Rap guanine nucleotide exchange factor (GEF) 3 | Nomenclature updated to reflect human and mouse nomenclature | 1299863 | APPROVED |
2006-03-30 | Rapgef3 | Rap guanine nucleotide exchange factor (GEF) 3 | cAMP-regulated guanine nucleotide exchange factor I (cAMP-GEFI) | Name updated | 1299863 | APPROVED | |
2004-09-10 | Rapgef3 | cAMP-regulated guanine nucleotide exchange factor I (cAMP-GEFI) | Epac | Symbol and Name updated | 1299863 | APPROVED | |
2002-08-07 | Epac | cAMP-regulated guanine nucleotide exchange factor I (cAMP-GEFI) | Symbol and Name status set to provisional | 70820 | PROVISIONAL |
Note Type | Note | Reference |
---|---|---|
gene_expression | mRNA is expressed in the neonatal brain including the septum and thalamus | 632397 |
gene_process | activates Ras and Ras-like small G-proteins | 632397 |
gene_protein | protein has binding sites for calcium, diacylglyserol and Rap-specific GEF | 632397 |