Message Center
{{ messageCount }} Messages
Watched Genes
{{$index + 1}}. {{ watchedObject.symbol }} (RGD ID:{{watchedObject.rgdId}})
Watched Ontology Terms
{{$index + 1}}. {{ watchedTerm.term }} ({{watchedTerm.accId}})
{{gene.symbol}}: {{ gene.description }}
Save what matters to you |
{{ loginError }} |
Sign in with your RGD account |
Gene: Kcnq4 (potassium voltage-gated channel, subfamily Q, member 4) Mus musculus |
|
 Analyze |
|
Symbol: |
Kcnq4 |
Name: |
potassium voltage-gated channel, subfamily Q, member 4 |
Description: |
ENCODES a protein that exhibits voltage-gated potassium channel activity; potassium channel activity (ortholog); INVOLVED IN inner ear morphogenesis; potassium ion transport; sensory perception of sound; ASSOCIATED WITH abnormal cochlear outer hair cell physiology; absent distortion product otoacoustic emissions; cochlear outer hair cell degeneration; ASSOCIATED WITH autosomal dominant nonsyndromic deafness 2A (ortholog); Charcot-Marie-Tooth disease dominant intermediate C (ortholog); Hearing Loss, Noise-Induced (ortholog); FOUND IN cytoplasm (ortholog); neuron projection (ortholog); plasma membrane (ortholog); INTERACTS WITH choline; folic acid; L-methionine |
Type: |
protein-coding
|
RefSeq Status: |
VALIDATED |
Also known as: |
KQT-like 4; OTTMUSP00000009240; potassium channel subunit alpha KvLQT4; potassium voltage-gated channel subfamily KQT member 4; voltage-gated potassium channel subunit Kv7.4 |
Orthologs: |
Species |
Gene symbol and name |
Data Source |
Assertion derived from |
less info ...
|
Orthologs 1 |
Homo sapiens (human): |
KCNQ4 (potassium voltage-gated channel subfamily Q member 4) |
HGNC |
Ensembl, HGNC, HomoloGene, Inparanoid, NCBI, OMA, OrthoDB, OrthoMCL, Panther, PhylomeDB, Treefam |
Rattus norvegicus (Norway rat): |
Kcnq4 (potassium voltage-gated channel subfamily Q member 4) |
HGNC |
NCBI, HomoloGene, Ensembl |
Chinchilla lanigera (long-tailed chinchilla): |
Kcnq4 (potassium voltage-gated channel subfamily Q member 4) |
Transitive Ortholog Pipeline |
Transitive Ortholog Pipeline |
Pan paniscus (bonobo/pygmy chimpanzee): |
KCNQ4 (potassium voltage-gated channel subfamily Q member 4) |
Transitive Ortholog Pipeline |
Transitive Ortholog Pipeline |
Canis lupus familiaris (dog): |
KCNQ4 (potassium voltage-gated channel subfamily Q member 4) |
Transitive Ortholog Pipeline |
Transitive Ortholog Pipeline |
Ictidomys tridecemlineatus (thirteen-lined ground squirrel): |
Kcnq4 (potassium voltage-gated channel subfamily Q member 4) |
Transitive Ortholog Pipeline |
Transitive Ortholog Pipeline |
Sus scrofa (pig): |
KCNQ4 (potassium voltage-gated channel subfamily Q member 4) |
Transitive Ortholog Pipeline |
Transitive Ortholog Pipeline |
Other homologs 2 |
Homo sapiens (human): |
KCNQ5 (potassium voltage-gated channel subfamily Q member 5) |
HGNC |
OrthoMCL |
Alliance orthologs 3 |
Rattus norvegicus (Norway rat): |
Kcnq4 (potassium voltage-gated channel subfamily Q member 4) |
Alliance |
DIOPT (Ensembl Compara, OMA, OrthoFinder) |
Homo sapiens (human): |
KCNQ4 (potassium voltage-gated channel subfamily Q member 4) |
Alliance |
DIOPT (Ensembl Compara, HGNC, Hieranoid, InParanoid, OMA, OrthoFinder, OrthoInspector, PANTHER, PhylomeDB, Roundup, TreeFam) |
Caenorhabditis elegans (roundworm): |
kqt-1 (null) |
Alliance |
DIOPT (Ensembl Compara, Hieranoid, InParanoid, OMA, OrthoInspector, PANTHER, PhylomeDB, Roundup, TreeFam) |
Drosophila melanogaster (fruit fly): |
KCNQ (null) |
Alliance |
DIOPT (Ensembl Compara, Hieranoid, InParanoid, OrthoFinder, OrthoInspector, PANTHER, PhylomeDB, Roundup, TreeFam) |
|
Latest Assembly: |
GRCm38 - Mouse Genome Assembly GRCm38 |
Position: |
Mouse Assembly | Chr | Position (strand) | Source | Genome Browsers |
---|
JBrowse | NCBI | UCSC | Ensembl |
---|
GRCm38 | 4 | 120,696,134 - 120,747,491 (-) | NCBI | GRCm38 | GRCm38 | mm10 | GRCm38 | MGSCv37 | 4 | 120,370,078 - 120,419,781 (-) | NCBI | GRCm37 | | mm9 | NCBIm37 | MGSCv36 | 4 | 120,193,773 - 120,246,247 (-) | NCBI | | | mm8 | | Celera | 4 | 119,415,703 - 119,465,579 (-) | NCBI | | Celera | | | Cytogenetic Map | 4 | D2.2 | NCBI | | | | |
|
JBrowse: |
View Region in Genome Browser (JBrowse)
|
Model |
|
|
Imported Annotations - ClinVar
autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by OMIM:600101 | ClinVar | PMID:10369879 more ... | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DEAFNESS, AUTOSOMAL DOMINANT 2A | ClinVar | PMID:10025409 more ... | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:20301388 more ... | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:10571947 more ... | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:10925378 more ... | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:20301388 PMID:26036578 | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:24033266 PMID:25741868 | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:18030493 more ... | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:20301388 | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:20301388 more ... | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:20301388 PMID:22420747 | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:20301388 more ... | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:20301388 PMID:23717403 | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by OMIM:600101 | ClinVar | PMID:10025409 PMID:8035838 | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:20301388 PMID:25116015 | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by OMIM:600101 | ClinVar | PMID:8035838 | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by OMIM:600101 | ClinVar | PMID:16596322 | autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: DFNA 2 Nonsyndromic Hearing Loss | ClinVar | PMID:18797286 PMID:24033266 | Charcot-Marie-Tooth disease dominant intermediate C | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: Charcot-Marie-Tooth disease, dominant intermediate C | ClinVar | PMID:28492532 | nonsyndromic deafness | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: Non-syndromic genetic deafness | ClinVar | PMID:10369879 more ... | nonsyndromic deafness | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: Non-syndromic genetic deafness | ClinVar | PMID:10025409 more ... | nonsyndromic deafness | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: Non-syndromic genetic deafness | ClinVar | PMID:24033266 PMID:25741868 | nonsyndromic deafness | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: Non-syndromic genetic deafness | ClinVar | PMID:24033266 | nonsyndromic deafness | | ISO | RGD:736263 | 8554872 | ClinVar Annotator: match by term: Non-syndromic genetic deafness | ClinVar | PMID:18797286 PMID:24033266 | |
Imported Annotations - CTD
Hearing Loss, Noise-Induced | | ISO | RGD:736263 | 11554173 | CTD Direct Evidence: marker/mechanism | CTD | PMID:16823764 |
Imported Annotations - OMIM
autosomal dominant nonsyndromic deafness 2A | | ISO | RGD:736263 | 7240710 | | OMIM | |

Gene-Chemical Interaction Annotations
2,4,6-trinitrobenzenesulfonic acid | increases expression | ISO | RGD:61799 | 6480464 | Trinitrobenzenesulfonic Acid results in increased expression of KCNQ4 mRNA | CTD | PMID:23537331 |
6-propyl-2-thiouracil | decreases expression | ISO | RGD:61799 | 6480464 | Propylthiouracil results in decreased expression of KCNQ4 mRNA | CTD | PMID:24780913 |
acrylamide | increases activity | ISO | RGD:736263 | 6480464 | Acrylamide analog results in increased activity of KCNQ4 protein | CTD | PMID:16904708 |
all-trans-retinoic acid | decreases expression | ISO | RGD:736263 | 6480464 | Tretinoin results in decreased expression of KCNQ4 mRNA | CTD | PMID:21934132 |
ammonium chloride | affects expression | ISO | RGD:61799 | 6480464 | Ammonium Chloride affects the expression of KCNQ4 mRNA | CTD | PMID:16483693 |
amphotericin B | decreases expression | ISO | RGD:736263 | 6480464 | Amphotericin B results in decreased expression of KCNQ4 mRNA | CTD | PMID:20849824 |
arsane | affects methylation | ISO | RGD:736263 | 6480464 | Arsenic affects the methylation of KCNQ4 gene | CTD | PMID:25304211 |
arsenic atom | affects methylation | ISO | RGD:736263 | 6480464 | Arsenic affects the methylation of KCNQ4 gene | CTD | PMID:25304211 |
arsenic(3+) | affects methylation | ISO | RGD:736263 | 6480464 | Arsenic affects the methylation of KCNQ4 gene | CTD | PMID:25304211 |
bisphenol A | decreases expression | ISO | RGD:61799 | 6480464 | bisphenol A results in decreased expression of KCNQ4 mRNA | CTD | PMID:25181051 |
capsaicin | increases expression | ISO | RGD:61799 | 6480464 | Capsaicin results in increased expression of KCNQ4 mRNA | CTD | PMID:16278290 |
choline | multiple interactions | EXP | | 6480464 | [Methionine deficiency co-treated with Choline deficiency co-treated with Folic Acid deficiency] results in increased methylation of KCNQ4 gene | CTD | PMID:20938992 |
cisplatin | decreases expression | ISO | RGD:736263 | 6480464 | Cisplatin results in decreased expression of KCNQ4 mRNA | CTD | PMID:20849824 |
copper atom | increases expression | ISO | RGD:61799 | 6480464 | Copper deficiency results in increased expression of KCNQ4 mRNA | CTD | PMID:26033743 |
copper(0) | increases expression | ISO | RGD:61799 | 6480464 | Copper deficiency results in increased expression of KCNQ4 mRNA | CTD | PMID:26033743 |
copper(2+) | increases expression | ISO | RGD:61799 | 6480464 | Copper deficiency results in increased expression of KCNQ4 mRNA | CTD | PMID:26033743 |
cyclophosphamide | decreases expression | ISO | RGD:736263 | 6480464 | Cyclophosphamide results in decreased expression of KCNQ4 mRNA | CTD | PMID:20849824 |
ezogabine | increases activity | ISO | RGD:736263 | 6480464 | ezogabine results in increased activity of KCNQ4 protein | CTD | PMID:16904708 PMID:21782781 |
ezogabine | multiple interactions | ISO | RGD:736263 | 6480464 | [ezogabine results in increased activity of KCNQ4 protein] which results in increased export of Rubidium; more ... | CTD | PMID:21782781 |
folic acid | multiple interactions | EXP | | 6480464 | [Methionine deficiency co-treated with Choline deficiency co-treated with Folic Acid deficiency] results in increased methylation of KCNQ4 gene | CTD | PMID:20938992 |
gentamycin | decreases expression | ISO | RGD:736263 | 6480464 | Gentamicins results in decreased expression of KCNQ4 mRNA | CTD | PMID:20849824 |
glycidol | decreases expression | ISO | RGD:61799 | 6480464 | glycidol results in decreased expression of KCNQ4 mRNA | CTD | PMID:24915197 |
L-methionine | multiple interactions | EXP | | 6480464 | [Methionine deficiency co-treated with Choline deficiency co-treated with Folic Acid deficiency] results in increased methylation of KCNQ4 gene | CTD | PMID:20938992 |
rotenone | increases expression | ISO | RGD:736263 | 6480464 | Rotenone results in increased expression of KCNQ4 mRNA | CTD | PMID:29955902 |
rubidium atom | multiple interactions | ISO | RGD:736263 | 6480464 | [ezogabine results in increased activity of KCNQ4 protein] which results in increased export of Rubidium | CTD | PMID:21782781 |
thallium | multiple interactions | ISO | RGD:736263 | 6480464 | [ezogabine results in increased activity of KCNQ4 protein] which results in increased import of Thallium; more ... | CTD | PMID:21723881 PMID:21782781 |
thallium | increases import | ISO | RGD:736263 | 6480464 | KCNQ4 protein results in increased import of Thallium | CTD | PMID:21723881 |
thallium monochloride | increases import | ISO | RGD:736263 | 6480464 | KCNQ4 protein results in increased import of Thallium | CTD | PMID:21723881 |
thallium monochloride | multiple interactions | ISO | RGD:736263 | 6480464 | [ezogabine results in increased activity of KCNQ4 protein] which results in increased import of Thallium; more ... | CTD | PMID:21723881 PMID:21782781 |
trichostatin A | increases expression | ISO | RGD:736263 | 6480464 | trichostatin A results in increased expression of KCNQ4 mRNA | CTD | PMID:24935251 |
valproic acid | increases methylation | ISO | RGD:736263 | 6480464 | Valproic Acid results in increased methylation of KCNQ4 gene | CTD | PMID:29154799 |
valproic acid | increases expression | ISO | RGD:736263 | 6480464 | Valproic Acid results in increased expression of KCNQ4 mRNA | CTD | PMID:24935251 |
vanadium atom | decreases expression | ISO | RGD:736263 | 6480464 | Vanadium results in decreased expression of KCNQ4 mRNA | CTD | PMID:19000753 |
vanadium(0) | decreases expression | ISO | RGD:736263 | 6480464 | Vanadium results in decreased expression of KCNQ4 mRNA | CTD | PMID:19000753 |
vanadium(3+) | decreases expression | ISO | RGD:736263 | 6480464 | Vanadium results in decreased expression of KCNQ4 mRNA | CTD | PMID:19000753 |

Gene Ontology Annotations
Biological Process
inner ear morphogenesis | | IMP | MGI:MGI:3618993 | 2290270 | | MGI | MGI:MGI:3617033 PMID:16437162 |
ion transport | | IEA | UniProtKB-KW:KW-0406 | 2290270 | | UniProtKB | GO_REF:0000004 MGI:MGI:1354194 |
ion transport | | IEA | InterPro:IPR005821 | 2290270 | | UniProtKB | GO_REF:0000002 MGI:MGI:2152098 |
negative regulation of synaptic transmission, dopaminergic | | ISO | RGD:61799 | 2290270 | | RGD | GO_REF:0000096 MGI:MGI:4417868 |
potassium ion transmembrane transport | | IBA | MGI:MGI:102663|MGI:MGI:1336181|MGI:MGI:96654|MGI:MGI:96659|MGI:MGI:96666|PANTHER:PTN000164970|RGD:2949|RGD:2950|RGD:2951|RGD:2952|RGD:2953|RGD:2954|RGD:2955|RGD:62083|RGD:621349|RGD:621504|RGD:628829|RGD:631416|RGD:68393|RGD:69222|UniProtKB:O43525|UniProtKB:O43526|UniProtKB:P16389|UniProtKB:P17658|UniProtKB:P22459|UniProtKB:P22460|UniProtKB:P51787|UniProtKB:Q09470|UniProtKB:Q14003|UniProtKB:Q14721|UniProtKB:Q8TAE7|UniProtKB:Q8TDN1|UniProtKB:Q9NR82|UniProtKB:Q9NZV8|UniProtKB:Q9UIX4|WB:WBGene00001374|WB:WBGene00014261 | 2290270 | | GO_Central | PMID:21873635 |
potassium ion transport | | IMP | MGI:MGI:3618993 | 2290270 | | MGI | MGI:MGI:3617033 PMID:16437162 |
potassium ion transport | | ISO | RGD:61799 | 2290270 | | RGD | GO_REF:0000096 MGI:MGI:4417868 |
regulation of ion transmembrane transport | | IEA | UniProtKB-KW:KW-0851 | 2290270 | | UniProtKB | GO_REF:0000004 MGI:MGI:1354194 |
sensory perception of sound | | IMP | MGI:MGI:3618993 | 2290270 | | MGI | MGI:MGI:3617033 PMID:16437162 |
transmembrane transport | | IEA | InterPro:IPR005821 | 2290270 | | UniProtKB | GO_REF:0000002 MGI:MGI:2152098 |
Cellular Component
cytoplasm | | ISO | RGD:61799 | 2290270 | | RGD | GO_REF:0000096 MGI:MGI:4417868 |
integral component of membrane | | IC | GO:0005249 | 2290270 | | MGI | MGI:MGI:3617033 PMID:16437162 |
integral component of membrane | | IBA | FB:FBgn0003380|FB:FBgn0033494|PANTHER:PTN000164970|RGD:2952 | 2290270 | | GO_Central | PMID:21873635 |
membrane | | IEA | UniProtKB-KW:KW-0472 | 2290270 | | UniProtKB | GO_REF:0000004 MGI:MGI:1354194 |
membrane | | IEA | InterPro:IPR003937|InterPro:IPR005821 | 2290270 | | UniProtKB | GO_REF:0000002 MGI:MGI:2152098 |
neuron projection | | ISO | RGD:61799 | 2290270 | | RGD | GO_REF:0000096 MGI:MGI:4417868 |
plasma membrane | | ISO | RGD:61799 | 2290270 | | RGD | GO_REF:0000096 MGI:MGI:4417868 |
voltage-gated potassium channel complex | | IBA | FB:FBgn0003380|MGI:MGI:102663|MGI:MGI:1197011|MGI:MGI:1197019|MGI:MGI:1309503|MGI:MGI:1336181|MGI:MGI:96654|MGI:MGI:96659|MGI:MGI:96666|PANTHER:PTN001355853|RGD:2949|RGD:2950|RGD:2952|RGD:2953|RGD:2954|RGD:2955|RGD:62083|RGD:621349|RGD:621503|RGD:621504|RGD:628829|RGD:631416|RGD:68393|RGD:68394|RGD:69222|UniProtKB:O43525|UniProtKB:O43526|UniProtKB:P16389|UniProtKB:P22459|UniProtKB:P22460|UniProtKB:P48547|UniProtKB:P51787|UniProtKB:Q09470|UniProtKB:Q14003|UniProtKB:Q14721|UniProtKB:Q8TAE7|UniProtKB:Q8TDN1|UniProtKB:Q96KK3|UniProtKB:Q9NR82|UniProtKB:Q9NZV8|UniProtKB:Q9UIX4|UniProtKB:Q9UK17 | 2290270 | | GO_Central | PMID:21873635 |
Molecular Function
calmodulin binding | | IBA | MGI:MGI:1309503|MGI:MGI:1336181|PANTHER:PTN000899150|RGD:69222|UniProtKB:O43525|UniProtKB:O43526|UniProtKB:P51787 | 2290270 | | GO_Central | PMID:21873635 |
delayed rectifier potassium channel activity | | IBA | PANTHER:PTN000899150|RGD:621503|UniProtKB:P51787 | 2290270 | | GO_Central | PMID:21873635 |
ion channel activity | | IEA | InterPro:IPR005821 | 2290270 | | UniProtKB | GO_REF:0000002 MGI:MGI:2152098 |
potassium channel activity | | ISO | RGD:61799 | 2290270 | | RGD | GO_REF:0000096 MGI:MGI:4417868 |
voltage-gated ion channel activity | | IEA | UniProtKB-KW:KW-0851 | 2290270 | | UniProtKB | GO_REF:0000004 MGI:MGI:1354194 |
voltage-gated potassium channel activity | | IMP | MGI:MGI:3618993 | 2290270 | | MGI | MGI:MGI:3617033 PMID:16437162 |
voltage-gated potassium channel activity | | IBA | MGI:MGI:108083|MGI:MGI:1924937|MGI:MGI:1926803|MGI:MGI:96654|MGI:MGI:96659|MGI:MGI:96662|PANTHER:PTN000164970|RGD:2949|RGD:2950|RGD:2951|RGD:2952|RGD:2954|RGD:621504|RGD:628829|RGD:628832|RGD:628848|RGD:68393|RGD:68394|RGD:69222|UniProtKB:O43525|UniProtKB:O43526|UniProtKB:P16389|UniProtKB:P22459|UniProtKB:P51787|UniProtKB:Q09470|UniProtKB:Q14003|UniProtKB:Q9NR82|UniProtKB:Q9NZV8|WB:WBGene00004793|ZFIN:ZDB-GENE-030131-5626 | 2290270 | | GO_Central | PMID:21873635 |

Phenotype Annotations
1301731 | Cafq2_m | caffeine metabolism QTL 2 (mouse) | | | Not determined | | 4 | 94875058 | 128875257 | Mouse |
1301815 | Sles2_m | systemic lupus erythmatosus suppressor 2 (mouse) | | | Not determined | | 4 | 95069342 | 150592401 | Mouse |
1301823 | Bmd7_m | bone mineral density 7 (mouse) | | | Not determined | | 4 | 89063832 | 151570093 | Mouse |
1301847 | Fecq2_m | fecundity QTL 2 (mouse) | | | Not determined | | 4 | 100214774 | 134215009 | Mouse |
1301597 | Anxty_m | anxiety (mouse) | | | Not determined | | 4 | 74219337 | 128115487 | Mouse |
1301964 | Bw8q2_m | body weight at 8 weeks QTL 2 (mouse) | | | Not determined | | 4 | 120137122 | 154137225 | Mouse |
1301996 | Mmtg2_m | modifier of mammary tumor growth 2 (mouse) | | | Not determined | | 4 | 116413782 | 124161387 | Mouse |
1302078 | Sluc21_m | susceptibility to lung cancer 21 (mouse) | | | Not determined | | 4 | 117673830 | 151673964 | Mouse |
1302102 | Bis1_m | beta-carboline-induced seizures 1 (mouse) | | | Not determined | | 4 | 120137122 | 154137225 | Mouse |
4141001 | Tgq17_m | triglyceride QTL 17 (mouse) | | | Not determined | | | 112629696 | 146629696 | Mouse |
4141093 | W3q17_m | weight 3 weeks QTL 17 (mouse) | | | Not determined | | | 89063832 | 140740892 | Mouse |
1300781 | Lith8_m | lithogenic gene 8 (mouse) | | | Not determined | | 4 | 107371164 | 141371360 | Mouse |
1300809 | Ccrs2_m | corpus callosum hemisphere surface size 2 (mouse) | | | Not determined | | 4 | 107371164 | 141371360 | Mouse |
1300839 | Dyscalc2_m | dystrophic cardiac calcinosis 2 (mouse) | | | Not determined | | 4 | 111115258 | 145115487 | Mouse |
1357529 | Lvrq8_m | liver weight QTL 8 (mouse) | | | Not determined | | 4 | 89063832 | 140740892 | Mouse |
1300580 | Lbw2_m | lupus NZB x NZW 2 (mouse) | | | Not determined | | 4 | 98657302 | 128115487 | Mouse |
1300655 | Nidds_m | non-insulin-dependent diabetes mellitus in SJL (mouse) | | | Not determined | | 4 | 115173580 | 129572122 | Mouse |
1300663 | Start2_m | startle response 2 (mouse) | | | Not determined | | 4 | 107371164 | 141371360 | Mouse |
1300689 | Dob1_m | Dietary obesity 1 (mouse) | | | Body weight | | 4 | 101717404 | 123233418 | Mouse |
1300743 | Skull6_m | skull morphology 6 (mouse) | | | Not determined | | 4 | 111115258 | 145115487 | Mouse |
1301382 | Arvm2_m | autoimmune renal vasculitis 2 (mouse) | | | Not determined | | 4 | 107897771 | 141897963 | Mouse |
1357895 | Ctrcts_m | cataract severity (mouse) | | | Not determined | | 4 | 45709925 | 138615442 | Mouse |
4141330 | Iva1_m | isovaleric acid smelling 1 (mouse) | | | Not determined | | | 117214774 | 120866006 | Mouse |
1300918 | Stheal4_m | soft tissue heal 4 (mouse) | | | Not determined | | 4 | 90112430 | 124112550 | Mouse |
1357800 | Tgq3_m | triglyceride QTL 3 (mouse) | | | Not determined | | 4 | 107161300 | 141161387 | Mouse |
1301233 | Sbw2_m | splenomegaly-NZB x NZW 2 (mouse) | | | Not determined | | 4 | 95069342 | 128115487 | Mouse |
1301106 | Skts7_m | skin tumor susceptibility 7 (mouse) | | | Not determined | | 4 | 100214774 | 134215009 | Mouse |
4141549 | W10q10_m | weight 10 weeks QTL 10 (mouse) | | | Not determined | | | 89063832 | 140740892 | Mouse |
4141623 | W6q13_m | weight 6 weeks QTL 13 (mouse) | | | Not determined | | | 89063832 | 140740892 | Mouse |
10047132 | Albq19_m | albuminuria QTL 19 (mouse) | | | Not determined | | 4 | 112930596 | 146930596 | Mouse |
10412072 | Ssen1_m | suseptibility to Sendai virus 1 (mouse) | | | Not determined | | 4 | 109800935 | 133427471 | Mouse |
4142493 | Femwf13_m | femur work to failure 13 (mouse) | | | Not determined | | | 116427367 | 150427471 | Mouse |
4141900 | Skts-fp1_m | skin tumor susceptibility in FVB and PWK 1 (mouse) | | | Not determined | | 4 | 53550839 | 124161387 | Mouse |
12910808 | Pwbwq9_m | post-weaning body weight QTL 9 (mouse) | | | | | 4 | 105978113 | 141706527 | Mouse |
12903992 | Opfaq6_m | open field activity QTL 6 (mouse) | | | | | 4 | 119207798 | 121509300 | Mouse |
13208562 | Wght7_m | weight 7 (mouse) | | | | | 4 | 91000000 | 148000000 | Mouse |
12910813 | Pwbwq4_m | pre-weaning body weight QTL 4 (mouse) | | | | | 4 | 105978113 | 141706527 | Mouse |
11532714 | Sluc43_m | susceptibility to lung cancer 43 (mouse) | | | | | 4 | 46642108 | 123233418 | Mouse |
12904002 | Opfaq9_m | open field activity QTL 9 (mouse) | | | | | 4 | 93118593 | 127118593 | Mouse |
11553870 | Cmmm_m | carcinoma modifier of MSM (mouse) | | | | | 4 | 90733471 | 124733584 | Mouse |
11567249 | Elorr3_m | ethanol induced loss of righting response 3 (mouse) | | | | | 4 | 3722677 | 156183778 | Mouse |
12910797 | Pwgrq4_m | pre-weaning growth rate QTL 4 (mouse) | | | | | 4 | 105978113 | 141706527 | Mouse |
10755521 | Hct1_m | hematocrit 1 (mouse) | | | | | 4 | 108583899 | 142583899 | Mouse |
10755522 | Hgb1_m | hemoglobin 1 (mouse) | | | | | 4 | 108583899 | 142583899 | Mouse |
12880433 | Fgf23lq1_m | FGF23 serum level QTL 1 (mouse) | | | | | 4 | 101300000 | 135300000 | Mouse |
13208565 | Bmiq6_m | body mass index QTL 6 (mouse) | | | | | 4 | 111000000 | 126000000 | Mouse |
12910794 | Pwbwq8_m | post-weaning body weight QTL 8 (mouse) | | | | | 4 | 105978113 | 141706527 | Mouse |
10755520 | Rbc1_m | red blood cell count 1 (mouse) | | | | | 4 | 108583899 | 142583899 | Mouse |
Predicted Target Of
Count of predictions: | 1052 |
Count of miRNA genes: | 536 |
Interacting mature miRNAs: | 653 |
Transcripts: | ENSMUST00000030376, ENSMUST00000129478 |
Prediction methods: | Miranda, Rnahybrid, Targetscan |
Result types: | miRGate_prediction |