![]()
Imported Disease Annotations - OMIMTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Developmental Delay with Hypotonia, Myopathy, and Brain Abnormalities | | ISO | GOLGA2 (Homo sapiens) | 7240710 | | OMIM | | |
|
![]()
Imported Disease Annotations - OMIMTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Developmental Delay with Hypotonia, Myopathy, and Brain Abnormalities | | ISO | GOLGA2 (Homo sapiens) | 7240710 | | OMIM | | |
|
|
|
|
|
|
|
|
|
|
|
|
# | Reference Title | Reference Citation |
1. | The p115-interactive proteins GM130 and giantin participate in endoplasmic reticulum-Golgi traffic. | Alvarez C, etal., J Biol Chem. 2001 Jan 26;276(4):2693-700. Epub 2000 Oct 16. |
2. | ZFPL1, a novel ring finger protein required for cis-Golgi integrity and efficient ER-to-Golgi transport. | Chiu CF, etal., EMBO J. 2008 Apr 9;27(7):934-47. doi: 10.1038/emboj.2008.40. Epub 2008 Mar 6. |
3. | Molecular characterization of two human autoantigens: unique cDNAs encoding 95- and 160-kD proteins of a putative family in the Golgi complex. | Fritzler MJ, etal., J Exp Med. 1993 Jul 1;178(1):49-62. |
4. | Phylogenetic-based propagation of functional annotations within the Gene Ontology consortium. | Gaudet P, etal., Brief Bioinform. 2011 Sep;12(5):449-62. doi: 10.1093/bib/bbr042. Epub 2011 Aug 27. |
5. | The palmitoyl transferase DHHC2 targets a dynamic membrane cycling pathway: regulation by a C-terminal domain. | Greaves J, etal., Mol Biol Cell. 2011 Jun 1;22(11):1887-95. doi: 10.1091/mbc.E10-11-0924. Epub 2011 Apr 6. |
6. | GM130 is a parallel tetramer with a flexible rod-like structure and N-terminally open (Y-shaped) and closed (I-shaped) conformations. | Ishida R, etal., FEBS J. 2015 Jun;282(11):2232-44. doi: 10.1111/febs.13271. Epub 2015 Apr 11. |
7. | Cdc2 kinase directly phosphorylates the cis-Golgi matrix protein GM130 and is required for Golgi fragmentation in mitosis. | Lowe M, etal., Cell 1998 Sep 18;94(6):783-93. |
8. | The mitotic phosphorylation cycle of the cis-Golgi matrix protein GM130. | Lowe M, etal., J Cell Biol. 2000 Apr 17;149(2):341-56. |
9. | The vesicle docking protein p115 binds GM130, a cis-Golgi matrix protein, in a mitotically regulated manner. | Nakamura N, etal., Cell 1997 May 2;89(3):445-55. |
10. | Characterization of a cis-Golgi matrix protein, GM130. | Nakamura N, etal., J Cell Biol 1995 Dec;131(6 Pt 2):1715-26. |
11. | Electronic Transfer of LocusLink and RefSeq Data | NCBI rat LocusLink and RefSeq merged data July 26, 2002 |
12. | YSK1 is activated by the Golgi matrix protein GM130 and plays a role in cell migration through its substrate 14-3-3zeta. | Preisinger C, etal., J Cell Biol. 2004 Mar 29;164(7):1009-20. Epub 2004 Mar 22. |
13. | UBXD4, a UBX-containing protein, regulates the cell surface number and stability of alpha3-containing nicotinic acetylcholine receptors. | Rezvani K, etal., J Neurosci. 2009 May 27;29(21):6883-96. doi: 10.1523/JNEUROSCI.4723-08.2009. |
14. | GOA pipeline | RGD automated data pipeline |
15. | ClinVar Automated Import and Annotation Pipeline | RGD automated import pipeline for ClinVar variants, variant-to-disease annotations and gene-to-disease annotations |
16. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
17. | Comprehensive gene review and curation | RGD comprehensive gene curation |
18. | Rab1 defines a novel pathway connecting the pre-Golgi intermediate compartment with the cell periphery. | Sannerud R, etal., Mol Biol Cell. 2006 Apr;17(4):1514-26. Epub 2006 Jan 18. |
19. | Differential expression of otoferlin in brain, vestibular system, immature and mature cochlea of the rat. | Schug N, etal., Eur J Neurosci. 2006 Dec;24(12):3372-80. |
20. | The role of the tethering proteins p115 and GM130 in transport through the Golgi apparatus in vivo. | Seemann J, etal., Mol Biol Cell. 2000 Feb;11(2):635-45. |
21. | A GRASP55-rab2 effector complex linking Golgi structure to membrane traffic. | Short B, etal., J Cell Biol. 2001 Dec 10;155(6):877-83. Epub 2001 Dec 10. |
22. | GRASP55, a second mammalian GRASP protein involved in the stacking of Golgi cisternae in a cell-free system. | Shorter J, etal., EMBO J 1999 Sep 15;18(18):4949-60. |
23. | Sequential tethering of Golgins and catalysis of SNAREpin assembly by the vesicle-tethering protein p115. | Shorter J, etal., J Cell Biol 2002 Apr 1;157(1):45-62. |
24. | SDF2L1 interacts with the ER-associated degradation machinery and retards the degradation of mutant proinsulin in pancreatic beta-cells. | Tiwari A, etal., J Cell Sci. 2013 May 1;126(Pt 9):1962-8. doi: 10.1242/jcs.117374. Epub 2013 Feb 26. |
25. | Heterotypic tubular connections at the endoplasmic reticulum-Golgi complex interface. | Vivero-Salmeron G, etal., Histochem Cell Biol. 2008 Oct;130(4):709-17. Epub 2008 Jul 22. |
26. | GM130 Regulates Golgi-Derived Spindle Assembly by Activating TPX2 and Capturing Microtubules. | Wei JH, etal., Cell. 2015 Jul 16;162(2):287-99. doi: 10.1016/j.cell.2015.06.014. Epub 2015 Jul 9. |
27. | Direct targeting of cis-Golgi matrix proteins to the Golgi apparatus. | Yoshimura SI, etal., J Cell Sci. 2001 Nov;114(Pt 22):4105-15. |
PMID:8889548 | PMID:11784862 | PMID:12646573 | PMID:14622145 | PMID:14718562 | PMID:14728599 | PMID:15078902 | PMID:15229288 | PMID:15452145 | PMID:15800058 | PMID:16336229 | PMID:16399995 |
PMID:16413118 | PMID:16489344 | PMID:16778019 | PMID:17003038 | PMID:17036164 | PMID:17046993 | PMID:17204322 | PMID:17314401 | PMID:17488291 | PMID:17724343 | PMID:17765678 | PMID:18045989 |
PMID:18166528 | PMID:18167358 | PMID:19061864 | PMID:19109421 | PMID:19187565 | PMID:19242490 | PMID:19956733 | PMID:20332113 | PMID:20368623 | PMID:20421892 | PMID:20605918 | PMID:20699666 |
PMID:20943658 | PMID:21111240 | PMID:21187406 | PMID:21300694 | PMID:21525244 | PMID:21552007 | PMID:21606205 | PMID:21640725 | PMID:22735382 | PMID:22792322 | PMID:22802641 | PMID:22841714 |
PMID:23814182 | PMID:23918928 | PMID:23926254 | PMID:24367100 | PMID:24648492 | PMID:25468996 | PMID:26582200 | PMID:27107012 | PMID:27655914 | PMID:29437892 | PMID:29568061 | PMID:30053369 |
Golga2 (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLGA2 (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golga2 (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golga2 (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLGA2 (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLGA2 (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golga2 (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLGA2 (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLGA2 (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golga2 (Heterocephalus glaber - naked mole-rat) |
|
.
Variants in Golga2
71 total Variants ![]() |
The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
RH128357 |
|
alimentary part of gastrointestinal system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | appendage | |
High | |||||||||||||
Medium | 3 | 43 | 56 | 40 | 19 | 40 | 8 | 11 | 74 | 35 | 41 | 11 | 8 |
Low | 1 | 1 | 1 | ||||||||||
Below cutoff |
RefSeq Transcripts | NM_022596 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
XM_006233992 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006233993 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006233994 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006233995 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006233996 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006233997 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006233998 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017592025 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039105792 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039105793 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039105794 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039105795 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039105796 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039105797 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
GenBank Nucleotide | AA899518 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
CH474001 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
DQ746344 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
FN805702 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
FN805927 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
FQ147221 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
JACYVU010000115 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
U35022 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
RefSeq Acc Id: | ENSRNOT00000016341 ⟹ ENSRNOP00000016341 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000091171 ⟹ ENSRNOP00000074890 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000095262 ⟹ ENSRNOP00000080186 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000100279 ⟹ ENSRNOP00000087352 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000106907 ⟹ ENSRNOP00000078482 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000112704 ⟹ ENSRNOP00000079188 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | NM_022596 ⟹ NP_072118 | ||||||||||||||||||||||||
RefSeq Status: | VALIDATED | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006233992 ⟹ XP_006234054 | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006233993 ⟹ XP_006234055 | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006233994 ⟹ XP_006234056 | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006233995 ⟹ XP_006234057 | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006233996 ⟹ XP_006234058 | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006233997 ⟹ XP_006234059 | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006233998 ⟹ XP_006234060 | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_017592025 ⟹ XP_017447514 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | XM_039105792 ⟹ XP_038961720 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039105793 ⟹ XP_038961721 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039105794 ⟹ XP_038961722 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039105795 ⟹ XP_038961723 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039105796 ⟹ XP_038961724 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039105797 ⟹ XP_038961725 | ||||||||
Type: | CODING | ||||||||
Position: |
|
Protein RefSeqs | NP_072118 | (Get FASTA) | NCBI Sequence Viewer |
XP_006234054 | (Get FASTA) | NCBI Sequence Viewer | |
XP_006234055 | (Get FASTA) | NCBI Sequence Viewer | |
XP_006234056 | (Get FASTA) | NCBI Sequence Viewer | |
XP_006234057 | (Get FASTA) | NCBI Sequence Viewer | |
XP_006234058 | (Get FASTA) | NCBI Sequence Viewer | |
XP_006234059 | (Get FASTA) | NCBI Sequence Viewer | |
XP_006234060 | (Get FASTA) | NCBI Sequence Viewer | |
XP_017447514 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038961720 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038961721 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038961722 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038961723 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038961724 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038961725 | (Get FASTA) | NCBI Sequence Viewer | |
GenBank Protein | AAB53335 | (Get FASTA) | NCBI Sequence Viewer |
EDL93245 | (Get FASTA) | NCBI Sequence Viewer | |
Ensembl Protein | ENSRNOP00000016341 | ||
ENSRNOP00000074890 | |||
ENSRNOP00000074890.1 | |||
ENSRNOP00000078482 | |||
ENSRNOP00000078482.1 | |||
ENSRNOP00000079188 | |||
ENSRNOP00000079188.1 | |||
ENSRNOP00000080186 | |||
ENSRNOP00000080186.1 | |||
ENSRNOP00000087352 | |||
ENSRNOP00000087352.1 | |||
GenBank Protein | Q62839 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_072118 ⟸ NM_022596 |
- UniProtKB: | A0A140TAB6 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006234060 ⟸ XM_006233998 |
- Peptide Label: | isoform X8 |
- UniProtKB: | F1LSS0 (UniProtKB/Swiss-Prot), Q62839 (UniProtKB/Swiss-Prot), A6JU52 (UniProtKB/TrEMBL), A0A140TAB6 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006234054 ⟸ XM_006233992 |
- Peptide Label: | isoform X1 |
- UniProtKB: | A6JU51 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006234055 ⟸ XM_006233993 |
- Peptide Label: | isoform X2 |
- UniProtKB: | A0A0G2K977 (UniProtKB/TrEMBL), A0A140TAB6 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006234056 ⟸ XM_006233994 |
- Peptide Label: | isoform X3 |
- UniProtKB: | A0A140TAB6 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006234058 ⟸ XM_006233996 |
- Peptide Label: | isoform X5 |
- UniProtKB: | A6JU51 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006234057 ⟸ XM_006233995 |
- Peptide Label: | isoform X4 |
- UniProtKB: | A0A140TAB6 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006234059 ⟸ XM_006233997 |
- Peptide Label: | isoform X6 |
- UniProtKB: | A0A140TAB6 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_017447514 ⟸ XM_017592025 |
- Peptide Label: | isoform X13 |
- UniProtKB: | A0A140TAB6 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | ENSRNOP00000016341 ⟸ ENSRNOT00000016341 |
RefSeq Acc Id: | ENSRNOP00000074890 ⟸ ENSRNOT00000091171 |
RefSeq Acc Id: | XP_038961721 ⟸ XM_039105793 |
- Peptide Label: | isoform X9 |
- UniProtKB: | A6JU53 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038961720 ⟸ XM_039105792 |
- Peptide Label: | isoform X7 |
- UniProtKB: | A0A8I6G694 (UniProtKB/TrEMBL), A6JU51 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038961722 ⟸ XM_039105794 |
- Peptide Label: | isoform X10 |
- UniProtKB: | A0A140TAB6 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038961723 ⟸ XM_039105795 |
- Peptide Label: | isoform X11 |
- UniProtKB: | A6JU53 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038961724 ⟸ XM_039105796 |
- Peptide Label: | isoform X12 |
- UniProtKB: | A6JU53 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038961725 ⟸ XM_039105797 |
- Peptide Label: | isoform X13 |
- UniProtKB: | A0A140TAB6 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | ENSRNOP00000080186 ⟸ ENSRNOT00000095262 |
RefSeq Acc Id: | ENSRNOP00000078482 ⟸ ENSRNOT00000106907 |
RefSeq Acc Id: | ENSRNOP00000087352 ⟸ ENSRNOT00000100279 |
RefSeq Acc Id: | ENSRNOP00000079188 ⟸ ENSRNOT00000112704 |
Name | Modeler | Protein Id | AA Range | Protein Structure |
AF-Q62839-F1-model_v2 | AlphaFold | Q62839 | 1-998 | view protein structure |
eQTL | View at Phenogen | |
WGCNA | View at Phenogen | |
Tissue/Strain Expression | View at Phenogen |
RGD ID: | 13691981 | ||||||||
Promoter ID: | EPDNEW_R2506 | ||||||||
Type: | multiple initiation site | ||||||||
Name: | Golga2_1 | ||||||||
Description: | golgin A2 | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
Database | Acc Id | Source(s) |
AGR Gene | RGD:620282 | AgrOrtholog |
BioCyc Gene | G2FUF-50147 | BioCyc |
Ensembl Genes | ENSRNOG00000011884 | Ensembl, ENTREZGENE, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
Ensembl Transcript | ENSRNOT00000016341 | ENTREZGENE, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
ENSRNOT00000091171 | ENTREZGENE | |
ENSRNOT00000091171.2 | UniProtKB/TrEMBL | |
ENSRNOT00000095262 | ENTREZGENE | |
ENSRNOT00000095262.1 | UniProtKB/TrEMBL | |
ENSRNOT00000100279 | ENTREZGENE | |
ENSRNOT00000100279.1 | UniProtKB/TrEMBL | |
ENSRNOT00000106907 | ENTREZGENE | |
ENSRNOT00000106907.1 | UniProtKB/TrEMBL | |
ENSRNOT00000112704 | ENTREZGENE | |
ENSRNOT00000112704.1 | UniProtKB/TrEMBL | |
InterPro | GM130_C | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
GOLGA_cons_dom | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Golgin_A | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
KEGG Report | rno:64528 | UniProtKB/Swiss-Prot |
NCBI Gene | 64528 | ENTREZGENE |
PANTHER | GOLGIN SUBFAMILY A MEMBER 2 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PTHR10881 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Pfam | GM130_C | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
GOLGA2L5 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
PharmGKB | GOLGA2 | RGD |
PhenoGen | Golga2 | PhenoGen |
RatGTEx | ENSRNOG00000011884 | RatGTEx |
UniProt | A0A0G2K977 | ENTREZGENE, UniProtKB/TrEMBL |
A0A140TAB6 | ENTREZGENE, UniProtKB/TrEMBL | |
A0A8I5ZKX8_RAT | UniProtKB/TrEMBL | |
A0A8I5ZMK4_RAT | UniProtKB/TrEMBL | |
A0A8I6A5P6_RAT | UniProtKB/TrEMBL | |
A0A8I6G694 | ENTREZGENE, UniProtKB/TrEMBL | |
A6JU51 | ENTREZGENE, UniProtKB/TrEMBL | |
A6JU52 | ENTREZGENE, UniProtKB/TrEMBL | |
A6JU53 | ENTREZGENE, UniProtKB/TrEMBL | |
F1LSS0 | ENTREZGENE | |
GOGA2_RAT | UniProtKB/Swiss-Prot, ENTREZGENE | |
UniProt Secondary | F1LSS0 | UniProtKB/Swiss-Prot |
Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
---|---|---|---|---|---|---|---|
2011-08-02 | Golga2 | golgin A2 | Golga2 | golgi autoantigen, golgin subfamily a, 2 | Nomenclature updated to reflect human and mouse nomenclature | 1299863 | APPROVED |
2008-02-22 | Golga2 | golgi autoantigen, golgin subfamily a, 2 | Golga2 | cis-Golgi matrix protein GM130 | Nomenclature updated to reflect human and mouse nomenclature | 1299863 | APPROVED |
2004-09-10 | Golga2 | cis-Golgi matrix protein GM130 | Gm130 | Symbol and Name updated | 1299863 | APPROVED | |
2002-08-07 | Gm130 | cis-Golgi matrix protein GM130 | Symbol and Name status set to provisional | 70820 | PROVISIONAL |
Note Type | Note | Reference |
---|---|---|
gene_cellular_localization | localized to the cis-Golgi network | 632909 |