Imported Disease Annotations - CTDObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Npy5r | Rat | obesity | | ISO | NPY5R (Homo sapiens) | 11554173 | CTD Direct Evidence: marker/mechanism | CTD | PMID:10849579 | |
|
Imported Disease Annotations - CTDObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Npy5r | Rat | obesity | | ISO | NPY5R (Homo sapiens) | 11554173 | CTD Direct Evidence: marker/mechanism | CTD | PMID:10849579 | |
|
|
|
|
|
|
|
|
|
|
|
# | Reference Title | Reference Citation |
1. | The genetic association database. | Becker KG, etal., Nat Genet. 2004 May;36(5):431-2. |
2. | NPY modulates epinephrine-induced leukocytosis via Y-1 and Y-5 receptor activation in vivo: sympathetic co-transmission during leukocyte mobilization. | Bedoui S, etal., J Neuroimmunol 2002 Nov;132(1-2):25-33. |
3. | Association of neuropeptide Y receptor Y5 polymorphisms with dyslipidemia in Mexican Americans. | Coletta DK, etal., Obesity (Silver Spring). 2007 Apr;15(4):809-15. |
4. | Effect of neuropeptide Y on inflammatory paw edema in the rat: involvement of peripheral NPY Y1 and Y5 receptors and interaction with dipeptidyl-peptidase IV (CD26). | Dimitrijevic M, etal., J Neuroimmunol. 2002 Aug;129(1-2):35-42. |
5. | The anti-inflammatory effect of neuropeptide Y (NPY) in rats is dependent on dipeptidyl peptidase 4 (DP4) activity and age. | Dimitrijevic M, etal., Peptides. 2008 Dec;29(12):2179-87. doi: 10.1016/j.peptides.2008.08.017. Epub 2008 Sep 3. |
6. | BODIPY-conjugated neuropeptide Y ligands: new fluorescent tools to tag Y1, Y2, Y4 and Y5 receptor subtypes. | Dumont Y, etal., Br J Pharmacol. 2005 Dec;146(8):1069-81. |
7. | Neuropeptide Y1 and Y5 receptors mediate the effects of neuropeptide Y on the hypothalamic-pituitary-thyroid axis. | Fekete C, etal., Endocrinology 2002 Dec;143(12):4513-9. |
8. | Selective activation of central NPY Y1 vs. Y5 receptor elicits hyperinsulinemia via distinct mechanisms. | Gao J, etal., Am J Physiol Endocrinol Metab. 2004 Oct;287(4):E706-11. Epub 2004 Jun 8. |
9. | Phylogenetic-based propagation of functional annotations within the Gene Ontology consortium. | Gaudet P, etal., Brief Bioinform. 2011 Sep;12(5):449-62. doi: 10.1093/bib/bbr042. Epub 2011 Aug 27. |
10. | Rat ISS GO annotations from GOA human gene data--August 2006 | GOA data from the GO Consortium |
11. | Lipolysis and apoptosis of adipocytes induced by neuropeptide Y-Y5 receptor antisense oligodeoxynucleotides in obese rats. | Gong HX, etal., Acta Pharmacol Sin. 2003 Jun;24(6):569-75. |
12. | Identification of a novel hypothalamic neuropeptide Y receptor associated with feeding behavior. | Hu Y, etal., J Biol Chem 1996 Oct 18;271(42):26315-9. |
13. | Neuropeptide y and neuropeptide y y5 receptor interaction restores impaired growth potential of aging bone marrow stromal cells. | Igura K, etal., Rejuvenation Res. 2011 Aug;14(4):393-403. doi: 10.1089/rej.2010.1129. Epub 2011 May 19. |
14. | Novel polymorphisms in the neuropeptide-Y Y5 receptor associated with obesity in Pima Indians. | Jenkinson CP, etal., Int J Obes Relat Metab Disord. 2000 May;24(5):580-4. |
15. | High-density rat radiation hybrid maps containing over 24,000 SSLPs, genes, and ESTs provide a direct link to the rat genome sequence. | Kwitek AE, etal., Genome Res. 2004 Apr;14(4):750-7 |
16. | Neuropeptide Y-induced acceleration of postangioplasty occlusion of rat carotid artery. | Li L, etal., Arterioscler Thromb Vasc Biol. 2003 Jul 1;23(7):1204-10. Epub 2003 Apr 10. |
17. | Of mice and men: neuropeptide Y and its receptors are associated with atherosclerotic lesion burden and vulnerability. | Li L, etal., J Cardiovasc Transl Res. 2011 Jun;4(3):351-62. doi: 10.1007/s12265-011-9271-5. Epub 2011 Apr 6. |
18. | Genetic association analysis of 30 genes related to obesity in a European American population. | Li P, etal., Int J Obes (Lond). 2014 May;38(5):724-9. doi: 10.1038/ijo.2013.140. Epub 2013 Jul 31. |
19. | Rat ISS GO annotations from MGI mouse gene data--August 2006 | MGD data from the GO Consortium |
20. | Neuropeptide Y suppresses absence seizures in a genetic rat model primarily through effects on Y receptors. | Morris MJ, etal., Eur J Neurosci. 2007 Feb;25(4):1136-43. |
21. | Electronic Transfer of LocusLink and RefSeq Data | NCBI rat LocusLink and RefSeq merged data July 26, 2002 |
22. | GR231118 (1229U91) and other analogues of the C-terminus of neuropeptide Y are potent neuropeptide Y Y1 receptor antagonists and neuropeptide Y Y4 receptor agonists. | Parker EM, etal., Eur J Pharmacol 1998 May 15;349(1):97-105. |
23. | Upregulation of pancreatic polypeptide-sensitive neuropeptide Y (NPY) receptors in estrogen-induced hypertrophy of the anterior pituitary gland in the Fischer-344 rat. | Parker MS, etal., Mol Cell Endocrinol. 2000 Jun;164(1-2):239-49. |
24. | Mitogenic actions of neuropeptide Y in vascular smooth muscle cells: synergetic interactions with the beta-adrenergic system. | Pons J, etal., Can J Physiol Pharmacol. 2003 Feb;81(2):177-85. |
25. | Multiple NPY receptors Inhibit GABA(A) synaptic responses of rat medial parvocellular effector neurons in the hypothalamic paraventricular nucleus. | Pronchuk N, etal., Endocrinology. 2002 Feb;143(2):535-43. |
26. | GOA pipeline | RGD automated data pipeline |
27. | ClinVar Automated Import and Annotation Pipeline | RGD automated import pipeline for ClinVar variants, variant-to-disease annotations and gene-to-disease annotations |
28. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
29. | Comprehensive gene review and curation | RGD comprehensive gene curation |
30. | Functional interaction between neuropeptide Y receptors and modulation of calcium channels in the rat hippocampus. | Silva AP, etal., Neuropharmacology. 2003 Feb;44(2):282-92. |
31. | Central administration of Y5 receptor antisense decreases spontaneous food intake and attenuates feeding in response to exogenous neuropeptide Y. | Tang-Christensen M, etal., J Endocrinol. 1998 Nov;159(2):307-12. |
32. | Chronic neuropeptide Y Y5 receptor stimulation suppresses reproduction in virgin female and lactating rats. | Toufexis DJ, etal., J Neuroendocrinol. 2002 Jun;14(6):492-7. |
33. | Difference of NPY and its receptor gene expressions between obesity and obesity-resistant rats in response to high-fat diet. | Wang C, etal., Horm Metab Res. 2007 Apr;39(4):262-7. |
34. | Powerful inhibition of kainic acid seizures by neuropeptide Y via Y5-like receptors. | Woldbye DP, etal., Nat Med. 1997 Jul;3(7):761-4. |
PMID:8700207 | PMID:9802393 | PMID:10557353 | PMID:10698177 | PMID:12429884 | PMID:12900925 | PMID:15044185 | PMID:15123022 | PMID:15544855 | PMID:15582717 | PMID:16954600 | PMID:17363455 |
PMID:19419662 | PMID:19593212 | PMID:21629996 | PMID:21771616 | PMID:23179670 | PMID:24316073 | PMID:24444822 | PMID:25993471 | PMID:28057538 |
Npy5r (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPY5R (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Npy5r (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Npy5r (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPY5R (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPY5R (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Npy5r (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPY5R (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPY5R (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Npy5r (Heterocephalus glaber - naked mole-rat) |
|
.
Variants in Npy5r
22 total Variants |
The detailed report is available here: | Full Report | CSV | TAB | Printer | ||||
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
The following QTLs overlap with this region. | Full Report | CSV | TAB | Printer | Gviewer |
RH94803 |
|
||||||||||||||||||||||||||||||||||||||||
PMC123072P1 |
|
alimentary part of gastrointestinal system
|
circulatory system
|
ectoderm
|
endocrine system
|
endoderm
|
exocrine system
|
hemolymphoid system
|
hepatobiliary system
|
integumental system
|
mesenchyme
|
mesoderm
|
nervous system
|
renal system
|
reproductive system
|
respiratory system
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 95 | 7 | 5 | 1 | 1 | 1 | 6 | 28 | 10 | 85 | 12 | 32 | 4 |
RefSeq Transcripts | NM_012869 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
XM_006253013 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_006253014 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017599995 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017599996 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017599997 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017599998 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
GenBank Nucleotide | AF044264 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
CH474045 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
JAXUCZ010000016 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
U56078 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
U66274 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
Ensembl Acc Id: | ENSRNOT00000018976 ⟹ ENSRNOP00000018976 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSRNOT00000099301 ⟹ ENSRNOP00000089710 | ||||||||
Type: | CODING | ||||||||
Position: |
|
Ensembl Acc Id: | ENSRNOT00000109751 ⟹ ENSRNOP00000086593 | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | NM_012869 ⟹ NP_037001 | ||||||||||||||||||||||||||||
RefSeq Status: | PROVISIONAL | ||||||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006253014 ⟹ XP_006253076 | ||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||
Position: |
|
||||||||||||||||||||
Sequence: |
Protein RefSeqs | NP_037001 | (Get FASTA) | NCBI Sequence Viewer |
XP_006253076 | (Get FASTA) | NCBI Sequence Viewer | |
GenBank Protein | AAC15670 | (Get FASTA) | NCBI Sequence Viewer |
AAC52677 | (Get FASTA) | NCBI Sequence Viewer | |
AAC52845 | (Get FASTA) | NCBI Sequence Viewer | |
EDL75959 | (Get FASTA) | NCBI Sequence Viewer | |
EDL75960 | (Get FASTA) | NCBI Sequence Viewer | |
Ensembl Protein | ENSRNOP00000018976.2 | ||
ENSRNOP00000086593.1 | |||
ENSRNOP00000089710.1 | |||
ENSRNOP00055004550 | |||
ENSRNOP00055004553 | |||
ENSRNOP00055004555 | |||
ENSRNOP00060020205 | |||
ENSRNOP00060020210 | |||
ENSRNOP00060020219 | |||
ENSRNOP00065005074 | |||
ENSRNOP00065005076 | |||
ENSRNOP00065005077 | |||
GenBank Protein | Q63634 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_037001 ⟸ NM_012869 |
- UniProtKB: | P70586 (UniProtKB/Swiss-Prot), Q63634 (UniProtKB/Swiss-Prot), A6KFL9 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006253076 ⟸ XM_006253014 |
- Peptide Label: | isoform X1 |
- UniProtKB: | P70586 (UniProtKB/Swiss-Prot), Q63634 (UniProtKB/Swiss-Prot), A6KFL9 (UniProtKB/TrEMBL) |
- Sequence: |
Ensembl Acc Id: | ENSRNOP00000018976 ⟸ ENSRNOT00000018976 |
Ensembl Acc Id: | ENSRNOP00000086593 ⟸ ENSRNOT00000109751 |
Ensembl Acc Id: | ENSRNOP00000089710 ⟸ ENSRNOT00000099301 |
Name | Modeler | Protein Id | AA Range | Protein Structure |
AF-Q63634-F1-model_v2 | AlphaFold | Q63634 | 1-445 | view protein structure |
eQTL | View at Phenogen | |
WGCNA | View at Phenogen | |
Tissue/Strain Expression | View at Phenogen |
Database | Acc Id | Source(s) |
AGR Gene | RGD:3199 | AgrOrtholog |
BioCyc Gene | G2FUF-11661 | BioCyc |
Ensembl Genes | ENSRNOG00000014172 | Ensembl, UniProtKB/Swiss-Prot |
ENSRNOG00055003823 | UniProtKB/Swiss-Prot | |
ENSRNOG00060014829 | UniProtKB/Swiss-Prot | |
ENSRNOG00065004991 | UniProtKB/Swiss-Prot | |
Ensembl Transcript | ENSRNOT00000018976.4 | UniProtKB/Swiss-Prot |
ENSRNOT00000099301.1 | UniProtKB/Swiss-Prot | |
ENSRNOT00000109751.1 | UniProtKB/Swiss-Prot | |
ENSRNOT00055006027 | UniProtKB/Swiss-Prot | |
ENSRNOT00055006030 | UniProtKB/Swiss-Prot | |
ENSRNOT00055006032 | UniProtKB/Swiss-Prot | |
ENSRNOT00060025345 | UniProtKB/Swiss-Prot | |
ENSRNOT00060025350 | UniProtKB/Swiss-Prot | |
ENSRNOT00060025358 | UniProtKB/Swiss-Prot | |
ENSRNOT00065007300 | UniProtKB/Swiss-Prot | |
ENSRNOT00065007304 | UniProtKB/Swiss-Prot | |
ENSRNOT00065007308 | UniProtKB/Swiss-Prot | |
Gene3D-CATH | Rhodopsin 7-helix transmembrane proteins | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
InterPro | GPCR_Rhodpsn | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
GPCR_Rhodpsn_7TM | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
NPY5_rcpt | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
NPY_rcpt | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
KEGG Report | rno:25340 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
NCBI Gene | 25340 | ENTREZGENE |
PANTHER | NEUROPEPTIDE Y RECEPTOR | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
NEUROPEPTIDE Y RECEPTOR TYPE 5 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Pfam | 7tm_1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PhenoGen | Npy5r | PhenoGen |
PRINTS | GPCRRHODOPSN | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
NRPEPTIDEY5R | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
NRPEPTIDEYR | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
PROSITE | G_PROTEIN_RECEP_F1_2 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
RatGTEx | ENSRNOG00000014172 | RatGTEx |
ENSRNOG00055003823 | RatGTEx | |
ENSRNOG00060014829 | RatGTEx | |
ENSRNOG00065004991 | RatGTEx | |
SMART | 7TM_GPCR_Srsx | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
Superfamily-SCOP | Family A G protein-coupled receptor-like | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
UniProt | A6KFL9 | ENTREZGENE, UniProtKB/TrEMBL |
NPY5R_RAT | UniProtKB/Swiss-Prot | |
P70586 | ENTREZGENE | |
Q63634 | ENTREZGENE | |
UniProt Secondary | P70586 | UniProtKB/Swiss-Prot |
Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
---|---|---|---|---|---|---|---|
2003-04-09 | Npy5r | neuropeptide Y receptor Y5 | Neuropeptide Y5 receptor | Name updated | 629478 | APPROVED | |
2002-06-10 | Npy5r | Neuropeptide Y5 receptor | Symbol and Name status set to approved | 70586 | APPROVED |
Note Type | Note | Reference |
---|---|---|
gene_process | activation involved in an increase in food consumption | 628420 |