![]()
Imported Disease Annotations - CTDTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | thrombosis | | ISO | RGD:731461 | 11554173 | CTD Direct Evidence: therapeutic | CTD | PMID:25339356 | |
|
![]()
Imported Disease Annotations - CTDTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | thrombosis | | ISO | RGD:731461 | 11554173 | CTD Direct Evidence: therapeutic | CTD | PMID:25339356 | |
|
|
|
|
|
|
|
|
|
|
# | Reference Title | Reference Citation |
1. | Candesartan cilexetil protects from cardiac myosin induced cardiotoxicity via reduction of endoplasmic reticulum stress and apoptosis in rats: involvement of ACE2-Ang (1-7)-mas axis. | Arumugam S, etal., Toxicology. 2012 Jan 27;291(1-3):139-45. doi: 10.1016/j.tox.2011.11.008. Epub 2011 Nov 23. |
2. | Chronic infusion of angiotensin receptor antagonists in the hypothalamic paraventricular nucleus prevents hypertension in a rat model of sleep apnea. | da Silva AQ, etal., Brain Res. 2011 Jan 12;1368:231-8. Epub 2010 Oct 30. |
3. | Selective increase of angiotensin(1-7) and its receptor in hearts of spontaneously hypertensive rats subjected to physical training. | Filho AG, etal., Exp Physiol. 2008 May;93(5):589-98. |
4. | Antiglaucomatous effects of the activation of intrinsic Angiotensin-converting enzyme 2. | Foureaux G, etal., Invest Ophthalmol Vis Sci. 2013 Jun 21;54(6):4296-306. doi: 10.1167/iovs.12-11427. |
5. | Phylogenetic-based propagation of functional annotations within the Gene Ontology consortium. | Gaudet P, etal., Brief Bioinform. 2011 Sep;12(5):449-62. doi: 10.1093/bib/bbr042. Epub 2011 Aug 27. |
6. | Rat ISS GO annotations from GOA human gene data--August 2006 | GOA data from the GO Consortium |
7. | Upregulation of hepatic angiotensin-converting enzyme 2 (ACE2) and angiotensin-(1-7) levels in experimental biliary fibrosis. | Herath CB, etal., J Hepatol. 2007 Sep;47(3):387-95. Epub 2007 Apr 2. |
8. | Upregulation Of Angiotensin Converting Enzyme 2 In Hepatic Fibrosis By Angiotensin Converting Enzyme Inhibitors: An In Vivo And In Vitro Study. | Huang ML, etal., Clin Exp Pharmacol Physiol. 2009 Sep 28. |
9. | High-density rat radiation hybrid maps containing over 24,000 SSLPs, genes, and ESTs provide a direct link to the rat genome sequence. | Kwitek AE, etal., Genome Res. 2004 Apr;14(4):750-7 |
10. | The role of angiotensin-(1-7) receptor Mas in spermatogenesis in mice and rats. | Leal MC, etal., J Anat. 2009 May;214(5):736-43. |
11. | The mas proto-oncogene is developmentally regulated in the rat central nervous system. | Martin KA, etal., Brain Res Dev Brain Res. 1992 Jul 24;68(1):75-82. |
12. | Expression of the mouse and rat mas proto-oncogene in the brain and peripheral tissues. | Metzger R, etal., FEBS Lett. 1995 Jan 2;357(1):27-32. |
13. | Rat ISS GO annotations from MGI mouse gene data--August 2006 | MGD data from the GO Consortium |
14. | Renal ACE and ACE2 expression in early diabetic rats. | Moon JY, etal., Nephron Exp Nephrol. 2008;110(1):e8-e16. Epub 2008 Aug 4. |
15. | Electronic Transfer of LocusLink and RefSeq Data | NCBI rat LocusLink and RefSeq merged data July 26, 2002 |
16. | Gonadotropin Stimulation Increases the Expression of Angiotensin-(1-7) and Mas Receptor in the Rat Ovary. | Pereira VM, etal., Reprod Sci. 2009 Aug 24. |
17. | KEGG Annotation Import Pipeline | Pipeline to import KEGG annotations from KEGG into RGD |
18. | The renin-angiotensin system: peptides and enzymes beyond angiotensin II. | Reudelhuber TL Curr Opin Nephrol Hypertens. 2005 Mar;14(2):155-9. |
19. | A place in our hearts for the lowly angiotensin 1-7 peptide? | Reudelhuber TL Hypertension. 2006 May;47(5):811-5. Epub 2006 Mar 6. |
20. | GOA pipeline | RGD automated data pipeline |
21. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
22. | Comprehensive gene review and curation | RGD comprehensive gene curation |
23. | Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. | Strausberg RL, etal., Proc Natl Acad Sci U S A. 2002 Dec 24;99(26):16899-903. Epub 2002 Dec 11. |
24. | Angiotensin-(1-7) inhibits growth of cardiac myocytes through activation of the mas receptor. | Tallant EA, etal., Am J Physiol Heart Circ Physiol. 2005 Oct;289(4):H1560-6. Epub 2005 Jun 10. |
25. | Tentative Sequence Identification Numbers | Tentative Sequence Data IDs. TIGR Gene Index, Rat Data |
26. | Reduction in renal ACE2 expression in subtotal nephrectomy is ameliorated with ACE inhibition. | Velkoska E, etal., Clin Sci (Lond). 2009 Aug 21. |
27. | Sustained long term potentiation and anxiety in mice lacking the Mas protooncogene. | Walther T, etal., J Biol Chem 1998 May 8;273(19):11867-73. |
28. | Effects of angiotensin II on proximal tubular cells stably transfected with the c-mas oncogene. | Wolf G and Neilson EG, Am J Physiol. 1992 Nov;263(5 Pt 2):F931-8. |
29. | Counteraction between angiotensin II and angiotensin-(1-7) via activating angiotensin type I and Mas receptor on rat renal mesangial cells. | Xue H, etal., Regul Pept. 2012 Aug 20;177(1-3):12-20. doi: 10.1016/j.regpep.2012.04.002. Epub 2012 May 1. |
30. | Characterization of the rat mas oncogene and its high-level expression in the hippocampus and cerebral cortex of rat brain. | Young D, etal., Proc Natl Acad Sci U S A 1988 Jul;85(14):5339-42. |
31. | Regulation of angiotensin-(1-7) and angiotensin II type 1 receptor by telmisartan and losartan in adriamycin-induced rat heart failure. | Zong WN, etal., Acta Pharmacol Sin. 2011 Nov;32(11):1345-50. doi: 10.1038/aps.2011.96. Epub 2011 Oct 3. |
32. | Atypical expansion in mice of the sensory neuron-specific Mrg G protein-coupled receptor family. | Zylka MJ, etal., Proc Natl Acad Sci U S A 2003 Aug 19;100(17):10043-8. Epub 2003 Aug 8. |
PMID:12829792 | PMID:15489334 | PMID:16087780 | PMID:16611642 | PMID:17496218 | PMID:18026570 | PMID:19404405 | PMID:21436210 | PMID:22003054 | PMID:22504011 | PMID:22561450 | PMID:22775972 |
PMID:22811473 | PMID:23174757 | PMID:23873801 | PMID:23909597 | PMID:24041943 | PMID:24168260 | PMID:24583173 | PMID:24711523 | PMID:24819472 | PMID:24824997 | PMID:24877125 | PMID:24914635 |
PMID:24968411 | PMID:25169953 | PMID:25194129 | PMID:25194138 | PMID:25371522 | PMID:25426615 | PMID:25766467 | PMID:25895850 | PMID:26256416 | PMID:26519026 | PMID:27030624 | PMID:27050934 |
PMID:27628189 | PMID:27660028 | PMID:27960152 | PMID:28082260 | PMID:28656296 | PMID:28940861 | PMID:29928987 | PMID:31328772 | PMID:31406138 | PMID:31843339 | PMID:32324784 | PMID:32851948 |
PMID:33070664 | PMID:34743271 | PMID:35247425 |
Mas1 (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAS1 (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mas1 (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mas1 (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAS1 (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAS1 (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAS1 (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAS1 (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mas1 (Heterocephalus glaber - naked mole-rat) |
|
.
Variants in Mas1
160 total Variants ![]() |
The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
BB276039 |
|
||||||||||||||||||||||||||||||||||||||||
BF386436 |
|
||||||||||||||||||||||||||||||||||||||||
RH94551 |
|
||||||||||||||||||||||||||||||||||||||||
BF414744 |
|
alimentary part of gastrointestinal system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | appendage | |
High | |||||||||||||
Medium | 9 | ||||||||||||
Low | 7 | 12 | 2 | 2 | 2 | 7 | 9 | 22 | 7 | 19 | 11 | 7 | |
Below cutoff | 3 | 14 | 27 | 21 | 17 | 21 | 1 | 2 | 16 | 14 | 11 | 1 |
RefSeq Transcripts | NM_012757 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
XM_006227860 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017588807 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_017588808 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039101408 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039101409 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039101416 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039101418 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_039101421 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
GenBank Nucleotide | AC129234 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
BC078884 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
CH474059 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
HG426116 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
J03823 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
JACYVU010000017 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
RefSeq Acc Id: | ENSRNOT00000020100 ⟹ ENSRNOP00000020100 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSRNOT00000104217 ⟹ ENSRNOP00000097396 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | NM_012757 ⟹ NP_036889 | ||||||||||||||||||||||||
RefSeq Status: | PROVISIONAL | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_006227860 ⟹ XP_006227922 | ||||||||||||||||
RefSeq Status: | |||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_039101408 ⟹ XP_038957336 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039101409 ⟹ XP_038957337 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039101416 ⟹ XP_038957344 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039101418 ⟹ XP_038957346 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | XM_039101421 ⟹ XP_038957349 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
Protein RefSeqs | NP_036889 | (Get FASTA) | NCBI Sequence Viewer |
XP_006227922 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038957336 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038957337 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038957344 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038957346 | (Get FASTA) | NCBI Sequence Viewer | |
XP_038957349 | (Get FASTA) | NCBI Sequence Viewer | |
GenBank Protein | AAA41573 | (Get FASTA) | NCBI Sequence Viewer |
AAH78884 | (Get FASTA) | NCBI Sequence Viewer | |
CDG86234 | (Get FASTA) | NCBI Sequence Viewer | |
EDL83047 | (Get FASTA) | NCBI Sequence Viewer | |
EDL83048 | (Get FASTA) | NCBI Sequence Viewer | |
P12526 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_036889 ⟸ NM_012757 |
- UniProtKB: | P12526 (UniProtKB/Swiss-Prot), W8W3M4 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | XP_006227922 ⟸ XM_006227860 |
- Peptide Label: | isoform X1 |
- UniProtKB: | P12526 (UniProtKB/Swiss-Prot), W8W3M4 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | ENSRNOP00000020100 ⟸ ENSRNOT00000020100 |
RefSeq Acc Id: | XP_038957337 ⟸ XM_039101409 |
- Peptide Label: | isoform X1 |
- UniProtKB: | P12526 (UniProtKB/Swiss-Prot), W8W3M4 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038957346 ⟸ XM_039101418 |
- Peptide Label: | isoform X1 |
- UniProtKB: | P12526 (UniProtKB/Swiss-Prot), W8W3M4 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038957349 ⟸ XM_039101421 |
- Peptide Label: | isoform X1 |
- UniProtKB: | P12526 (UniProtKB/Swiss-Prot), W8W3M4 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038957336 ⟸ XM_039101408 |
- Peptide Label: | isoform X1 |
- UniProtKB: | P12526 (UniProtKB/Swiss-Prot), W8W3M4 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | XP_038957344 ⟸ XM_039101416 |
- Peptide Label: | isoform X1 |
- UniProtKB: | P12526 (UniProtKB/Swiss-Prot), W8W3M4 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | ENSRNOP00000097396 ⟸ ENSRNOT00000104217 |
Name | Modeler | Protein Id | AA Range | Protein Structure |
AF-P12526-F1-model_v2 | AlphaFold | P12526 | 1-324 | view protein structure |
MAS | I-TASSER model | P12526 | 1-325 | view protein structure |
eQTL | View at Phenogen | |
WGCNA | View at Phenogen | |
Tissue/Strain Expression | View at Phenogen |
RGD ID: | 13689618 | ||||||||
Promoter ID: | EPDNEW_R141 | ||||||||
Type: | single initiation site | ||||||||
Name: | Mas1_1 | ||||||||
Description: | MAS1 proto-oncogene, G protein-coupled receptor | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
Database | Acc Id | Source(s) |
AGR Gene | RGD:3049 | AgrOrtholog |
BioCyc Gene | G2FUF-61577 | BioCyc |
Ensembl Genes | ENSRNOG00000014971 | Ensembl, ENTREZGENE, UniProtKB/Swiss-Prot |
Ensembl Protein | ENSRNOP00000020100 | ENTREZGENE, UniProtKB/Swiss-Prot |
ENSRNOP00000097396 | ENTREZGENE, UniProtKB/Swiss-Prot | |
Ensembl Transcript | ENSRNOT00000020100 | ENTREZGENE, UniProtKB/Swiss-Prot |
ENSRNOT00000104217 | ENTREZGENE, UniProtKB/Swiss-Prot | |
IMAGE_CLONE | IMAGE:7131760 | IMAGE-MGC_LOAD |
InterPro | GPCR_Rhodpsn | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
GPCR_Rhodpsn_7TM | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
MRGPCRFAMILY | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Proto-oncogene_Mas | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
KEGG Report | rno:25153 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
MGC_CLONE | MGC:93580 | IMAGE-MGC_LOAD |
NCBI Gene | 25153 | ENTREZGENE |
PANTHER | PTHR11334 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
Pfam | 7tm_1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PharmGKB | MAS1 | RGD |
PhenoGen | Mas1 | PhenoGen |
PRINTS | GPCRRHODOPSN | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
MASONCOGENE | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
PROSITE | G_PROTEIN_RECEP_F1_1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
G_PROTEIN_RECEP_F1_2 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
TIGR | TC235714 | |
UniProt | MAS_RAT | UniProtKB/Swiss-Prot, ENTREZGENE |
W8W3M4 | ENTREZGENE, UniProtKB/TrEMBL |
Date | Current Symbol | Current Name | Previous Symbol | Previous Name | Description | Reference | Status |
---|---|---|---|---|---|---|---|
2002-06-10 | Mas1 | MAS1 oncogene | Symbol and Name status set to approved | 70586 | APPROVED |
Note Type | Note | Reference |
---|---|---|
gene_expression | expressed in hippocampus and cerebral cortex | 728946 |