![]()
Imported Disease Annotations - OMIMTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | congenital disorder of glycosylation Ix | | ISO | RGD:1606939 | 7240710 | | OMIM | | |
|
![]()
Imported Disease Annotations - OMIMTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | congenital disorder of glycosylation Ix | | ISO | RGD:1606939 | 7240710 | | OMIM | | |
|
|
|
|
|
|
|
|
|
|
1. | MGD data from the GO Consortium |
2. | OMIM Disease Annotation Pipeline |
3. | Pipeline to import KEGG annotations from KEGG into RGD |
4. | RGD automated import pipeline for ClinVar variants, variant-to-disease annotations and gene-to-disease annotations |
5. | RGD automated import pipeline for gene-chemical interactions |
PMID:8889548 | PMID:10349636 | PMID:10725249 | PMID:11042159 | PMID:11076861 | PMID:11217851 | PMID:12439619 | PMID:12466851 | PMID:12477932 | PMID:12887896 | PMID:12904583 | PMID:14610273 |
PMID:15489334 | PMID:15782199 | PMID:16141072 | PMID:16141073 | PMID:20541250 | PMID:21873635 | PMID:25737280 | PMID:28246125 | PMID:29765039 |
Stt3b (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT3B (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stt3b (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stt3b (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT3B (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT3B (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stt3b (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT3B (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STT3B (Chlorocebus sabaeus - African green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stt3b (Heterocephalus glaber - naked mole-rat) |
|
UniSTS:236273 |
|
The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
RefSeq Transcripts | NM_024222 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
GenBank Nucleotide | AC162179 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
AI852345 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK012153 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK013164 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK017675 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK018758 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK145674 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK148065 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK152899 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK154979 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK170079 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK181242 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK181827 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK197225 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK205163 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK206118 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK206181 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK209560 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK213927 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK216679 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AX799084 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BC003206 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BC013054 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BC052433 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
CH466587 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
RefSeq Acc Id: | ENSMUST00000035010 ⟹ ENSMUSP00000035010 | ||||||||
RefSeq Status: | |||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | NM_024222 ⟹ NP_077184 | ||||||||||||||||||||||||
RefSeq Status: | VALIDATED | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
Protein RefSeqs | NP_077184 | (Get FASTA) | NCBI Sequence Viewer |
GenBank Protein | AAH03206 | (Get FASTA) | NCBI Sequence Viewer |
AAH13054 | (Get FASTA) | NCBI Sequence Viewer | |
AAH52433 | (Get FASTA) | NCBI Sequence Viewer | |
BAB31390 | (Get FASTA) | NCBI Sequence Viewer | |
BAC25394 | (Get FASTA) | NCBI Sequence Viewer | |
BAC25525 | (Get FASTA) | NCBI Sequence Viewer | |
BAE26582 | (Get FASTA) | NCBI Sequence Viewer | |
BAE31580 | (Get FASTA) | NCBI Sequence Viewer | |
BAE32968 | (Get FASTA) | NCBI Sequence Viewer | |
BAE41550 | (Get FASTA) | NCBI Sequence Viewer | |
EDL09282 | (Get FASTA) | NCBI Sequence Viewer | |
EDL09283 | (Get FASTA) | NCBI Sequence Viewer | |
Q3TDQ1 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_077184 ⟸ NM_024222 |
- UniProtKB: | Q3TDQ1 (UniProtKB/Swiss-Prot), A0A0R4J0D3 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | ENSMUSP00000035010 ⟸ ENSMUST00000035010 |
RGD ID: | 6845224 | ||||||||
Promoter ID: | MM_KWN:59048 | ||||||||
Type: | CpG-Island | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | MPROMDB | ||||||||
Tissues & Cell Lines: | 3T3L1_Day0, 3T3L1_Day1, 3T3L1_Day3, 3T3L1_Day4, BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Brain, ES_Cell, Kidney, Liver, Lung, MEF_B4, MEF_B6, Spleen | ||||||||
Transcripts: | ENSMUST00000035010 | ||||||||
Position: |
|
RGD ID: | 8671140 | ||||||||
Promoter ID: | EPDNEW_M13601 | ||||||||
Type: | initiation region | ||||||||
Name: | Stt3b_2 | ||||||||
Description: | Mus musculus STT3, subunit of the oligosaccharyltransferase complex,homolog B , mRNA. | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Alternative Promoters: | null; see alsoEPDNEW_M13602 | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
RGD ID: | 8671142 | ||||||||
Promoter ID: | EPDNEW_M13602 | ||||||||
Type: | initiation region | ||||||||
Name: | Stt3b_1 | ||||||||
Description: | Mus musculus STT3, subunit of the oligosaccharyltransferase complex,homolog B , mRNA. | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Alternative Promoters: | null; see alsoEPDNEW_M13601 | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
Database | Acc Id | Source(s) |
AGR Gene | MGI:1915542 | AgrOrtholog |
Ensembl Genes | ENSMUSG00000032437 | Ensembl, ENTREZGENE, UniProtKB/TrEMBL |
Ensembl Protein | ENSMUSP00000035010 | ENTREZGENE, UniProtKB/TrEMBL |
Ensembl Transcript | ENSMUST00000035010 | ENTREZGENE, UniProtKB/TrEMBL |
InterPro | Oligo_trans_STT3 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
KEGG Report | mmu:68292 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
MGD | MGI:1915542 | ENTREZGENE |
NCBI Gene | 68292 | ENTREZGENE |
Pfam | STT3 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PhenoGen | Stt3b | PhenoGen |
UniGene | Mm.296158 | ENTREZGENE |
UniProt | A0A0R4J0D3 | ENTREZGENE, UniProtKB/TrEMBL |
Q3TDQ1 | ENTREZGENE | |
Q8BGU3_MOUSE | UniProtKB/TrEMBL | |
STT3B_MOUSE | UniProtKB/Swiss-Prot | |
UniProt Secondary | Q7TT24 | UniProtKB/Swiss-Prot |
Q921E3 | UniProtKB/Swiss-Prot | |
Q99LL0 | UniProtKB/Swiss-Prot | |
Q9D2V2 | UniProtKB/Swiss-Prot |