![]()
Imported Disease Annotations - OMIMObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Ikzf5 | Mouse | Thrombocytopenia 7 | | ISO | IKZF5 (Homo sapiens) | 7240710 | | OMIM | | |
|
![]()
Imported Disease Annotations - OMIMObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Ikzf5 | Mouse | Thrombocytopenia 7 | | ISO | IKZF5 (Homo sapiens) | 7240710 | | OMIM | | |
|
|
|
|
|
|
|
# | Reference Title | Reference Citation |
1. | Functional annotation of a full-length mouse cDNA collection. | Kawai J, etal., Nature. 2001 Feb 8;409(6821):685-90. |
2. | MGDs mouse GO annotations | MGD data from the GO Consortium |
3. | Analysis of the mouse transcriptome based on functional annotation of 60,770 full-length cDNAs. | Okazaki Y, etal., Nature. 2002 Dec 5;420(6915):563-73. |
4. | Mouse MP Annotation Import Pipeline | RGD automated import pipeline |
5. | ClinVar Automated Import and Annotation Pipeline | RGD automated import pipeline for ClinVar variants, variant-to-disease annotations and gene-to-disease annotations |
6. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
PMID:10349636 | PMID:11042159 | PMID:11076861 | PMID:12477932 | PMID:15328020 | PMID:15618518 | PMID:16141072 | PMID:16141073 | PMID:18287559 | PMID:18940586 | PMID:20412781 | PMID:21267068 |
PMID:21677750 | PMID:21873635 | PMID:22638570 | PMID:23382203 | PMID:24194600 | PMID:27626380 | PMID:28289129 | PMID:29799838 | PMID:30418981 | PMID:30595499 | PMID:33540482 | PMID:38355793 |
Ikzf5 (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKZF5 (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ikzf5 (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ikzf5 (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKZF5 (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKZF5 (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ikzf5 (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKZF5 (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IKZF5 (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ikzf5 (Heterocephalus glaber - naked mole-rat) |
|
.
Variants in Ikzf5
739 total Variants ![]() |
The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
RefSeq Transcripts | NM_001418761 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
NM_001418762 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_001418763 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_175115 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_036153376 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
XM_036153377 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
GenBank Nucleotide | AC156606 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
AK009564 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK033716 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK086436 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK088289 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK140401 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK148824 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK153883 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK169384 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BC048183 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BC058537 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BC089455 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
Ensembl Acc Id: | ENSMUST00000046306 ⟹ ENSMUSP00000035583 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000121033 ⟹ ENSMUSP00000113714 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000128432 ⟹ ENSMUSP00000139528 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000142349 ⟹ ENSMUSP00000117823 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000154602 ⟹ ENSMUSP00000123530 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000207243 ⟹ ENSMUSP00000146590 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000208966 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | NM_001418761 ⟹ NP_001405690 | ||||||||
RefSeq Status: | VALIDATED | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | NM_001418762 ⟹ NP_001405691 | ||||||||
RefSeq Status: | VALIDATED | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | NM_001418763 ⟹ NP_001405692 | ||||||||
RefSeq Status: | VALIDATED | ||||||||
Type: | CODING | ||||||||
Position: |
|
RefSeq Acc Id: | NM_175115 ⟹ NP_780324 | ||||||||||||||||||||||||
RefSeq Status: | VALIDATED | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
RefSeq Acc Id: | XM_036153376 ⟹ XP_036009269 | ||||||||
Type: | CODING | ||||||||
Position: |
|
||||||||
Sequence: |
RefSeq Acc Id: | XM_036153377 ⟹ XP_036009270 | ||||||||
Type: | CODING | ||||||||
Position: |
|
||||||||
Sequence: |
Protein RefSeqs | NP_001405690 | (Get FASTA) | NCBI Sequence Viewer |
NP_001405691 | (Get FASTA) | NCBI Sequence Viewer | |
NP_001405692 | (Get FASTA) | NCBI Sequence Viewer | |
NP_780324 | (Get FASTA) | NCBI Sequence Viewer | |
XP_036009269 | (Get FASTA) | NCBI Sequence Viewer | |
XP_036009270 | (Get FASTA) | NCBI Sequence Viewer | |
GenBank Protein | AAH48183 | (Get FASTA) | NCBI Sequence Viewer |
AAH58537 | (Get FASTA) | NCBI Sequence Viewer | |
AAH89455 | (Get FASTA) | NCBI Sequence Viewer | |
BAC28443 | (Get FASTA) | NCBI Sequence Viewer | |
BAC40260 | (Get FASTA) | NCBI Sequence Viewer | |
BAE24372 | (Get FASTA) | NCBI Sequence Viewer | |
BAE32231 | (Get FASTA) | NCBI Sequence Viewer | |
BAE41131 | (Get FASTA) | NCBI Sequence Viewer | |
Ensembl Protein | ENSMUSP00000035583 | ||
ENSMUSP00000035583.9 | |||
ENSMUSP00000113714 | |||
ENSMUSP00000113714.2 | |||
ENSMUSP00000117823.2 | |||
ENSMUSP00000123530.2 | |||
ENSMUSP00000139528.2 | |||
ENSMUSP00000146590.2 | |||
GenBank Protein | Q8BU00 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_780324 ⟸ NM_175115 |
- Peptide Label: | isoform 1 |
- UniProtKB: | Q8BU00 (UniProtKB/Swiss-Prot), Q3USG0 (UniProtKB/Swiss-Prot), Q3U549 (UniProtKB/Swiss-Prot), Q8BZR5 (UniProtKB/Swiss-Prot) |
- Sequence: |
Ensembl Acc Id: | ENSMUSP00000035583 ⟸ ENSMUST00000046306 |
Ensembl Acc Id: | ENSMUSP00000113714 ⟸ ENSMUST00000121033 |
Ensembl Acc Id: | ENSMUSP00000123530 ⟸ ENSMUST00000154602 |
Ensembl Acc Id: | ENSMUSP00000146590 ⟸ ENSMUST00000207243 |
Ensembl Acc Id: | ENSMUSP00000139528 ⟸ ENSMUST00000128432 |
Ensembl Acc Id: | ENSMUSP00000117823 ⟸ ENSMUST00000142349 |
RefSeq Acc Id: | XP_036009270 ⟸ XM_036153377 |
- Peptide Label: | isoform X2 |
RefSeq Acc Id: | XP_036009269 ⟸ XM_036153376 |
- Peptide Label: | isoform X1 |
- UniProtKB: | Q8BU00 (UniProtKB/Swiss-Prot), Q3USG0 (UniProtKB/Swiss-Prot), Q3U549 (UniProtKB/Swiss-Prot), Q8BZR5 (UniProtKB/Swiss-Prot) |
RefSeq Acc Id: | NP_001405690 ⟸ NM_001418761 |
- Peptide Label: | isoform 2 |
RefSeq Acc Id: | NP_001405691 ⟸ NM_001418762 |
- Peptide Label: | isoform 3 |
RefSeq Acc Id: | NP_001405692 ⟸ NM_001418763 |
- Peptide Label: | isoform 1 |
- UniProtKB: | Q8BU00 (UniProtKB/Swiss-Prot), Q3USG0 (UniProtKB/Swiss-Prot), Q3U549 (UniProtKB/Swiss-Prot), Q8BZR5 (UniProtKB/Swiss-Prot) |
Name | Modeler | Protein Id | AA Range | Protein Structure |
AF-Q8BU00-F1-model_v2 | AlphaFold | Q8BU00 | 1-419 | view protein structure |
RGD ID: | 8665835 | ||||||||
Promoter ID: | EPDNEW_M10949 | ||||||||
Type: | multiple initiation site | ||||||||
Name: | Ikzf5_1 | ||||||||
Description: | Mus musculus IKAROS family zinc finger 5 , mRNA. | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
RGD ID: | 6841324 | ||||||||
Promoter ID: | MM_KWN:52957 | ||||||||
Type: | CpG-Island | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | MPROMDB | ||||||||
Tissues & Cell Lines: | BoneMarrow_2Hour, Kidney, MEF_B6 | ||||||||
Transcripts: | OTTMUST00000064991 | ||||||||
Position: |
|
RGD ID: | 6840472 | ||||||||
Promoter ID: | MM_KWN:52958 | ||||||||
Type: | CpG-Island | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | MPROMDB | ||||||||
Tissues & Cell Lines: | 3T3L1_Day0, 3T3L1_Day1, 3T3L1_Day2, 3T3L1_Day3, 3T3L1_Day4, BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Brain, ES_Cell, Kidney, Liver, Lung, MEF_B4, MEF_B6, Spleen | ||||||||
Transcripts: | ENSMUST00000121033, OTTMUST00000064962, OTTMUST00000064988, OTTMUST00000064990, OTTMUST00000064992, UC009KBK.1, UC009KBL.1 | ||||||||
Position: |
|
Database | Acc Id | Source(s) |
AGR Gene | MGI:1914393 | AgrOrtholog |
Ensembl Genes | ENSMUSG00000040167 | Ensembl, ENTREZGENE, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
Ensembl Transcript | ENSMUST00000046306 | ENTREZGENE |
ENSMUST00000046306.15 | UniProtKB/Swiss-Prot | |
ENSMUST00000121033 | ENTREZGENE | |
ENSMUST00000121033.8 | UniProtKB/Swiss-Prot | |
ENSMUST00000128432.3 | UniProtKB/TrEMBL | |
ENSMUST00000142349.3 | UniProtKB/TrEMBL | |
ENSMUST00000154602.8 | UniProtKB/TrEMBL | |
ENSMUST00000207243.2 | UniProtKB/TrEMBL | |
Gene3D-CATH | Classic Zinc Finger | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
InterPro | Ikaros_C2H2-ZF | UniProtKB/Swiss-Prot |
Znf_C2H2_sf | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Znf_C2H2_type | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
KEGG Report | mmu:67143 | UniProtKB/Swiss-Prot |
MGD | MGI:1914393 | ENTREZGENE |
NCBI Gene | 67143 | ENTREZGENE |
PANTHER | ZINC FINGER PROTEIN | UniProtKB/Swiss-Prot |
ZINC FINGER PROTEIN PEGASUS | UniProtKB/Swiss-Prot | |
PhenoGen | Ikzf5 | PhenoGen |
PROSITE | ZINC_FINGER_C2H2_1 | UniProtKB/Swiss-Prot |
ZINC_FINGER_C2H2_2 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
SMART | ZnF_C2H2 | UniProtKB/Swiss-Prot |
Superfamily-SCOP | SSF57667 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
UniProt | A0A087WNW9_MOUSE | UniProtKB/TrEMBL |
A0A140LHX6_MOUSE | UniProtKB/TrEMBL | |
D3YVZ8_MOUSE | UniProtKB/TrEMBL | |
D3YYG0_MOUSE | UniProtKB/TrEMBL | |
IKZF5_MOUSE | UniProtKB/Swiss-Prot | |
Q3U549 | ENTREZGENE | |
Q3USG0 | ENTREZGENE | |
Q8BU00 | ENTREZGENE | |
Q8BZR5 | ENTREZGENE | |
UniProt Secondary | Q3U549 | UniProtKB/Swiss-Prot |
Q3USG0 | UniProtKB/Swiss-Prot | |
Q8BZR5 | UniProtKB/Swiss-Prot |