Send us a Message



Submit Data |  Help |  Video Tutorials |  News |  Publications |  Download |  REST API |  Citing RGD |  Contact   

GENE - TERM ANNOTATION REPORT

RGD ID: 3556
Species: Rattus norvegicus
RGD Object: Gene
Symbol: Ret
Name: ret proto-oncogene
Acc ID: DOID:0050430
Term: multiple endocrine neoplasia type 2A
Definition: A multiple endocrine neoplasia characterized by medullary carcinoma of the thyroid, pheochromocytoma, hyperparathyroidism, and occasionally cutaneous lichen amyloidosis. (DO)
Definition Source(s): http://ghr.nlm.nih.gov/condition/multiple-endocrine-neoplasia "DO" "DO", http://www.merckmanuals.com/professional/endocrine_and_metabolic_disorders/multiple_endocrine_neoplasia_men_syndromes/multiple_endocrine_neoplasia_type_2a_men_2a.html "DO" "DO", https://www.ncbi.nlm.nih.gov/pubmed/15965261 "DO" "DO", https://www.rarediseases.org/rare-disease-information/rare-diseases/byID/1244/viewAbstract "DO" "DO"
Note: Use of the qualifier "multiple interactions" designates that the annotated interaction is comprised of a complex set of reactions and/or regulatory events, possibly involving additional chemicals and/or gene products.
Object SymbolQualifierEvidenceWithReferenceSourceNotesOriginal Reference(s)
Ret ISORET (Homo sapiens)2324920RGDDNA:mutation:cds (human) 
RetsusceptibilityISORET (Homo sapiens)7240710OMIM  
Ret ISORET (Homo sapiens)11554173CTDCTD Direct Evidence: marker/mechanismPMID:7915165 PMID:8099202 PMID:12864791
Ret ISORET (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: MULTIPLE ENDOCRINE NEOPLASIA, TYPE IIA, WITHOUT PHEOCHROMOCYTOMA | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2 | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2a | ClinVar Annotator: match by term: PTC syndromePMID:22174939 PMID:22199277 PMID:22233172 PMID:22270996 PMID:22274720 PMID:22359510 PMID:22395866 PMID:22403753 PMID:22517557 PMID:22574178 PMID:22584709 PMID:22584710 PMID:22648184 PMID:22648435 PMID:22676047 PMID:22676344 PMID:22703879 PMID:22729463 PMID:22734615 PMID:22837065 PMID:22865907 PMID:22900816 PMID:22965292 PMID:22992277 PMID:22995991 PMID:23056499 PMID:23059849 PMID:23067224 PMID:23084198 PMID:23210566 PMID:23259706 PMID:23278115 PMID:23295303 PMID:23341727 PMID:23372769 PMID:23400839 PMID:23407919 PMID:23416954 PMID:23441071 PMID:23461807 PMID:23468374 PMID:23527089 PMID:23617071 PMID:23660872 PMID:23723040 PMID:23744765 PMID:23745650 PMID:23756355 PMID:23849459 PMID:23861463 PMID:24033266 PMID:24055113 PMID:24064755 PMID:24134185 PMID:24152999 PMID:24331334 PMID:24336963 PMID:24361808 PMID:24375508 PMID:24429398 PMID:24449023 PMID:24449676 PMID:24561444 PMID:24616773 PMID:24617864 PMID:24651702 PMID:24699901 PMID:24716929 PMID:24728327 PMID:24745698 PMID:24755471 PMID:24784869 PMID:24805091 PMID:24845513 PMID:24897126 PMID:24972642 PMID:25027091 PMID:25122427 PMID:25143909 PMID:25157968 PMID:25256751 PMID:25319874 PMID:25326637 PMID:25374962 PMID:25425582 PMID:25440022 PMID:25501606 PMID:25515555 PMID:25628771 PMID:25637381 PMID:25694125 PMID:25725622 PMID:25733075 PMID:25741868 PMID:25759805 PMID:25767701 PMID:25810047 PMID:25877891 PMID:25887804 PMID:25985138 PMID:26034076 PMID:26046350 PMID:26071011 PMID:26084817 PMID:26206375 PMID:26230854 PMID:26247112 PMID:26269449 PMID:26321248 PMID:26332594 PMID:26343384 PMID:26356818 PMID:26395553 PMID:26467025 PMID:26489027 PMID:26517685 PMID:26556299 PMID:26559152 PMID:26580448 PMID:2660074 PMID:26678667 PMID:26687385 PMID:26732158 PMID:26845104 PMID:26876062 PMID:26920351 PMID:27014708 PMID:27077130 PMID:27099842 PMID:27153395 PMID:27207748 PMID:27379493 PMID:27525386 PMID:27527004 PMID:27539324 PMID:27600092 PMID:27657687 PMID:27673361 PMID:27683183 PMID:27698838 PMID:27798940 PMID:27807060 PMID:27809725 PMID:27847096 PMID:27884173 PMID:27994876 PMID:28099363 PMID:28125075 PMID:28166811 PMID:28202063 PMID:28323957 PMID:28469506 PMID:28492532 PMID:28566479 PMID:28578594 PMID:28647780 PMID:28724667 PMID:28873162 PMID:28946813 PMID:28951487 PMID:29020875 PMID:29026273 PMID:2904651 PMID:29097883 PMID:29133048 PMID:29197744 PMID:29261189 PMID:29263839 PMID:29312610 PMID:29338689 PMID:29396759 PMID:29408964 PMID:29420094 PMID:29549836 PMID:29590403 PMID:29625052 PMID:29642553 PMID:29656518 PMID:29684080 PMID:29790872 PMID:29850289 PMID:30031151 PMID:30122538 PMID:30197081 PMID:30217742 PMID:30306255 PMID:30349395 PMID:30392857 PMID:30446652 PMID:30624503 PMID:30660595 PMID:30763276 PMID:3078962 PMID:30877234 PMID:30884088 PMID:30927507 PMID:31019283 PMID:31159747 PMID:31431315 PMID:31447099 PMID:31510104 PMID:31614935 PMID:31937788 PMID:32091409 PMID:32099073 PMID:32179705 PMID:32283892 PMID:32375120 PMID:32430905 PMID:32732076 PMID:32761341 PMID:32989896 PMID:33167350 PMID:33340421 PMID:33433679 PMID:33532864 PMID:33827484 PMID:33981013 PMID:34771502 PMID:35535697 PMID:3697657 PMID:7536460 PMID:7581377 PMID:7595170 PMID:7608256 PMID:7633441 PMID:7647787 PMID:7704557 PMID:7784092 PMID:7824936 PMID:7835899 PMID:7845675 PMID:7849700 PMID:7849720 PMID:7860065 PMID:7874109 PMID:7881414 PMID:7906417 PMID:7906866 PMID:7907913 PMID:7911697 PMID:7914213 PMID:7915165 PMID:7915166 PMID:7977365 PMID:8001158 PMID:8084609 PMID:8099202 PMID:8103403 PMID:8114939 PMID:8114940 PMID:8556059 PMID:8557249 PMID:8570194 PMID:8595427 PMID:8626834 PMID:8675603 PMID:8733882 PMID:8757765 PMID:8765374 PMID:8782503 PMID:8797874 PMID:8807338 PMID:8855832 PMID:8909322 PMID:8918855 PMID:9012462 PMID:9047383 PMID:9067749 PMID:9068588 PMID:9075701 PMID:9090527 PMID:9097963 PMID:9111992 PMID:9111993 PMID:9146685 PMID:9150704 PMID:9174404 PMID:9223675 PMID:9230192 PMID:9242375 PMID:9259198 PMID:9263528 PMID:9384613 PMID:9398735 PMID:9452077 PMID:9467562 PMID:9497256 PMID:9498388 PMID:9502784 PMID:9506724
Ret ISORET (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: MULTIPLE ENDOCRINE NEOPLASIA, TYPE IIA, WITHOUT PHEOCHROMOCYTOMA | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2 | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2a | ClinVar Annotator: match by term: PTC syndromePMID:9536098 PMID:9606292 PMID:9620546 PMID:9681850 PMID:9681851 PMID:9681852 PMID:9699127 PMID:9727738 PMID:9760196 PMID:9764818 PMID:9820617 PMID:9824583 PMID:9839497 PMID:9868860 PMID:9879991 PMID:9950371
Ret ISORET (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: MULTIPLE ENDOCRINE NEOPLASIA, TYPE IIA, WITHOUT PHEOCHROMOCYTOMA | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2 | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2a | ClinVar Annotator: match by term: PTC syndrome | ClinVar Annotator: match by term: Sipple syndromePMID:10024437 PMID:10049754 PMID:10076558 PMID:10090908 PMID:10220148 PMID:10235148 PMID:10369718 PMID:10445857 PMID:10462620 PMID:10465268 PMID:10484767 PMID:10490816 PMID:10521317 PMID:10522989 PMID:10528857 PMID:10549772 PMID:10612852 PMID:10618407 PMID:10646792 PMID:10664228 PMID:10679286 PMID:10777380 PMID:10790203 PMID:10826520 PMID:10876191 PMID:10921886 PMID:10946353 PMID:10980580 PMID:10982477 PMID:11061555 PMID:11073534 PMID:11114642 PMID:11149622 PMID:11230481 PMID:11238493 PMID:11295841 PMID:11313948 PMID:11331212 PMID:11351254 PMID:11386462 PMID:11389085 PMID:11390647 PMID:11395220 PMID:11436122 PMID:11454140 PMID:11471675 PMID:11502806 PMID:11524247 PMID:11562352 PMID:11564857 PMID:11589684 PMID:11688458 PMID:11692159 PMID:11732489 PMID:11739416 PMID:11746981 PMID:11788682 PMID:11849247 PMID:11900218 PMID:11932300 PMID:11935126 PMID:11939755 PMID:11950855 PMID:11953745 PMID:11955539 PMID:11987030 PMID:12000816 PMID:12016484 PMID:12019403 PMID:12050290 PMID:12072055 PMID:12086152 PMID:12116277 PMID:12150334 PMID:12193298 PMID:12214285 PMID:12409662 PMID:12410354 PMID:12466368 PMID:12490841 PMID:12566528 PMID:12604374 PMID:12640453 PMID:12673960 PMID:12686527 PMID:12694233 PMID:12734540 PMID:12746565 PMID:12788868 PMID:12865274 PMID:12872262 PMID:12915470 PMID:12920219 PMID:14517954 PMID:14557476 PMID:14561794 PMID:14566559 PMID:14602786 PMID:14627689 PMID:14633923 PMID:14715928 PMID:14718397 PMID:15184865 PMID:15240641 PMID:15277225 PMID:15292360 PMID:15320968 PMID:15331579 PMID:15345114 PMID:15386323 PMID:15472167 PMID:15523405 PMID:15531548 PMID:15531714 PMID:15588376 PMID:15588381 PMID:15592804 PMID:15699703 PMID:15741265 PMID:15744028 PMID:15753368 PMID:15829955 PMID:15834508 PMID:15855933 PMID:15858153 PMID:15870131 PMID:15933516 PMID:15956201 PMID:15991157 PMID:16053382 PMID:16091499 PMID:16099853 PMID:16118333 PMID:16199547 PMID:16227613 PMID:16275981 PMID:16314641 PMID:16322339 PMID:16325365 PMID:16343097 PMID:16343103 PMID:16384843 PMID:16391329 PMID:16419493 PMID:16424056 PMID:16441254 PMID:16469774 PMID:16507829 PMID:16525712 PMID:16532227 PMID:16565500 PMID:16649977 PMID:16705552 PMID:16707008 PMID:16712668 PMID:16715139 PMID:16732321 PMID:16736292 PMID:16767674 PMID:16778204 PMID:16813623 PMID:16817830 PMID:16818057 PMID:16839264 PMID:16849421 PMID:16865646 PMID:16865647 PMID:16868135 PMID:16928683 PMID:16986122 PMID:17009072 PMID:17021738 PMID:17032739 PMID:17047083 PMID:17065770 PMID:17097365 PMID:17102080 PMID:17102083 PMID:17108110 PMID:17108762 PMID:17178962 PMID:17188172 PMID:17209045 PMID:17270543 PMID:17316110 PMID:17344846 PMID:17372903 PMID:17384210 PMID:17466010 PMID:17483988 PMID:17527003 PMID:17540634 PMID:17573899 PMID:17576681 PMID:17590169 PMID:17605401 PMID:17610518 PMID:17639058 PMID:17664273 PMID:17704047 PMID:17895320 PMID:17898100 PMID:17963006 PMID:18058472 PMID:18062802 PMID:18063059 PMID:18073307 PMID:18096130 PMID:18206480 PMID:18209889 PMID:18248647 PMID:18248648 PMID:18252215 PMID:18284634 PMID:18299477 PMID:18322301 PMID:18541894 PMID:18551016 PMID:18772120 PMID:18805915 PMID:18936155 PMID:18976013 PMID:18984779 PMID:19015274 PMID:19029228 PMID:19041016 PMID:19062722 PMID:19169500 PMID:19177457 PMID:19201392 PMID:19255327 PMID:19269918 PMID:19336503 PMID:19366855 PMID:19399650 PMID:19443294 PMID:19445625 PMID:19469690 PMID:19472011 PMID:19475497 PMID:19522830 PMID:19775624 PMID:19825962 PMID:19826964 PMID:19853744 PMID:19906784 PMID:19958926 PMID:20013610 PMID:20039896 PMID:20041006 PMID:20065189 PMID:2008030 PMID:20080836 PMID:20087666 PMID:20103606 PMID:20119574 PMID:20123584 PMID:20142552 PMID:20152359 PMID:20368568 PMID:20369307 PMID:20442138 PMID:20454948 PMID:20456320 PMID:20473317 PMID:20494215 PMID:20497437 PMID:20516206 PMID:20532249 PMID:20554711 PMID:20598273 PMID:20664475 PMID:20719260 PMID:20739875 PMID:20801952 PMID:20833330 PMID:20847059 PMID:20943719 PMID:20956458 PMID:20979234 PMID:20981092 PMID:21054478 PMID:21134561 PMID:21186952 PMID:21253810
Ret ISORET (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: MULTIPLE ENDOCRINE NEOPLASIA, TYPE IIA, WITHOUT PHEOCHROMOCYTOMA | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2 | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2a | ClinVar Annotator: match by term: PTC syndrome | ClinVar Annotator: match by term: Sipple syndromePMID:10024437 PMID:10049754 PMID:10076558 PMID:10090908 PMID:10220148 PMID:10235148 PMID:10369718 PMID:10445857 PMID:10462620 PMID:10465268 PMID:10484767 PMID:10490816 PMID:10521317 PMID:10522989 PMID:10528857 PMID:10549772 PMID:10612852 PMID:10618407 PMID:10646792 PMID:10664228 PMID:10679286 PMID:10777380 PMID:10790203 PMID:10826520 PMID:10876191 PMID:10921886 PMID:10946353 PMID:10980580 PMID:10982477 PMID:11061555 PMID:11073534 PMID:11114642 PMID:11149622 PMID:11230481 PMID:11238493 PMID:11295841 PMID:11313948 PMID:11331212 PMID:11351254 PMID:11386462 PMID:11389085 PMID:11390647 PMID:11395220 PMID:11436122 PMID:11454140 PMID:11471675 PMID:11502806 PMID:11524247 PMID:11562352 PMID:11564857 PMID:11589684 PMID:11688458 PMID:11692159 PMID:11732489 PMID:11739416 PMID:11746981 PMID:11788682 PMID:11849247 PMID:11900218 PMID:11932300 PMID:11935126 PMID:11939755 PMID:11950855 PMID:11953745 PMID:11955539 PMID:11987030 PMID:12000816 PMID:12016484 PMID:12019403 PMID:12050290 PMID:12072055 PMID:12086152 PMID:12116277 PMID:12150334 PMID:12193298 PMID:12214285 PMID:12409662 PMID:12410354 PMID:12466368 PMID:12490841 PMID:12566528 PMID:12640453 PMID:12673960 PMID:12686527 PMID:12694233 PMID:12734540 PMID:12746565 PMID:12788868 PMID:12865274 PMID:12872262 PMID:12915470 PMID:12920219 PMID:14517954 PMID:14557476 PMID:14561794 PMID:14566559 PMID:14602786 PMID:14627689 PMID:14633923 PMID:14715928 PMID:14718397 PMID:15184865 PMID:15240641 PMID:15277225 PMID:15292360 PMID:15320968 PMID:15331579 PMID:15345114 PMID:15386323 PMID:15472167 PMID:15523405 PMID:15531548 PMID:15531714 PMID:15588376 PMID:15588381 PMID:15592804 PMID:15699703 PMID:15741265 PMID:15744028 PMID:15753368 PMID:15829955 PMID:15834508 PMID:15855933 PMID:15858153 PMID:15870131 PMID:15933516 PMID:15956201 PMID:15991157 PMID:16053382 PMID:16091499 PMID:16099853 PMID:16118333 PMID:16199547 PMID:16227613 PMID:16275981 PMID:16314641 PMID:16322339 PMID:16325365 PMID:16343097 PMID:16343103 PMID:16384843 PMID:16391329 PMID:16419493 PMID:16424056 PMID:16441254 PMID:16469774 PMID:16507829 PMID:16525712 PMID:16532227 PMID:16565500 PMID:16649977 PMID:16705552 PMID:16707008 PMID:16712668 PMID:16715139 PMID:16732321 PMID:16736292 PMID:16767674 PMID:16778204 PMID:16813623 PMID:16817830 PMID:16818057 PMID:16839264 PMID:16849421 PMID:16865646 PMID:16865647 PMID:16868135 PMID:16928683 PMID:16986122 PMID:17009072 PMID:17021738 PMID:17032739 PMID:17047083 PMID:17065770 PMID:17097365 PMID:17102080 PMID:17102083 PMID:17108110 PMID:17108762 PMID:17178962 PMID:17188172 PMID:17209045 PMID:17270543 PMID:17316110 PMID:17344846 PMID:17372903 PMID:17384210 PMID:17466010 PMID:17483988 PMID:17527003 PMID:17540634 PMID:17573899 PMID:17576681 PMID:17590169 PMID:17605401 PMID:17610518 PMID:17639058 PMID:17664273 PMID:17704047 PMID:17895320 PMID:17898100 PMID:17963006 PMID:18058472 PMID:18062802 PMID:18063059 PMID:18073307 PMID:18096130 PMID:18206480 PMID:18209889 PMID:18248647 PMID:18248648 PMID:18252215 PMID:18284634 PMID:18299477 PMID:18322301 PMID:18541894 PMID:18551016 PMID:18772120 PMID:18805915 PMID:18936155 PMID:18976013 PMID:19015274 PMID:19029228 PMID:19041016 PMID:19062722 PMID:19169500 PMID:19177457 PMID:19201392 PMID:19255327 PMID:19269918 PMID:19336503 PMID:19366855 PMID:19399650 PMID:19443294 PMID:19445625 PMID:19469690 PMID:19472011 PMID:19475497 PMID:19522830 PMID:19775624 PMID:19825962 PMID:19826964 PMID:19853744 PMID:19906784 PMID:19958926 PMID:20013610 PMID:20039896 PMID:20041006 PMID:20065189 PMID:2008030 PMID:20080836 PMID:20087666 PMID:20103606 PMID:20119574 PMID:20123584 PMID:20142552 PMID:20152359 PMID:20368568 PMID:20369307 PMID:20442138 PMID:20454948 PMID:20456320 PMID:20473317 PMID:20494215 PMID:20497437 PMID:20516206 PMID:20532249 PMID:20554711 PMID:20598273 PMID:20664475 PMID:20672905 PMID:20719260 PMID:20739875 PMID:20801952 PMID:20833330 PMID:20847059 PMID:20943719 PMID:20956458 PMID:20979234 PMID:20981092 PMID:21054478 PMID:21134561 PMID:21186952 PMID:21253810 PMID:21254918
Ret ISORET (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: MULTIPLE ENDOCRINE NEOPLASIA, TYPE IIA, WITHOUT PHEOCHROMOCYTOMA | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2 | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2a | ClinVar Annotator: match by term: PTC syndrome | ClinVar Annotator: match by term: Sipple syndromePMID:21254918 PMID:21309721 PMID:21311890 PMID:21349203 PMID:21422799 PMID:21422803 PMID:21454698 PMID:21455200 PMID:21470995 PMID:21475823 PMID:21479187 PMID:21490379 PMID:21542403 PMID:21551259 PMID:21606412 PMID:21626080 PMID:21655256 PMID:21678021 PMID:21688339 PMID:21690267 PMID:21711375 PMID:21712996 PMID:21765987 PMID:21810974 PMID:21834681 PMID:21900877 PMID:21934104 PMID:21986619 PMID:21995290 PMID:22025146 PMID:22068382 PMID:22111543 PMID:22136840 PMID:22174939 PMID:22199277 PMID:22233172 PMID:22270996 PMID:22274720 PMID:22359510 PMID:22395866 PMID:22403753 PMID:22517557 PMID:22574178 PMID:22584703 PMID:22584709 PMID:22584710 PMID:22648184 PMID:22648435 PMID:22676047 PMID:22676344 PMID:22703879 PMID:22729463 PMID:22734615 PMID:22837065 PMID:22865907 PMID:22900816 PMID:22965292 PMID:22992277 PMID:22995991 PMID:23056499 PMID:23059849 PMID:23067224 PMID:23084198 PMID:23140918 PMID:23210566 PMID:23259706 PMID:23278115 PMID:23295303 PMID:23341727 PMID:23372769 PMID:23400839 PMID:23407919 PMID:23416954 PMID:23441071 PMID:23461807 PMID:23468374 PMID:23514012 PMID:23526464 PMID:23527089 PMID:23617071 PMID:23660872 PMID:23723040 PMID:23744765 PMID:23745650 PMID:23756355 PMID:23849459 PMID:23861463 PMID:24033266 PMID:24055113 PMID:24064755 PMID:24134185 PMID:24152999 PMID:24331334 PMID:24336963 PMID:24361808 PMID:24375508 PMID:24429398 PMID:24442913 PMID:24449023 PMID:24449676 PMID:24560924 PMID:24561444 PMID:24569963 PMID:24616773 PMID:24617864 PMID:24651702 PMID:24684035 PMID:24699901 PMID:24716929 PMID:24728327 PMID:24745698 PMID:24755471 PMID:24784869 PMID:24805091 PMID:24845513 PMID:24897126 PMID:24972642 PMID:25027091 PMID:25122427 PMID:25143909 PMID:25151137 PMID:25157968 PMID:25244518 PMID:25256751 PMID:25319874 PMID:25349307 PMID:25374962 PMID:25425582 PMID:25440022 PMID:25501606 PMID:25515555 PMID:25569433 PMID:25624014 PMID:25628771 PMID:25637381 PMID:25694125 PMID:25725622 PMID:25733075 PMID:25741868 PMID:25759805 PMID:25767701 PMID:25810047 PMID:25877891 PMID:25887804 PMID:25903693 PMID:25985138 PMID:26033033 PMID:26034076 PMID:26046350 PMID:26071011 PMID:26076779 PMID:26084817 PMID:26206375 PMID:26230854 PMID:26247112 PMID:26254625 PMID:26269449 PMID:26321248 PMID:26332594 PMID:26343384 PMID:26356818 PMID:26395553 PMID:26467025 PMID:26489027 PMID:26517685 PMID:26556299 PMID:26559152 PMID:26580448 PMID:2660074 PMID:26678667 PMID:26687385 PMID:26732158 PMID:26758973 PMID:26845104 PMID:26876062 PMID:26883533 PMID:26920351 PMID:27014708 PMID:27077130 PMID:27099842 PMID:27153395 PMID:27207748 PMID:27349013 PMID:27379493 PMID:27400880 PMID:27525386 PMID:27527004 PMID:27539324 PMID:27600092 PMID:27657687 PMID:27673361 PMID:27683183 PMID:27698838 PMID:27704398 PMID:27798940 PMID:27807060 PMID:27809725 PMID:27838608 PMID:27847096 PMID:27884173 PMID:27986441 PMID:27994876 PMID:28018431 PMID:28099363 PMID:28125075 PMID:28137737 PMID:28202063 PMID:28276298 PMID:28323957 PMID:28469506 PMID:28492532 PMID:28566479 PMID:28578594 PMID:28647780 PMID:28724667 PMID:28747092 PMID:28799054 PMID:28873162 PMID:28946813 PMID:28951487 PMID:29020875 PMID:29026273 PMID:2904651 PMID:29077903 PMID:29097883 PMID:29133048 PMID:29192238 PMID:29197744 PMID:29261189 PMID:29263839 PMID:29312610 PMID:29338689 PMID:29396759 PMID:29408964 PMID:29420094 PMID:29515777 PMID:29549836 PMID:29590403 PMID:29601828 PMID:29625052 PMID:29641532 PMID:29642553 PMID:29656518 PMID:29684080 PMID:29790872 PMID:29850289 PMID:30012587 PMID:30031151 PMID:30122538 PMID:30172768 PMID:30197081 PMID:30217742 PMID:30306255 PMID:30349395 PMID:30392857 PMID:30446652 PMID:30550378 PMID:30583724 PMID:30618340 PMID:30624503 PMID:30653460 PMID:30660595 PMID:30666164 PMID:30680046 PMID:30763276 PMID:3078962 PMID:30877234 PMID:30884088 PMID:30927507 PMID:31019283 PMID:31159747 PMID:31300450 PMID:31428572 PMID:31431315 PMID:31447099 PMID:31471357 PMID:31510104 PMID:31614935 PMID:31658439 PMID:31666091 PMID:31937788 PMID:31983649 PMID:32091409 PMID:32099073 PMID:32164334 PMID:32179705
Ret ISORET (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: MULTIPLE ENDOCRINE NEOPLASIA, TYPE IIA, WITHOUT PHEOCHROMOCYTOMA | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2 | ClinVar Annotator: match by term: Multiple endocrine neoplasia, type 2a | ClinVar Annotator: match by term: PTC syndrome | ClinVar Annotator: match by term: Sipple syndromePMID:21309721 PMID:21311890 PMID:21349203 PMID:21422799 PMID:21422803 PMID:21454698 PMID:21455200 PMID:21470995 PMID:21475823 PMID:21479187 PMID:21490379 PMID:21542403 PMID:21551259 PMID:21552134 PMID:21606412 PMID:21626080 PMID:21655256 PMID:21678021 PMID:21688339 PMID:21690267 PMID:21711375 PMID:21712996 PMID:21765987 PMID:21810974 PMID:21834681 PMID:21900877 PMID:21934104 PMID:21986619 PMID:21995290 PMID:22025146 PMID:22068382 PMID:22111543 PMID:22136840 PMID:22174939 PMID:22199277 PMID:22233172 PMID:22270996 PMID:22274720 PMID:22359510 PMID:22395866 PMID:22403753 PMID:22517557 PMID:22574178 PMID:22584703 PMID:22584709 PMID:22584710 PMID:22648184 PMID:22648435 PMID:22676047 PMID:22676344 PMID:22703879 PMID:22729463 PMID:22734615 PMID:22747440 PMID:22811860 PMID:22837065 PMID:22865907 PMID:22900816 PMID:22965292 PMID:22992277 PMID:22995991 PMID:23056499 PMID:23059849 PMID:23067224 PMID:23084198 PMID:23140918 PMID:23210566 PMID:23259706 PMID:23278115 PMID:23295303 PMID:23330657 PMID:23341727 PMID:23372769 PMID:23400839 PMID:23407919 PMID:23416954 PMID:23441071 PMID:23461807 PMID:23468374 PMID:23514012 PMID:23526464 PMID:23527089 PMID:23617071 PMID:23660872 PMID:23723040 PMID:23744765 PMID:23745650 PMID:23756355 PMID:23849459 PMID:23861463 PMID:23868299 PMID:24033266 PMID:24055113 PMID:24064755 PMID:24134185 PMID:24152999 PMID:24331334 PMID:24336963 PMID:24361808 PMID:24375508 PMID:24429398 PMID:24442913 PMID:24449023 PMID:24449676 PMID:24560924 PMID:24561444 PMID:24569963 PMID:24577265 PMID:24616773 PMID:24617864 PMID:24618965 PMID:24651702 PMID:24684035 PMID:24699901 PMID:24716929 PMID:24728327 PMID:24745698 PMID:24755471 PMID:24784869 PMID:24794695 PMID:24805091 PMID:24845513 PMID:24897126 PMID:24972642 PMID:25027091 PMID:25122427 PMID:25143909 PMID:25151137 PMID:25157968 PMID:25244518 PMID:25256751 PMID:25319874 PMID:25349307 PMID:25374962 PMID:25425582 PMID:25440022 PMID:25501606 PMID:25515555 PMID:25569433 PMID:25624014 PMID:25628771 PMID:25637381 PMID:25694125 PMID:25695224 PMID:25725622 PMID:25733075 PMID:25741868 PMID:25759805 PMID:25767701 PMID:25810047 PMID:25877891 PMID:25887804 PMID:25903693 PMID:25985138 PMID:26033033 PMID:26034076 PMID:26046350 PMID:26071011 PMID:26076779 PMID:26084817 PMID:26206375 PMID:26230854 PMID:26247112 PMID:26254625 PMID:26269449 PMID:26321248 PMID:26332594 PMID:26343384 PMID:26356818 PMID:26395553 PMID:26467025 PMID:26489027 PMID:26517685 PMID:26556299 PMID:26559152 PMID:26580448 PMID:2660074 PMID:26678667 PMID:26687385 PMID:26732158 PMID:26758973 PMID:26845104 PMID:26876062 PMID:26883533 PMID:26920351 PMID:27014708 PMID:27077130 PMID:27099842 PMID:27153395 PMID:27207748 PMID:27349013 PMID:27379493 PMID:27400880 PMID:27525386 PMID:27527004 PMID:27539324 PMID:27600092 PMID:27657687 PMID:27673361 PMID:27683183 PMID:27698838 PMID:27704398 PMID:27798940 PMID:27807060 PMID:27809725 PMID:27838608 PMID:27847096 PMID:27854218 PMID:27884173 PMID:27986441 PMID:27994876 PMID:28018431 PMID:28099363 PMID:28125075 PMID:28137737 PMID:28152038 PMID:28186607 PMID:28202063 PMID:28276298 PMID:28323957 PMID:28469506 PMID:28492532 PMID:28566479 PMID:28569245 PMID:28578594 PMID:28647780 PMID:28724667 PMID:28747092 PMID:28799054 PMID:28873162 PMID:28946813 PMID:28951487 PMID:29020875 PMID:29026273 PMID:2904651 PMID:29077903 PMID:29097883 PMID:29133048 PMID:29192238 PMID:29197744 PMID:29261189 PMID:29263839 PMID:29312610 PMID:29338689 PMID:29378479 PMID:29396759 PMID:29397600 PMID:29408964 PMID:29420094 PMID:29515777 PMID:29549836 PMID:29590403 PMID:29601828 PMID:29625052 PMID:29641532 PMID:29642553 PMID:29656518 PMID:29684080 PMID:29790872 PMID:29850289 PMID:30012587 PMID:30031151 PMID:30122538 PMID:30172768 PMID:30197081 PMID:30217742 PMID:30306255 PMID:30349395 PMID:30392857 PMID:30446652 PMID:30550378 PMID:30583724 PMID:30618340 PMID:30624503 PMID:30653460 PMID:30660595 PMID:30666164 PMID:30680046 PMID:30693022 PMID:30763276 PMID:3078962 PMID:30877234 PMID:30884088 PMID:30927507 PMID:31019283 PMID:31159747
