Send us a Message



Submit Data |  Help |  Video Tutorials |  News |  Publications |  Download |  REST API |  Citing RGD |  Contact   

GENE - TERM ANNOTATION REPORT

RGD ID: 1308097
Species: Rattus norvegicus
RGD Object: Gene
Symbol: Actn2
Name: actinin alpha 2
Acc ID: DOID:0110307
Term: hypertrophic cardiomyopathy 1
Definition: A familial hypertrophic cardiomyopathy that has_material_basis_in heterozygous mutation in the MYH7 gene on chromosome 14q12. (DO)
Definition Source(s): https://www.ncbi.nlm.nih.gov/pubmed/1975517 "DO" "DO"
Note: Use of the qualifier "multiple interactions" designates that the annotated interaction is comprised of a complex set of reactions and/or regulatory events, possibly involving additional chemicals and/or gene products.
Object SymbolQualifierEvidenceWithReferenceSourceNotesOriginal Reference(s)
Actn2 ISOACTN2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Familial hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 19 | ClinVar Annotator: match by term: Idiopathic hypertrophic subaortic stenosisPMID:14567970 PMID:16199547 PMID:17097056 PMID:17576681 PMID:20022194 PMID:20474083 PMID:23299917 PMID:23861362 PMID:24033266 PMID:24082139 PMID:24503780 PMID:25179549 PMID:25224718 PMID:25611685 PMID:25626705 PMID:25741868 PMID:26498160 PMID:26573135 PMID:26688388 PMID:26899768 PMID:27287556 PMID:27532257 PMID:27600370 PMID:27707468 PMID:27854218 PMID:27896284 PMID:28074886 PMID:28301460 PMID:28492532 PMID:28640247 PMID:28771489 PMID:28790153 PMID:28798025 PMID:28986455 PMID:29247119 PMID:29386531 PMID:29892087 PMID:30086531 PMID:30615648 PMID:30775854 PMID:30847666 PMID:30959811 PMID:31110529 PMID:31333075 PMID:31506931 PMID:31513939 PMID:31568572 PMID:31737537 PMID:31956495 PMID:31983221 PMID:32527005 PMID:32931854 PMID:35656879 PMID:9536098
Actn2 ISOACTN2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Familial hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 19 | ClinVar Annotator: match by term: Idiopathic hypertrophic subaortic stenosisPMID:14567970 PMID:16199547 PMID:17097056 PMID:17576681 PMID:20022194 PMID:20474083 PMID:23299917 PMID:23861362 PMID:24033266 PMID:24082139 PMID:24503780 PMID:25179549 PMID:25224718 PMID:25611685 PMID:25626705 PMID:25741868 PMID:26498160 PMID:26573135 PMID:26688388 PMID:26899768 PMID:27287556 PMID:27532257 PMID:27600370 PMID:27707468 PMID:27896284 PMID:27930701 PMID:28074886 PMID:28123168 PMID:28301460 PMID:28492532 PMID:28640247 PMID:28771489 PMID:28790153 PMID:28798025 PMID:28986455 PMID:29247119 PMID:29386531 PMID:29760345 PMID:29773157 PMID:29892087 PMID:30086531 PMID:30615648 PMID:30775854 PMID:30847666 PMID:30959811 PMID:31110529 PMID:31333075 PMID:31506931 PMID:31513939 PMID:31568572 PMID:31737537 PMID:31956495 PMID:31983221 PMID:32527005 PMID:32746448 PMID:32826072 PMID:32931854 PMID:34471957 PMID:34935411 PMID:35026164 PMID:35656879 PMID:36005429 PMID:37477868 PMID:9536098
Actn2 ISOACTN2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Familial hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 19 | ClinVar Annotator: match by term: Idiopathic hypertrophic subaortic stenosisPMID:14567970 PMID:16199547 PMID:17097056 PMID:17576681 PMID:20022194 PMID:20474083 PMID:23299917 PMID:23861362 PMID:24033266 PMID:24082139 PMID:24503780 PMID:25179549 PMID:25224718 PMID:25611685 PMID:25626705 PMID:25741868 PMID:26498160 PMID:26573135 PMID:26688388 PMID:26899768 PMID:27287556 PMID:27532257 PMID:27600370 PMID:27707468 PMID:27896284 PMID:27930701 PMID:28074886 PMID:28123168 PMID:28301460 PMID:28492532 PMID:28640247 PMID:28771489 PMID:28790153 PMID:28798025 PMID:28986455 PMID:29247119 PMID:29386531 PMID:29760345 PMID:29773157 PMID:29892087 PMID:30086531 PMID:30615648 PMID:30775854 PMID:30847666 PMID:30959811 PMID:31110529 PMID:31333075 PMID:31506931 PMID:31513939 PMID:31568572 PMID:31737537 PMID:31956495 PMID:31983221 PMID:32527005 PMID:32746448 PMID:32931854 PMID:34471957 PMID:34935411 PMID:35026164 PMID:35656879 PMID:36005429 PMID:37477868 PMID:9536098
Actn2 ISOACTN2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Familial hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 19 | ClinVar Annotator: match by term: Idiopathic hypertrophic subaortic stenosisPMID:14567970 PMID:16199547 PMID:17097056 PMID:17576681 PMID:20022194 PMID:20474083 PMID:23299917 PMID:23861362 PMID:24033266 PMID:24082139 PMID:24503780 PMID:25179549 PMID:25224718 PMID:25611685 PMID:25626705 PMID:25741868 PMID:26498160 PMID:26573135 PMID:26688388 PMID:26899768 PMID:27287556 PMID:27532257 PMID:27600370 PMID:27707468 PMID:27896284 PMID:27930701 PMID:28074886 PMID:28301460 PMID:28492532 PMID:28640247 PMID:28771489 PMID:28790153 PMID:28798025 PMID:28986455 PMID:29247119 PMID:29386531 PMID:29892087 PMID:30086531 PMID:30615648 PMID:30775854 PMID:30847666 PMID:30959811 PMID:31110529 PMID:31333075 PMID:31506931 PMID:31513939 PMID:31568572 PMID:31737537 PMID:31956495 PMID:31983221 PMID:32527005 PMID:32746448 PMID:32931854 PMID:34935411 PMID:35656879 PMID:36005429 PMID:9536098
Actn2 ISOACTN2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Familial hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 19 | ClinVar Annotator: match by term: Idiopathic hypertrophic subaortic stenosisPMID:14567970 PMID:16199547 PMID:17097056 PMID:17576681 PMID:20022194 PMID:20474083 PMID:23299917 PMID:23861362 PMID:24033266 PMID:24082139 PMID:24503780 PMID:25179549 PMID:25224718 PMID:25611685 PMID:25626705 PMID:25741868 PMID:26498160 PMID:26573135 PMID:26688388 PMID:26899768 PMID:27287556 PMID:27532257 PMID:27600370 PMID:27707468 PMID:27896284 PMID:27930701 PMID:28074886 PMID:28301460 PMID:28492532 PMID:28640247 PMID:28771489 PMID:28790153 PMID:28798025 PMID:28986455 PMID:29247119 PMID:29386531 PMID:29892087 PMID:30086531 PMID:30615648 PMID:30775854 PMID:30847666 PMID:30959811 PMID:31110529 PMID:31333075 PMID:31506931 PMID:31513939 PMID:31568572 PMID:31737537 PMID:31956495 PMID:31983221 PMID:32527005 PMID:32746448 PMID:32931854 PMID:34935411 PMID:35656879 PMID:9536098
Actn2 ISOACTN2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Familial hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Idiopathic hypertrophic subaortic stenosisPMID:14567970 PMID:16199547 PMID:17097056 PMID:17576681 PMID:20022194 PMID:20474083 PMID:23299917 PMID:23861362 PMID:24033266 PMID:24082139 PMID:24503780 PMID:25179549 PMID:25224718 PMID:25611685 PMID:25626705 PMID:25741868 PMID:26498160 PMID:26573135 PMID:26688388 PMID:26899768 PMID:27287556 PMID:27532257 PMID:27600370 PMID:27707468 PMID:27896284 PMID:28074886 PMID:28301460 PMID:28492532 PMID:28640247 PMID:28771489 PMID:28790153 PMID:28798025 PMID:28986455 PMID:29247119 PMID:29386531 PMID:29892087 PMID:30086531 PMID:30615648 PMID:30775854 PMID:30847666 PMID:30959811 PMID:31110529 PMID:31333075 PMID:31506931 PMID:31513939 PMID:31568572 PMID:31737537 PMID:31956495 PMID:31983221 PMID:32527005 PMID:32931854 PMID:35656879 PMID:9536098
Actn2 ISOACTN2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Familial hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Idiopathic hypertrophic subaortic stenosisPMID:14567970 PMID:17097056 PMID:17576681 PMID:20022194 PMID:20474083 PMID:23299917 PMID:23861362 PMID:24033266 PMID:24082139 PMID:24503780 PMID:25179549 PMID:25224718 PMID:25611685 PMID:25626705 PMID:25741868 PMID:26498160 PMID:26573135 PMID:26688388 PMID:26899768 PMID:27287556 PMID:27532257 PMID:27707468 PMID:27896284 PMID:28074886 PMID:28301460 PMID:28492532 PMID:28640247 PMID:28771489 PMID:28790153 PMID:28798025 PMID:28986455 PMID:29247119 PMID:29386531 PMID:29892087 PMID:30086531 PMID:30615648 PMID:30775854 PMID:30847666 PMID:30959811 PMID:31110529 PMID:31333075 PMID:31506931 PMID:31568572 PMID:31737537 PMID:31956495 PMID:31983221 PMID:32527005 PMID:9536098
Actn2 ISOACTN2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Hypertrophic cardiomyopathy 1 | ClinVar Annotator: match by term: Idiopathic hypertrophic subaortic stenosisPMID:14567970 PMID:17097056 PMID:20022194 PMID:20474083 PMID:23299917 PMID:23861362 PMID:24033266 PMID:24503780 PMID:25224718 PMID:25611685 PMID:25626705 PMID:25741868 PMID:26899768 PMID:27287556 PMID:27532257 PMID:27896284 PMID:28166811 PMID:28301460 PMID:28492532 PMID:28790153 PMID:28798025 PMID:29247119 PMID:30615648 PMID:30775854 PMID:31110529 PMID:31333075 PMID:31568572
Go Back to source page   Continue to Ontology report