Send us a Message



Submit Data |  Help |  Video Tutorials |  News |  Publications |  Download |  REST API |  Citing RGD |  Contact   

GENE - TERM ANNOTATION REPORT

RGD ID: 12475525
Species: Ictidomys tridecemlineatus
RGD Object: Gene
Symbol: Tgfbr2
Name: transforming growth factor beta receptor 2
Acc ID: DOID:14004
Term: thoracic aortic aneurysm
Definition: An aortic aneurysm that is located_in the thoracic aorta. (DO)
Definition Source(s): http://en.wikipedia.org/wiki/Aortic_aneurysm "DO" "DO", http://en.wikipedia.org/wiki/Thoracic_aortic_aneurysm "DO" "DO"
Note: Use of the qualifier "multiple interactions" designates that the annotated interaction is comprised of a complex set of reactions and/or regulatory events, possibly involving additional chemicals and/or gene products.
Object SymbolQualifierEvidenceWithReferenceSourceNotesOriginal Reference(s)
Tgfbr2 ISOTGFBR2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Aortic aneurysm, thoracic | ClinVar Annotator: match by term: Isolated thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm and aortic dissection | ClinVar Annotator: match by term: Thoracic aortic aneurysms and dissectionsPMID:10789724 PMID:11212236 PMID:12202987 PMID:12821554 PMID:12825850 PMID:15235604 PMID:15299527 PMID:15731757 PMID:16027248 PMID:16199547 PMID:16249459 PMID:16251899 PMID:16283890 PMID:16791849 PMID:16799921 PMID:16835936 PMID:16885183 PMID:16928994 PMID:17061023 PMID:17319955 PMID:17330129 PMID:17344846 PMID:17345643 PMID:17418587 PMID:17470566 PMID:17576681 PMID:17599521 PMID:17652900 PMID:17935258 PMID:18084123 PMID:18339844 PMID:18781618 PMID:18827873 PMID:18852674 PMID:19006214 PMID:19159394 PMID:19533785 PMID:19542084 PMID:19875893 PMID:19996017 PMID:20144264 PMID:20358619 PMID:20628007 PMID:20681224 PMID:20829218 PMID:20838339 PMID:20956634 PMID:21098638 PMID:21251594 PMID:21267002 PMID:21270064 PMID:21324918 PMID:21484991 PMID:21524434 PMID:21949523 PMID:22001912 PMID:22095581 PMID:22113417 PMID:22259224 PMID:22488992 PMID:22489058 PMID:22563345 PMID:22734312 PMID:22772368 PMID:22772377 PMID:23099432 PMID:23103230 PMID:23228659 PMID:23884466 PMID:24033266 PMID:24055113 PMID:24146167 PMID:24199744 PMID:24220024 PMID:24792536 PMID:24793577 PMID:24941995 PMID:24983314 PMID:25116393 PMID:25203624 PMID:25326637 PMID:25637381 PMID:25640679 PMID:25644172 PMID:25741868 PMID:25925954 PMID:25944730 PMID:26017485 PMID:26133393 PMID:26301661 PMID:26848186 PMID:26877057 PMID:26948038 PMID:27017362 PMID:27100340 PMID:27112580 PMID:27125181 PMID:27139629 PMID:27146836 PMID:27508510 PMID:27611364 PMID:27879313 PMID:27930701 PMID:28182693 PMID:28225382 PMID:28492532 PMID:28659821 PMID:28679693 PMID:29168297 PMID:29339704 PMID:29510914 PMID:29543232 PMID:29768367 PMID:29907982 PMID:30056620 PMID:30158670 PMID:30341550 PMID:30675029 PMID:30675401 PMID:30701076 PMID:30739908 PMID:31098894 PMID:31569402 PMID:31769227 PMID:31915033 PMID:32152251 PMID:32352226 PMID:32420711 PMID:32528524 PMID:32560555 PMID:32887874 PMID:32897753 PMID:33083483 PMID:33391346 PMID:33726816 PMID:33824467 PMID:34422331 PMID:34498425 PMID:34958866 PMID:35535697 PMID:35727495 PMID:36007983 PMID:7664267 PMID:7862150 PMID:8246946 PMID:8555189 PMID:9395234 PMID:9536098 PMID:9590282 PMID:9771922 PMID:9927040
Tgfbr2 ISOTGFBR2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Aortic aneurysm, thoracic | ClinVar Annotator: match by term: Isolated thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm and aortic dissection | ClinVar Annotator: match by term: Thoracic aortic aneurysms and dissectionsPMID:10789724 PMID:11212236 PMID:12202987 PMID:12821554 PMID:12825850 PMID:15235604 PMID:15299527 PMID:15731757 PMID:16027248 PMID:16249459 PMID:16251899 PMID:16283890 PMID:16791849 PMID:16799921 PMID:16835936 PMID:16885183 PMID:16928994 PMID:17061023 PMID:17319955 PMID:17330129 PMID:17344846 PMID:17345643 PMID:17418587 PMID:17470566 PMID:17576681 PMID:17599521 PMID:17652900 PMID:17935258 PMID:18084123 PMID:18339844 PMID:18781618 PMID:18827873 PMID:18852674 PMID:19006214 PMID:19159394 PMID:19533785 PMID:19542084 PMID:19875893 PMID:19996017 PMID:20144264 PMID:20358619 PMID:20628007 PMID:20681224 PMID:20829218 PMID:20838339 PMID:20956634 PMID:21098638 PMID:21251594 PMID:21267002 PMID:21270064 PMID:21324918 PMID:21484991 PMID:21524434 PMID:21949523 PMID:22001912 PMID:22095581 PMID:22113417 PMID:22259224 PMID:22488992 PMID:22563345 PMID:22734312 PMID:22772368 PMID:22772377 PMID:23099432 PMID:23103230 PMID:23228659 PMID:23884466 PMID:24033266 PMID:24055113 PMID:24146167 PMID:24199744 PMID:24220024 PMID:24792536 PMID:24793577 PMID:24941995 PMID:24983314 PMID:25116393 PMID:25203624 PMID:25326637 PMID:25637381 PMID:25640679 PMID:25644172 PMID:25741868 PMID:25925954 PMID:25944730 PMID:26017485 PMID:26133393 PMID:26301661 PMID:26848186 PMID:26877057 PMID:27017362 PMID:27100340 PMID:27112580 PMID:27125181 PMID:27139629 PMID:27146836 PMID:27508510 PMID:27611364 PMID:27879313 PMID:27930701 PMID:28182693 PMID:28225382 PMID:28492532 PMID:28659821 PMID:28679693 PMID:29168297 PMID:29339704 PMID:29543232 PMID:29768367 PMID:29907982 PMID:30056620 PMID:30158670 PMID:30341550 PMID:30675029 PMID:30675401 PMID:30739908 PMID:31098894 PMID:31769227 PMID:31915033 PMID:32152251 PMID:32420711 PMID:32528524 PMID:32560555 PMID:32887874 PMID:32897753 PMID:33083483 PMID:33726816 PMID:33824467 PMID:34422331 PMID:35535697 PMID:36007983 PMID:7664267 PMID:7862150 PMID:8246946 PMID:8555189 PMID:9395234 PMID:9536098 PMID:9590282 PMID:9771922 PMID:9927040
Tgfbr2 ISOTGFBR2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Aortic aneurysm, thoracic | ClinVar Annotator: match by term: Isolated thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm and aortic dissection | ClinVar Annotator: match by term: Thoracic aortic aneurysms and dissectionsPMID:10789724 PMID:11212236 PMID:12202987 PMID:12821554 PMID:12825850 PMID:15235604 PMID:15299527 PMID:15731757 PMID:16027248 PMID:16249459 PMID:16251899 PMID:16283890 PMID:16791849 PMID:16799921 PMID:16835936 PMID:16885183 PMID:16928994 PMID:17061023 PMID:17319955 PMID:17330129 PMID:17344846 PMID:17345643 PMID:17418587 PMID:17470566 PMID:17576681 PMID:17599521 PMID:17652900 PMID:17935258 PMID:18084123 PMID:18339844 PMID:18781618 PMID:18827873 PMID:18852674 PMID:19006214 PMID:19159394 PMID:19533785 PMID:19542084 PMID:19875893 PMID:19996017 PMID:20144264 PMID:20358619 PMID:20628007 PMID:20681224 PMID:20829218 PMID:20838339 PMID:20956634 PMID:21098638 PMID:21251594 PMID:21267002 PMID:21270064 PMID:21324918 PMID:21484991 PMID:21524434 PMID:21949523 PMID:22001912 PMID:22095581 PMID:22113417 PMID:22259224 PMID:22488992 PMID:22563345 PMID:22734312 PMID:22772368 PMID:22772377 PMID:23099432 PMID:23103230 PMID:23228659 PMID:23884466 PMID:24033266 PMID:24055113 PMID:24146167 PMID:24199744 PMID:24220024 PMID:24792536 PMID:24793577 PMID:24941995 PMID:24983314 PMID:25116393 PMID:25203624 PMID:25326637 PMID:25637381 PMID:25644172 PMID:25741868 PMID:25925954 PMID:25944730 PMID:26017485 PMID:26133393 PMID:26301661 PMID:26848186 PMID:26877057 PMID:27017362 PMID:27100340 PMID:27112580 PMID:27125181 PMID:27139629 PMID:27146836 PMID:27508510 PMID:27611364 PMID:27879313 PMID:27930701 PMID:28182693 PMID:28225382 PMID:28492532 PMID:28659821 PMID:28679693 PMID:29168297 PMID:29339704 PMID:29543232 PMID:29768367 PMID:29907982 PMID:30056620 PMID:30158670 PMID:30341550 PMID:30675029 PMID:30675401 PMID:30739908 PMID:31098894 PMID:31769227 PMID:31915033 PMID:32152251 PMID:32420711 PMID:32528524 PMID:32560555 PMID:32887874 PMID:33083483 PMID:33726816 PMID:33824467 PMID:34422331 PMID:35535697 PMID:36007983 PMID:7664267 PMID:7862150 PMID:8246946 PMID:8555189 PMID:9395234 PMID:9536098 PMID:9590282 PMID:9771922 PMID:9927040
Tgfbr2 ISOTGFBR2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Isolated thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm and aortic dissection | ClinVar Annotator: match by term: Thoracic aortic aneurysms and dissectionsPMID:10789724 PMID:11212236 PMID:12202987 PMID:12821554 PMID:12825850 PMID:15235604 PMID:15299527 PMID:15731757 PMID:16027248 PMID:16199547 PMID:16249459 PMID:16251899 PMID:16283890 PMID:16791849 PMID:16799921 PMID:16835936 PMID:16885183 PMID:16928994 PMID:17061023 PMID:17319955 PMID:17330129 PMID:17344846 PMID:17345643 PMID:17418587 PMID:17470566 PMID:17576681 PMID:17599521 PMID:17652900 PMID:17935258 PMID:18084123 PMID:18339844 PMID:18781618 PMID:18827873 PMID:18852674 PMID:19006214 PMID:19159394 PMID:19533785 PMID:19542084 PMID:19875893 PMID:19996017 PMID:20144264 PMID:20358619 PMID:20628007 PMID:20681224 PMID:20829218 PMID:20838339 PMID:20956634 PMID:21098638 PMID:21251594 PMID:21267002 PMID:21270064 PMID:21324918 PMID:21484991 PMID:21524434 PMID:21949523 PMID:22001912 PMID:22095581 PMID:22113417 PMID:22259224 PMID:22488992 PMID:22563345 PMID:22734312 PMID:22772368 PMID:22772377 PMID:23099432 PMID:23103230 PMID:23228659 PMID:23884466 PMID:24033266 PMID:24055113 PMID:24146167 PMID:24199744 PMID:24220024 PMID:24792536 PMID:24793577 PMID:24941995 PMID:24983314 PMID:25116393 PMID:25203624 PMID:25326637 PMID:25637381 PMID:25640679 PMID:25644172 PMID:25741868 PMID:25925954 PMID:25944730 PMID:26017485 PMID:26133393 PMID:26301661 PMID:26848186 PMID:26877057 PMID:26948038 PMID:27017362 PMID:27100340 PMID:27112580 PMID:27125181 PMID:27139629 PMID:27146836 PMID:27508510 PMID:27611364 PMID:27879313 PMID:27930701 PMID:28182693 PMID:28225382 PMID:28492532 PMID:28659821 PMID:28679693 PMID:29168297 PMID:29339704 PMID:29510914 PMID:29543232 PMID:29768367 PMID:29907982 PMID:30056620 PMID:30158670 PMID:30341550 PMID:30675029 PMID:30675401 PMID:30701076 PMID:30739908 PMID:31098894 PMID:31569402 PMID:31769227 PMID:31915033 PMID:32152251 PMID:32420711 PMID:32528524 PMID:32560555 PMID:32887874 PMID:32897753 PMID:33083483 PMID:33391346 PMID:33726816 PMID:33824467 PMID:34422331 PMID:34498425 PMID:34958866 PMID:35535697 PMID:35727495 PMID:36007983 PMID:7664267 PMID:7862150 PMID:8246946 PMID:8555189 PMID:9395234 PMID:9536098 PMID:9590282 PMID:9771922 PMID:9927040
Tgfbr2 ISOTGFBR2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Isolated thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm and aortic dissection | ClinVar Annotator: match by term: Thoracic aortic aneurysms and dissectionsPMID:10789724 PMID:11212236 PMID:12202987 PMID:12821554 PMID:12825850 PMID:15235604 PMID:15299527 PMID:15731757 PMID:16027248 PMID:16249459 PMID:16251899 PMID:16283890 PMID:16791849 PMID:16799921 PMID:16835936 PMID:16885183 PMID:16928994 PMID:17061023 PMID:17319955 PMID:17330129 PMID:17344846 PMID:17345643 PMID:17418587 PMID:17470566 PMID:17576681 PMID:17599521 PMID:17652900 PMID:17935258 PMID:18084123 PMID:18339844 PMID:18781618 PMID:18827873 PMID:18852674 PMID:19006214 PMID:19159394 PMID:19533785 PMID:19542084 PMID:19875893 PMID:19996017 PMID:20144264 PMID:20358619 PMID:20628007 PMID:20681224 PMID:20829218 PMID:20838339 PMID:20956634 PMID:21098638 PMID:21251594 PMID:21267002 PMID:21270064 PMID:21324918 PMID:21484991 PMID:21524434 PMID:21949523 PMID:22001912 PMID:22095581 PMID:22113417 PMID:22259224 PMID:22488992 PMID:22563345 PMID:22734312 PMID:22772368 PMID:22772377 PMID:23099432 PMID:23103230 PMID:23228659 PMID:23884466 PMID:24033266 PMID:24055113 PMID:24146167 PMID:24199744 PMID:24220024 PMID:24792536 PMID:24793577 PMID:24941995 PMID:24983314 PMID:25116393 PMID:25203624 PMID:25326637 PMID:25637381 PMID:25640679 PMID:25644172 PMID:25741868 PMID:25925954 PMID:25944730 PMID:26017485 PMID:26133393 PMID:26301661 PMID:26848186 PMID:26877057 PMID:27017362 PMID:27100340 PMID:27112580 PMID:27125181 PMID:27139629 PMID:27146836 PMID:27508510 PMID:27611364 PMID:27879313 PMID:27930701 PMID:28182693 PMID:28225382 PMID:28492532 PMID:28659821 PMID:28679693 PMID:29168297 PMID:29339704 PMID:29543232 PMID:29768367 PMID:29907982 PMID:30056620 PMID:30158670 PMID:30341550 PMID:30675029 PMID:30675401 PMID:30701076 PMID:30739908 PMID:31098894 PMID:31769227 PMID:31915033 PMID:32152251 PMID:32420711 PMID:32528524 PMID:32560555 PMID:32887874 PMID:32897753 PMID:33083483 PMID:33726816 PMID:33824467 PMID:34422331 PMID:35535697 PMID:36007983 PMID:7664267 PMID:7862150 PMID:8246946 PMID:8555189 PMID:9395234 PMID:9536098 PMID:9590282 PMID:9771922 PMID:9927040
Tgfbr2 ISOTGFBR2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Isolated thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm and aortic dissection | ClinVar Annotator: match by term: Thoracic aortic aneurysms and dissectionsPMID:10789724 PMID:11212236 PMID:12202987 PMID:12821554 PMID:12825850 PMID:15235604 PMID:15299527 PMID:15731757 PMID:16027248 PMID:16249459 PMID:16251899 PMID:16283890 PMID:16791849 PMID:16799921 PMID:16835936 PMID:16885183 PMID:16928994 PMID:17061023 PMID:17319955 PMID:17330129 PMID:17344846 PMID:17345643 PMID:17418587 PMID:17470566 PMID:17576681 PMID:17599521 PMID:17652900 PMID:17935258 PMID:18084123 PMID:18339844 PMID:18781618 PMID:18827873 PMID:18852674 PMID:19006214 PMID:19159394 PMID:19533785 PMID:19542084 PMID:19875893 PMID:19996017 PMID:20144264 PMID:20358619 PMID:20628007 PMID:20681224 PMID:20829218 PMID:20838339 PMID:20956634 PMID:21098638 PMID:21251594 PMID:21267002 PMID:21270064 PMID:21324918 PMID:21484991 PMID:21524434 PMID:21949523 PMID:22001912 PMID:22095581 PMID:22113417 PMID:22259224 PMID:22488992 PMID:22563345 PMID:22734312 PMID:22772368 PMID:22772377 PMID:23099432 PMID:23103230 PMID:23228659 PMID:23884466 PMID:24033266 PMID:24055113 PMID:24146167 PMID:24199744 PMID:24220024 PMID:24792536 PMID:24793577 PMID:24941995 PMID:24983314 PMID:25116393 PMID:25203624 PMID:25326637 PMID:25637381 PMID:25640679 PMID:25644172 PMID:25741868 PMID:25925954 PMID:25944730 PMID:26017485 PMID:26133393 PMID:26301661 PMID:26848186 PMID:26877057 PMID:27017362 PMID:27100340 PMID:27112580 PMID:27125181 PMID:27139629 PMID:27146836 PMID:27508510 PMID:27611364 PMID:27879313 PMID:27930701 PMID:28182693 PMID:28225382 PMID:28492532 PMID:28659821 PMID:28679693 PMID:29168297 PMID:29339704 PMID:29543232 PMID:29768367 PMID:29907982 PMID:30056620 PMID:30158670 PMID:30341550 PMID:30675029 PMID:30675401 PMID:30739908 PMID:31098894 PMID:31769227 PMID:31915033 PMID:32152251 PMID:32420711 PMID:32528524 PMID:32560555 PMID:32887874 PMID:33083483 PMID:33726816 PMID:33824467 PMID:34422331 PMID:35535697 PMID:36007983 PMID:7664267 PMID:7862150 PMID:8246946 PMID:8555189 PMID:9395234 PMID:9536098 PMID:9590282 PMID:9771922 PMID:9927040
Tgfbr2 ISOTGFBR2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Isolated thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm and aortic dissection | ClinVar Annotator: match by term: Thoracic aortic aneurysms and dissectionsPMID:10789724 PMID:11212236 PMID:12202987 PMID:12821554 PMID:12825850 PMID:15235604 PMID:15299527 PMID:15731757 PMID:16027248 PMID:16249459 PMID:16251899 PMID:16283890 PMID:16791849 PMID:16799921 PMID:16835936 PMID:16885183 PMID:16928994 PMID:17061023 PMID:17319955 PMID:17330129 PMID:17344846 PMID:17345643 PMID:17418587 PMID:17470566 PMID:17576681 PMID:17599521 PMID:17652900 PMID:17935258 PMID:18084123 PMID:18339844 PMID:18781618 PMID:18827873 PMID:18852674 PMID:19006214 PMID:19159394 PMID:19533785 PMID:19542084 PMID:19875893 PMID:19996017 PMID:20144264 PMID:20628007 PMID:20829218 PMID:20838339 PMID:20956634 PMID:21098638 PMID:21251594 PMID:21267002 PMID:21270064 PMID:21324918 PMID:21484991 PMID:21524434 PMID:21949523 PMID:22001912 PMID:22095581 PMID:22113417 PMID:22259224 PMID:22488992 PMID:22734312 PMID:22772368 PMID:22772377 PMID:23099432 PMID:23103230 PMID:23228659 PMID:23884466 PMID:24033266 PMID:24055113 PMID:24199744 PMID:24220024 PMID:24792536 PMID:24793577 PMID:24941995 PMID:24983314 PMID:25116393 PMID:25203624 PMID:25326637 PMID:25637381 PMID:25644172 PMID:25741868 PMID:25786579 PMID:25925954 PMID:25944730 PMID:26017485 PMID:26133393 PMID:26848186 PMID:26877057 PMID:27017362 PMID:27100340 PMID:27112580 PMID:27125181 PMID:27139629 PMID:27146836 PMID:27508510 PMID:27879313 PMID:27930701 PMID:28166811 PMID:28225382 PMID:28492532 PMID:28659821 PMID:28679693 PMID:29168297 PMID:29339704 PMID:29543232 PMID:29768367 PMID:30056620 PMID:30158670 PMID:30341550 PMID:30675029 PMID:30675401 PMID:30739908 PMID:31098894 PMID:31769227 PMID:32152251 PMID:32420711 PMID:32528524 PMID:32560555 PMID:32887874 PMID:33083483 PMID:33726816 PMID:35535697 PMID:7664267 PMID:7862150 PMID:8246946 PMID:8555189 PMID:9395234 PMID:9536098 PMID:9590282 PMID:9771922 PMID:9927040
Tgfbr2 ISOTGFBR2 (Homo sapiens)8554872ClinVarClinVar Annotator: match by term: Isolated thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm | ClinVar Annotator: match by term: Thoracic aortic aneurysm and aortic dissection | ClinVar Annotator: match by term: Thoracic aortic aneurysms and dissectionsPMID:10789724 PMID:11212236 PMID:12202987 PMID:12821554 PMID:12825850 PMID:15235604 PMID:15731757 PMID:16027248 PMID:16249459 PMID:16251899 PMID:16283890 PMID:16791849 PMID:16799921 PMID:16835936 PMID:16885183 PMID:16928994 PMID:17061023 PMID:17319955 PMID:17330129 PMID:17344846 PMID:17345643 PMID:17418587 PMID:17470566 PMID:17576681 PMID:17599521 PMID:17652900 PMID:17935258 PMID:18084123 PMID:18339844 PMID:18781618 PMID:18827873 PMID:18852674 PMID:19006214 PMID:19159394 PMID:19533785 PMID:19542084 PMID:19875893 PMID:19996017 PMID:20829218 PMID:20838339 PMID:20956634 PMID:21098638 PMID:21251594 PMID:21267002 PMID:21324918 PMID:21524434 PMID:21949523 PMID:22001912 PMID:22095581 PMID:22113417 PMID:22259224 PMID:22488992 PMID:22734312 PMID:23103230 PMID:23228659 PMID:23884466 PMID:24033266 PMID:24055113 PMID:24220024 PMID:24792536 PMID:24793577 PMID:24941995 PMID:25116393 PMID:25203624 PMID:25326637 PMID:25637381 PMID:25644172 PMID:25741868 PMID:25925954 PMID:25944730 PMID:26017485 PMID:26133393 PMID:26848186 PMID:27017362 PMID:27100340 PMID:27112580 PMID:27139629 PMID:27146836 PMID:27508510 PMID:27879313 PMID:27930701 PMID:28166811 PMID:28225382 PMID:28492532 PMID:28659821 PMID:29168297 PMID:29339704 PMID:29543232 PMID:30158670 PMID:30341550 PMID:30675029 PMID:31769227 PMID:32560555 PMID:33726816 PMID:35535697 PMID:7664267 PMID:7862150 PMID:8246946 PMID:9395234 PMID:9536098 PMID:9590282 PMID:9771922 PMID:9927040
Go Back to source page   Continue to Ontology report