| |||||||||||||||||||||||||||||||||||
# of Animals | Phenotype | Strain | Sex | Value | Units | Conditions | Record ID | ||||||||||||||||||||||||||||
10 | body weight | WKY/NHsd | male | 352 | g | fasting (for 16 hours) | 11608 | fasting (for 16 hours) | |||||||||||||||||||||||||||
10 | body weight | WKY/NHsd | female | 230 | g | fasting (for 16 hours) | 11610 | fasting (for 16 hours) |
|
| |||||||||||||||||||||||||||||||||||
# of Animals | Phenotype | Strain | Sex | Value | Units | Conditions | Record ID | ||||||||||||||||||||||||||||
10 | body weight | WKY/NHsd | male | 352 | g | fasting (for 16 hours) | 11608 | fasting (for 16 hours) | |||||||||||||||||||||||||||
10 | body weight | WKY/NHsd | female | 230 | g | fasting (for 16 hours) | 11610 | fasting (for 16 hours) |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.