| |||||||||||||||||||||||||||||||||||
# of Animals | Phenotype | Strain | Sex | Value | Units | Conditions | Record ID | ||||||||||||||||||||||||||||
N/A | plasma albumin level | Crl:SD | male | 25.8 | g/l | control condition | 106831 | control condition | |||||||||||||||||||||||||||
N/A | plasma albumin level | Crl:SD | female | 28.2 | g/l | control condition | 106832 | control condition |
|
| |||||||||||||||||||||||||||||||||||
# of Animals | Phenotype | Strain | Sex | Value | Units | Conditions | Record ID | ||||||||||||||||||||||||||||
N/A | plasma albumin level | Crl:SD | male | 25.8 | g/l | control condition | 106831 | control condition | |||||||||||||||||||||||||||
N/A | plasma albumin level | Crl:SD | female | 28.2 | g/l | control condition | 106832 | control condition |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.