Generate Chart For |
|
|
(Chart displayed below) |
Rat Strains
{{sample.term}}
|
Measurement Methods
{{method.term}}
|
|
|
850 | Griffiths MM, et al., Arthritis Rheum 2000 Jun;43(6):1278-89 | body mass | | RS:0000239 | DA/Bkl | both | 126 days to 66 days | 105 | | CMO:0001399 | body weight loss | | (weight loss) | | 19 | % | 0.488 | 5.0 | MMO:0000016 | body weighing method | | 0.0 | variable | immunized | 10 | days | type II collagen (2 mg/kg) and Freund's incomplete adjuvant (50 %) | 69960 | type II collagen (2 mg/kg) | Freund's incomplete adjuvant (50 %) |
3077 | Klemcke HG, etal., Shock. 2008 Jun;29(6):748-53. | body mass | | RS:0000239 | DA/Bkl | male | 95 days to 89 days | 9 | | CMO:0001400 | maximum body weight loss to initial body weight ratio | | | | 4.7 | % | 1.0 | 3.0 | MMO:0000016 | body weighing method | | 0.0 | | arterial catheter implantation | 1 | days | arterial catheter implantation (for 1 days) | 107183 | arterial catheter implantation (for 1 days) | |
1299 | Joe B, et al., Immunogenetics 2000 Sep;51(11):930-44. | joint integrity trait | | RS:0000239 | DA/Bkl | male | 126 days to 63 days | 15 | | CMO:0001453 | percentage of study population developing experimental arthritis during a period of time | | | | 100 | % | | | MMO:0000163 | in vivo visual assessment | | 3024000.0 | | | | | type II collagen (2 mg/kg) and Freund's incomplete adjuvant (50 %) | 70146 | type II collagen (2 mg/kg) | Freund's incomplete adjuvant (50 %) |
1299 | Joe B, et al., Immunogenetics 2000 Sep;51(11):930-44. | joint integrity trait | | RS:0000239 | DA/Bkl | female | 126 days to 63 days | 14 | | CMO:0001453 | percentage of study population developing experimental arthritis during a period of time | | | | 100 | % | | | MMO:0000163 | in vivo visual assessment | | 3024000.0 | | | | | type II collagen (2 mg/kg) and Freund's incomplete adjuvant (50 %) | 70147 | type II collagen (2 mg/kg) | Freund's incomplete adjuvant (50 %) |
1158 | Cannon GW, et al., J Rheumatol 1993 Jan;20(1):7-11 | joint integrity trait | | RS:0000239 | DA/Bkl | male | 105 days to 77 days | 10 | | CMO:0001453 | percentage of study population developing experimental arthritis during a period of time | | | | 50 | % | | | MMO:0000163 | in vivo visual assessment | | 0.0 | | | | | Freund's incomplete adjuvant (0.1 ml) | 69551 | Freund's incomplete adjuvant (0.1 ml) | |
1158 | Cannon GW, et al., J Rheumatol 1993 Jan;20(1):7-11 | joint integrity trait | | RS:0000239 | DA/Bkl | male | 105 days to 77 days | 12 | | CMO:0001453 | percentage of study population developing experimental arthritis during a period of time | | | | 83.3 | % | | | MMO:0000163 | in vivo visual assessment | | 0.0 | | | | | Freund's incomplete adjuvant (0.1 ml) | 69552 | Freund's incomplete adjuvant (0.1 ml) | |
850 | Griffiths MM, et al., Arthritis Rheum 2000 Jun;43(6):1278-89 | joint integrity trait | | RS:0000239 | DA/Bkl | both | 126 days to 66 days | 105 | | CMO:0001453 | percentage of study population developing experimental arthritis during a period of time | | | | 100 | % | | | MMO:0000163 | in vivo visual assessment | | 0.0 | variable | immunized | 10 | days | type II collagen (2 mg/kg) and Freund's incomplete adjuvant (50 %) | 69959 | type II collagen (2 mg/kg) | Freund's incomplete adjuvant (50 %) |
1158 | Cannon GW, et al., J Rheumatol 1993 Jan;20(1):7-11 | joint integrity trait | | RS:0000239 | DA/Bkl | male | 105 days to 77 days | 10 | | CMO:0001453 | percentage of study population developing experimental arthritis during a period of time | | | | 0 | % | | | MMO:0000163 | in vivo visual assessment | | 0.0 | | | | | 0.9% sodium chloride solution (0.1 ml) | 97070 | 0.9% sodium chloride solution (0.1 ml) | |
1158 | Cannon GW, et al., J Rheumatol 1993 Jan;20(1):7-11 | joint integrity trait | | RS:0000239 | DA/Bkl | male | 105 days to 77 days | 12 | | CMO:0001453 | percentage of study population developing experimental arthritis during a period of time | | | | 0 | % | | | MMO:0000163 | in vivo visual assessment | | 0.0 | | | | | 0.9% sodium chloride solution (0.1 ml) | 97071 | 0.9% sodium chloride solution (0.1 ml) | |
850 | Griffiths MM, et al., Arthritis Rheum 2000 Jun;43(6):1278-89 | joint integrity trait | | RS:0000239 | DA/Bkl | both | 126 days to 66 days | 105 | | CMO:0001450 | post-insult time to onset of experimental arthritis | | | | 15 | d | 0.1952 | 2.0 | MMO:0000163 | in vivo visual assessment | | 0.0 | variable | immunized | 10 | days | type II collagen (2 mg/kg) and Freund's incomplete adjuvant (50 %) | 68143 | type II collagen (2 mg/kg) | Freund's incomplete adjuvant (50 %) |
1158 | Cannon GW, et al., J Rheumatol 1993 Jan;20(1):7-11 | joint integrity trait | | RS:0000239 | DA/Bkl | male | 105 days to 70 days | 12 | | CMO:0001450 | post-insult time to onset of experimental arthritis | | | | 15.8 | d | 3.3 | 11.4315 | MMO:0000163 | in vivo visual assessment | | 0.0 | | | | | Freund's incomplete adjuvant (0.1 ml) | 69553 | Freund's incomplete adjuvant (0.1 ml) | |
1158 | Cannon GW, et al., J Rheumatol 1993 Jan;20(1):7-11 | joint integrity trait | | RS:0000239 | DA/Bkl | male | 105 days to 70 days | 10 | | CMO:0001450 | post-insult time to onset of experimental arthritis | | | | 14.4 | d | 1.3 | 4.111 | MMO:0000163 | in vivo visual assessment | | 0.0 | | | | | Freund's incomplete adjuvant (0.1 ml) | 69554 | Freund's incomplete adjuvant (0.1 ml) | |
850 | Griffiths MM, et al., Arthritis Rheum 2000 Jun;43(6):1278-89 | blood immunoglobulin amount | | RS:0000239 | DA/Bkl | both | 126 days to 66 days | 105 | | CMO:0001278 | calculated serum anti-porcine type 2 collagen antibody titer | | titer | | 19 | | 0.5855 | 6.0 | MMO:0000075 | enzyme linked immunosorbent assay | | 0.0 | variable | immunized | 10 | days | type II collagen (2 mg/kg) and Freund's incomplete adjuvant (50 %) | 69962 | type II collagen (2 mg/kg) | Freund's incomplete adjuvant (50 %) |
970 | Potenza MN, et al., Biol Psychiatry 2004 Mar 15;55(6):634-41. | blood corticosterone amount | | RS:0000239 | DA/Bkl | male | 0 days | 11 | | CMO:0001173 | plasma corticosterone level | | | | 47.39 | ng/ml | 10.77 | 35.72 | MMO:0000073 | radioimmunoassay | | 0.0 | | | | | controlled exposure to ambient light (for 12 hours) | 68639 | controlled exposure to ambient light (for 12 hours) | |
850 | Griffiths MM, et al., Arthritis Rheum 2000 Jun;43(6):1278-89 | blood autoantibody amount | | RS:0000239 | DA/Bkl | both | 126 days to 66 days | 105 | | CMO:0001281 | calculated serum anti-rat type 2 collagen autoantibody titer | | titer | | 15 | | 0.5855 | 6.0 | MMO:0000075 | enzyme linked immunosorbent assay | | 0.0 | variable | immunized | 10 | days | type II collagen (2 mg/kg) and Freund's incomplete adjuvant (50 %) | 69963 | type II collagen (2 mg/kg) | Freund's incomplete adjuvant (50 %) |
3077 | Klemcke HG, etal., Shock. 2008 Jun;29(6):748-53. | drinking behavior trait | Water consumed
(g) postsurgery
per 100 g BW | RS:0000239 | DA/Bkl | male | 95 days to 89 days | 9 | | CMO:0002859 | water intake drink rate to body weight ratio | | | | 0.98 | ml/d/kg | 0.18 | 0.54 | MMO:0000619 | drink intake measuring method | | 0.0 | | arterial catheter implantation | 1 | days | arterial catheter implantation (for 1 days) | 107162 | arterial catheter implantation (for 1 days) | |