Display Normal Ranges:
Not available
Normal Ranges:
|
Citing RGD | Contact Us |
| Strain Group | |
| Trait | reproductive system trait |
| Strains Type | Inbred |
| Number of Damaging Variants | ||||
|---|---|---|---|---|
| Strain | Rnor_6.0 | Rnor_5.0 | RGSC_v3.4 | |
| SHRSP/Gcrc (RGD) | 1286 | |||
| SHRSP/Gcrc (MDC) | 799 | |||
| SHRSP/A3NCrl (2019NG) | ||||
| SHRSP/Gcrc (ICL) | 742 | |||
| SHRSP/Gcrc (KNAW) | 946 | |||
| SHRSP/A3NCrl (2019) | 2955 | |||
Phenotypes
|
Sex
|
Age
|
Conditions
|