Display Normal Ranges:
Not available
Normal Ranges:
![]() |
Citing RGD | Contact Us |
Strain Group | |
Strains Type | Inbred |
Number of Damaging Variants | ||||
---|---|---|---|---|
Strain | Rnor_6.0 | Rnor_5.0 | RGSC_v3.4 | |
SS/JrHsdMcwi (MDC) | 734 | |||
SS/Jr (RGD) | 770 | |||
SS/Jr (ICL) | 634 | |||
SS/JrHsdMcwi (ICL) | 684 | |||
SS/JrHsdMcwi (MCW) | 2078 | 1314 | 1438 | |
SS/Jr (KNAW) | 689 | |||
SS/JrHsdMcwi (KNAW) | 793 | |||
SS/JrHsdMcwi (RGD) | 946 |
Range Name | Strains | Measurement | Method | Conditions | Sex | Age | Range Mean | Range SD | Range Low | Range High | Units | Experiment Records of the range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS_blood hemoglobin level_Mixed_0-999 days |
SS/JrHsdMcwi |
blood hemoglobin level |
automated blood cell counting method |
naive control condition |
Mixed | 0 - 999 days | 14.7206 | 0.0548 | 14.1724 | 15.2689 | [g/dl] | ![]() |