Display Normal Ranges:
Not available
Normal Ranges:
|
Citing RGD | Contact Us |
| Strain Group | |
| Trait | homeostasis trait |
| Strains Type | Inbred |
| Number of Damaging Variants | ||||
|---|---|---|---|---|
| Strain | Rnor_6.0 | Rnor_5.0 | RGSC_v3.4 | |
| F344/Stm (2019) | 2755 | |||
| F344/DuCrl (2019NG) | ||||
| F344/NHsd (KNAW) | 798 | |||
| F344/DuCrlCrlj (KyushuU) | 1226 | |||
| F344/DuCrl (2019) | 2791 | |||
| F344/NHsd (ICAHN) | 510 | |||
| F344/Stm (KyushuU) | 1200 | |||
| F344/NRrrc (KNAW) | 572 | |||
| F344/NCrl (2019) | 2788 | |||
| F344/NSlc (KyushuU) | 1192 | |||
| F344/Jcl (KyushuU) | 1196 | |||
| F344/NCrl (ICL) | 631 | |||
| F344/DuCrl (2021) | ||||
| F344/NCrl (RGD) | 1144 | |||
| F344/StmMcwi (2019) | ||||
| F344/NRrrc (SOLiD) (KNAW) | 657 | |||
| F344/NCrl (KNAW) | 762 | |||
| F344/N (2020) | 2555 | |||
| F344/NCrl (2019NG) | ||||
| F344/NRrrc (MCW) | 1428 | |||
| F344/NHsd (2021) | ||||
| F344/NRrrc (Illumina) (KNAW) | 825 | |||
Phenotypes
|
Sex
|
Age
|
Conditions
|
| Range Name | Strains | Measurement | Method | Conditions | Sex | Age | Range Mean | Range SD | Range Low | Range High | Units | Experiment Records of the range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F344_blood hemoglobin level_Mixed_0-999 days |
F344/DuCrl F344/NHsd F344/NRrrc |
blood hemoglobin level |
automated blood cell counting method |
control condition |
Mixed | 0 - 999 days | 16.0178 | 0.0643 | 15.375 | 16.6607 | [g/dl] |