Display Normal Ranges:
Not available
Normal Ranges:
|
Citing RGD | Contact Us |
| Strain Group | |
| Trait | homeostasis trait |
| Strains Type | Inbred |
| Number of Damaging Variants | ||||
|---|---|---|---|---|
| Strain | Rnor_6.0 | Rnor_5.0 | RGSC_v3.4 | |
| FHH/EurMcwi (2019) | 3080 | |||
| FHH/EurMcwi (2019NG) | ||||
| FHH/EurMcwi (ICL) | 670 | |||
| FHH/EurMcwi (MCW) | 2921 | 1500 | 1173 | |
| FHH/EurMcwi (MDC) | 743 | |||
| FHH/EurMcwi (RGD) | 1033 | |||
| FHH/EurMcwi (KNAW) | 826 | |||
| Range Name | Strains | Measurement | Method | Conditions | Sex | Age | Range Mean | Range SD | Range Low | Range High | Units | Experiment Records of the range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FHH_blood hemoglobin level_Mixed_0-999 days |
FHH/EurMcwi |
blood hemoglobin level |
automated blood cell counting method |
control condition |
Mixed | 0 - 999 days | 14.5064 | 0.0903 | 13.6032 | 15.4097 | [g/dl] |