Display Normal Ranges:
Not available
Normal Ranges:
![]() |
Citing RGD | Contact Us |
Strain Group | |
Strains Type | Inbred |
Number of Damaging Variants | ||||
---|---|---|---|---|
Strain | Rnor_6.0 | Rnor_5.0 | RGSC_v3.4 | |
FHH/EurMcwi (ICL) | 672 | |||
FHH/EurMcwi (MCW) | 2121 | 1477 | 1170 | |
FHH/EurMcwi (MDC) | 743 | |||
FHH/EurMcwi (RGD) | 999 | |||
FHH/EurMcwi (KNAW) | 812 |
Range Name | Strains | Measurement | Method | Conditions | Sex | Age | Range Mean | Range SD | Range Low | Range High | Units | Experiment Records of the range |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FHH_blood hemoglobin level_Mixed_0-999 days |
FHH/EurMcwi |
blood hemoglobin level |
automated blood cell counting method |
naive control condition |
Mixed | 0 - 999 days | 14.5064 | 0.0903 | 13.6032 | 15.4097 | [g/dl] | ![]() |