| URN | urn:agi-llid:363194 |
|---|---|
| Connectivity | 1 |
| Name | Xpo5 |
| Description | exportin 5 |
| Pathway | microRNA pathway |
|---|---|
| microRNA pathway |
| MedScan ID | 363194 |
|---|
| LocusLink ID | 363194 |
|---|
| Alias | Exp5 |
|---|---|
| RanBp21 | |
| exportin 5 |
| Organism | Rattus norvegicus |
|---|
| Rat chromosome position | 9q12 |
|---|
| Unigene ID | Rn.19170 |
|---|
| KEGG ID | rno:363194 |
|---|
| IPI ID | IPI00569836 |
|---|---|
| IPI00870393 |
| RGD ID | 1311522 |
|---|