| URN | urn:agi-cas:53123-88-9 |
|---|---|
| Total Entities | 3 |
| Connectivity | 3224 |
| Name | rapamycin |
| ChildConcepts | temsirolimus |
|---|---|
| everolimus | |
| ridaforolimus |
| Pathway | mTOR signaling pathway |
|---|
| Alias | Antibiotic AY 22989 |
|---|---|
| NSC 226080 | |
| ay 22989 | |
| 53123-88-9 | |
| HSDB 7284 | |
| rapamycin | |
| [14C]rapamycin | |
| 23,27-Epoxy-3H-pyrido(2,1-c)(1,4)oxaazacyclohentriacontine | |
| A-275 | |
| cypher (drug) | |
| AY 22-989 | |
| CYPHER | |
| SILA 9268A | |
| macrolide rapamycin | |
| Sirolimus | |
| rapamycin from streptomyces*hygroscopicus | |
| WY-090217 | |
| Rapamune |
| KEGG ID | C07909 |
|---|
| MedScan ID | 1225588 |
|---|
| HMDB ID | HMDB15015 |
|---|
| PharmaPendium Name | Sirolimus |
|---|
| CAS ID | 53123-88-9 |
|---|
| PubChem SID | 135022432 |
|---|
| PubChem CID | 6436030 |
|---|
| XLogP-AA | 6 |
|---|
| InChIKey | QFJCIRLUMZQUOT-WMVIXHMVSA-N |
|---|
| Rotatable Bond Count | 6 |
|---|
| Molecular Weight | 914.171860 |
|---|
| Molecular Formula | C51H79NO13 |
|---|
| ChEBI ID | 9168 |
|---|
| Reaxys ID | 604010 |
|---|---|
| 1206772 | |
| 4227307 | |
| 4901418 | |
| 5473499 | |
| 5848501 | |
| 8967395 |
| LinkUrl | http://rgd.mcw.edu/rgdweb/ontology/annot.html?acc_id=CHEBI:9168&species=All |
|---|