| URN | urn:agi-gocellproc:0016049 |
|---|---|
| Total Relations | 0 |
| Total Entities | 0 |
| Connectivity | 2897 |
| Name | pro-growth |
| Pathway | phosphatidylinositol 3-kinase-Akt signaling pathway |
|---|---|
| phosphatidylinositol 3-kinase-Akt signaling pathway | |
| epidermal growth factor/neuregulin signaling pathway | |
| extrinsic apoptotic pathway | |
| epidermal growth factor-neuregulin signaling pathway |
| MedScan ID | 4116049 |
|---|
| Alias | cell growth |
|---|
| GO ID | 0016049 |
|---|
| Source | Curated |
|---|---|
| ResNet |