| Gene Symbol | Gene Name | Evidence | Reference |
| 2810405K02Rik | RIKEN cDNA 2810405K02 gene | IDA | RGD:2290270 |
| AACS | acetoacetyl-CoA synthetase | IEA (from SP_SL:SL-0091) | RGD:2290271 |
| AADAT | aminoadipate aminotransferase | EXP | RGD:2290271 |
| AANAT | arylalkylamine N-acetyltransferase | EXP | RGD:2290271 |
| AASDHPPT | aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase | EXP | RGD:2290271 |
| ABHD5 | abhydrolase domain containing 5 | ISS (from UniProtKB:Q9DBL9) | RGD:2290271 |
| ABI1 | abl-interactor 1 | TAS | RGD:2290271 |
| ABI2 | abl-interactor 2 | IDA | RGD:2290271 |
| ABL1 | c-abl oncogene 1, receptor tyrosine kinase | EXP | RGD:2290271 |
| ABL2 | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | EXP | RGD:2290271 |
| ABR | active BCR-related gene | EXP | RGD:2290271 |
| ACACB | acetyl-Coenzyme A carboxylase beta | EXP | RGD:2290271 |
| ACIN1 | apoptotic chromatin condensation inducer 1 | EXP | RGD:2290271 |
| ACLY | ATP citrate lyase | EXP | RGD:2290271 |
| ACMSD | aminocarboxymuconate semialdehyde decarboxylase | IDA | RGD:2290271 |
| ACO1 | aconitase 1, soluble | IDA | RGD:2290271 |
| ACOT1 | acyl-CoA thioesterase 1 | IDA | RGD:2290271 |
| ACOT12 | acyl-CoA thioesterase 12 | ISS (from UniProtKB:Q99NB7) | RGD:2290271 |
| ACOT6 | acyl-CoA thioesterase 6 | IDA | RGD:2290271 |
| ACP5 | acid phosphatase 5, tartrate resistant | EXP | RGD:2290271 |
| ACSBG2 | acyl-CoA synthetase bubblegum family member 2 | IEA (from Ensembl:ENSMUSP00000042352) | RGD:2290271 |
| ACSL1 | acyl-CoA synthetase long-chain family member 1 | EXP | RGD:2290271 |
| ACSS2 | acyl-CoA synthetase short-chain family member 2 | EXP | RGD:2290271 |
| ACTB | actin, beta | IEA (from Ensembl:ENSMUSP00000031564) | RGD:2290271 |
| ACTG1 | actin, gamma 1 | IEA (from Ensembl:ENSMUSP00000101823) | RGD:2290271 |
| ACTR1A | ARP1 actin-related protein 1 homolog A, centractin alpha (yeast) | EXP | RGD:2290271 |
| ACTR1A | ARP1 actin-related protein 1 homolog A, centractin alpha (yeast) | EXP | RGD:2290271 |
| ACTR1A | ARP1 actin-related protein 1 homolog A, centractin alpha (yeast) | EXP | RGD:2290271 |
| ACTR1A | ARP1 actin-related protein 1 homolog A, centractin alpha (yeast) | EXP | RGD:2290271 |
| ACTR1A | ARP1 actin-related protein 1 homolog A, centractin alpha (yeast) | EXP | RGD:2290271 |
| ACY1 | aminoacylase 1 | TAS | RGD:2290271 |
| ADA | adenosine deaminase | EXP | RGD:2290271 |
| ADC | arginine decarboxylase | EXP | RGD:2290271 |
| ADD1 | adducin 1 (alpha) | EXP | RGD:2290271 |
| ADH1A | alcohol dehydrogenase 1A (class I), alpha polypeptide | EXP | RGD:2290271 |
| ADH6 | alcohol dehydrogenase 6 (class V) | EXP | RGD:2290271 |
| ADK | adenosine kinase | IEA (from Ensembl:ENSMUSP00000047665) | RGD:2290271 |
| ADRBK1 | adrenergic, beta, receptor kinase 1 | EXP | RGD:2290271 |
| ADSL | adenylosuccinate lyase | EXP | RGD:2290271 |
| AFMID | arylformamidase | IEA (from SP_SL:SL-0091) | RGD:2290271 |
| AFTPH | aftiphilin | IDA | RGD:2290271 |
| AGL | amylo-1, 6-glucosidase, 4-alpha-glucanotransferase | EXP | RGD:2290271 |
| AGPAT1 | 1-acylglycerol-3-phosphate O-acyltransferase 1 (lysophosphatidic acid acyltransferase, alpha) | EXP | RGD:2290271 |
| AGPAT2 | 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) | EXP | RGD:2290271 |
| AGPAT3 | 1-acylglycerol-3-phosphate O-acyltransferase 3 | EXP | RGD:2290271 |
| AGPAT4 | 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) | EXP | RGD:2290271 |
| AGPAT5 | 1-acylglycerol-3-phosphate O-acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon) | EXP | RGD:2290271 |
| AHSA1 | AHA1, activator of heat shock 90kDa protein ATPase homolog 1 (yeast) | IEA (from SP_SL:SL-0091) | RGD:2290271 |
| AIFM2 | apoptosis-inducing factor, mitochondrion-associated, 2 | IDA | RGD:2290271 |
| AIFM3 | apoptosis-inducing factor, mitochondrion-associated, 3 | IDA | RGD:2290271 |
| AIMP1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 | EXP | RGD:2290271 |
| AIMP1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 | EXP | RGD:2290271 |
| AIMP1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 | EXP | RGD:2290271 |
| AIMP1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 | EXP | RGD:2290271 |
| AIMP1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 | EXP | RGD:2290271 |
| AIMP1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 | EXP | RGD:2290271 |
| AIMP1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 | EXP | RGD:2290271 |
| AIMP1 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 1 | IEA (from SP_SL:SL-0091) | RGD:2290271 |
| AIMP2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | EXP | RGD:2290271 |
| AIMP2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | IEA (from SP_SL:SL-0091) | RGD:2290271 |
| AIMP2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | EXP | RGD:2290271 |
| AIMP2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | EXP | RGD:2290271 |
| AIMP2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | EXP | RGD:2290271 |
| AIMP2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | EXP | RGD:2290271 |
| AIMP2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | EXP | RGD:2290271 |
| AIMP2 | aminoacyl tRNA synthetase complex-interacting multifunctional protein 2 | EXP | RGD:2290271 |
| AIP | aryl hydrocarbon receptor interacting protein | TAS | RGD:2290271 |
| AK1 | adenylate kinase 1 | EXP | RGD:2290271 |
| AK1 | adenylate kinase 1 | EXP | RGD:2290271 |
| AK5 | adenylate kinase 5 | TAS | RGD:2290271 |
| AK5 | adenylate kinase 5 | EXP | RGD:2290271 |
| AKAP13 | A kinase (PRKA) anchor protein 13 | EXP | RGD:2290271 |
| AKAP5 | A kinase (PRKA) anchor protein 5 | EXP | RGD:2290271 |
| AKAP7 | A kinase (PRKA) anchor protein 7 | IDA | RGD:2290271 |
| AKAP9 | A kinase (PRKA) anchor protein (yotiao) 9 | EXP | RGD:2290271 |
| AKAP9 | A kinase (PRKA) anchor protein (yotiao) 9 | EXP | RGD:2290271 |
| AKAP9 | A kinase (PRKA) anchor protein (yotiao) 9 | EXP | RGD:2290271 |
| AKAP9 | A kinase (PRKA) anchor protein (yotiao) 9 | EXP | RGD:2290271 |
| AKAP9 | A kinase (PRKA) anchor protein (yotiao) 9 | EXP | RGD:2290271 |
| AKR1A1 | aldo-keto reductase family 1, member A1 (aldehyde reductase) | IEA (from Ensembl:ENSMUSP00000030455) | RGD:2290271 |
| AKR1B1 | aldo-keto reductase family 1, member B1 (aldose reductase) | EXP | RGD:2290271 |
| AKR1C1 | aldo-keto reductase family 1, member C1 (dihydrodiol dehydrogenase 1; 20-alpha (3-alpha)-hydroxysteroid dehydrogenase) | IDA | RGD:2290271 |
| AKR1C4 | aldo-keto reductase family 1, member C4 (chlordecone reductase; 3-alpha hydroxysteroid dehydrogenase, type I; dihydrodiol dehydrogenase 4) | EXP | RGD:2290271 |
| AKR1D1 | aldo-keto reductase family 1, member D1 (delta 4-3-ketosteroid-5-beta-reductase) | IDA | RGD:2290271 |
| AKR1D1 | aldo-keto reductase family 1, member D1 (delta 4-3-ketosteroid-5-beta-reductase) | EXP | RGD:2290271 |
| AKR7A3 | aldo-keto reductase family 7, member A3 (aflatoxin aldehyde reductase) | TAS | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | EXP | RGD:2290271 |
| AKT2 | v-akt murine thymoma viral oncogene homolog 2 | EXP | RGD:2290271 |
| AKT2 | v-akt murine thymoma viral oncogene homolog 2 | IEA (from Ensembl:ENSRNOP00000025303) | RGD:2290271 |
| ALAD | aminolevulinate, delta-, dehydratase | EXP | RGD:2290271 |
| ALDH1A1 | aldehyde dehydrogenase 1 family, member A1 | EXP | RGD:2290271 |
| ALDH1A2 | aldehyde dehydrogenase 1 family, member A2 | IEA (from Ensembl:ENSRNOP00000021757) | RGD:2290271 |
| ALDH3A1 | aldehyde dehydrogenase 3 family, memberA1 | ISS (from UniProtKB:P11883) | RGD:2290271 |
| ALDH9A1 | aldehyde dehydrogenase 9 family, member A1 | IEA (from Ensembl:ENSMUSP00000028004) | RGD:2290271 |
| ALDOB | aldolase B, fructose-bisphosphate | IEA (from Ensembl:ENSRNOP00000009111) | RGD:2290271 |
| ALMS1 | Alstrom syndrome 1 | EXP | RGD:2290271 |
| ALMS1 | Alstrom syndrome 1 | EXP | RGD:2290271 |
| ALMS1 | Alstrom syndrome 1 | EXP | RGD:2290271 |
| ALMS1 | Alstrom syndrome 1 | EXP | RGD:2290271 |
| ALMS1 | Alstrom syndrome 1 | EXP | RGD:2290271 |
| ALOX12 | arachidonate 12-lipoxygenase | IDA | RGD:2290271 |
| ALOX15 | arachidonate 15-lipoxygenase | IEA (from Ensembl:ENSRNOP00000026038) | RGD:2290271 |
| ALOX5 | arachidonate 5-lipoxygenase | IDA | RGD:2290271 |
| ALS2 | amyotrophic lateral sclerosis 2 (juvenile) | IDA | RGD:2290271 |
| AMD1 | adenosylmethionine decarboxylase 1 | EXP | RGD:2290271 |
| AMDHD1 | amidohydrolase domain containing 1 | EXP | RGD:2290271 |
| ANAPC1 | anaphase promoting complex subunit 1 | EXP | RGD:2290271 |
| ANAPC1 | anaphase promoting complex subunit 1 | EXP | RGD:2290271 |
| ANAPC1 | anaphase promoting complex subunit 1 | EXP | RGD:2290271 |
| ANAPC1 | anaphase promoting complex subunit 1 | EXP | RGD:2290271 |
| ANAPC1 | anaphase promoting complex subunit 1 | EXP | RGD:2290271 |
| ANAPC10 | anaphase promoting complex subunit 10 | EXP | RGD:2290271 |
| ANAPC10 | anaphase promoting complex subunit 10 | EXP | RGD:2290271 |
| ANAPC10 | anaphase promoting complex subunit 10 | EXP | RGD:2290271 |
| ANAPC10 | anaphase promoting complex subunit 10 | EXP | RGD:2290271 |
| ANAPC10 | anaphase promoting complex subunit 10 | EXP | RGD:2290271 |
| ANAPC11 | anaphase promoting complex subunit 11 | EXP | RGD:2290271 |
| ANAPC11 | anaphase promoting complex subunit 11 | EXP | RGD:2290271 |
| ANAPC11 | anaphase promoting complex subunit 11 | EXP | RGD:2290271 |
| ANAPC11 | anaphase promoting complex subunit 11 | EXP | RGD:2290271 |
| ANAPC11 | anaphase promoting complex subunit 11 | EXP | RGD:2290271 |
| ANAPC2 | anaphase promoting complex subunit 2 | EXP | RGD:2290271 |
| ANAPC2 | anaphase promoting complex subunit 2 | EXP | RGD:2290271 |
| ANAPC2 | anaphase promoting complex subunit 2 | EXP | RGD:2290271 |
| ANAPC2 | anaphase promoting complex subunit 2 | EXP | RGD:2290271 |
| ANAPC2 | anaphase promoting complex subunit 2 | EXP | RGD:2290271 |
| ANAPC4 | anaphase promoting complex subunit 4 | EXP | RGD:2290271 |
| ANAPC4 | anaphase promoting complex subunit 4 | EXP | RGD:2290271 |
| ANAPC4 | anaphase promoting complex subunit 4 | EXP | RGD:2290271 |
| ANAPC4 | anaphase promoting complex subunit 4 | EXP | RGD:2290271 |
| ANAPC4 | anaphase promoting complex subunit 4 | EXP | RGD:2290271 |
| ANAPC5 | anaphase promoting complex subunit 5 | EXP | RGD:2290271 |
| ANAPC5 | anaphase promoting complex subunit 5 | EXP | RGD:2290271 |
| ANAPC5 | anaphase promoting complex subunit 5 | EXP | RGD:2290271 |
| ANAPC5 | anaphase promoting complex subunit 5 | EXP | RGD:2290271 |
| ANAPC5 | anaphase promoting complex subunit 5 | EXP | RGD:2290271 |
| ANAPC7 | anaphase promoting complex subunit 7 | EXP | RGD:2290271 |
| ANAPC7 | anaphase promoting complex subunit 7 | EXP | RGD:2290271 |
| ANAPC7 | anaphase promoting complex subunit 7 | EXP | RGD:2290271 |
| ANAPC7 | anaphase promoting complex subunit 7 | EXP | RGD:2290271 |
| ANAPC7 | anaphase promoting complex subunit 7 | EXP | RGD:2290271 |
| ANKRA2 | ankyrin repeat, family A (RFXANK-like), 2 | IDA | RGD:2290271 |
| ANO7 | anoctamin 7 | IEA (from SP_SL:SL-0091) | RGD:2290271 |
| ANPEP | alanyl (membrane) aminopeptidase | IEA (from SP_SL:SL-0091) | RGD:2290271 |
| ANXA7 | annexin A7 | IEA (from Ensembl:ENSMUSP00000066035) | RGD:2290271 |
| ANXA9 | annexin A9 | IDA | RGD:2290271 |
| AP1B1 | adaptor-related protein complex 1, beta 1 subunit | EXP | RGD:2290271 |
| AP1G1 | adaptor-related protein complex 1, gamma 1 subunit | EXP | RGD:2290271 |
| AP1M1 | adaptor-related protein complex 1, mu 1 subunit | EXP | RGD:2290271 |
| AP1M2 | adaptor-related protein complex 1, mu 2 subunit | EXP | RGD:2290271 |
| AP1S1 | adaptor-related protein complex 1, sigma 1 subunit | EXP | RGD:2290271 |
| AP1S2 | adaptor-related protein complex 1, sigma 2 subunit | EXP | RGD:2290271 |
| AP1S3 | adaptor-related protein complex 1, sigma 3 subunit | EXP | RGD:2290271 |
| AP2A1 | adaptor-related protein complex 2, alpha 1 subunit | EXP | RGD:2290271 |
| AP2A1 | adaptor-related protein complex 2, alpha 1 subunit | EXP | RGD:2290271 |
| AP2A2 | adaptor-related protein complex 2, alpha 2 subunit | EXP | RGD:2290271 |
| AP2A2 | adaptor-related protein complex 2, alpha 2 subunit | EXP | RGD:2290271 |
| AP2B1 | adaptor-related protein complex 2, beta 1 subunit | EXP | RGD:2290271 |
| AP2B1 | adaptor-related protein complex 2, beta 1 subunit | EXP | RGD:2290271 |
| AP2M1 | adaptor-related protein complex 2, mu 1 subunit | EXP | RGD:2290271 |
| AP2M1 | adaptor-related protein complex 2, mu 1 subunit | EXP | RGD:2290271 |
| AP2M1 | adaptor-related protein complex 2, mu 1 subunit | EXP | RGD:2290271 |
| AP2S1 | adaptor-related protein complex 2, sigma 1 subunit | EXP | RGD:2290271 |
| AP2S1 | adaptor-related protein complex 2, sigma 1 subunit | EXP | RGD:2290271 |
| APAF1 | apoptotic peptidase activating factor 1 | EXP | RGD:2290271 |
| APAF1 | apoptotic peptidase activating factor 1 | EXP | RGD:2290271 |
| APAF1 | apoptotic peptidase activating factor 1 | EXP | RGD:2290271 |
| APAF1 | apoptotic peptidase activating factor 1 | TAS | RGD:2290271 |
| APBB1IP | amyloid beta (A4) precursor protein-binding, family B, member 1 interacting protein | EXP | RGD:2290271 |
| APBB1IP | amyloid beta (A4) precursor protein-binding, family B, member 1 interacting protein | EXP | RGD:2290271 |
| APC | adenomatous polyposis coli | EXP | RGD:2290271 |
| APC | adenomatous polyposis coli | EXP | RGD:2290271 |
| APC | adenomatous polyposis coli | EXP | RGD:2290271 |
| APC | adenomatous polyposis coli | EXP | RGD:2290271 |
| APC | adenomatous polyposis coli | EXP | RGD:2290271 |
| APLF | aprataxin and PNKP like factor | IEA (from SP_SL:SL-0091) | RGD:2290271 |
| APOBEC3G | apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3G | EXP | RGD:2290271 |
| APOBEC3G | apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3G | EXP | RGD:2290271 |
| APOBEC3G | apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3G | EXP | RGD:2290271 |
| APOBEC3G | apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3G | EXP | RGD:2290271 |
| APOBEC3G | apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3G | EXP | RGD:2290271 |
| APPL1 | adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 1 | IDA | RGD:2290271 |
| APRT | adenine phosphoribosyltransferase | EXP | RGD:2290271 |
| AQP11 | aquaporin 11 | IEA (from Ensembl:ENSRNOP00000018091) | RGD:2290271 |
| ARCN1 | archain 1 | EXP | RGD:2290271 |
| ARCN1 | archain 1 | EXP | RGD:2290271 |
| ARF1 | ADP-ribosylation factor 1 | IEA (from Ensembl:ENSMUSP00000079905) | RGD:2290271 |
| ARF1 | ADP-ribosylation factor 1 | EXP | RGD:2290271 |
| ARFGAP3 | ADP-ribosylation factor GTPase activating protein 3 | IDA | RGD:2290271 |
| ARFGEF2 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited) | IDA | RGD:2290271 |
| ARFIP1 | ADP-ribosylation factor interacting protein 1 | IDA | RGD:2290271 |
| ARHGAP4 | Rho GTPase activating protein 4 | EXP | RGD:2290271 |
| ARHGDIA | Rho GDP dissociation inhibitor (GDI) alpha | EXP | RGD:2290271 |
| ARHGDIA | Rho GDP dissociation inhibitor (GDI) alpha | EXP | RGD:2290271 |
| ARHGDIA | Rho GDP dissociation inhibitor (GDI) alpha | EXP | RGD:2290271 |
| ARHGEF11 | Rho guanine nucleotide exchange factor (GEF) 11 | EXP | RGD:2290271 |
| ARHGEF12 | Rho guanine nucleotide exchange factor (GEF) 12 | EXP | RGD:2290271 |
| ARHGEF12 | Rho guanine nucleotide exchange factor (GEF) 12 | EXP | RGD:2290271 |
| ARHGEF12 | Rho guanine nucleotide exchange factor (GEF) 12 | EXP | RGD:2290271 |
| ARHGEF16 | Rho guanine exchange factor (GEF) 16 | EXP | RGD:2290271 |
| ARHGEF17 | Rho guanine nucleotide exchange factor (GEF) 17 | EXP | RGD:2290271 |
| ARHGEF18 | Rho/Rac guanine nucleotide exchange factor (GEF) 18 | EXP | RGD:2290271 |
| ARHGEF2 | Rho/Rac guanine nucleotide exchange factor (GEF) 2 | EXP | RGD:2290271 |
| ARHGEF3 | Rho guanine nucleotide exchange factor (GEF) 3 | EXP | RGD:2290271 |
| ARHGEF4 | Rho guanine nucleotide exchange factor (GEF) 4 | EXP | RGD:2290271 |
| ARHGEF6 | Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6 | EXP | RGD:2290271 |
| ARHGEF7 | Rho guanine nucleotide exchange factor (GEF) 7 | EXP | RGD:2290271 |
| ARHGEF7 | Rho guanine nucleotide exchange factor (GEF) 7 | EXP | RGD:2290271 |
| ARHGEF9 | Cdc42 guanine nucleotide exchange factor (GEF) 9 | EXP | RGD:2290271 |
| ARL2 | ADP-ribosylation factor-like 2 | IEA (from Ensembl:ENSRNOP00000028525) | RGD:2290271 |
| ARL6IP1 | ADP-ribosylation factor-like 6 interacting protein 1 | IEA (from Ensembl:ENSMUSP00000032888) | RGD:2290271 |
| AS3MT | arsenic (+3 oxidation state) methyltransferase | ISS (from UniProtKB:Q8VHT6) | RGD:2290271 |
| ASMT | acetylserotonin O-methyltransferase | EXP | RGD:2290271 |
| ASNS | asparagine synthetase | EXP | RGD:2290271 |
| ATF2 | activating transcription factor 2 | EXP | RGD:2290271 |
| ATF2 | activating transcription factor 2 | EXP | RGD:2290271 |
| ATG3 | ATG3 autophagy related 3 homolog (S. cerevisiae) | IDA | RGD:2290271 |
| ATG4C | ATG4 autophagy related 4 homolog C (S. cerevisiae) | ISS (from UniProtKB:P53867) | RGD:2290271 |
| ATOX1 | ATX1 antioxidant protein 1 homolog (yeast) | TAS | RGD:2290271 |
| ATP6V1A | ATPase, H+ transporting, lysosomal 70kDa, V1 subunit A | ISS (from UniProtKB:P50516) | RGD:2290271 |
| ATP6V1B2 | ATPase, H+ transporting, lysosomal 56/58kDa, V1 subunit B2 | ISS (from UniProtKB:P62814) | RGD:2290271 |
| ATP6V1E1 | ATPase, H+ transporting, lysosomal 31kDa, V1 subunit E1 | ISS (from UniProtKB:P50518) | RGD:2290271 |
| ATP6V1G1 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 | ISS (from UniProtKB:Q9CR51) | RGD:2290271 |
| ATP6V1G3 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G3 | IDA | RGD:2290271 |
| ATP6V1H | ATPase, H+ transporting, lysosomal 50/57kDa, V1 subunit H | EXP | RGD:2290271 |
| ATP6V1H | ATPase, H+ transporting, lysosomal 50/57kDa, V1 subunit H | EXP | RGD:2290271 |
| ATP7A | ATPase, Cu++ transporting, alpha polypeptide | IEA (from SP_SL:SL-0091) | RGD:2290271 |
| AXIN1 | axin 1 | EXP | RGD:2290271 |
| AXIN1 | axin 1 | EXP | RGD:2290271 |
| AXIN1 | axin 1 | EXP | RGD:2290271 |
| AXIN1 | axin 1 | EXP | RGD:2290271 |
| AXIN1 | axin 1 | EXP | RGD:2290271 |
| AZI1 | 5-azacytidine induced 1 | EXP | RGD:2290271 |
| AZI1 | 5-azacytidine induced 1 | EXP | RGD:2290271 |
| AZI1 | 5-azacytidine induced 1 | EXP | RGD:2290271 |
| AZI1 | 5-azacytidine induced 1 | EXP | RGD:2290271 |
| AZI1 | 5-azacytidine induced 1 | EXP | RGD:2290271 |
| Aacs | acetoacetyl-CoA synthetase | IDA | RGD:2301019 |
| Aacs | acetoacetyl-CoA synthetase | IEA (from SP_SL:SL-0091) | RGD:1600115 |
| Aacs | acetoacetyl-CoA synthetase | TAS | RGD:1299502 |
| Aadat | aminoadipate aminotransferase | ISO (from RGD:1606004) | RGD:1624291 |
| Aanat | arylalkylamine N-acetyltransferase | ISO (from RGD:736736) | RGD:1624291 |
| Aasdhppt | aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase | ISO (from RGD:1322778) | RGD:1624291 |
| Aatf | apoptosis antagonizing transcription factor | ISO (from RGD:734399) | RGD:1624291 |
| Aatf | apoptosis antagonizing transcription factor | EXP | RGD:2290270 |
| Abhd5 | abhydrolase domain containing 5 | ISO (from RGD:1551382) | RGD:1624291 |
| Abhd5 | abhydrolase domain containing 5 | EXP | RGD:2290270 |
| Abhd5 | abhydrolase domain containing 5 | ISO (from RGD:1551382) | RGD:1624291 |
| Abhd5 | abhydrolase domain containing 5 | IDA | RGD:2290270 |
| Abhd5 | abhydrolase domain containing 5 | ISS (from UniProtKB:Q9DBL9) | RGD:1600115 |
| Abi2 | abl-interactor 2 | ISA (from UniProtKB:Q9NYB9) | RGD:2290270 |
| Abi2 | abl-interactor 2 | ISO (from RGD:1353143) | RGD:1624291 |
| Abl1 | c-abl oncogene 1, receptor tyrosine kinase | ISA (from UniProtKB:Q8TDN4) | RGD:2290270 |
| Abl1 | c-abl oncogene 1, receptor tyrosine kinase | ISO (from RGD:1342972) | RGD:1624291 |
| Abl2 | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | ISO (from RGD:1352263) | RGD:1624291 |
| Abr | active BCR-related gene | ISO (from RGD:1314808) | RGD:1624291 |
| Acacb | acetyl-Coenzyme A carboxylase beta | ISO (from RGD:731908) | RGD:1624291 |
| Acin1 | apoptotic chromatin condensation inducer 1 | ISO (from RGD:1323663) | RGD:1624291 |
| Acly | ATP citrate lyase | ISO (from RGD:10065) | RGD:1624291 |
| Acmsd | aminocarboxymuconate semialdehyde decarboxylase | EXP | RGD:11802786 |
| Acmsd | aminocarboxymuconate semialdehyde decarboxylase | ISO (from RGD:732597) | RGD:1624291 |
| Acmsd | aminocarboxymuconate semialdehyde decarboxylase | ISS (from UniProtKB:Q8TDX5) | RGD:1600115 |
| Aco1 | aconitase 1 | IDA | RGD:2290270 |
| Aco1 | aconitase 1, soluble | ISO (from RGD:10066) | RGD:1624291 |
| Aco1 | aconitase 1 | IDA | RGD:2290270 |
| Aco1 | aconitase 1, soluble | ISO (from RGD:10066) | RGD:1624291 |
| Aco1 | aconitase 1, soluble | IDA | RGD:1642738 |
| Aco1 | aconitase 1, soluble | IDA | RGD:1642740 |
| Aco1 | aconitase 1, soluble | ISO (from RGD:10067) | RGD:1624291 |
| Acot1 | acyl-CoA thioesterase 1 | IDA | RGD:70703 |
| Acot1 | acyl-CoA thioesterase 1 | ISO (from RGD:1605748) | RGD:1624291 |
| Acot12 | acyl-CoA thioesterase 12 | IDA | RGD:11322891 |
| Acot12 | acyl-CoA thioesterase 12 | TAS | RGD:2290270 |
| Acot12 | acyl-CoA thioesterase 12 | TAS | RGD:633789 |
| Acot3 | acyl-CoA thioesterase 3 | ISO (from RGD:1558054) | RGD:1624291 |
| Acot3 | acyl-CoA thioesterase 3 | IDA | RGD:2290270 |
| Acot5 | acyl-CoA thioesterase 5 | IDA | RGD:2290270 |
| Acot5 | acyl-CoA thioesterase 5 | ISO (from RGD:1558227) | RGD:1624291 |
| Acot6 | acyl-CoA thioesterase 6 | ISO (from RGD:1605747) | RGD:1624291 |
| Acot7 | acyl-CoA thioesterase 7 | ISO (from RGD:1558456) | RGD:1624291 |
| Acot7 | acyl-CoA thioesterase 7 | IDA | RGD:724608 |
| Acot7 | acyl-CoA thioesterase 7 | IDA | RGD:2290270 |
| Acp5 | acid phosphatase 5, tartrate resistant | ISO (from RGD:10073) | RGD:1624291 |
| Acsbg2 | acyl-CoA synthetase bubblegum family member 2 | ISO (from RGD:1614057) | RGD:1624291 |
| Acsbg2 | acyl-CoA synthetase bubblegum family member 2 | IDA | RGD:2290270 |
| Acsl1 | acyl-CoA synthetase long-chain family member 1 | ISO (from RGD:1342971) | RGD:1624291 |
| Acss2 | acyl-CoA synthetase short-chain family member 2 | ISO (from RGD:1313544) | RGD:1624291 |
| Actb | actin, beta | IDA | RGD:2290270 |
| Actb | actin, beta | ISO (from RGD:735802) | RGD:1624291 |
| Actb | actin, beta | ISO (from RGD:735802) | RGD:1624291 |
| Actb | actin, beta | IDA | RGD:2290270 |
| Actb | actin, beta | IEA (from Ensembl:ENSMUSP00000031564) | RGD:1600115 |
| Actg1 | actin, gamma 1 | IEA (from Ensembl:ENSMUSP00000101823) | RGD:1600115 |
