Annotation (Toggle Detail/Summary View) | ||||||||||||||||||||
Phenotype Annotations
Phenotype AnnotationsTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | glomerulonephritis | Susceptibility | IED | | 2293335 | | RGD | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype Values via Phenominer
Disease Annotations
|
|
Phenotype Annotations
|
Phenotype Values via Phenominer| Options: | View chart | | | Download data table | | | View expanded data table |
References - curated
RGD Disease Portals| WKY/NCrl has been annotated in the following RGD Disease Portals. |
|||||
![]() |
| ||||
![]() |
| ||||
Strain QTL Data| Symbol | Name | Trait | Subtrait |
| Glom15 | Glomerulus QTL 15 | Renal pathology | glomerulus inflammation |
| Glom16 | Glomerulus QTL 16 | Renal pathology | glomerulus inflammation |
| Glom22 | Glomerulus QTL 22 | Renal pathology | urine protein level |
| Glom23 | Glomerulus QTL 23 | Renal pathology | urine protein level |
| Glom24 | Glomerulus QTL 24 | Renal pathology | glomerulus inflammation |
| Glom25 | Glomerulus QTL 25 | Renal pathology | urine protein level |
| Glom26 | Glomerulus QTL 26 | Renal pathology | urine protein level |
| Glom27 | Glomerulus QTL 27 | Renal pathology | glomerulus inflammation |
| Kidm41 | Kidney mass QTL 41 | Kidney mass | |
| Ppulsi1 | Prepulse inhibition QTL 1 | Prepulse inhibition | |
| Ppulsi2 | Prepulse inhibition QTL 2 | Prepulse inhibition | |
| Pur17 | Proteinuria QTL 17 | Renal function | urine protein level |
RGD Curation Notes| Note Type | Note | Reference |
|---|---|---|
| strain_behavior | exhibit bradycardia accompanying a startle-induced pressor response, whereas SHR demonstrate tachycardia | 1358985 |
| strain_behavior | tactile stimulation results in jumping event, the magnitude of which habituates to repeated stimuli | 1358984 |
| strain_life_disease | The blood pressure of females is 120 mmHg and of males is 121 mmHg. | 629526 |
| strain_other | The average weight of females is 174g and of males 242g. | 629526 |
![]() | Strain Nomenclature |
![]() | Strain Registration |
| RGD Object Information | |
| RGD ID: | 1358112 |
| Created: | 2005-04-28 |
| Species: | Rattus norvegicus |
| Last Modified: | 2005-05-13 |
| Status: | ACTIVE |
© Bioinformatics Program, HMGC at the Medical College of Wisconsin
RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH.




